AK RACING INTERCLUB SERIES SERVER - PRACTICE
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | otherChrisO | Supercars Gen3 Supra AK |
01:30.873 Tyre: S |
01:32.416 | 12 laps / 5 cuts | 36 - 41 |
2 | MellowNinja | Supercars Gen3 Camaro AK |
01:30.919 Tyre: S |
01:45.163 | 18 laps / 5 cuts | 12 - 127 |
3 | Dravilmir | Supercars Gen3 Supra AK |
01:30.973 Tyre: S |
01:37.827 | 77 laps / 28 cuts | 13 - 24 |
4 | dogryan100 | Supercars Gen3 Supra AK |
01:31.194 Tyre: S |
01:39.593 | 123 laps / 58 cuts | 21 - 47 |
5 | NitroNyck | Supercars Gen3 Camaro AK |
01:31.349 Tyre: S |
01:55.492 | 7 laps / 6 cuts | 12 - 127 |
6 | johnb3653 | Supercars Gen3 Camaro AK |
01:31.552 Tyre: S |
01:31.552 | 4 laps / 4 cuts | 12 - 127 |
7 | Dravilmir | Supercars Gen3 Camaro AK |
01:31.580 Tyre: S |
01:33.273 | 13 laps / 13 cuts | 13 - 40 |
8 | Mat Double | Supercars Gen3 Supra AK |
01:31.722 Tyre: S |
01:33.373 | 29 laps / 18 cuts | 19 - 49 |
9 | NitroNyck | Supercars Gen3 Supra AK |
01:31.920 Tyre: S |
02:27.378 | 16 laps / 22 cuts | 122 - 130 |
10 | Shane Van Gisturban | Supercars Gen3 Mustang AK |
01:31.922 Tyre: S |
01:51.000 | 9 laps / 5 cuts | 28 - 66 |
11 | Dravilmir | Supercars Gen3 Mustang AK |
01:32.140 Tyre: S |
01:32.140 | 4 laps / 2 cuts | 15 - 21 |
12 | UnbreakableTree | Supercars Gen3 Supra AK |
01:32.650 Tyre: S |
01:40.399 | 37 laps / 40 cuts | 29 - 193 |
13 | Veedub | Supercars Gen3 Supra AK |
01:33.213 Tyre: S |
01:33.333 | 6 laps / 4 cuts | 24 - 27 |
14 | AutoprefectureJP | Supercars Gen3 Mustang AK |
01:33.400 Tyre: S |
01:56.415 | 19 laps / 18 cuts | 35 - 53 |
15 | Ryno101 | Supercars Gen3 Mustang AK |
01:33.817 Tyre: S |
01:39.369 | 42 laps / 62 cuts | 42 - 118 |
16 | Briankb | Supercars Gen3 Supra AK |
01:34.004 Tyre: H |
01:34.662 | 7 laps / 1 cuts | 19 - 22 |
17 | Veedub | Supercars Gen3 Camaro AK |
01:34.029 Tyre: S |
01:34.695 | 13 laps / 17 cuts | 12 - 127 |
18 | Briankb | Supercars Gen3 Camaro AK |
01:35.078 Tyre: S |
01:35.589 | 6 laps / 5 cuts | 19 - 24 |
19 | Briankb | Supercars Gen3 Mustang AK |
01:35.722 Tyre: H |
01:36.718 | 4 laps / 0 cuts | 20 - 26 |
20 | HaZe | Supercars Gen3 Mustang AK |
01:37.041 Tyre: H |
01:37.172 | 6 laps / 8 cuts | 40 - 54 |
21 | Tomato Mozarella | Supercars Gen3 Camaro AK |
01:37.435 Tyre: S |
01:37.435 | 7 laps / 17 cuts | 31 - 36 |
22 | T Rev | Supercars Gen3 Camaro AK |
01:37.676 Tyre: S |
01:37.676 | 11 laps / 38 cuts | 37 - 43 |
23 | OPC | Supercars Gen3 Mustang AK |
01:45.842 Tyre: H |
01:45.909 | 13 laps / 28 cuts | 29 - 399 |
24 | Jason McFadden | Supercars Gen3 Mustang AK |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts | 69 - 78 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:03.045 | 00:58.290 | 00:29.160 | 00:35.595 | 0 | H | 31.0 | 25.0 | 9.0 | 40.0 |
2 | 01:34.180 | 00:29.884 | 00:29.047 | 00:35.249 | 1 | H | 31.0 | 25.0 | 9.0 | 40.0 |
3 | 01:32.849 | 00:29.273 | 00:28.773 | 00:34.803 | 0 | H | 31.0 | 25.0 | 9.0 | 40.0 |
4 | 01:34.507 | 00:29.244 | 00:30.271 | 00:34.992 | 0 | H | 31.0 | 25.0 | 9.0 | 40.0 |
5 | 01:32.966 | 00:29.301 | 00:28.849 | 00:34.816 | 1 | H | 31.0 | 25.0 | 9.0 | 40.0 |
6 | 01:32.833 | 00:29.437 | 00:28.517 | 00:34.879 | 0 | H | 31.0 | 25.0 | 9.0 | 40.0 |
7 | 01:33.525 | 00:29.525 | 00:28.909 | 00:35.091 | 1 | H | 31.0 | 25.0 | 9.0 | 40.0 |
8 | 03:49.621 | 02:44.745 | 00:29.960 | 00:34.916 | 1 | S | 31.0 | 25.0 | 9.0 | 40.0 |
9 | 01:31.760 | 00:29.062 | 00:28.215 | 00:34.483 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
10 | 01:31.677 | 00:28.816 | 00:28.233 | 00:34.628 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
11 |
01:30.873
L
L
|
00:28.700
S
|
00:27.963
S
|
00:34.210
S
S
|
0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
12 |
01:31.390
C
|
00:28.709 | 00:27.882 | 00:34.799 | 1 | S | 31.0 | 25.0 | 9.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:19.046 | 01:05.886 | 00:28.597 | 00:44.563 | 1 | S | 31.0 | 25.0 | 9.0 | 40.0 |
2 |
01:32.009
C
|
00:29.180 | 00:28.031 | 00:34.798 | 1 | S | 31.0 | 25.0 | 9.0 | 40.0 |
3 |
01:32.262
C
|
00:28.843 | 00:28.188 | 00:35.231 | 1 | S | 31.0 | 25.0 | 9.0 | 40.0 |
4 | 01:32.533 |
00:28.678
S
|
00:27.886 | 00:35.969 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
5 |
01:30.919
L
|
00:28.797 | 00:27.877 |
00:34.245
S
|
0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
6 | 01:34.577 | 00:28.815 |
00:27.855
S
S
|
00:37.907 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
7 | 03:25.193 | 02:21.019 | 00:28.957 | 00:35.217 | 0 | H | 31.0 | 25.0 | 9.0 | 40.0 |
8 | 01:32.838 | 00:29.424 | 00:28.332 | 00:35.082 | 0 | H | 31.0 | 25.0 | 9.0 | 40.0 |
9 | 01:32.258 | 00:29.218 | 00:28.265 | 00:34.775 | 0 | H | 31.0 | 25.0 | 9.0 | 40.0 |
10 | 02:28.390 | 01:25.367 | 00:28.310 | 00:34.713 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
11 |
01:31.788
C
|
00:28.823 | 00:28.103 | 00:34.862 | 1 | S | 31.0 | 25.0 | 9.0 | 40.0 |
12 | 01:31.161 | 00:28.867 | 00:27.886 | 00:34.408 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
13 | 01:31.691 | 00:29.025 | 00:27.873 | 00:34.793 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
14 | 01:31.501 | 00:28.821 | 00:28.107 | 00:34.573 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
15 |
01:31.945
C
|
00:28.810 | 00:28.139 | 00:34.996 | 1 | S | 31.0 | 25.0 | 9.0 | 40.0 |
16 | 01:31.788 | 00:29.004 | 00:28.142 | 00:34.642 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
17 | 01:31.754 | 00:28.984 | 00:28.143 | 00:34.627 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
18 | 01:32.523 | 00:29.203 | 00:28.400 | 00:34.920 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.896 | 01:10.269 | 00:29.371 | 00:45.256 | 2 | S | 31.0 | 25.0 | 9.0 | 40.0 |
2 | 01:33.207 | 00:29.072 | 00:28.967 | 00:35.168 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
3 | 01:33.046 | 00:29.321 | 00:28.612 | 00:35.113 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
4 | 02:54.736 | 01:05.300 | 01:04.629 | 00:44.807 | 3 | S | 31.0 | 25.0 | 9.0 | 40.0 |
5 | 04:20.614 | 03:16.124 | 00:29.151 | 00:35.339 | 4 | S | 31.0 | 25.0 | 9.0 | 40.0 |
6 |
01:33.155
C
|
00:29.332 | 00:28.814 | 00:35.009 | 2 | S | 31.0 | 25.0 | 9.0 | 40.0 |
7 |
01:32.230
C
|
00:28.920 | 00:28.228 | 00:35.082 | 1 | S | 31.0 | 25.0 | 9.0 | 40.0 |
8 | 01:32.634 | 00:28.976 | 00:28.594 | 00:35.064 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
9 | 01:32.105 | 00:28.943 | 00:28.359 | 00:34.803 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
10 | 02:10.924 | 01:06.772 | 00:29.146 | 00:35.006 | 1 | S | 31.0 | 25.0 | 9.0 | 40.0 |
11 | 01:32.759 | 00:29.125 | 00:28.674 | 00:34.960 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
12 |
01:32.522
C
|
00:28.946 | 00:28.400 | 00:35.176 | 1 | S | 31.0 | 25.0 | 9.0 | 40.0 |
13 | 01:32.181 | 00:28.830 | 00:28.386 | 00:34.965 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
14 | 01:31.818 | 00:28.710 | 00:28.458 | 00:34.650 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
15 | 01:32.169 | 00:29.254 | 00:28.192 | 00:34.723 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
16 | 01:32.492 | 00:28.988 | 00:28.539 | 00:34.965 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
17 | 04:58.688 | 03:54.257 | 00:29.444 | 00:34.987 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
18 | 01:33.279 | 00:29.018 | 00:28.472 | 00:35.789 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
19 |
01:33.212
C
|
00:29.605 | 00:28.174 | 00:35.433 | 1 | S | 31.0 | 25.0 | 9.0 | 40.0 |
20 | 01:33.927 | 00:29.073 | 00:28.498 | 00:36.356 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
21 | 01:32.168 | 00:29.007 | 00:28.421 | 00:34.740 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
22 | 03:31.228 | 02:24.758 | 00:29.935 | 00:36.535 | 0 | H | 31.0 | 25.0 | 9.0 | 40.0 |
23 | 01:35.518 | 00:30.632 | 00:29.196 | 00:35.690 | 0 | H | 31.0 | 25.0 | 9.0 | 40.0 |
24 | 02:04.565 | 00:59.657 | 00:29.665 | 00:35.243 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
25 | 01:32.928 | 00:29.559 | 00:28.529 | 00:34.840 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
26 | 01:32.002 | 00:29.079 | 00:28.260 | 00:34.663 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
27 | 01:31.967 | 00:29.121 | 00:28.219 | 00:34.627 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
28 | 01:32.527 | 00:29.063 | 00:28.508 | 00:34.956 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
29 |
01:33.133
C
|
00:30.016 | 00:28.409 | 00:34.708 | 2 | S | 31.0 | 25.0 | 9.0 | 40.0 |
30 | 01:32.345 | 00:29.165 | 00:28.440 | 00:34.740 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
31 | 01:32.158 | 00:28.946 | 00:28.396 | 00:34.816 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
32 |
01:33.912
C
|
00:29.922 | 00:28.795 | 00:35.195 | 1 | S | 31.0 | 25.0 | 9.0 | 40.0 |
33 |
01:33.320
C
|
00:29.286 | 00:28.493 | 00:35.541 | 1 | S | 31.0 | 25.0 | 9.0 | 40.0 |
34 |
01:33.693
C
|
00:29.698 | 00:28.822 | 00:35.173 | 1 | S | 31.0 | 25.0 | 9.0 | 40.0 |
35 | 06:53.802 | 05:48.569 | 00:29.628 | 00:35.605 | 0 | H | 31.0 | 25.0 | 9.0 | 40.0 |
36 | 01:50.303 | 00:29.560 | 00:29.551 | 00:51.192 | 0 | H | 31.0 | 25.0 | 9.0 | 40.0 |
37 | 01:34.286 | 00:29.725 | 00:29.056 | 00:35.505 | 0 | H | 31.0 | 25.0 | 9.0 | 40.0 |
38 | 02:05.722 | 01:00.971 | 00:29.062 | 00:35.689 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
39 | 01:31.783 | 00:28.891 | 00:28.292 | 00:34.600 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
40 | 01:31.544 | 00:28.940 | 00:28.153 | 00:34.451 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
41 | 01:31.893 | 00:29.045 | 00:28.170 | 00:34.678 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
42 | 02:02.086 | 00:57.237 | 00:29.119 | 00:35.730 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
43 |
01:32.058
C
|
00:29.206 | 00:28.183 | 00:34.669 | 1 | S | 31.0 | 25.0 | 9.0 | 40.0 |
44 | 01:31.881 | 00:28.988 | 00:28.193 | 00:34.700 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
45 | 04:02.393 | 02:58.174 | 00:28.877 | 00:35.342 | 1 | S | 31.0 | 25.0 | 9.0 | 40.0 |
46 | 01:32.446 | 00:28.946 | 00:28.751 | 00:34.749 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
47 | 01:31.455 | 00:28.760 | 00:27.927 | 00:34.768 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
48 | 01:33.149 | 00:28.664 | 00:28.846 | 00:35.639 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
49 | 01:31.550 | 00:28.870 | 00:28.193 | 00:34.487 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
50 |
01:31.712
C
|
00:28.794 | 00:28.313 | 00:34.605 | 1 | S | 31.0 | 25.0 | 9.0 | 40.0 |
51 | 02:17.940 | 01:14.346 | 00:28.638 | 00:34.956 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
52 | 01:31.755 | 00:28.791 | 00:28.098 | 00:34.866 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
53 |
01:31.466
C
|
00:28.872 | 00:28.165 | 00:34.429 | 1 | S | 31.0 | 25.0 | 9.0 | 40.0 |
54 | 01:35.574 | 00:28.735 | 00:28.426 | 00:38.413 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
55 | 03:31.085 | 02:27.833 | 00:28.409 | 00:34.843 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
56 | 01:31.389 | 00:28.852 | 00:28.021 | 00:34.516 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
57 | 01:31.683 | 00:28.822 | 00:28.075 | 00:34.786 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
58 | 01:31.386 |
00:28.547
S
S
|
00:28.085 | 00:34.754 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
59 | 01:31.079 | 00:28.728 | 00:27.945 | 00:34.406 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
60 | 01:32.460 | 00:29.383 | 00:28.462 | 00:34.615 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
61 | 01:31.565 | 00:28.800 | 00:28.142 | 00:34.623 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
62 | 01:32.099 | 00:29.027 | 00:28.472 | 00:34.600 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
63 | 01:32.230 | 00:29.001 | 00:28.377 | 00:34.852 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
64 | 02:57.953 | 01:55.287 | 00:28.089 | 00:34.577 | 1 | S | 31.0 | 25.0 | 9.0 | 40.0 |
65 |
01:30.880
C
|
00:28.694 | 00:27.797 | 00:34.389 | 1 | S | 31.0 | 25.0 | 9.0 | 40.0 |
66 |
01:30.982
C
|
00:28.625 | 00:27.874 | 00:34.483 | 1 | S | 31.0 | 25.0 | 9.0 | 40.0 |
67 |
01:30.973
L
|
00:28.742 |
00:27.869
S
|
00:34.362 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
68 | 07:23.040 | 06:18.402 | 00:29.178 | 00:35.460 | 1 | H | 31.0 | 25.0 | 9.0 | 40.0 |
69 | 01:33.487 | 00:29.529 | 00:28.907 | 00:35.051 | 0 | H | 31.0 | 25.0 | 9.0 | 40.0 |
70 | 01:32.832 | 00:29.309 | 00:28.611 | 00:34.912 | 0 | H | 31.0 | 25.0 | 9.0 | 40.0 |
71 | 01:33.149 | 00:29.677 | 00:28.589 | 00:34.883 | 0 | H | 31.0 | 25.0 | 9.0 | 40.0 |
72 | 01:32.779 | 00:29.311 | 00:28.381 | 00:35.087 | 0 | H | 31.0 | 25.0 | 9.0 | 40.0 |
73 | 04:37.394 | 03:32.684 | 00:29.449 | 00:35.261 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
74 | 01:35.132 | 00:30.175 | 00:29.146 | 00:35.811 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
75 | 03:16.427 | 01:09.622 | 01:18.174 | 00:48.631 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
76 | 01:33.314 | 00:30.404 | 00:28.360 | 00:34.550 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
77 | 01:31.092 | 00:28.793 | 00:27.959 |
00:34.340
S
|
0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.707 | 00:46.360 | 00:30.794 | 00:36.553 | 0 | H | 31.0 | 25.0 | 9.0 | 40.0 |
2 | 01:35.414 | 00:30.065 | 00:29.629 | 00:35.720 | 0 | H | 31.0 | 25.0 | 9.0 | 40.0 |
3 | 01:35.812 | 00:30.459 | 00:29.520 | 00:35.833 | 0 | H | 31.0 | 25.0 | 9.0 | 40.0 |
4 | 02:29.792 | 01:25.127 | 00:29.237 | 00:35.428 | 1 | S | 31.0 | 25.0 | 9.0 | 40.0 |
5 |
01:34.093
C
|
00:29.738 | 00:29.080 | 00:35.275 | 2 | S | 31.0 | 25.0 | 9.0 | 40.0 |
6 | 01:32.822 | 00:29.301 | 00:28.705 | 00:34.816 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
7 | 01:33.891 | 00:29.946 | 00:28.858 | 00:35.087 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
8 | 01:33.244 | 00:29.375 | 00:28.747 | 00:35.122 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
9 | 02:33.105 | 01:28.800 | 00:29.294 | 00:35.011 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
10 | 01:32.690 | 00:29.330 | 00:28.675 | 00:34.685 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
11 | 02:34.415 | 01:30.367 | 00:29.083 | 00:34.965 | 3 | S | 31.0 | 25.0 | 9.0 | 40.0 |
12 | 01:32.626 | 00:29.279 | 00:28.639 | 00:34.708 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
13 | 01:32.759 | 00:29.318 | 00:28.458 | 00:34.983 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
14 |
01:33.891
C
|
00:29.586 | 00:29.403 | 00:34.902 | 1 | S | 31.0 | 25.0 | 9.0 | 40.0 |
15 | 02:20.901 | 01:15.493 | 00:29.534 | 00:35.874 | 1 | S | 31.0 | 25.0 | 9.0 | 40.0 |
16 | 01:33.469 | 00:29.205 | 00:28.862 | 00:35.402 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
17 | 03:26.106 | 02:21.891 | 00:29.038 | 00:35.177 | 1 | S | 31.0 | 25.0 | 9.0 | 40.0 |
18 | 03:18.656 | 02:14.747 | 00:28.674 | 00:35.235 | 2 | S | 31.0 | 25.0 | 9.0 | 40.0 |
19 | 01:32.405 | 00:29.162 | 00:28.567 | 00:34.676 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
20 | 03:28.099 | 02:21.130 | 00:30.015 | 00:36.954 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
21 | 01:41.130 | 00:35.555 | 00:30.173 | 00:35.402 | 2 | S | 31.0 | 25.0 | 9.0 | 40.0 |
22 | 05:40.546 | 04:32.357 | 00:30.668 | 00:37.521 | 1 | S | 31.0 | 25.0 | 9.0 | 40.0 |
23 | 01:33.988 | 00:29.561 | 00:28.886 | 00:35.541 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
24 | 01:32.840 | 00:29.183 | 00:28.589 | 00:35.068 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
25 | 01:32.518 | 00:28.991 | 00:28.751 | 00:34.776 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
26 | 02:59.142 | 00:39.583 | 00:28.813 | 01:50.746 | 3 | S | 31.0 | 25.0 | 9.0 | 40.0 |
27 | 03:28.349 | 02:19.675 | 00:31.081 | 00:37.593 | 1 | S | 31.0 | 25.0 | 9.0 | 40.0 |
28 | 03:38.869 | 02:29.493 | 00:29.285 | 00:40.091 | 6 | S | 31.0 | 25.0 | 9.0 | 40.0 |
29 | 04:21.437 | 03:06.207 | 00:37.426 | 00:37.804 | 2 | S | 31.0 | 25.0 | 9.0 | 40.0 |
30 | 02:35.557 | 01:29.672 | 00:29.255 | 00:36.630 | 1 | S | 31.0 | 25.0 | 9.0 | 40.0 |
31 |
01:36.431
C
|
00:32.000 | 00:28.917 | 00:35.514 | 1 | S | 31.0 | 25.0 | 9.0 | 40.0 |
32 |
01:36.924
C
|
00:30.089 | 00:31.762 | 00:35.073 | 2 | S | 31.0 | 25.0 | 9.0 | 40.0 |
33 | 01:32.304 | 00:29.069 | 00:28.666 | 00:34.569 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
34 | 01:32.299 | 00:28.970 | 00:28.638 | 00:34.691 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
35 | 03:52.453 | 02:47.423 | 00:29.070 | 00:35.960 | 1 | S | 31.0 | 25.0 | 9.0 | 40.0 |
36 | 02:22.813 | 01:19.448 | 00:28.630 | 00:34.735 | 2 | S | 31.0 | 25.0 | 9.0 | 40.0 |
37 | 01:31.905 | 00:29.129 | 00:28.314 | 00:34.462 | 0 | S | 31.0 | 25.0 | 9.0 | 40.0 |
38 | 07:59.831 | 06:53.763 | 00:30.028 | 00:36.040 | 0 | H | 31.0 | 25.0 | 9.0 | 40.0 |
39 | 01:35.403 | 00:30.035 | 00:29.395 | 00:35.973 | 0 | H | 31.0 | 25.0 | 9.0 | 40.0 |
40 | 01:37.528 | 00:30.406 | 00:29.983 | 00:37.139 | 0 | H | 31.0 | 25.0 | 9.0 | 40.0 |
41 | 01:35.023 | 00:30.146 | 00:29.485 | 00:35.392 | 0 | H | 31.0 | 25.0 | 9.0 | 40.0 |
42 | 01:34.514 | 00:29.953 | 00:29.016 | 00:35.545 | 0 | H | 31.0 | 25.0 | 9.0 | 40.0 |
43 | 01:35.308 | 00:30.022 | 00:29.749 | 00:35.537 | 0 | H | 31.0 | 25.0 | 9.0 | 40.0 |
44 | 01:34.937 | 00:30.192 | 00:29.218 | 00:35.527 | 0 | H | 31.0 | 25.0 | 9.0 | 40.0 |
45 | 01:35.889 | 00:30.346 | 00:29.237 | 00:36.306 | 0 | H | 31.0 | 25.0 | 9.0 | 40.0 |
46 |
01:36.264
C
|
00:30.712 | 00:29.434 | 00:36.118 | 2 | H | 31.0 | 25.0 | 9.0 | 40.0 |
47 | 01:36.200 | 00:30.622 | 00:29.543 | 00:36.035 | 0 | H | 31.0 | 25.0 | 9.0 | 40.0 |
48 |
01:36.204
C
|
00:30.602 | 00:29.566 | 00:36.036 | 1 | H | 31.0 | 25.0 | 9.0 | 40.0 |
49 | 01:36.164 | 00:30.554 | 00:29.799 | 00:35.811 | 0 | H | 31.0 | 25.0 | 9.0 | 40.0 |
50 | 01:36.896 | 00:31.039 | 00:29.772 | 00:36.085 | 0 | H | 31.0 | 25.0 | 9.0 | 40.0 |
51 |
01:36.275
C
|
00:30.332 | 00:29.768 | 00:36.175 | 1 | H | 31.0 | 25.0 | 9.0 | 40.0 |
52 | 01:36.140 | 00:30.598 | 00:29.664 | 00:35.878 | 0 | H | 31.0 | 25.0 | 9.0 | 40.0 |
53 | 01:35.524 | 00:30.135 | 00:29.497 | 00:35.892 | 0 | H | 31.0 | 25.0 | 9.0 | 40.0 |
54 | 01:36.450 | 00:30.920 | 00:29.674 | 00:35.856 | 0 | H | 31.0 | 25.0 | 9.0 | 40.0 |
55 | 01:36.290 | 00:31.086 | 00:29.655 | 00:35.549 | 0 | H | 31.0 | 25.0 | 9.0 | 40.0 |
56 | 01:36.815 | 00:30.909 | 00:29.609 | 00:36.297 | 0 | H | 31.0 | 25.0 | 9.0 | 40.0 |
57 | 01:35.934 | 00:30.274 | 00:29.385 | 00:36.275 | 0 | H | 31.0 | 25.0 | 9.0 | 40.0 |
58 |
01:35.696
C
|
00:30.406 | 00:29.673 | 00:35.617 | 2 | H | 31.0 | 25.0 | 9.0 | 40.0 |
59 | 01:35.961 | 00:30.782 | 00:29.305 | 00:35.874 | 0 | H | 31.0 | 25.0 | 9.0 | 40.0 |
60 | 01:37.262 | 00:31.148 | 00:30.043 | 00:36.071 | 0 | H | 31.0 | 25.0 | 9.0 | 40.0 |
61 | 01:35.573 | 00:30.459 | 00:29.600 | 00:35.514 | 0 | H | 31.0 | 25.0 | 9.0 | 40.0 |
62 | 01:35.974 | 00:30.431 | 00:29.773 | 00:35.770 | 0 | H | 31.0 | 25.0 | 9.0 | 40.0 |
63 | 01:37.115 | 00:31.060 | 00:29.862 | 00:36.193 | 0 | H | 31.0 | 25.0 | 9.0 | 40.0 |
64 | 01:37.805 | 00:31.070 | 00:29.943 | 00:36.792 | 0 | H | 31.0 | 25.0 | 9.0 | 40.0 |
65 | 01:36.163 | 00:30.450 | 00:29.862 | 00:35.851 | 0 | H | 31.0 | 25.0 | 9.0 | 40.0 |
66 | 01:36.602 | 00:30.677 | 00:29.935 | 00:35.990 | 0 | H | 31.0 | 25.0 | 9.0 | 40.0 |
67 | 01:36.995 | 00:30.868 | 00:29.830 | 00:36.297 | 0 | H | 31.0 | 25.0 | 9.0 | 40.0 |
68 | 01:36.055 | 00:30.733 | 00:29.579 | 00:35.743 | 0 | H | 31.0 | 25.0 | 9.0 | 40.0 |
69 | 01:36.531 | 00:30.682 | 00:30.028 | 00:35.821 | 0 | H | 31.0 | 25.0 | 9.0 | 40.0 |
70 | 01:36.857 | 00:30.546 | 00:30.465 | 00:35.846 | 0 | H | 31.0 | 25.0 | 9.0 | 40.0 |
