Gen 3 V8SC Season 2 Round 2 Secondary Server
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | MellowNinja | Supercars Gen3 Mustang AK |
01:09.064 Tyre: S |
01:09.312 | 4 laps / 1 cuts | 31 - 37 |
2 | MellowNinja | Supercars Gen3 Camaro AK |
01:09.269 Tyre: S |
01:13.499 | 8 laps / 0 cuts | 30 - 38 |
3 | Matt | Supercars Gen3 Camaro AK |
01:09.871 Tyre: S |
01:10.106 | 5 laps / 3 cuts | 20 - 78 |
4 | Cosmo | Supercars Gen3 Mustang AK |
01:10.014 Tyre: S |
01:17.340 | 79 laps / 31 cuts | 19 - 33 |
5 | Benny21 | Supercars Gen3 Supra AK |
01:10.170 Tyre: S |
01:10.577 | 7 laps / 3 cuts | 23 - 29 |
6 | haydenw_86 | Supercars Gen3 Supra AK |
01:11.271 Tyre: S |
01:12.733 | 15 laps / 3 cuts | 66 - 70 |
7 | DBS_BigSmoke | Supercars Gen3 Supra AK |
01:12.007 Tyre: S |
01:31.939 | 11 laps / 7 cuts | 16 - 23 |
8 | DBS_Palombi | Supercars Gen3 Mustang AK |
01:12.291 Tyre: S |
02:03.566 | 21 laps / 3 cuts | 42 - 78 |
9 | DBS_Palombi | Supercars Gen3 Camaro AK |
01:12.611 Tyre: S |
01:13.318 | 5 laps / 4 cuts | 40 - 88 |
10 | Dax Daniel | Supercars Gen3 Mustang AK |
01:14.075 Tyre: S |
01:35.678 | 8 laps / 4 cuts | 49 - 53 |
11 | OPC | Supercars Gen3 Mustang AK |
01:17.886 Tyre: H |
01:32.475 | 17 laps / 11 cuts | 276 - 740 |
12 | Marcel | Supercars Gen3 Camaro AK |
01:18.155 Tyre: S |
01:31.274 | 10 laps / 16 cuts | 34 - 41 |
13 | BigNutSackLol | Supercars Gen3 Supra AK |
06:19.140 Tyre: H |
06:19.140 | 8 laps / 19 cuts | 66 - 117 |
14 | Deano | Supercars Gen3 Camaro AK |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 39 - 42 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.333 | 01:09.157 | 00:15.223 | 00:28.953 | 1 | S | 30.0 | 25.0 | 14.0 | 21.0 |
2 | 01:09.518 | 00:26.350 | 00:15.057 | 00:28.111 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
3 | 01:09.356 | 00:26.206 | 00:15.008 | 00:28.142 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
4 |
01:09.064
L
L
|
00:26.129
S
S
|
00:14.990
S
|
00:27.945
S
S
|
0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.368 | 01:24.156 | 00:15.210 | 00:29.002 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
2 | 01:10.120 | 00:26.542 | 00:15.061 | 00:28.517 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
3 | 01:09.643 |
00:26.155
S
|
00:15.048 | 00:28.440 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
4 | 01:09.949 | 00:26.538 | 00:15.047 | 00:28.364 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
5 | 01:35.909 | 00:52.223 | 00:15.192 | 00:28.494 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
6 | 01:09.766 | 00:26.562 | 00:15.084 | 00:28.120 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
7 | 01:09.841 | 00:26.479 | 00:15.214 | 00:28.148 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
8 |
01:09.269
L
|
00:26.331 |
00:14.980
S
S
|
00:27.958
S
|
0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:52.118 | 01:06.826 | 00:15.057 | 00:30.235 | 2 | S | 30.0 | 25.0 | 14.0 | 21.0 |
2 | 01:11.552 | 00:26.804 | 00:15.112 | 00:29.636 | 1 | S | 30.0 | 25.0 | 14.0 | 21.0 |
3 | 01:10.387 | 00:26.607 |
00:15.084
S
|
00:28.696 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
4 | 01:10.062 | 00:26.384 | 00:15.138 | 00:28.540 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
5 |
01:09.871
L
|
00:26.370
S
|
00:15.192 |
00:28.309
S
|
0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:59.455 | 03:14.077 | 00:15.376 | 00:30.002 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
2 | 01:12.474 | 00:27.685 | 00:15.556 | 00:29.233 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
3 | 02:00.851 | 00:27.539 | 01:03.973 | 00:29.339 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
4 | 01:10.585 | 00:26.777 | 00:15.219 | 00:28.589 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
5 | 01:10.624 | 00:26.655 |
00:15.106
S
|
00:28.863 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
6 | 01:10.885 | 00:26.826 | 00:15.327 | 00:28.732 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
7 | 06:49.424 | 06:04.847 | 00:15.350 | 00:29.227 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
8 | 01:10.355 | 00:26.629 | 00:15.242 | 00:28.484 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
9 |
01:10.014
L
|
00:26.417
S
|
00:15.179 |
00:28.418
S
|
0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
10 | 01:10.253 | 00:26.495 | 00:15.188 | 00:28.570 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
11 | 01:11.134 | 00:26.660 | 00:15.355 | 00:29.119 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
12 | 03:31.933 | 02:22.750 | 00:15.579 | 00:53.604 | 3 | S | 30.0 | 25.0 | 14.0 | 21.0 |
13 |
01:14.049
C
|
00:28.585 | 00:15.403 | 00:30.061 | 1 | S | 30.0 | 25.0 | 14.0 | 21.0 |
14 | 01:28.479 | 00:42.713 | 00:15.471 | 00:30.295 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
15 |
01:15.613
C
|
00:29.475 | 00:15.799 | 00:30.339 | 1 | S | 30.0 | 25.0 | 14.0 | 21.0 |
16 | 01:13.063 | 00:27.608 | 00:15.242 | 00:30.213 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
17 | 01:15.740 | 00:28.995 | 00:15.353 | 00:31.392 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
18 |
01:12.691
C
|
00:27.596 | 00:15.210 | 00:29.885 | 1 | S | 30.0 | 25.0 | 14.0 | 21.0 |
19 | 02:32.515 | 01:42.952 | 00:15.430 | 00:34.133 | 1 | S | 30.0 | 25.0 | 14.0 | 21.0 |
20 | 01:13.256 | 00:27.685 | 00:15.251 | 00:30.320 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
21 | 01:11.885 | 00:27.160 | 00:15.286 | 00:29.439 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
22 | 01:11.993 | 00:27.128 | 00:15.364 | 00:29.501 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
23 | 03:15.978 | 02:31.130 | 00:15.292 | 00:29.556 | 2 | S | 30.0 | 25.0 | 14.0 | 21.0 |
24 | 01:12.233 | 00:27.701 | 00:15.238 | 00:29.294 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
25 | 01:11.993 | 00:27.543 | 00:15.232 | 00:29.218 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
26 | 01:11.705 | 00:27.470 | 00:15.224 | 00:29.011 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
27 | 01:11.476 | 00:27.349 | 00:15.336 | 00:28.791 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
28 | 01:11.686 | 00:27.482 | 00:15.251 | 00:28.953 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
29 | 02:19.672 | 01:34.452 | 00:15.264 | 00:29.956 | 2 | S | 30.0 | 25.0 | 14.0 | 21.0 |
30 | 01:12.384 | 00:27.478 | 00:15.210 | 00:29.696 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
31 | 01:11.234 | 00:27.049 | 00:15.129 | 00:29.056 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
32 | 03:06.122 | 02:20.285 | 00:15.206 | 00:30.631 | 2 | S | 30.0 | 25.0 | 14.0 | 21.0 |
33 | 01:16.876 | 00:27.597 | 00:18.220 | 00:31.059 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
34 | 01:12.402 | 00:28.032 | 00:15.273 | 00:29.097 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
35 | 01:10.884 | 00:26.766 | 00:15.210 | 00:28.908 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
36 | 01:10.690 | 00:26.968 | 00:15.134 | 00:28.588 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
37 | 01:10.700 | 00:26.870 | 00:15.238 | 00:28.592 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
38 | 56:29.947 | 55:45.132 | 00:15.444 | 00:29.371 | 1 | S | 30.0 | 25.0 | 14.0 | 21.0 |
39 | 01:10.804 | 00:26.947 | 00:15.183 | 00:28.674 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
40 | 01:13.058 | 00:27.446 | 00:15.516 | 00:30.096 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
41 | 01:11.238 | 00:26.913 | 00:15.426 | 00:28.899 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
42 | 01:20.653 | 00:27.013 | 00:15.147 | 00:38.493 | 1 | S | 30.0 | 25.0 | 14.0 | 21.0 |
43 | 01:16.109 | 00:31.316 | 00:15.247 | 00:29.546 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
44 | 01:10.949 | 00:26.786 | 00:15.125 | 00:29.038 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
45 | 02:25.947 | 01:39.893 | 00:15.264 | 00:30.790 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
46 | 01:10.937 | 00:27.044 | 00:15.138 | 00:28.755 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
47 | 01:10.743 | 00:26.881 | 00:15.147 | 00:28.715 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
48 | 01:11.225 | 00:26.869 | 00:15.336 | 00:29.020 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
49 | 01:10.590 | 00:26.778 | 00:15.246 | 00:28.566 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
50 | 01:10.587 | 00:26.801 | 00:15.202 | 00:28.584 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
51 | 03:38.780 | 02:54.275 | 00:15.355 | 00:29.150 | 1 | S | 30.0 | 25.0 | 14.0 | 21.0 |
52 | 01:11.525 | 00:27.025 | 00:15.394 | 00:29.106 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
53 | 01:11.467 | 00:26.827 | 00:15.161 | 00:29.479 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
54 | 01:11.092 | 00:26.772 | 00:15.110 | 00:29.210 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
55 | 02:28.672 | 01:43.371 | 00:15.282 | 00:30.019 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
56 | 01:10.691 | 00:26.916 | 00:15.129 | 00:28.646 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
57 | 01:10.752 | 00:26.741 | 00:15.188 | 00:28.823 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
58 | 01:10.744 | 00:26.806 | 00:15.134 | 00:28.804 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
59 | 01:32.971 | 00:26.961 | 00:15.174 | 00:50.836 | 2 | S | 30.0 | 25.0 | 14.0 | 21.0 |
60 |
01:11.488
C
|
00:26.812 | 00:15.066 | 00:29.610 | 1 | S | 30.0 | 25.0 | 14.0 | 21.0 |
61 | 04:22.220 | 03:37.621 | 00:15.300 | 00:29.299 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
62 |
01:13.586
C
|
00:28.182 | 00:15.286 | 00:30.118 | 1 | S | 30.0 | 25.0 | 14.0 | 21.0 |
63 | 01:12.164 | 00:27.871 | 00:15.214 | 00:29.079 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
64 |
01:13.798
C
|
00:27.480 | 00:15.259 | 00:31.059 | 1 | S | 30.0 | 25.0 | 14.0 | 21.0 |
65 | 01:10.952 | 00:26.794 | 00:15.161 | 00:28.997 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
66 | 01:39.673 | 00:26.944 | 00:15.129 | 00:57.600 | 3 | S | 30.0 | 25.0 | 14.0 | 21.0 |
67 | 02:35.674 | 01:15.443 | 00:34.731 | 00:45.500 | 2 | S | 30.0 | 25.0 | 14.0 | 21.0 |
68 | 02:47.905 | 02:03.490 | 00:15.368 | 00:29.047 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
69 | 01:11.501 | 00:27.163 | 00:15.448 | 00:28.890 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
70 | 01:11.184 | 00:27.165 | 00:15.246 | 00:28.773 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
71 | 01:12.355 | 00:26.815 | 00:15.116 | 00:30.424 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
72 | 01:10.953 | 00:26.843 | 00:15.188 | 00:28.922 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
73 | 01:20.617 | 00:26.892 | 00:15.070 | 00:38.655 | 1 | S | 30.0 | 25.0 | 14.0 | 21.0 |
74 | 05:44.197 | 04:54.063 | 00:15.380 | 00:34.754 | 1 | S | 30.0 | 25.0 | 14.0 | 21.0 |
75 | 01:11.641 | 00:27.437 | 00:15.274 | 00:28.930 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
76 | 01:11.371 | 00:26.915 | 00:15.220 | 00:29.236 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
77 | 01:10.723 | 00:26.861 | 00:15.197 | 00:28.665 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
78 | 01:32.062 | 00:26.830 | 00:15.116 | 00:50.116 | 2 | S | 30.0 | 25.0 | 14.0 | 21.0 |
79 |
01:14.926
C
|
00:26.735 | 00:15.121 | 00:33.070 | 1 | S | 30.0 | 25.0 | 14.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:30.367 | 02:44.939 | 00:15.426 | 00:30.002 | 0 | H | 30.0 | 25.0 | 14.0 | 21.0 |
2 | 02:00.345 | 01:15.687 | 00:15.201 | 00:29.457 | 1 | S | 30.0 | 25.0 | 14.0 | 21.0 |
3 | 01:10.384 |
00:26.797
S
|
00:15.161 | 00:28.426 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
4 | 01:11.178 | 00:26.799 | 00:15.115 | 00:29.264 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
5 | 02:31.937 | 01:48.162 | 00:15.115 | 00:28.660 | 1 | S | 30.0 | 25.0 | 14.0 | 21.0 |
6 | 01:11.089 | 00:27.056 | 00:15.075 | 00:28.958 | 1 | S | 30.0 | 25.0 | 14.0 | 21.0 |
7 |
01:10.170
L
|
00:26.798 |
00:15.049
S
|
00:28.323
S
|
0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:37.411 | 01:51.259 | 00:15.826 | 00:30.326 | 0 | H | 30.0 | 25.0 | 14.0 | 21.0 |
2 | 01:14.111 | 00:28.360 | 00:15.547 | 00:30.204 | 0 | H | 30.0 | 25.0 | 14.0 | 21.0 |
3 | 01:13.564 | 00:28.164 | 00:15.493 | 00:29.907 | 0 | H | 30.0 | 25.0 | 14.0 | 21.0 |
4 | 01:13.148 | 00:27.861 | 00:15.412 | 00:29.875 | 0 | H | 30.0 | 25.0 | 14.0 | 21.0 |
5 | 01:13.155 | 00:27.727 | 00:15.286 | 00:30.142 | 0 | H | 30.0 | 25.0 | 14.0 | 21.0 |
6 | 01:13.881 | 00:27.927 | 00:16.172 | 00:29.782 | 0 | H | 30.0 | 25.0 | 14.0 | 21.0 |
7 | 01:12.837 | 00:27.620 | 00:15.381 | 00:29.836 | 0 | H | 30.0 | 25.0 | 14.0 | 21.0 |
8 | 01:12.679 | 00:27.567 | 00:15.299 | 00:29.813 | 0 | H | 30.0 | 25.0 | 14.0 | 21.0 |
9 | 01:12.928 | 00:27.721 | 00:15.241 | 00:29.966 | 0 | H | 30.0 | 25.0 | 14.0 | 21.0 |
10 | 05:03.647 | 04:19.305 | 00:15.255 | 00:29.087 | 3 | S | 30.0 | 25.0 | 14.0 | 21.0 |
11 | 01:11.786 | 00:27.362 | 00:15.206 | 00:29.218 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
12 | 01:11.336 | 00:27.241 |
00:15.138
S
|
00:28.957 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
13 | 01:11.606 | 00:27.165 | 00:15.245 | 00:29.196 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
14 | 01:13.227 | 00:27.178 | 00:15.323 | 00:30.726 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
15 |
01:11.271
L
|
00:27.135
S
|
00:15.196 |
00:28.940
S
|
0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:22.274 | 03:34.390 | 00:15.804 | 00:32.080 | 1 | S | 30.0 | 25.0 | 14.0 | 21.0 |
2 |
01:29.975
C
|
00:29.622 | 00:15.389 | 00:44.964 | 2 | S | 30.0 | 25.0 | 14.0 | 21.0 |
3 |
01:27.123
C
|
00:31.367 | 00:15.742 | 00:40.014 | 1 | S | 30.0 | 25.0 | 14.0 | 21.0 |
4 |
01:20.739
C
|
00:29.245 | 00:15.647 | 00:35.847 | 1 | S | 30.0 | 25.0 | 14.0 | 21.0 |
5 | 01:16.432 | 00:29.772 | 00:15.668 | 00:30.992 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
6 | 02:31.683 | 01:46.476 | 00:15.560 | 00:29.647 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
7 | 01:26.174 | 00:41.323 | 00:15.457 |
00:29.394
S
|
0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
8 | 01:13.402 | 00:28.073 | 00:15.417 | 00:29.912 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
9 |
01:18.719
C
|
00:28.761 | 00:15.408 | 00:34.550 | 1 | S | 30.0 | 25.0 | 14.0 | 21.0 |
10 | 01:41.144 | 00:43.437 | 00:28.224 | 00:29.483 | 1 | S | 30.0 | 25.0 | 14.0 | 21.0 |
11 |
01:12.007
L
|
00:27.466
S
|
00:15.143
S
|
00:29.398 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:39.228 | 05:24.267 | 00:43.218 | 00:31.743 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
2 | 03:41.220 | 02:51.062 | 00:15.426 | 00:34.732 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
3 | 01:13.025 | 00:28.093 | 00:15.296 | 00:29.636 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
4 | 01:12.902 | 00:28.055 | 00:15.400 | 00:29.447 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
5 | 03:53.481 | 03:02.460 | 00:15.322 | 00:35.699 | 1 | S | 30.0 | 25.0 | 14.0 | 21.0 |
6 | 01:13.921 | 00:28.223 | 00:15.386 | 00:30.312 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
7 | 03:41.252 | 02:55.865 | 00:15.363 | 00:30.024 | 1 | S | 30.0 | 25.0 | 14.0 | 21.0 |
8 | 03:17.030 | 02:27.697 |
00:15.080
S
|
00:34.253 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
9 | 07:21.623 | 06:35.818 | 00:15.286 | 00:30.519 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
10 | 01:13.443 | 00:27.862 | 00:15.179 | 00:30.402 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
11 | 04:10.672 | 03:25.793 | 00:15.233 | 00:29.646 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
12 | 05:11.873 | 04:26.739 | 00:15.371 | 00:29.763 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
13 | 01:13.519 | 00:27.750 | 00:15.399 | 00:30.370 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
14 | 01:13.711 | 00:27.924 | 00:15.349 | 00:30.438 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
15 | 01:12.698 | 00:27.901 | 00:15.350 | 00:29.447 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
16 | 03:12.467 | 02:27.414 | 00:15.417 | 00:29.636 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
17 | 01:12.335 | 00:27.695 | 00:15.238 |
00:29.402
S
|
0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
18 | 02:20.033 | 01:34.395 | 00:15.241 | 00:30.397 | 1 | S | 30.0 | 25.0 | 14.0 | 21.0 |
19 | 01:13.001 | 00:27.615 | 00:15.407 | 00:29.979 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
20 |
01:12.291
L
|
00:27.344
S
|
00:15.332 | 00:29.615 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
21 | 01:12.949 | 00:27.472 | 00:15.660 | 00:29.817 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:07.657 | 04:21.888 | 00:15.434 | 00:30.335 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
2 | 01:14.026 | 00:27.987 | 00:15.430 | 00:30.609 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
3 | 03:41.991 | 02:54.669 | 00:17.360 | 00:29.962 | 1 | S | 30.0 | 25.0 | 14.0 | 21.0 |
4 |
01:12.611
L
|
00:27.791
S
|
00:15.359
S
|
00:29.461
S
|
0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
5 | 04:47.935 | 04:02.300 | 00:15.498 | 00:30.137 | 3 | S | 30.0 | 25.0 | 14.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:37.051 | 01:34.555 | 00:15.431 | 00:47.065 | 2 | S | 30.0 | 25.0 | 14.0 | 21.0 |
2 | 01:17.162 | 00:29.831 | 00:15.850 | 00:31.481 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
3 |
01:17.722
C
|
00:29.419 | 00:15.602 | 00:32.701 | 1 | S | 30.0 | 25.0 | 14.0 | 21.0 |
4 | 01:16.245 | 00:29.242 | 00:15.709 | 00:31.294 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
5 | 02:55.365 | 02:08.848 | 00:15.646 | 00:30.871 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
6 | 01:15.545 | 00:28.953 | 00:15.452 | 00:31.140 | 0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
7 |
01:15.265
C
|
00:28.181 | 00:15.440 | 00:31.644 | 1 | S | 30.0 | 25.0 | 14.0 | 21.0 |
8 |
01:14.075
L
|
00:28.882
S
|
00:15.313
S
|
00:29.880
S
|
0 | S | 30.0 | 25.0 | 14.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:09.681 | 02:15.406 | 00:16.623 | 00:37.652 | 3 | H | 30.0 | 25.0 | 14.0 | 21.0 |
2 | 01:20.325 | 00:30.514 | 00:16.393 | 00:33.418 | 0 | H | 30.0 | 25.0 | 14.0 | 21.0 |
3 | 01:22.300 | 00:30.752 | 00:16.155 | 00:35.393 | 0 | H | 30.0 | 25.0 | 14.0 | 21.0 |
4 | 01:34.325 | 00:31.533 | 00:16.213 | 00:46.579 | 1 | H | 30.0 | 25.0 | 14.0 | 21.0 |
5 | 02:59.589 | 02:09.009 | 00:15.884 | 00:34.696 | 0 | H | 30.0 | 25.0 | 14.0 | 21.0 |
6 |
01:23.897
C
|
00:29.596 | 00:16.006 | 00:38.295 | 1 | H | 30.0 | 25.0 | 14.0 | 21.0 |
7 | 01:20.174 | 00:30.301 |
00:15.822
S
|
00:34.051 | 0 | H | 30.0 | 25.0 | 14.0 | 21.0 |
8 | 04:40.775 | 03:44.643 | 00:16.568 | 00:39.564 | 4 | H | 30.0 | 25.0 | 14.0 | 21.0 |
9 | 01:20.062 | 00:29.909 | 00:16.129 | 00:34.024 | 0 | H | 30.0 | 25.0 | 14.0 | 21.0 |
10 |
01:21.969
C
|
00:30.268 | 00:16.200 | 00:35.501 | 1 | H | 30.0 | 25.0 | 14.0 | 21.0 |
11 |
01:21.724
C
|
00:30.780 | 00:16.046 | 00:34.898 | 1 | H | 30.0 | 25.0 | 14.0 | 21.0 |
12 | 01:44.869 | 00:54.248 | 00:16.349 | 00:34.272 | 0 | H | 30.0 | 25.0 | 14.0 | 21.0 |
13 | 01:20.043 | 00:29.917 | 00:16.366 | 00:33.760 | 0 | H | 30.0 | 25.0 | 14.0 | 21.0 |
