Gen 3 V8SC Bathurst
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Fergo | Supercars Gen3 Mustang AK |
02:08.879 Tyre: S |
02:27.103 | 46 laps / 26 cuts | 39 - 54 |
| 2 | Shane Van Gisturban | Supercars Gen3 Mustang AK |
02:09.600 Tyre: S |
02:10.361 | 6 laps / 1 cuts | 31 - 39 |
| 3 | Daniel Retardo | Supercars Gen3 Mustang AK |
02:09.894 Tyre: H |
02:31.757 | 23 laps / 11 cuts | 32 - 39 |
| 4 | C Waters | Supercars Gen3 Camaro AK |
02:12.930 Tyre: S |
02:40.495 | 23 laps / 6 cuts | 20 - 29 |
| 5 | LeaveHard | Supercars Gen3 Camaro AK |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 22 - 27 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:03.083 | 01:41.022 | 00:44.720 | 00:37.341 | 1 | S | 31.0 | 25.0 | 14.0 | 35.0 |
| 2 | 04:18.127 | 02:54.999 | 00:44.347 | 00:38.781 | 0 | H | 31.0 | 25.0 | 14.0 | 35.0 |
| 3 | 04:41.220 | 03:20.201 | 00:43.903 | 00:37.116 | 2 | H | 31.0 | 25.0 | 14.0 | 35.0 |
| 4 |
02:26.573
C
|
00:53.424 | 00:42.381 | 00:50.768 | 1 | H | 31.0 | 25.0 | 14.0 | 35.0 |
| 5 | 03:53.193 | 02:33.444 | 00:42.916 | 00:36.833 | 1 | H | 31.0 | 25.0 | 14.0 | 35.0 |
| 6 | 02:12.763 | 00:52.654 | 00:42.358 | 00:37.751 | 0 | H | 31.0 | 25.0 | 14.0 | 35.0 |
| 7 | 02:12.746 | 00:52.772 | 00:42.404 | 00:37.570 | 0 | H | 31.0 | 25.0 | 14.0 | 35.0 |
| 8 |
02:13.810
C
|
00:52.185 | 00:42.731 | 00:38.894 | 1 | H | 31.0 | 25.0 | 14.0 | 35.0 |
| 9 |
02:14.686
C
|
00:52.462 | 00:42.633 | 00:39.591 | 1 | H | 31.0 | 25.0 | 14.0 | 35.0 |
| 10 | 02:13.395 | 00:52.656 | 00:43.947 | 00:36.792 | 0 | H | 31.0 | 25.0 | 14.0 | 35.0 |
| 11 | 02:42.823 | 01:20.351 | 00:43.263 | 00:39.209 | 3 | H | 31.0 | 25.0 | 14.0 | 35.0 |
| 12 | 02:13.291 | 00:53.101 | 00:43.582 | 00:36.608 | 0 | H | 31.0 | 25.0 | 14.0 | 35.0 |
| 13 | 02:12.701 | 00:52.206 | 00:43.082 | 00:37.413 | 0 | H | 31.0 | 25.0 | 14.0 | 35.0 |
| 14 | 02:12.901 | 00:52.666 | 00:42.971 | 00:37.264 | 0 | H | 31.0 | 25.0 | 14.0 | 35.0 |
| 15 | 02:13.705 | 00:52.723 | 00:43.159 | 00:37.823 | 0 | H | 31.0 | 25.0 | 14.0 | 35.0 |
| 16 | 02:11.739 | 00:52.305 | 00:42.443 | 00:36.991 | 0 | H | 31.0 | 25.0 | 14.0 | 35.0 |
| 17 | 03:46.724 | 02:24.032 | 00:44.703 | 00:37.989 | 0 | S | 31.0 | 25.0 | 14.0 | 35.0 |
| 18 | 02:10.350 | 00:52.598 | 00:41.504 | 00:36.248 | 0 | S | 31.0 | 25.0 | 14.0 | 35.0 |
| 19 | 02:10.481 | 00:51.929 | 00:42.058 | 00:36.494 | 0 | S | 31.0 | 25.0 | 14.0 | 35.0 |
| 20 |
02:16.704
C
|
00:53.066 | 00:46.315 | 00:37.323 | 3 | S | 31.0 | 25.0 | 14.0 | 35.0 |
| 21 | 04:56.972 | 03:34.604 | 00:42.948 | 00:39.420 | 1 | S | 31.0 | 25.0 | 14.0 | 35.0 |
| 22 |
02:23.530
C
|
00:51.910 | 00:41.684 | 00:49.936 | 1 | S | 31.0 | 25.0 | 14.0 | 35.0 |
| 23 |
02:11.712
C
|
00:51.567 | 00:41.310 | 00:38.835 | 1 | S | 31.0 | 25.0 | 14.0 | 35.0 |
| 24 | 03:21.545 | 00:54.557 | 00:42.246 | 01:44.742 | 4 | S | 31.0 | 25.0 | 14.0 | 35.0 |
| 25 | 02:13.032 | 00:52.599 | 00:43.244 | 00:37.189 | 0 | S | 31.0 | 25.0 | 14.0 | 35.0 |
| 26 | 02:10.455 | 00:52.199 | 00:41.743 | 00:36.513 | 0 | S | 31.0 | 25.0 | 14.0 | 35.0 |
| 27 | 02:11.345 | 00:52.505 | 00:41.846 | 00:36.994 | 0 | S | 31.0 | 25.0 | 14.0 | 35.0 |
| 28 | 02:09.981 | 00:51.690 | 00:41.485 | 00:36.806 | 0 | S | 31.0 | 25.0 | 14.0 | 35.0 |
| 29 | 05:37.159 | 04:17.356 | 00:42.984 | 00:36.819 | 3 | S | 31.0 | 25.0 | 14.0 | 35.0 |
| 30 | 02:12.764 | 00:52.408 | 00:43.038 | 00:37.318 | 0 | S | 31.0 | 25.0 | 14.0 | 35.0 |
| 31 | 02:14.319 | 00:51.577 | 00:44.257 | 00:38.485 | 0 | S | 31.0 | 25.0 | 14.0 | 35.0 |
| 32 | 03:35.432 | 02:16.453 | 00:42.417 | 00:36.562 | 0 | S | 31.0 | 25.0 | 14.0 | 35.0 |
| 33 | 02:10.647 | 00:51.703 | 00:42.709 | 00:36.235 | 0 | S | 31.0 | 25.0 | 14.0 | 35.0 |
| 34 | 02:10.135 | 00:51.857 | 00:41.810 | 00:36.468 | 0 | S | 31.0 | 25.0 | 14.0 | 35.0 |
| 35 | 02:09.579 | 00:51.549 | 00:41.598 | 00:36.432 | 0 | S | 31.0 | 25.0 | 14.0 | 35.0 |
| 36 |
02:08.879
L
L
|
00:51.475
S
S
|
00:41.207
S
S
|
00:36.197 | 0 | S | 31.0 | 25.0 | 14.0 | 35.0 |
| 37 | 02:09.693 | 00:51.752 | 00:41.504 | 00:36.437 | 0 | S | 31.0 | 25.0 | 14.0 | 35.0 |
| 38 | 03:53.119 | 02:32.132 | 00:44.393 | 00:36.594 | 0 | S | 31.0 | 25.0 | 14.0 | 35.0 |
| 39 | 02:10.114 | 00:52.183 | 00:41.463 | 00:36.468 | 0 | S | 31.0 | 25.0 | 14.0 | 35.0 |
| 40 | 02:17.885 | 00:57.110 | 00:43.781 | 00:36.994 | 0 | S | 31.0 | 25.0 | 14.0 | 35.0 |
| 41 | 02:10.453 | 00:52.144 | 00:41.648 | 00:36.661 | 0 | S | 31.0 | 25.0 | 14.0 | 35.0 |
| 42 | 02:09.619 | 00:51.935 | 00:41.504 |
00:36.180
S
|
0 | S | 31.0 | 25.0 | 14.0 | 35.0 |
| 43 |
02:12.197
C
|
00:51.724 | 00:41.958 | 00:38.515 | 3 | S | 31.0 | 25.0 | 14.0 | 35.0 |
| 44 | 03:23.115 | 02:03.492 | 00:42.686 | 00:36.937 | 0 | S | 31.0 | 25.0 | 14.0 | 35.0 |
| 45 | 02:24.287 | 01:05.745 | 00:42.061 | 00:36.481 | 0 | S | 31.0 | 25.0 | 14.0 | 35.0 |
| 46 | 02:13.536 | 00:53.170 | 00:43.074 | 00:37.292 | 0 | S | 31.0 | 25.0 | 14.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:14.821 | 03:55.139 | 00:42.642 | 00:37.040 | 0 | S | 31.0 | 25.0 | 14.0 | 35.0 |
| 2 | 02:11.108 | 00:52.340 | 00:42.656 |
00:36.112
S
S
|
0 | S | 31.0 | 25.0 | 14.0 | 35.0 |
| 3 | 02:10.377 | 00:51.847 | 00:42.161 | 00:36.369 | 0 | S | 31.0 | 25.0 | 14.0 | 35.0 |
| 4 |
02:09.600
L
|
00:51.516
S
|
00:41.931
S
|
00:36.153 | 0 | S | 31.0 | 25.0 | 14.0 | 35.0 |
| 5 | 05:35.808 | 04:15.518 | 00:42.877 | 00:37.413 | 0 | S | 31.0 | 25.0 | 14.0 | 35.0 |
| 6 | 02:25.057 | 01:06.347 | 00:42.228 | 00:36.482 | 1 | S | 31.0 | 25.0 | 14.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08:25.104 | 07:05.571 | 00:42.695 | 00:36.838 | 0 | H | 31.0 | 25.0 | 14.0 | 35.0 |
| 2 | 04:40.314 | 03:20.510 | 00:42.400 | 00:37.404 | 0 | H | 31.0 | 25.0 | 14.0 | 35.0 |
| 3 | 04:03.215 | 02:43.201 | 00:43.160 | 00:36.854 | 1 | H | 31.0 | 25.0 | 14.0 | 35.0 |
| 4 |
02:11.007
C
|
00:52.333 | 00:41.841 | 00:36.833 | 2 | H | 31.0 | 25.0 | 14.0 | 35.0 |
| 5 | 03:45.242 | 02:26.673 | 00:41.881 | 00:36.688 | 0 | H | 31.0 | 25.0 | 14.0 | 35.0 |
| 6 | 02:10.746 | 00:52.396 | 00:41.783 | 00:36.567 | 0 | H | 31.0 | 25.0 | 14.0 | 35.0 |
| 7 | 02:10.779 | 00:52.276 | 00:41.652 | 00:36.851 | 0 | H | 31.0 | 25.0 | 14.0 | 35.0 |
| 8 | 02:10.382 | 00:52.577 |
00:41.391
S
|
00:36.414 | 0 | H | 31.0 | 25.0 | 14.0 | 35.0 |
| 9 | 06:42.410 | 05:24.304 | 00:41.598 | 00:36.508 | 3 | H | 31.0 | 25.0 | 14.0 | 35.0 |
| 10 | 03:22.233 | 02:03.937 | 00:41.765 | 00:36.531 | 1 | H | 31.0 | 25.0 | 14.0 | 35.0 |
| 11 | 08:50.698 | 07:32.276 | 00:42.067 | 00:36.355 | 1 | H | 31.0 | 25.0 | 14.0 | 35.0 |
| 12 | 02:09.903 | 00:52.287 | 00:41.480 |
00:36.136
S
|
0 | H | 31.0 | 25.0 | 14.0 | 35.0 |
| 13 | 02:10.531 | 00:52.704 | 00:41.598 | 00:36.229 | 0 | H | 31.0 | 25.0 | 14.0 | 35.0 |
| 14 |
02:09.894
L
|
00:51.967
S
|
00:41.625 | 00:36.302 | 0 | H | 31.0 | 25.0 | 14.0 | 35.0 |
| 15 | 12:14.373 | 10:55.843 | 00:41.827 | 00:36.703 | 1 | H | 31.0 | 25.0 | 14.0 | 35.0 |
| 16 |
02:10.608
C
|
00:52.307 | 00:41.895 | 00:36.406 | 1 | H | 31.0 | 25.0 | 14.0 | 35.0 |
| 17 | 02:11.075 | 00:52.758 | 00:41.854 | 00:36.463 | 0 | H | 31.0 | 25.0 | 14.0 | 35.0 |
| 18 | 02:10.422 | 00:52.220 | 00:41.616 | 00:36.586 | 0 | H | 31.0 | 25.0 | 14.0 | 35.0 |
| 19 | 02:10.697 | 00:52.537 | 00:41.620 | 00:36.540 | 0 | H | 31.0 | 25.0 | 14.0 | 35.0 |
| 20 | 03:03.585 | 01:45.190 | 00:42.030 | 00:36.365 | 0 | H | 31.0 | 25.0 | 14.0 | 35.0 |
| 21 | 02:10.266 | 00:52.316 | 00:41.554 | 00:36.396 | 0 | H | 31.0 | 25.0 | 14.0 | 35.0 |
| 22 | 02:10.774 | 00:52.533 | 00:41.859 | 00:36.382 | 0 | H | 31.0 | 25.0 | 14.0 | 35.0 |
| 23 |
02:10.051
C
|
00:52.111 | 00:41.468 | 00:36.472 | 1 | H | 31.0 | 25.0 | 14.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12:04.879 | 10:40.072 | 00:46.444 | 00:38.363 | 0 | S | 31.0 | 25.0 | 14.0 | 35.0 |
| 2 | 02:17.692 | 00:54.717 | 00:45.395 | 00:37.580 | 0 | S | 31.0 | 25.0 | 14.0 | 35.0 |
| 3 | 02:16.527 | 00:53.960 | 00:44.703 | 00:37.864 | 0 | S | 31.0 | 25.0 | 14.0 | 35.0 |
| 4 | 04:10.083 | 02:48.808 | 00:43.866 | 00:37.409 | 0 | S | 31.0 | 25.0 | 14.0 | 35.0 |
| 5 | 02:14.239 | 00:53.838 | 00:43.226 | 00:37.175 | 0 | S | 31.0 | 25.0 | 14.0 | 35.0 |
| 6 | 02:46.672 | 01:24.480 | 00:44.433 | 00:37.759 | 0 | S | 31.0 | 25.0 | 14.0 | 35.0 |
| 7 | 02:15.294 | 00:53.700 | 00:43.928 | 00:37.666 | 0 | S | 31.0 | 25.0 | 14.0 | 35.0 |
| 8 |
02:14.005
C
|
00:53.572 | 00:42.993 | 00:37.440 | 1 | S | 31.0 | 25.0 | 14.0 | 35.0 |
| 9 | 15:08.034 | 13:45.126 | 00:43.190 | 00:39.718 | 2 | S | 31.0 | 25.0 | 14.0 | 35.0 |
| 10 | 02:20.120 | 00:58.086 | 00:44.149 | 00:37.885 | 0 | S | 31.0 | 25.0 | 14.0 | 35.0 |
| 11 | 02:13.590 | 00:53.364 | 00:42.750 | 00:37.476 | 0 | S | 31.0 | 25.0 | 14.0 | 35.0 |
| 12 | 09:21.474 | 08:00.897 | 00:43.101 | 00:37.476 | 0 | S | 31.0 | 25.0 | 14.0 | 35.0 |
| 13 | 02:15.189 | 00:54.193 | 00:43.488 | 00:37.508 | 0 | S | 31.0 | 25.0 | 14.0 | 35.0 |
| 14 | 02:14.284 | 00:53.536 | 00:43.304 | 00:37.444 | 0 | S | 31.0 | 25.0 | 14.0 | 35.0 |
| 15 | 05:07.135 | 03:45.631 | 00:43.627 | 00:37.877 | 0 | S | 31.0 | 25.0 | 14.0 | 35.0 |
| 16 | 02:14.601 | 00:54.050 | 00:43.191 | 00:37.360 | 0 | S | 31.0 | 25.0 | 14.0 | 35.0 |
| 17 |
02:12.930
L
|
00:53.919 |
00:42.336
S
|
00:36.675
S
|
0 | S | 31.0 | 25.0 | 14.0 | 35.0 |
| 18 |
02:12.439
C
|
00:52.695 | 00:42.849 | 00:36.895 | 1 | S | 31.0 | 25.0 | 14.0 | 35.0 |
| 19 | 09:50.540 | 08:12.773 | 00:43.223 | 00:54.544 | 1 | S | 31.0 | 25.0 | 14.0 | 35.0 |
| 20 |
02:30.500
C
|
00:53.454 | 00:43.190 | 00:53.856 | 1 | S | 31.0 | 25.0 | 14.0 | 35.0 |
| 21 | 02:14.282 | 00:53.512 | 00:43.659 | 00:37.111 | 0 | S | 31.0 | 25.0 | 14.0 | 35.0 |
| 22 | 02:13.905 |
00:53.355
S
|
00:43.244 | 00:37.306 | 0 | S | 31.0 | 25.0 | 14.0 | 35.0 |
| 23 | 03:41.390 | 02:20.719 | 00:43.407 | 00:37.264 | 0 | S | 31.0 | 25.0 | 14.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:47.764 | 05:23.924 | 00:46.360 | 00:37.480 | 1 | S | 31.0 | 25.0 | 14.0 | 35.0 |