Chain Of Ponds 2024 Forward

10 Sep 25 15:43 AEST

Touge Tuesday - Chain Of Ponds

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Ford Escort RS1600 02:05.202
Tyre: V70
02:07.562 7 laps / 1 cuts 21 - 49
2 BMW M3 E30 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 21 - 577
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 53.4 X: -0.8 Y: -0.0 Z: 1.7 X: -1096.0 Y: 13.9 Z: 203.9 18:54:09 (AEST)
2 Collision with environment 78.5 X: 0.7 Y: -0.3 Z: 1.9 X: -372.8 Y: -8.0 Z: -104.6 18:54:49 (AEST)
3 Collision with environment 31.2 X: 0.8 Y: 0.2 Z: -1.8 X: -373.8 Y: -7.3 Z: -107.1 18:54:54 (AEST)
4 Collision with environment 26.8 X: -0.8 Y: 0.0 Z: 1.6 X: -80.0 Y: -18.8 Z: 162.7 18:55:09 (AEST)
5 Collision with environment 44.3 X: -0.2 Y: -0.2 Z: 2.0 X: 1631.0 Y: -7.3 Z: 860.2 18:56:49 (AEST)
6 Collision with environment 61.1 X: -0.8 Y: 0.1 Z: 1.7 X: -1095.6 Y: 14.0 Z: 203.6 18:57:54 (AEST)
7 Collision with environment 21.3 X: 0.6 Y: 0.6 Z: -2.0 X: -1015.5 Y: 12.4 Z: 165.9 18:57:59 (AEST)
8 Collision with environment 124.5 X: -0.6 Y: -0.0 Z: 1.9 X: -1097.8 Y: 14.0 Z: 205.5 18:58:24 (AEST)
9 Collision with environment 15.0 X: -0.9 Y: 0.0 Z: 1.6 X: -1051.7 Y: 11.8 Z: 172.2 18:58:29 (AEST)
10 Collision with environment 62.6 X: 0.8 Y: 0.2 Z: 1.3 X: -500.8 Y: -1.3 Z: -107.0 19:00:31 (AEST)
11 Collision with environment 84.0 X: 0.6 Y: -0.3 Z: 1.6 X: -374.5 Y: -8.0 Z: -108.9 19:02:16 (AEST)
12 Collision with environment 17.1 X: -0.8 Y: 0.2 Z: 1.2 X: 420.8 Y: -15.0 Z: 820.4 19:05:16 (AEST)
13 Collision with environment 34.0 X: 0.9 Y: 0.0 Z: -1.3 X: -372.3 Y: -7.5 Z: -103.7 19:43:55 (AEST)
14 Collision with environment 40.8 X: -0.8 Y: 0.2 Z: 1.5 X: 428.3 Y: -15.1 Z: 828.8 19:45:55 (AEST)
15 Collision with environment 55.0 X: 0.8 Y: 0.2 Z: 1.2 X: -495.1 Y: -1.5 Z: -110.3 19:50:40 (AEST)
16 Collision with environment 19.2 X: 0.9 Y: 0.2 Z: 1.2 X: -159.8 Y: -17.0 Z: -15.2 19:50:55 (AEST)
17 Collision with environment 18.9 X: -0.7 Y: 0.2 Z: -2.2 X: 74.9 Y: -18.8 Z: 185.5 19:51:10 (AEST)
18 Collision with environment 26.9 X: -0.8 Y: 0.0 Z: -1.4 X: 437.1 Y: -15.3 Z: 835.4 19:51:40 (AEST)
19 Collision with environment 63.2 X: -0.7 Y: 0.2 Z: 1.6 X: 428.5 Y: -15.1 Z: 829.0 19:54:30 (AEST)
20 Collision with environment 0.7 X: -0.7 Y: -0.3 Z: -2.2 X: 476.1 Y: -16.6 Z: 845.5 19:54:35 (AEST)
21 Collision with environment 46.2 X: -0.8 Y: 0.2 Z: 1.2 X: -1087.4 Y: 13.5 Z: 197.3 19:55:00 (AEST)
22 Collision with environment 11.6 X: 0.8 Y: 0.2 Z: 1.3 X: -1128.3 Y: 16.3 Z: 209.1 19:55:25 (AEST)
23 Collision with environment 32.1 X: 0.9 Y: 0.2 Z: 1.2 X: -372.8 Y: -7.4 Z: -104.7 19:56:10 (AEST)
24 Collision with environment 9.7 X: 0.7 Y: 0.2 Z: -2.3 X: -483.0 Y: -2.0 Z: -116.0 20:04:00 (AEST)
25 Collision with environment 13.2 X: 0.7 Y: 0.2 Z: 1.6 X: 978.2 Y: -19.1 Z: 501.1 20:08:10 (AEST)
26 Collision with environment 113.5 X: -0.5 Y: 0.2 Z: 1.6 X: -1098.7 Y: 14.3 Z: 206.5 20:08:45 (AEST)
27 Collision with environment 30.4 X: -0.7 Y: -0.3 Z: -2.2 X: -1045.3 Y: 12.3 Z: 168.4 20:08:50 (AEST)
28 Collision with environment 54.9 X: -0.8 Y: 0.2 Z: 1.5 X: -1094.5 Y: 14.0 Z: 202.7 20:09:15 (AEST)
29 Collision with environment 54.8 X: -0.7 Y: -0.3 Z: 1.7 X: 1127.4 Y: -20.5 Z: 782.3 20:11:55 (AEST)
Car Env Rel
Chain Of Ponds 2024 Forward Chain Of Ponds 2024 Forward collisions

There were no penalties in this session.

1st James Pickard in Ford Escort RS1600
Best: 02:05.202, Potential: 02:05.202
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:07.498 02:07.498 0 V70 37.0 26.0 13.0 26.0
2 02:08.876 02:08.876 1 V70 37.0 26.0 13.0 26.0
3 02:08.838 02:08.838 0 V70 37.0 26.0 13.0 26.0
4 02:08.328 02:08.328 0 V70 37.0 26.0 13.0 26.0
5 02:10.180 02:10.180 0 V70 37.0 26.0 13.0 26.0
6 02:05.263 02:05.263 0 V70 37.0 26.0 13.0 26.0
7 02:05.202
L
L
02:05.202
S
S
0 V70 37.0 26.0 13.0 26.0
2nd James Pickard in BMW M3 E30
Best: 277:46:39.999, Potential: 02:20.199
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:20.199
L
02:20.199
S
0 SM 37.0 26.0 13.0 26.0