Gen 3 V8SC Season 2 Round 1 Secondary Server
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Liam Curran | Supercars Gen3 Supra AK |
01:34.742 Tyre: S |
01:35.634 | 10 laps / 4 cuts | 49 - 61 |
2 | haydenw_86 | Supercars Gen3 Supra AK |
01:36.758 Tyre: S |
01:36.899 | 6 laps / 3 cuts | 66 - 166 |
3 | C Waters | Supercars Gen3 Camaro AK |
01:36.990 Tyre: S |
02:25.471 | 15 laps / 8 cuts | 19 - 2737 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:21.454 | 07:03.771 | 00:41.804 | 00:35.879 | 0 | S | 31.0 | 26.0 | 6.0 | 21.0 |
2 | 01:36.359 | 00:18.032 | 00:42.044 | 00:36.283 | 0 | S | 31.0 | 26.0 | 6.0 | 21.0 |
3 | 01:35.412 | 00:17.769 | 00:41.859 | 00:35.784 | 0 | S | 31.0 | 26.0 | 6.0 | 21.0 |
4 | 01:35.912 |
00:17.676
S
S
|
00:41.458 | 00:36.778 | 0 | S | 31.0 | 26.0 | 6.0 | 21.0 |
5 | 02:51.056 | 01:29.769 | 00:44.779 | 00:36.508 | 2 | S | 31.0 | 26.0 | 6.0 | 21.0 |
6 | 01:39.336 | 00:17.849 | 00:41.684 | 00:39.803 | 1 | S | 31.0 | 26.0 | 6.0 | 21.0 |
7 | 01:37.713 | 00:17.743 | 00:41.440 | 00:38.530 | 1 | S | 31.0 | 26.0 | 6.0 | 21.0 |
8 |
01:34.742
L
L
|
00:17.680 |
00:41.314
S
S
|
00:35.748
S
S
|
0 | S | 31.0 | 26.0 | 6.0 | 21.0 |
9 | 14:25.051 | 13:06.540 | 00:42.461 | 00:36.050 | 0 | S | 31.0 | 26.0 | 6.0 | 21.0 |
10 | 01:35.747 | 00:17.825 | 00:42.093 | 00:35.829 | 0 | S | 31.0 | 26.0 | 6.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:19.758 | 00:59.298 | 00:44.261 | 00:36.199 | 1 | S | 31.0 | 26.0 | 6.0 | 21.0 |
2 |
01:36.758
L
|
00:17.937
S
|
00:42.889 | 00:35.932 | 0 | S | 31.0 | 26.0 | 6.0 | 21.0 |
3 | 03:45.587 | 02:05.750 | 01:03.172 | 00:36.665 | 1 | S | 31.0 | 26.0 | 6.0 | 21.0 |
4 | 01:37.108 | 00:18.169 |
00:42.498
S
|
00:36.441 | 0 | S | 31.0 | 26.0 | 6.0 | 21.0 |
5 | 02:45.088 | 01:19.169 | 00:49.771 | 00:36.148 | 1 | S | 31.0 | 26.0 | 6.0 | 21.0 |
6 | 01:36.832 | 00:18.190 | 00:42.845 |
00:35.797
S
|
0 | S | 31.0 | 26.0 | 6.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 22:18.695 | 20:53.835 | 00:44.635 | 00:40.225 | 2 | S | 31.0 | 26.0 | 6.0 | 21.0 |
2 | 01:39.110 | 00:18.390 | 00:43.496 | 00:37.224 | 0 | S | 31.0 | 26.0 | 6.0 | 21.0 |
3 |
01:42.742
C
|
00:18.380 | 00:47.579 | 00:36.783 | 1 | S | 31.0 | 26.0 | 6.0 | 21.0 |
4 |
01:40.756
C
|
00:18.046 | 00:45.751 | 00:36.959 | 1 | S | 31.0 | 26.0 | 6.0 | 21.0 |
5 | 05:45.160 | 04:24.066 | 00:44.181 | 00:36.913 | 0 | S | 31.0 | 26.0 | 6.0 | 21.0 |
6 |
02:25.337
C
|
01:00.629 | 00:47.052 | 00:37.656 | 1 | S | 31.0 | 26.0 | 6.0 | 21.0 |
7 |
01:41.482
C
|
00:18.795 | 00:43.474 | 00:39.213 | 1 | S | 31.0 | 26.0 | 6.0 | 21.0 |
8 | 03:03.218 | 01:42.061 | 00:43.929 | 00:37.228 | 0 | S | 31.0 | 26.0 | 6.0 | 21.0 |
9 | 01:38.624 | 00:18.228 | 00:43.798 | 00:36.598 | 0 | S | 31.0 | 26.0 | 6.0 | 21.0 |
10 | 01:38.075 | 00:18.380 | 00:43.030 | 00:36.665 | 0 | S | 31.0 | 26.0 | 6.0 | 21.0 |
11 | 17:50.746 | 16:29.179 | 00:44.217 | 00:37.350 | 0 | S | 31.0 | 26.0 | 6.0 | 21.0 |
12 |
01:48.257
C
|
00:18.249 | 00:42.925 | 00:47.083 | 1 | S | 31.0 | 26.0 | 6.0 | 21.0 |
13 | 01:37.126 | 00:18.155 | 00:42.787 |
00:36.184
S
|
0 | S | 31.0 | 26.0 | 6.0 | 21.0 |
14 |
01:36.990
L
|
00:17.969
S
|
00:42.768
S
|
00:36.253 | 0 | S | 31.0 | 26.0 | 6.0 | 21.0 |
15 | 06:24.326 | 04:52.675 | 00:43.745 | 00:47.906 | 1 | S | 31.0 | 26.0 | 6.0 | 21.0 |