AKR Phillip Island Grand Prix P64

07 Aug 25 17:56 AEST

Gen 3 V8SC Season 2 Round 1 Secondary Server

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Supercars Gen3 Mustang AK 01:33.810
Tyre: S
02:16.213 38 laps / 14 cuts 19 - 97
2 Supercars Gen3 Mustang AK 01:34.159
Tyre: S
01:38.560 60 laps / 5 cuts 46 - 125
3 Supercars Gen3 Mustang AK 01:34.818
Tyre: S
01:50.808 26 laps / 4 cuts 19 - 55
4 Supercars Gen3 Mustang AK 01:34.934
Tyre: S
01:43.564 76 laps / 26 cuts 29 - 46
5 Supercars Gen3 Camaro AK 01:35.025
Tyre: S
01:35.176 6 laps / 3 cuts 29 - 86
6 Supercars Gen3 Mustang AK 01:35.105
Tyre: S
01:49.537 33 laps / 15 cuts 29 - 123
7 Supercars Gen3 Camaro AK 01:35.149
Tyre: S
01:48.731 7 laps / 1 cuts 40 - 56
8 Supercars Gen3 Camaro AK 01:35.772
Tyre: S
01:50.335 16 laps / 9 cuts 25 - 131
9 Supercars Gen3 Supra AK 01:35.802
Tyre: S
01:49.533 15 laps / 5 cuts 66 - 75
10 Supercars Gen3 Camaro AK 01:35.890
Tyre: S
02:53.551 43 laps / 10 cuts 19 - 61
11 Supercars Gen3 Mustang AK 01:36.698
Tyre: H
01:42.594 28 laps / 8 cuts 32 - 45
12 Supercars Gen3 Mustang AK 01:37.401
Tyre: S
01:37.401 3 laps / 2 cuts 47 - 61
13 Supercars Gen3 Supra AK 01:38.617
Tyre: S
01:55.283 10 laps / 2 cuts 11 - 16
14 Supercars Gen3 Camaro AK 01:38.890
Tyre: H
01:39.659 6 laps / 4 cuts 29 - 86
15 Supercars Gen3 Camaro AK 01:40.153
Tyre: H
01:40.153 3 laps / 1 cuts 50 - 58
16 Supercars Gen3 Supra AK 277:46:39.999
Tyre: ?
00:00.000 1 laps / 4 cuts 22 - 27
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 70.4 X: -0.9 Y: -0.2 Z: 1.6 X: 244.9 Y: -13.8 Z: -339.3 16:52:44 (AEST)
2 Collision with environment 51.7 X: 0.8 Y: -0.3 Z: 1.9 X: -318.5 Y: 3.3 Z: 116.7 17:10:21 (AEST)
3 Collision with environment 60.0 X: 0.9 Y: -0.3 Z: 1.4 X: -261.3 Y: 2.0 Z: 96.8 17:33:32 (AEST)
4 Collision with environment 39.4 X: -0.9 Y: 0.4 Z: 1.8 X: 673.6 Y: -7.8 Z: 87.9 18:22:31 (AEST)
5 Collision with environment 26.9 X: -0.7 Y: 0.2 Z: -2.3 X: -438.8 Y: 12.1 Z: -379.3 19:38:35 (AEST)
6 Collision with environment 59.8 X: -0.8 Y: 0.3 Z: 1.8 X: 670.0 Y: -7.9 Z: 82.7 19:45:05 (AEST)
7 Collision with environment 76.9 X: -0.8 Y: -0.3 Z: 1.9 X: 660.7 Y: -8.8 Z: 69.3 19:48:07 (AEST)
8 Collision with environment 35.3 X: 0.4 Y: -0.3 Z: 2.1 X: 756.3 Y: -6.7 Z: 180.4 19:48:12 (AEST)
9 Collision with environment 24.0 X: -0.9 Y: -0.3 Z: -1.7 X: -306.0 Y: 3.0 Z: 112.7 20:03:59 (AEST)
10 Collision with car 71.8 X: -0.3 Y: 0.2 Z: 2.1 X: 162.1 Y: -13.5 Z: -292.0 20:06:40 (AEST)
11 Collision with car 64.5 X: 0.9 Y: 0.3 Z: 1.7 X: 162.1 Y: -13.5 Z: -292.0 20:06:45 (AEST)
12 Collision with car 29.2 X: -0.2 Y: 0.3 Z: 2.0 X: 162.0 Y: -13.4 Z: -292.1 20:06:45 (AEST)
13 Collision with environment 46.8 X: 0.8 Y: 0.5 Z: -2.3 X: -617.5 Y: 7.8 Z: -102.2 22:19:45 (AEST)
14 Collision with environment 15.4 X: -0.9 Y: -0.3 Z: 1.6 X: 266.9 Y: -14.1 Z: -353.9 18:37:08 (AEST)
15 Collision with environment 37.6 X: 0.8 Y: 0.0 Z: 1.8 X: -509.1 Y: 4.5 Z: -195.8 18:50:55 (AEST)
16 Collision with environment 32.7 X: -0.4 Y: -0.1 Z: 2.0 X: -416.5 Y: 6.6 Z: -280.3 21:35:03 (AEST)
17 Collision with environment 56.1 X: 1.0 Y: -0.3 Z: -1.8 X: 847.9 Y: -5.9 Z: 108.8 21:48:39 (AEST)
18 Collision with environment 32.6 X: 0.9 Y: 0.1 Z: 1.6 X: 329.6 Y: -13.7 Z: -386.1 22:21:46 (AEST)
19 Collision with environment 11.8 X: -0.8 Y: -0.3 Z: 1.8 X: -506.6 Y: 5.0 Z: -236.0 18:20:27 (AEST)
20 Collision with environment 34.6 X: -0.8 Y: -0.3 Z: 1.9 X: 652.2 Y: -12.5 Z: -258.4 08:49:13 (AEST)
Car Env Rel
AKR Phillip Island Grand Prix P64 AKR Phillip Island Grand Prix P64 collisions

There were no penalties in this session.

1st charle boyle99 in Supercars Gen3 Mustang AK
Best: 01:33.810, Potential: 01:33.646
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:35.843 05:16.725 00:42.830 00:36.288 2 S 30.0 25.0 8.0 24.0
2 02:12.838
C
00:52.932 00:43.731 00:36.175 1 S 30.0 25.0 8.0 24.0
3 01:34.474 00:17.587 00:41.670 00:35.217 0 S 30.0 25.0 8.0 24.0
4 02:19.992 00:54.005 00:49.141 00:36.846 1 S 30.0 25.0 8.0 24.0
5 01:37.091
C
00:17.689 00:42.336 00:37.066 1 S 30.0 25.0 8.0 24.0
6 03:28.884 02:11.146 00:42.197 00:35.541 0 S 30.0 25.0 8.0 24.0
7 02:41.951 01:21.698 00:44.694 00:35.559 1 S 30.0 25.0 8.0 24.0
8 01:43.903
C
00:18.687 00:42.578 00:42.638 2 S 30.0 25.0 8.0 24.0
9 01:35.041 00:17.502 00:41.858 00:35.681 0 S 30.0 25.0 8.0 24.0
10 02:38.968 01:19.642 00:43.349 00:35.977 0 S 30.0 25.0 8.0 24.0
11 01:40.554
C
00:17.614 00:47.038 00:35.902 1 S 30.0 25.0 8.0 24.0
12 01:34.630 00:17.500 00:41.432 00:35.698 0 S 30.0 25.0 8.0 24.0
13 02:33.082 01:15.254 00:42.328 00:35.500 0 S 30.0 25.0 8.0 24.0
14 01:34.380 00:17.655 00:41.687 00:35.038 0 S 30.0 25.0 8.0 24.0
15 02:59.295 01:41.381 00:42.350 00:35.564 0 S 30.0 25.0 8.0 24.0
16 01:35.606
C
00:17.995 00:41.904 00:35.707 1 S 30.0 25.0 8.0 24.0
17 01:34.165 00:17.710 00:41.517 00:34.938 0 S 30.0 25.0 8.0 24.0
18 01:34.096 00:17.375
S
00:41.720 00:35.001 0 S 30.0 25.0 8.0 24.0
19 02:24.370 01:06.529 00:42.484 00:35.357 0 S 30.0 25.0 8.0 24.0
20 03:35.776 02:18.457 00:42.084 00:35.235 0 S 30.0 25.0 8.0 24.0
21 01:42.403
C
00:19.824 00:45.269 00:37.310 1 S 30.0 25.0 8.0 24.0
22 03:17.636 01:59.161 00:42.867 00:35.608 0 S 30.0 25.0 8.0 24.0
23 02:23.949 01:06.684 00:41.926 00:35.339 0 S 30.0 25.0 8.0 24.0
24 04:13.250 02:54.766 00:42.349 00:36.135 0 S 30.0 25.0 8.0 24.0
25 01:34.498 00:17.553 00:41.651 00:35.294 0 S 30.0 25.0 8.0 24.0
26 01:34.245 00:17.537 00:41.513 00:35.195 0 S 30.0 25.0 8.0 24.0
27 01:33.977 00:17.477 00:41.508 00:34.992 0 S 30.0 25.0 8.0 24.0
28 03:51.168 02:32.386 00:42.368 00:36.414 0 S 30.0 25.0 8.0 24.0
29 01:39.512
C
00:17.531 00:46.000 00:35.981 1 S 30.0 25.0 8.0 24.0
30 05:03.512 03:45.249 00:42.417 00:35.846 0 S 30.0 25.0 8.0 24.0
31 02:11.870 00:53.350 00:42.791 00:35.729 0 S 30.0 25.0 8.0 24.0
32 01:34.071 00:17.589 00:41.454 00:35.028 0 S 30.0 25.0 8.0 24.0
33 01:46.803
C
00:17.459 00:41.481 00:47.863 1 S 30.0 25.0 8.0 24.0
34 01:43.716
C
00:18.603 00:48.275 00:36.838 1 S 30.0 25.0 8.0 24.0
35 02:39.245 01:21.472 00:42.422 00:35.351 0 S 30.0 25.0 8.0 24.0
36 01:33.810
L
L
00:17.503 00:41.463 00:34.844
S
S
0 S 30.0 25.0 8.0 24.0
37 01:34.167 00:17.379 00:41.427
S
00:35.361 0 S 30.0 25.0 8.0 24.0
38 03:33.317 02:16.250 00:41.644 00:35.423 0 S 30.0 25.0 8.0 24.0
2nd Gray Ward in Supercars Gen3 Mustang AK
Best: 01:34.159, Potential: 01:33.681
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:12.809 00:49.654 00:46.534 00:36.621 0 S 30.0 25.0 8.0 24.0
2 02:09.759 00:51.841 00:42.426 00:35.492 0 S 30.0 25.0 8.0 24.0
3 01:35.301 00:17.770 00:41.980 00:35.551 0 S 30.0 25.0 8.0 24.0
4 01:34.684 00:17.518 00:41.553 00:35.613 0 S 30.0 25.0 8.0 24.0
5 01:36.108 00:17.510 00:42.669 00:35.929 0 S 30.0 25.0 8.0 24.0
6 02:48.048 01:20.801 00:50.607 00:36.640 0 S 30.0 25.0 8.0 24.0
7 02:14.432 00:54.810 00:43.546 00:36.076 0 S 30.0 25.0 8.0 24.0
8 01:36.042 00:17.534 00:42.264 00:36.244 0 S 30.0 25.0 8.0 24.0
9 01:34.958 00:17.689 00:41.864 00:35.405 0 S 30.0 25.0 8.0 24.0
10 02:07.680 00:47.958 00:43.379 00:36.343 0 S 30.0 25.0 8.0 24.0
11 01:43.050 00:17.712 00:48.851 00:36.487 0 S 30.0 25.0 8.0 24.0
12 01:35.516 00:17.783 00:42.039 00:35.694 0 S 30.0 25.0 8.0 24.0
13 01:35.708 00:17.719 00:41.994 00:35.995 0 S 30.0 25.0 8.0 24.0
14 01:35.060 00:17.850 00:41.764 00:35.446 0 S 30.0 25.0 8.0 24.0
15 01:35.294 00:17.629 00:42.080 00:35.585 0 S 30.0 25.0 8.0 24.0
16 01:34.898 00:17.615 00:41.819 00:35.464 0 S 30.0 25.0 8.0 24.0
17 01:34.791 00:17.552 00:41.653 00:35.586 0 S 30.0 25.0 8.0 24.0
18 02:16.999 00:58.415 00:42.670 00:35.914 0 S 30.0 25.0 8.0 24.0
19 01:35.347 00:17.929 00:41.954 00:35.464 0 S 30.0 25.0 8.0 24.0
20 01:34.820 00:17.641 00:41.953 00:35.226 0 S 30.0 25.0 8.0 24.0
21 01:34.520 00:17.526 00:41.579 00:35.415 0 S 30.0 25.0 8.0 24.0
22 01:35.565 00:17.562 00:42.317 00:35.686 0 S 30.0 25.0 8.0 24.0
23 01:34.441 00:17.495 00:41.509 00:35.437 0 S 30.0 25.0 8.0 24.0
24 01:34.955 00:17.358 00:42.056 00:35.541 0 S 30.0 25.0 8.0 24.0
25 01:34.323 00:17.544 00:41.625 00:35.154 0 S 30.0 25.0 8.0 24.0
26 02:21.183 01:02.909 00:42.471 00:35.803 0 S 30.0 25.0 8.0 24.0
27 01:35.130 00:17.756 00:41.841 00:35.533 0 S 30.0 25.0 8.0 24.0
28 01:34.950 00:17.680 00:41.630 00:35.640 0 S 30.0 25.0 8.0 24.0
29 01:34.599 00:17.585 00:41.621 00:35.393 0 S 30.0 25.0 8.0 24.0
30 01:40.246 00:20.313 00:44.784 00:35.149 1 S 30.0 25.0 8.0 24.0
31 01:34.249 00:17.537 00:41.738 00:34.974
S
0 S 30.0 25.0 8.0 24.0
32 01:34.807 00:17.466 00:41.823 00:35.518 0 S 30.0 25.0 8.0 24.0
33 01:34.303 00:17.474 00:41.756 00:35.073 0 S 30.0 25.0 8.0 24.0
34 01:34.694 00:17.727 00:41.719 00:35.248 0 S 30.0 25.0 8.0 24.0
35 01:37.976
C
00:17.481 00:44.657 00:35.838 1 S 30.0 25.0 8.0 24.0
36 02:11.828 00:47.975 00:46.251 00:37.602 0 S 30.0 25.0 8.0 24.0
37 01:35.092 00:17.714 00:41.999 00:35.379 0 S 30.0 25.0 8.0 24.0
38 01:34.820 00:17.591 00:41.671 00:35.558 0 S 30.0 25.0 8.0 24.0
39 01:35.052 00:17.624 00:42.053 00:35.375 0 S 30.0 25.0 8.0 24.0
40 01:34.369 00:17.289
S
S
00:41.940 00:35.140 0 S 30.0 25.0 8.0 24.0
41 01:36.724 00:17.488 00:42.196 00:37.040 0 S 30.0 25.0 8.0 24.0
42 01:34.272 00:17.470 00:41.616 00:35.186 0 S 30.0 25.0 8.0 24.0
43 01:45.974 00:17.419 00:42.516 00:46.039 1 S 30.0 25.0 8.0 24.0
44 01:34.817 00:17.409 00:41.993 00:35.415 0 S 30.0 25.0 8.0 24.0
45 02:02.252 00:43.003 00:43.029 00:36.220 0 S 30.0 25.0 8.0 24.0
46 01:35.119 00:17.534 00:42.040 00:35.545 0 S 30.0 25.0 8.0 24.0
47 01:34.928 00:17.821 00:41.931 00:35.176 0 S 30.0 25.0 8.0 24.0
48 01:34.984 00:17.498 00:41.878 00:35.608 0 S 30.0 25.0 8.0 24.0
49 01:35.068 00:17.754 00:41.935 00:35.379 0 S 30.0 25.0 8.0 24.0
50 01:47.745 00:17.794 00:54.481 00:35.470 1 S 30.0 25.0 8.0 24.0
51 01:34.841 00:17.658 00:41.629 00:35.554 0 S 30.0 25.0 8.0 24.0
52 01:34.565 00:17.723 00:41.509 00:35.333 0 S 30.0 25.0 8.0 24.0
53 02:34.838 01:16.953 00:42.408 00:35.477 0 S 30.0 25.0 8.0 24.0
54 01:35.528 00:17.917 00:42.237 00:35.374 0 S 30.0 25.0 8.0 24.0
55 01:34.588 00:17.656 00:41.638 00:35.294 0 S 30.0 25.0 8.0 24.0
56 01:41.170 00:17.798 00:47.791 00:35.581 1 S 30.0 25.0 8.0 24.0
57 01:34.159
L
00:17.573 00:41.418
S
00:35.168 0 S 30.0 25.0 8.0 24.0
58 01:34.685 00:17.578 00:41.701 00:35.406 0 S 30.0 25.0 8.0 24.0
59 01:34.863 00:17.804 00:41.994 00:35.065 0 S 30.0 25.0 8.0 24.0
60 01:35.472 00:17.640 00:41.877 00:35.955 0 S 30.0 25.0 8.0 24.0
3rd Lee Crowther in Supercars Gen3 Mustang AK
Best: 01:34.818, Potential: 01:34.450
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:46.243 02:24.843 00:44.347 00:37.053 0 S 30.0 25.0 8.0 24.0
2 01:35.936 00:18.046 00:42.133 00:35.757 0 S 30.0 25.0 8.0 24.0
3 01:35.258 00:17.741 00:41.958 00:35.559 0 S 30.0 25.0 8.0 24.0
4 01:35.218 00:17.625 00:41.890 00:35.703 0 S 30.0 25.0 8.0 24.0
5 01:40.653
C
00:17.551 00:41.765 00:41.337 1 S 30.0 25.0 8.0 24.0
6 01:35.647 00:17.765 00:41.887 00:35.995 0 S 30.0 25.0 8.0 24.0
7 03:15.994 01:55.061 00:44.226 00:36.707 0 S 30.0 25.0 8.0 24.0
8 01:37.394
C
00:17.893 00:42.431 00:37.070 1 S 30.0 25.0 8.0 24.0
9 04:19.171 02:59.152 00:43.538 00:36.481 0 S 30.0 25.0 8.0 24.0
10 01:36.575 00:17.582 00:42.935 00:36.058 0 S 30.0 25.0 8.0 24.0
11 01:34.818
L
00:17.557 00:41.900 00:35.361
S
0 S 30.0 25.0 8.0 24.0
12 01:35.170 00:17.360
S
00:42.116 00:35.694 0 S 30.0 25.0 8.0 24.0
13 03:09.406 01:49.203 00:43.038 00:37.165 0 S 30.0 25.0 8.0 24.0
14 01:38.411 00:17.600 00:42.381 00:38.430 0 S 30.0 25.0 8.0 24.0
15 01:35.537 00:17.593 00:41.828 00:36.116 0 S 30.0 25.0 8.0 24.0
16 01:34.858 00:17.525 00:41.729
S
00:35.604 0 S 30.0 25.0 8.0 24.0
17 06:53.133 05:25.905 00:50.309 00:36.919 0 S 30.0 25.0 8.0 24.0
18 01:47.689
C
00:18.918 00:52.564 00:36.207 1 S 30.0 25.0 8.0 24.0
19 01:35.252 00:17.474 00:42.165 00:35.613 0 S 30.0 25.0 8.0 24.0
20 01:37.230 00:17.472 00:42.732 00:37.026 0 S 30.0 25.0 8.0 24.0
21 01:34.940 00:17.446 00:41.850 00:35.644 0 S 30.0 25.0 8.0 24.0
22 04:25.147 03:04.872 00:44.118 00:36.157 0 S 30.0 25.0 8.0 24.0
23 01:35.401 00:17.610 00:41.886 00:35.905 0 S 30.0 25.0 8.0 24.0
24 01:34.911 00:17.538 00:41.764 00:35.609 0 S 30.0 25.0 8.0 24.0
25 06:16.919 04:58.116 00:42.916 00:35.887 0 S 30.0 25.0 8.0 24.0
26 01:48.156
C
00:17.625 00:42.254 00:48.277 1 S 30.0 25.0 8.0 24.0
4th obrienian79 in Supercars Gen3 Mustang AK
Best: 01:34.934, Potential: 01:34.674
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:41.056 01:08.158 00:55.557 00:37.341 1 S 30.0 25.0 8.0 24.0
2 01:36.967 00:17.906 00:43.156 00:35.905 0 S 30.0 25.0 8.0 24.0
3 01:37.282 00:18.172 00:42.610 00:36.500 0 S 30.0 25.0 8.0 24.0
4 04:36.314 03:15.800 00:44.420 00:36.094 0 S 30.0 25.0 8.0 24.0
5 06:51.491 05:29.663 00:44.748 00:37.080 0 S 30.0 25.0 8.0 24.0
6 01:42.913
C
00:19.479 00:47.020 00:36.414 1 S 30.0 25.0 8.0 24.0
7 01:38.501 00:17.987 00:44.299 00:36.215 0 S 30.0 25.0 8.0 24.0
8 01:36.897
C
00:17.665 00:43.200 00:36.032 1 S 30.0 25.0 8.0 24.0
9 01:36.020 00:17.486 00:42.849 00:35.685 0 S 30.0 25.0 8.0 24.0
10 01:39.803 00:18.664 00:45.040 00:36.099 0 S 30.0 25.0 8.0 24.0
11 01:36.536 00:17.481 00:43.371 00:35.684 0 S 30.0 25.0 8.0 24.0
12 06:12.296 04:50.936 00:44.510 00:36.850 1 S 30.0 25.0 8.0 24.0
13 01:37.144 00:17.904 00:42.943 00:36.297 0 S 30.0 25.0 8.0 24.0
14 01:37.660
C
00:17.690 00:42.661 00:37.309 1 S 30.0 25.0 8.0 24.0
15 03:48.543 02:27.858 00:44.145 00:36.540 0 S 30.0 25.0 8.0 24.0
16 01:36.943 00:17.878 00:43.083 00:35.982 0 S 30.0 25.0 8.0 24.0
17 01:43.195
C
00:17.614 00:45.437 00:40.144 2 S 30.0 25.0 8.0 24.0
18 01:39.510
C
00:17.452 00:44.784 00:37.274 1 S 30.0 25.0 8.0 24.0
19 01:36.534 00:17.459 00:43.389 00:35.686 0 S 30.0 25.0 8.0 24.0
20 02:36.563 01:16.923 00:43.433 00:36.207 0 S 30.0 25.0 8.0 24.0
21 01:37.923
C
00:17.575 00:44.590 00:35.758 1 S 30.0 25.0 8.0 24.0
22 01:36.556 00:17.527 00:43.105 00:35.924 0 S 30.0 25.0 8.0 24.0
23 01:36.342 00:17.547 00:42.709 00:36.086 0 S 30.0 25.0 8.0 24.0
24 08:26.853 07:06.518 00:43.624 00:36.711 0 S 30.0 25.0 8.0 24.0
25 01:39.593
C
00:17.653 00:42.772 00:39.168 1 S 30.0 25.0 8.0 24.0
26 01:35.969 00:17.615 00:42.535 00:35.819 0 S 30.0 25.0 8.0 24.0
27 01:38.354
C
00:18.155 00:43.084 00:37.115 1 S 30.0 25.0 8.0 24.0
28 01:36.402 00:17.670 00:42.835 00:35.897 0 S 30.0 25.0 8.0 24.0
29 06:37.907 05:17.061 00:44.378 00:36.468 0 S 30.0 25.0 8.0 24.0
30 01:43.313
C
00:17.876 00:49.100 00:36.337 1 S 30.0 25.0 8.0 24.0
31 01:36.941 00:17.584 00:42.876 00:36.481 0 S 30.0 25.0 8.0 24.0
32 01:36.955 00:17.715 00:43.271 00:35.969 0 S 30.0 25.0 8.0 24.0
33 03:50.095 02:25.013 00:46.927 00:38.155 1 S 30.0 25.0 8.0 24.0
34 01:36.499 00:17.798 00:42.764 00:35.937 0 S 30.0 25.0 8.0 24.0
35 01:37.017 00:17.583 00:42.907 00:36.527 0 S 30.0 25.0 8.0 24.0
36 05:48.552 04:27.925 00:44.150 00:36.477 0 S 30.0 25.0 8.0 24.0
37 01:39.400 00:17.874 00:45.216 00:36.310 0 S 30.0 25.0 8.0 24.0
38 03:21.110 01:50.391 00:54.459 00:36.260 1 S 30.0 25.0 8.0 24.0
39 01:40.892
C
00:17.858 00:42.575 00:40.459 1 S 30.0 25.0 8.0 24.0
40 01:35.628 00:17.436 00:42.614 00:35.578 0 S 30.0 25.0 8.0 24.0
41 01:35.840 00:17.541 00:42.277 00:36.022 0 S 30.0 25.0 8.0 24.0
42 01:35.592 00:17.417 00:42.436 00:35.739 0 S 30.0 25.0 8.0 24.0
43 01:35.616 00:17.478 00:42.408 00:35.730 0 S 30.0 25.0 8.0 24.0
44 01:35.831 00:17.401 00:42.250 00:36.180 0 S 30.0 25.0 8.0 24.0
45 06:35.814 05:14.553 00:45.179 00:36.082 1 S 30.0 25.0 8.0 24.0
46 01:37.065 00:17.910 00:42.659 00:36.496 0 S 30.0 25.0 8.0 24.0
47 01:39.585
C
00:17.640 00:45.999 00:35.946 1 S 30.0 25.0 8.0 24.0
48 03:20.133 01:49.133 00:47.813 00:43.187 1 S 30.0 25.0 8.0 24.0
49 01:36.295 00:17.725 00:42.601 00:35.969 0 S 30.0 25.0 8.0 24.0
50 01:36.494 00:17.515 00:42.696 00:36.283 0 S 30.0 25.0 8.0 24.0
51 01:35.420 00:17.463 00:42.084 00:35.873 0 S 30.0 25.0 8.0 24.0
52 01:35.902 00:17.328
S
00:42.916 00:35.658 0 S 30.0 25.0 8.0 24.0
53 02:20.415 00:48.236 00:56.075 00:36.104 1 S 30.0 25.0 8.0 24.0
54 05:36.273 03:32.262 01:26.931 00:37.080 1 S 30.0 25.0 8.0 24.0
55 02:49.604 01:30.503 00:42.652 00:36.449 0 S 30.0 25.0 8.0 24.0
56 01:47.444 00:17.719 00:42.916 00:46.809 1 S 30.0 25.0 8.0 24.0
57 01:38.588
C
00:18.097 00:41.917 00:38.574 1 S 30.0 25.0 8.0 24.0
58 01:35.182 00:17.827 00:41.949 00:35.406
S
0 S 30.0 25.0 8.0 24.0
59 01:35.126 00:17.393 00:42.143 00:35.590 0 S 30.0 25.0 8.0 24.0
60 01:36.231 00:17.818 00:42.183 00:36.230 0 S 30.0 25.0 8.0 24.0
61 02:48.745 01:29.244 00:42.929 00:36.572 0 S 30.0 25.0 8.0 24.0
62 01:35.932 00:18.118 00:42.003 00:35.811 0 S 30.0 25.0 8.0 24.0
63 01:36.152 00:17.515 00:42.772 00:35.865 0 S 30.0 25.0 8.0 24.0
64 01:36.222 00:17.597 00:42.076 00:36.549 0 S 30.0 25.0 8.0 24.0
65 01:35.967 00:18.058 00:42.133 00:35.776 0 S 30.0 25.0 8.0 24.0
66 01:35.309 00:17.631 00:42.160 00:35.518 0 S 30.0 25.0 8.0 24.0
67 01:34.934
L
00:17.377 00:41.940
S
00:35.617 0 S 30.0 25.0 8.0 24.0
68 03:38.594 01:40.037 00:43.597 01:14.960 2 S 30.0 25.0 8.0 24.0
69 01:36.028 00:17.814 00:42.362 00:35.852 0 S 30.0 25.0 8.0 24.0
70 01:35.595 00:17.475 00:42.137 00:35.983 0 S 30.0 25.0 8.0 24.0
71 03:03.699 01:39.414 00:43.497 00:40.788 1 S 30.0 25.0 8.0 24.0
72 01:40.957
C
00:17.968 00:42.124 00:40.865 1 S 30.0 25.0 8.0 24.0
73 01:36.072 00:17.731 00:42.381 00:35.960 0 S 30.0 25.0 8.0 24.0
74 01:36.538 00:17.567 00:43.322 00:35.649 0 S 30.0 25.0 8.0 24.0
75 01:36.161 00:17.358 00:43.037 00:35.766 0 S 30.0 25.0 8.0 24.0
76 01:35.142 00:17.471 00:42.026 00:35.645 0 S 30.0 25.0 8.0 24.0
5th Joel in Supercars Gen3 Camaro AK
Best: 01:35.025, Potential: 01:34.732
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:03.072 00:40.546 00:42.597 00:39.929 1 S 30.0 25.0 8.0 24.0
2 01:35.327 00:17.828
S
00:41.963 00:35.536
S
0 S 30.0 25.0 8.0 24.0
3 01:35.025
L
00:17.953 00:41.368
S
S
00:35.704 0 S 30.0 25.0 8.0 24.0
4 02:52.574 01:34.639 00:42.129 00:35.806 0 S 30.0 25.0 8.0 24.0
5 02:50.039 01:27.640 00:42.602 00:39.797 1 S 30.0 25.0 8.0 24.0
6 01:48.453 00:18.075 00:41.444 00:48.934 1 S 30.0 25.0 8.0 24.0
6th B. Barber in Supercars Gen3 Mustang AK
Best: 01:35.105, Potential: 01:34.754
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:37.643 02:15.325 00:44.752 00:37.566 0 H 30.0 25.0 8.0 24.0
2 01:38.562 00:18.155 00:43.826 00:36.581 0 H 30.0 25.0 8.0 24.0
3 01:39.477 00:19.084 00:43.789 00:36.604 0 H 30.0 25.0 8.0 24.0
4 01:38.315 00:17.900 00:43.151 00:37.264 0 H 30.0 25.0 8.0 24.0
5 01:37.166 00:17.881 00:42.687 00:36.598 0 H 30.0 25.0 8.0 24.0
6 03:23.056 02:01.800 00:43.946 00:37.310 0 H 30.0 25.0 8.0 24.0
7 01:37.633 00:18.131 00:42.926 00:36.576 0 H 30.0 25.0 8.0 24.0
8 03:26.236 02:03.152 00:46.850 00:36.234 1 S 30.0 25.0 8.0 24.0
9 02:35.211 01:05.093 00:53.506 00:36.612 2 S 30.0 25.0 8.0 24.0
10 01:36.430 00:17.775 00:42.534 00:36.121 0 S 30.0 25.0 8.0 24.0
11 01:48.078
C
00:17.727 00:53.883 00:36.468 1 S 30.0 25.0 8.0 24.0
12 01:37.010 00:17.693 00:43.570 00:35.747 0 S 30.0 25.0 8.0 24.0
13 04:48.718 03:30.764 00:42.211 00:35.743 0 S 30.0 25.0 8.0 24.0
14 01:39.933
C
00:17.785 00:41.922 00:40.226 2 S 30.0 25.0 8.0 24.0
15 01:35.908 00:17.869 00:42.133 00:35.906 0 S 30.0 25.0 8.0 24.0
16 01:48.960
C
00:17.871 00:54.422 00:36.667 1 S 30.0 25.0 8.0 24.0
17 03:19.610 01:57.782 00:45.667 00:36.161 0 S 30.0 25.0 8.0 24.0
18 01:37.005 00:17.831 00:43.219 00:35.955 0 S 30.0 25.0 8.0 24.0
19 02:46.659 01:19.440 00:47.155 00:40.064 1 S 30.0 25.0 8.0 24.0
20 01:39.801
C
00:18.143 00:45.329 00:36.329 1 S 30.0 25.0 8.0 24.0
21 01:35.935 00:17.797 00:41.967 00:36.171 0 S 30.0 25.0 8.0 24.0
22 03:30.210 02:11.752 00:41.864 00:36.594 0 S 30.0 25.0 8.0 24.0
23 01:37.452 00:17.631 00:42.318 00:37.503 0 S 30.0 25.0 8.0 24.0
24 01:38.221
C
00:20.110 00:42.210 00:35.901 1 S 30.0 25.0 8.0 24.0
25 01:42.974
C
00:17.727 00:49.077 00:36.170 1 S 30.0 25.0 8.0 24.0
26 01:35.177 00:17.462
