Mid-Ohio Sports Car Course - with chicane

19 Aug 25 21:10 AEST

Season 17

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Toyota S-FR Racing 01:28.272
Tyre: S
01:29.410 12 laps / 9 cuts 15 - 64
2 Toyota S-FR Racing 01:28.283
Tyre: S
01:30.889 59 laps / 29 cuts 44 - 58
3 Toyota S-FR Racing 01:28.414
Tyre: S
01:33.726 56 laps / 35 cuts 31 - 49
4 Toyota S-FR Racing 01:28.520
Tyre: S
01:38.660 70 laps / 27 cuts 23 - 36
5 Toyota S-FR Racing 01:28.597
Tyre: S
02:06.722 9 laps / 1 cuts 41 - 54
6 Toyota S-FR Racing 01:28.728
Tyre: S
01:32.441 26 laps / 24 cuts 22 - 1647
7 Toyota S-FR Racing 01:29.157
Tyre: S
01:37.426 30 laps / 12 cuts 22 - 46
8 Toyota S-FR Racing 01:29.271
Tyre: S
01:45.763 8 laps / 1 cuts 66 - 74
9 Toyota S-FR Racing 01:29.353
Tyre: S
01:38.327 45 laps / 16 cuts 51 - 58
10 Toyota S-FR Racing 01:29.371
Tyre: S
01:30.033 10 laps / 3 cuts 15 - 64
11 Toyota S-FR Racing 01:29.574
Tyre: S
01:33.524 38 laps / 35 cuts 19 - 120
12 Toyota S-FR Racing 01:29.711
Tyre: S
01:31.073 19 laps / 15 cuts 19 - 36
13 Toyota S-FR Racing 01:29.744
Tyre: S
01:30.777 11 laps / 14 cuts 19 - 36
14 Toyota S-FR Racing 01:30.075
Tyre: S
01:32.912 14 laps / 3 cuts 30 - 44
15 Toyota S-FR Racing 01:30.703
Tyre: S
01:33.175 32 laps / 35 cuts 50 - 581
16 Toyota S-FR Racing 01:30.777
Tyre: S
01:41.587 24 laps / 26 cuts 33 - 39
17 Toyota S-FR Racing 01:30.948
Tyre: S
01:39.322 39 laps / 8 cuts 14 - 27
18 Toyota S-FR Racing 01:31.026
Tyre: S
01:46.761 55 laps / 17 cuts 26 - 33
19 Toyota S-FR Racing 01:31.728
Tyre: S
01:32.700 14 laps / 11 cuts 15 - 64
20 Toyota S-FR Racing 01:31.955
Tyre: S
01:40.118 64 laps / 62 cuts 23 - 33
21 Toyota S-FR Racing 01:32.477
Tyre: S
01:32.477 3 laps / 1 cuts 51 - 60
22 Toyota S-FR Racing 01:32.788
Tyre: S
01:33.127 4 laps / 0 cuts 63 - 327
23 Toyota S-FR Racing 01:32.972
Tyre: S
01:45.405 14 laps / 5 cuts 37 - 59
24 Toyota S-FR Racing 01:35.643
Tyre: S
01:35.894 3 laps / 1 cuts 44 - 55
25 Toyota S-FR Racing 01:36.479
Tyre: S
01:36.712 8 laps / 6 cuts 48 - 57
26 Toyota S-FR Racing 01:43.289
Tyre: S
01:49.365 8 laps / 3 cuts 21 - 28
27 Toyota S-FR Racing 03:12.590
Tyre: S
03:12.590 11 laps / 18 cuts 15 - 64
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 14.5 X: -0.6 Y: 0.1 Z: -2.0 X: 16.2 Y: -17.4 Z: -424.4 13:58:50 (AEST)
2 Collision with environment 26.2 X: 0.8 Y: -0.3 Z: 1.4 X: 16.2 Y: -17.8 Z: -424.2 16:13:25 (AEST)
3 Collision with environment 31.8 X: -0.7 Y: 0.4 Z: -1.8 X: 258.4 Y: -13.1 Z: -518.8 16:16:40 (AEST)
4 Collision with environment 44.1 X: -0.3 Y: 0.1 Z: 1.7 X: 266.0 Y: -0.6 Z: 9.5 16:27:26 (AEST)
5 Collision with environment 23.2 X: -0.6 Y: 0.1 Z: -2.0 X: 15.2 Y: -17.3 Z: -417.2 22:51:08 (AEST)
6 Collision with environment 11.2 X: 0.6 Y: 0.0 Z: 1.7 X: 365.9 Y: 1.8 Z: 102.6 08:26:31 (AEST)
7 Collision with environment 0.8 X: 0.8 Y: -0.3 Z: 1.4 X: 364.6 Y: 1.5 Z: 103.6 08:26:36 (AEST)
8 Collision with environment 33.5 X: -0.6 Y: 0.0 Z: 1.7 X: 277.6 Y: 0.1 Z: 20.8 11:07:34 (AEST)
9 Collision with environment 50.4 X: 0.4 Y: 0.1 Z: 1.8 X: -34.7 Y: -12.9 Z: -366.8 11:08:44 (AEST)
10 Collision with environment 8.6 X: -0.6 Y: 0.0 Z: 1.7 X: -77.6 Y: 2.0 Z: -6.6 11:08:59 (AEST)
11 Collision with environment 5.3 X: -0.8 Y: -0.3 Z: 1.4 X: -78.4 Y: 1.6 Z: -6.6 11:09:04 (AEST)
12 Collision with environment 43.1 X: 0.6 Y: 0.1 Z: -2.0 X: 162.5 Y: -16.2 Z: -456.1 12:35:50 (AEST)
13 Collision with environment 11.0 X: -0.8 Y: 0.2 Z: 1.3 X: 357.9 Y: -9.8 Z: -225.1 17:07:54 (AEST)
14 Collision with environment 40.4 X: 0.8 Y: 0.2 Z: 1.4 X: -305.9 Y: 3.7 Z: 70.7 17:08:24 (AEST)
15 Collision with environment 66.8 X: -0.4 Y: -0.3 Z: 1.8 X: 415.4 Y: -15.7 Z: -386.9 17:10:29 (AEST)
16 Collision with environment 13.5 X: -0.5 Y: 0.1 Z: -2.1 X: 17.6 Y: -17.5 Z: -430.1 17:14:39 (AEST)
17 Collision with environment 58.4 X: -0.8 Y: 0.1 Z: -1.9 X: -328.7 Y: 14.4 Z: 421.4 17:15:49 (AEST)
18 Collision with environment 32.9 X: 0.6 Y: 0.0 Z: 1.7 X: -34.4 Y: 0.9 Z: -3.5 17:16:19 (AEST)
19 Collision with environment 61.0 X: 0.8 Y: 0.2 Z: -1.8 X: 14.7 Y: -17.0 Z: -410.1 17:21:14 (AEST)
20 Collision with environment 44.8 X: -0.6 Y: 0.0 Z: 1.7 X: -330.7 Y: 16.8 Z: 486.9 17:22:29 (AEST)
21 Collision with environment 27.2 X: -0.7 Y: 0.1 Z: -1.9 X: 262.6 Y: -0.8 Z: 6.3 21:42:15 (AEST)
22 Collision with environment 11.0 X: -0.6 Y: 0.0 Z: 1.7 X: 247.0 Y: -2.0 Z: -10.3 21:42:20 (AEST)
23 Collision with environment 41.2 X: -0.6 Y: 0.0 Z: 1.7 X: 274.9 Y: -0.0 Z: 18.2 21:45:30 (AEST)
24 Collision with environment 48.9 X: 0.6 Y: 0.0 Z: 1.7 X: 259.8 Y: -1.2 Z: 44.0 21:58:15 (AEST)
25 Collision with environment 46.6 X: -0.4 Y: -0.3 Z: 1.8 X: 268.3 Y: -0.8 Z: 11.8 22:12:00 (AEST)
26 Collision with environment 6.6 X: -0.8 Y: 0.2 Z: 1.3 X: 352.9 Y: -9.2 Z: -217.6 22:24:00 (AEST)
27 Collision with environment 118.4 X: -0.2 Y: -0.3 Z: 1.8 X: -234.4 Y: 9.8 Z: 228.3 11:23:23 (AEST)
28 Collision with environment 152.8 X: -0.3 Y: 0.0 Z: 1.8 X: -237.0 Y: 10.3 Z: 228.4 11:33:53 (AEST)
29 Collision with environment 19.7 X: -0.0 Y: 0.0 Z: 1.8 X: -19.8 Y: 0.8 Z: -2.5 11:33:58 (AEST)
30 Collision with environment 8.8 X: 0.8 Y: -0.3 Z: -1.6 X: 6.4 Y: 0.7 Z: 19.8 11:34:03 (AEST)
31 Collision with environment 50.0 X: -0.3 Y: 0.0 Z: 1.8 X: 273.9 Y: -0.1 Z: 17.2 11:40:18 (AEST)
32 Collision with environment 90.4 X: -0.9 Y: 0.3 Z: -1.4 X: 383.9 Y: -15.7 Z: -436.2 11:48:23 (AEST)
33 Collision with environment 26.5 X: -0.8 Y: -0.3 Z: 1.3 X: 347.2 Y: -9.1 Z: -210.2 11:48:33 (AEST)
34 Collision with environment 0.9 X: -0.9 Y: 0.2 Z: -0.8 X: 340.9 Y: -7.9 Z: -202.6 11:48:38 (AEST)
35 Collision with environment 47.6 X: 0.3 Y: 0.0 Z: 1.8 X: 280.5 Y: 0.1 Z: 23.7 15:45:20 (AEST)
36 Collision with environment 33.5 X: -0.6 Y: 0.0 Z: 1.7 X: 68.3 Y: -17.4 Z: -406.5 15:48:00 (AEST)
37 Collision with environment 74.3 X: 0.6 Y: -0.1 Z: 1.7 X: 265.3 Y: -0.8 Z: 8.9 07:57:15 (AEST)
38 Collision with environment 123.8 X: 0.5 Y: 0.1 Z: 1.7 X: -328.7 Y: 14.6 Z: 428.3 08:03:05 (AEST)
39 Collision with environment 24.8 X: 0.6 Y: 0.0 Z: 1.7 X: 24.9 Y: 0.7 Z: 21.3 14:15:00 (AEST)
40 Collision with environment 27.0 X: -0.1 Y: 0.1 Z: 1.8 X: 55.8 Y: 0.1 Z: 23.7 14:24:40 (AEST)
41 Collision with environment 15.2 X: -0.6 Y: 0.1 Z: -2.0 X: 45.9 Y: 0.4 Z: 23.0 14:24:45 (AEST)
42 Collision with environment 20.9 X: -0.5 Y: 0.1 Z: -2.0 X: 14.4 Y: -16.6 Z: -399.6 15:21:38 (AEST)
43 Collision with environment 42.6 X: 0.6 Y: 0.0 Z: 1.7 X: 27.4 Y: -9.6 Z: -337.0 16:38:15 (AEST)
44 Collision with environment 116.3 X: 0.8 Y: -0.3 Z: -0.8 X: -52.1 Y: -14.1 Z: -403.8 16:51:19 (AEST)
45 Collision with environment 13.9 X: -0.8 Y: 0.2 Z: 0.5 X: 360.7 Y: -10.1 Z: -229.8 19:44:46 (AEST)
46 Collision with environment 51.3 X: 0.1 Y: 0.0 Z: 1.8 X: 14.5 Y: -17.0 Z: -406.7 19:48:29 (AEST)
47 Collision with environment 50.3 X: 0.4 Y: -0.3 Z: 1.8 X: 14.4 Y: -17.3 Z: -403.2 19:52:54 (AEST)
48 Collision with environment 113.5 X: 0.6 Y: 0.0 Z: 1.7 X: -195.0 Y: 25.6 Z: 587.1 20:01:24 (AEST)
49 Collision with environment 60.5 X: 0.6 Y: 0.0 Z: 1.7 X: -333.9 Y: 17.7 Z: 533.8 20:01:34 (AEST)
50 Collision with environment 60.8 X: 0.3 Y: 0.1 Z: 1.8 X: 136.7 Y: -16.1 Z: -445.8 20:03:17 (AEST)
51 Collision with environment 123.9 X: -0.2 Y: 0.0 Z: 1.8 X: -233.4 Y: 10.3 Z: 228.3 20:04:09 (AEST)
52 Collision with environment 72.9 X: -0.1 Y: 0.0 Z: 1.8 X: 15.4 Y: -17.4 Z: -418.4 20:10:12 (AEST)
53 Collision with environment 61.1 X: 0.3 Y: 0.0 Z: 1.8 X: -5.1 Y: -10.1 Z: -329.9 20:15:52 (AEST)
54 Collision with environment 33.1 X: -0.7 Y: 0.1 Z: 1.5 X: 386.6 Y: -13.7 Z: -498.4 20:26:13 (AEST)
55 Collision with environment 47.7 X: -0.9 Y: 0.2 Z: -0.1 X: 365.9 Y: -15.1 Z: -533.1 20:32:23 (AEST)
56 Collision with environment 46.3 X: 0.8 Y: 0.2 Z: 1.3 X: 21.1 Y: -7.5 Z: -315.8 20:32:57 (AEST)
57 Collision with environment 45.5 X: -0.6 Y: 0.0 Z: 1.7 X: 267.3 Y: -0.5 Z: 10.8 21:01:52 (AEST)
58 Collision with environment 25.3 X: -0.3 Y: 0.0 Z: 1.8 X: 26.2 Y: -8.0 Z: -321.7 21:03:07 (AEST)
59 Collision with environment 20.8 X: -0.3 Y: 0.0 Z: 1.8 X: 26.9 Y: -8.2 Z: -322.9 21:11:09 (AEST)
60 Collision with environment 83.1 X: -0.8 Y: 0.2 Z: 1.4 X: 358.7 Y: -9.9 Z: -226.4 23:54:30 (AEST)
61 Collision with environment 3.9 X: -0.8 Y: 0.2 Z: 1.3 X: 353.0 Y: -9.2 Z: -217.7 00:00:40 (AEST)
62 Collision with environment 22.7 X: -0.9 Y: 0.2 Z: -0.8 X: 388.7 Y: -13.8 Z: -344.0 00:03:45 (AEST)
63 Collision with environment 32.2 X: 0.8 Y: 0.2 Z: 1.3 X: 241.3 Y: -2.1 Z: -11.4 17:55:33 (AEST)
64 Collision with environment 12.5 X: 0.6 Y: 0.0 Z: 1.7 X: -38.1 Y: 1.0 Z: 16.3 19:00:36 (AEST)
65 Collision with environment 24.2 X: 0.7 Y: 0.1 Z: -2.0 X: 16.0 Y: -17.4 Z: -422.9 19:01:36 (AEST)
66 Collision with environment 16.6 X: 0.5 Y: 0.0 Z: 1.8 X: 18.6 Y: -17.6 Z: -434.5 19:01:41 (AEST)
67 Collision with environment 45.1 X: 0.7 Y: -0.3 Z: 1.5 X: 382.6 Y: 1.0 Z: 84.1 19:13:11 (AEST)
68 Collision with environment 11.0 X: 0.8 Y: 0.2 Z: 1.3 X: 25.8 Y: -10.8 Z: -349.9 21:12:42 (AEST)
69 Collision with environment 10.7 X: 0.8 Y: 0.2 Z: 1.3 X: 28.5 Y: -8.7 Z: -328.0 21:14:27 (AEST)
70 Collision with environment 51.9 X: 0.6 Y: 0.1 Z: 1.7 X: 139.8 Y: -16.1 Z: -447.0 21:14:37 (AEST)
71 Collision with environment 18.6 X: 0.8 Y: -0.3 Z: 1.4 X: 28.2 Y: -9.3 Z: -330.4 21:21:57 (AEST)
72 Collision with environment 8.4 X: 0.8 Y: 0.2 Z: 1.3 X: 26.5 Y: -10.2 Z: -344.4 21:30:42 (AEST)
73 Collision with environment 43.6 X: 0.6 Y: -0.3 Z: 1.6 X: 27.8 Y: -9.7 Z: -334.2 21:33:27 (AEST)
74 Collision with environment 35.3 X: 0.6 Y: 0.0 Z: 1.7 X: 27.4 Y: -9.5 Z: -337.1 22:08:42 (AEST)
75 Collision with environment 11.5 X: -0.6 Y: -0.1 Z: -2.0 X: 21.8 Y: -17.8 Z: -445.5 22:13:32 (AEST)
76 Collision with environment 38.0 X: -0.4 Y: 0.1 Z: 1.7 X: 14.4 Y: -15.8 Z: -390.7 17:52:08 (AEST)
77 Collision with environment 42.7 X: -0.8 Y: -0.3 Z: 1.4 X: 12.2 Y: -5.0 Z: -272.5 18:03:23 (AEST)
78 Collision with environment 26.2 X: -0.8 Y: -0.3 Z: 1.3 X: 265.0 Y: -1.0 Z: 8.5 18:14:28 (AEST)
79 Collision with environment 8.8 X: -0.8 Y: 0.2 Z: 1.3 X: 354.0 Y: -9.4 Z: -219.3 18:15:58 (AEST)
80 Collision with environment 49.1 X: 0.6 Y: 0.0 Z: 1.7 X: 220.6 Y: -2.0 Z: 15.0 18:38:04 (AEST)
Car Env Rel
Mid-Ohio Sports Car Course - with chicane Mid-Ohio Sports Car Course - with chicane collisions

There were no penalties in this session.

1st Terry Rootnskoot Fiddlemeister in Toyota S-FR Racing
Best: 01:28.272, Potential: 01:28.072
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:01.758 01:20.474 00:33.004 00:08.280 1 S 36.0 25.0 10.0 23.0
2 01:31.516 00:52.263 00:32.436 00:06.817 1 S 36.0 25.0 10.0 23.0
3 01:32.157 00:53.177 00:32.310 00:06.670 0 S 36.0 25.0 10.0 23.0
4 01:29.329 00:50.512 00:31.855 00:06.962 0 S 36.0 25.0 10.0 23.0
5 01:28.781 00:50.212 00:31.707 00:06.862 0 S 36.0 25.0 10.0 23.0
6 01:59.316 01:20.741 00:31.825 00:06.750 1 S 36.0 25.0 10.0 23.0
7 01:29.721 00:50.652 00:32.246 00:06.823 2 S 36.0 25.0 10.0 23.0
8 03:14.926 02:34.979 00:33.327 00:06.620 2 S 36.0 25.0 10.0 23.0
9 01:28.511 00:50.424 00:31.468
S
00:06.619
S
0 S 36.0 25.0 10.0 23.0
10 01:29.269
C
00:51.221 00:31.339 00:06.709 1 S 36.0 25.0 10.0 23.0
11 01:28.692
C
00:50.693 00:31.132 00:06.867 1 S 36.0 25.0 10.0 23.0
12 01:28.272
L
L
00:49.985
S
00:31.527 00:06.760 0 S 36.0 25.0 10.0 23.0
2nd Brendan Haack in Toyota S-FR Racing
Best: 01:28.283, Potential: 01:27.910
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:01.397 01:18.990 00:35.406 00:07.001 2 S 36.0 25.0 10.0 23.0
2 01:47.723 00:52.446 00:47.434 00:07.843 2 S 36.0 25.0 10.0 23.0
3 01:33.216 00:51.725 00:33.616 00:07.875 1 S 36.0 25.0 10.0 23.0
4 01:32.286 00:52.559 00:33.021 00:06.706 3 S 36.0 25.0 10.0 23.0
5 01:30.008
C
00:50.899 00:32.270 00:06.839 1 S 36.0 25.0 10.0 23.0
6 01:30.642 00:51.307 00:32.508 00:06.827 0 S 36.0 25.0 10.0 23.0
7 01:30.899 00:51.641 00:32.563 00:06.695 0 S 36.0 25.0 10.0 23.0
8 02:37.154 01:34.748 00:33.323 00:29.083 5 S 36.0 25.0 10.0 23.0
9 01:30.669 00:51.798 00:31.941 00:06.930 0 S 36.0 25.0 10.0 23.0
10 01:33.860 00:50.760 00:35.909 00:07.191 1 S 36.0 25.0 10.0 23.0
11 01:29.678 00:50.618 00:32.005 00:07.055 0 S 36.0 25.0 10.0 23.0
12 01:32.995 00:50.776 00:34.510 00:07.709 1 S 36.0 25.0 10.0 23.0
13 02:14.681 01:32.219 00:33.350 00:09.112 1 S 36.0 25.0 10.0 23.0
14 01:29.602 00:50.843 00:31.600 00:07.159 0 S 36.0 25.0 10.0 23.0
15 01:29.884 00:50.910 00:32.175 00:06.799 0 S 36.0 25.0 10.0 23.0
16 01:29.821 00:50.451 00:32.481 00:06.889 0 S 36.0 25.0 10.0 23.0
17 03:25.691 02:44.620 00:34.231 00:06.840 1 S 36.0 25.0 10.0 23.0
18 01:56.539 01:11.516 00:37.805 00:07.218 1 S 36.0 25.0 10.0 23.0
19 01:29.560 00:50.847 00:31.743 00:06.970 0 S 36.0 25.0 10.0 23.0
20 01:30.658 00:50.703 00:33.102 00:06.853 0 S 36.0 25.0 10.0 23.0
21 01:29.916
C
00:50.892 00:32.003 00:07.021 1 S 36.0 25.0 10.0 23.0
22 02:57.007 02:18.258 00:32.062 00:06.687 1 S 36.0 25.0 10.0 23.0
23 01:28.849 00:50.860 00:31.136
S
00:06.853 0 S 36.0 25.0 10.0 23.0
24 01:29.281 00:50.613 00:31.909 00:06.759 0 S 36.0 25.0 10.0 23.0
25 01:30.280
C
00:50.599 00:32.035 00:07.646 1 S 36.0 25.0 10.0 23.0
26 01:28.858 00:50.432 00:31.568 00:06.858 0 S 36.0 25.0 10.0 23.0
27 01:36.359 00:55.643 00:33.363 00:07.353 1 S 36.0 25.0 10.0 23.0
28 01:34.750 00:51.582 00:35.599 00:07.569 1 S 36.0 25.0 10.0 23.0
29 01:29.335 00:50.590 00:31.788 00:06.957 0 S 36.0 25.0 10.0 23.0
30 02:32.438 01:52.451 00:32.733 00:07.254 2 S 36.0 25.0 10.0 23.0
31 01:28.846 00:50.493 00:31.616 00:06.737 0 S 36.0 25.0 10.0 23.0
32 01:29.007 00:50.388 00:32.004 00:06.615 0 S 36.0 25.0 10.0 23.0
33 01:28.960 00:50.391 00:31.500 00:07.069 0 S 36.0 25.0 10.0 23.0
34 01:30.483
C
00:50.360 00:32.257 00:07.866 1 S 36.0 25.0 10.0 23.0
35 02:17.647 01:38.852 00:31.788 00:07.007 0 S 36.0 25.0 10.0 23.0
36 01:28.889 00:50.563 00:31.541 00:06.785 0 S 36.0 25.0 10.0 23.0
37 01:28.765 00:50.213
S
00:31.671 00:06.881 0 S 36.0 25.0 10.0 23.0
38 01:29.483 00:51.449 00:31.194 00:06.840 0 S 36.0 25.0 10.0 23.0
39 01:28.513 00:50.520 00:31.225 00:06.768 0 S 36.0 25.0 10.0 23.0
40 01:51.326 01:11.619 00:32.939 00:06.768 1 S 36.0 25.0 10.0 23.0
41 01:28.509 00:50.510 00:31.167 00:06.832 0 S 36.0 25.0 10.0 23.0
42 01:28.919 00:50.377 00:31.414 00:07.128 0 S 36.0 25.0 10.0 23.0
43 01:32.158 00:54.056 00:31.366 00:06.736 1 S 36.0 25.0 10.0 23.0
44 01:29.025 00:50.329 00:31.351 00:07.345 0 S 36.0 25.0 10.0 23.0
45 03:25.865 02:47.386 00:31.865 00:06.614 0 S 36.0 25.0 10.0 23.0
46 01:29.013 00:50.367 00:31.787 00:06.859 0 S 36.0 25.0 10.0 23.0
47 01:28.735 00:50.602 00:31.298 00:06.835 0 S 36.0 25.0 10.0 23.0
48 01:47.177 01:08.532 00:31.725 00:06.920 0 S 36.0 25.0 10.0 23.0
49 01:28.517 00:50.434 00:31.311 00:06.772 0 S 36.0 25.0 10.0 23.0
50 01:28.283
L
00:50.331 00:31.171 00:06.781 0 S 36.0 25.0 10.0 23.0
51 01:28.689 00:50.439 00:31.248 00:07.002 0 S 36.0 25.0 10.0 23.0
52 01:28.780 00:50.404 00:31.702 00:06.674 0 S 36.0 25.0 10.0 23.0
53 01:28.736 00:50.334 00:31.401 00:07.001 0 S 36.0 25.0 10.0 23.0
54 01:28.311 00:50.339 00:31.186 00:06.786 0 S 36.0 25.0 10.0 23.0
55 01:28.748 00:50.427 00:31.603 00:06.718 0 S 36.0 25.0 10.0 23.0
56 01:28.905 00:50.632 00:31.644 00:06.629 0 S 36.0 25.0 10.0 23.0
57 01:28.577 00:50.485 00:31.433 00:06.659 0 S 36.0 25.0 10.0 23.0
58 01:28.603 00:50.362 00:31.374 00:06.867 0 S 36.0 25.0 10.0 23.0
59 01:28.412 00:50.261 00:31.590 00:06.561
S
S
0 S 36.0 25.0 10.0 23.0
3rd Coltan Adkins in Toyota S-FR Racing
Best: 01:28.414, Potential: 01:28.049
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:36.155 01:53.887 00:35.402 00:06.866 0 S 36.0 25.0 10.0 23.0
2 01:30.439 00:51.123 00:32.395 00:06.921 0 S 36.0 25.0 10.0 23.0
3 01:33.160
C
00:53.749 00:32.760 00:06.651 1 S 36.0 25.0 10.0 23.0
4 01:30.744
C
00:51.166 00:32.783 00:06.795 1 S 36.0 25.0 10.0 23.0
5 01:29.802 00:50.476 00:32.414 00:06.912 0 S 36.0 25.0 10.0 23.0
6 01:31.484
C
00:51.039 00:33.673 00:06.772 1 S 36.0 25.0 10.0 23.0
7 03:18.983 02:38.177 00:33.971 00:06.835 2 S 36.0 25.0 10.0 23.0
8 01:31.433
C
00:52.603 00:32.058 00:06.772 2 S 36.0 25.0 10.0 23.0
9 01:35.133 00:51.096 00:37.160 00:06.877 1 S 36.0 25.0 10.0 23.0
10 01:31.071
C
00:52.595 00:31.707 00:06.769 2 S 36.0 25.0 10.0 23.0
11 01:29.675 00:51.043 00:31.982 00:06.650 0 S 36.0 25.0 10.0 23.0
12 01:29.201 00:50.322 00:32.210 00:06.669 0 S 36.0 25.0 10.0 23.0
13 01:29.728 00:50.758 00:32.220 00:06.750 0 S 36.0 25.0 10.0 23.0
14 03:16.795 02:36.106 00:33.705 00:06.984 0 S 36.0 25.0 10.0 23.0
15 01:31.706 00:50.963 00:32.558 00:08.185 0 S 36.0 25.0 10.0 23.0
16 01:29.877 00:50.817 00:32.301 00:06.759 0 S 36.0 25.0 10.0 23.0
17 01:29.662 00:50.526 00:32.391 00:06.745 0 S 36.0 25.0 10.0 23.0
18 01:29.380 00:50.559 00:32.102 00:06.719 0 S 36.0 25.0 10.0 23.0
19 03:37.342 02:55.362 00:35.235 00:06.745 0 S 36.0 25.0 10.0 23.0
20 01:29.218 00:50.923 00:31.662 00:06.633
S
0 S 36.0 25.0 10.0 23.0
21 01:28.732 00:50.405 00:31.586 00:06.741 0 S 36.0 25.0 10.0 23.0
22 01:49.184 01:09.197 00:32.877 00:07.110 0 S 36.0 25.0 10.0 23.0
23 01:29.714 00:50.862 00:31.765 00:07.087 0 S 36.0 25.0 10.0 23.0
24 01:35.668 00:50.646 00:38.151 00:06.871 1 S 36.0 25.0 10.0 23.0
25 01:33.799 00:50.788 00:35.825 00:07.186 2 S 36.0 25.0 10.0 23.0
26 01:29.583 00:50.675 00:31.923 00:06.985 0 S 36.0 25.0 10.0 23.0
27 01:30.598 00:50.705 00:31.973 00:07.920 0 S 36.0 25.0 10.0 23.0
28 02:43.301 02:03.900 00:32.701 00:06.700 2 S 36.0 25.0 10.0 23.0
29 01:31.811
C
00:52.167 00:32.706 00:06.938 1 S 36.0 25.0 10.0 23.0
30 01:30.394
C
00:50.942 00:32.693 00:06.759 1 S 36.0 25.0 10.0 23.0
31 01:29.439 00:50.801 00:31.716 00:06.922 0 S 36.0 25.0 10.0 23.0
32 01:29.271 00:50.395 00:31.693 00:07.183 0 S 36.0 25.0 10.0 23.0
33 01:32.196
C
00:52.789 00:32.531 00:06.876 2 S 36.0 25.0 10.0 23.0
34 01:29.437
C
00:50.498 00:31.973 00:06.966 1 S 36.0 25.0 10.0 23.0
35 01:28.930 00:50.378 00:31.645 00:06.907 0 S 36.0 25.0 10.0 23.0
36 04:14.427 03:34.732 00:32.774 00:06.921 2 S 36.0 25.0 10.0 23.0
37 01:33.383
C
00:50.156 00:36.226 00:07.001 1 S 36.0 25.0 10.0 23.0
38 01:44.974 00:50.735 00:46.917 00:07.322 2 S 36.0 25.0 10.0 23.0
39 01:32.157
C
00:52.971 00:32.238 00:06.948 2 S 36.0 25.0 10.0 23.0
40 01:29.181 00:50.710 00:31.428 00:07.043 0 S 36.0 25.0 10.0 23.0
41 01:29.847 00:50.742 00:31.288 00:07.817 0 S 36.0 25.0 10.0 23.0
42 01:28.753 00:50.705 00:31.257 00:06.791 0 S 36.0 25.0 10.0 23.0
43 03:47.760 03:08.348 00:32.229 00:07.183 3 S 36.0 25.0 10.0 23.0
44 01:43.959 01:00.560 00:36.550 00:06.849 1 S 36.0 25.0 10.0 23.0
45 01:28.532 00:50.431 00:31.126
S
S
00:06.975 0 S 36.0 25.0 10.0 23.0
46 02:38.083 01:59.252 00:31.879 00:06.952 1 S 36.0 25.0 10.0 23.0
47 01:30.150 00:51.697 00:31.473 00:06.980 0 S 36.0 25.0 10.0 23.0
48 01:30.314 00:51.488 00:31.780 00:07.046 0 S 36.0 25.0 10.0 23.0
49 01:28.887 00:50.290
S
00:31.901 00:06.696 0 S 36.0 25.0 10.0 23.0
50 01:28.425 00:50.381 00:31.266 00:06.778 0 S 36.0 25.0 10.0 23.0
51 01:29.001
C
00:50.485 00:31.833 00:06.683 1 S 36.0 25.0 10.0 23.0
52 03:14.692 02:31.281 00:36.197 00:07.214 1 S 36.0 25.0 10.0 23.0
53 01:29.141 00:50.513 00:31.960 00:06.668 0 S 36.0 25.0 10.0 23.0
54 01:29.291
C
00:50.789 00:31.851 00:06.651 1 S 36.0 25.0 10.0 23.0
55 01:28.414
L
00:50.322 00:31.409 00:06.683 0 S 36.0 25.0 10.0 23.0
56 01:29.204 00:50.347 00:31.955 00:06.902 0 S 36.0 25.0 10.0 23.0
4th sarge in Toyota S-FR Racing
Best: 01:28.520, Potential: 01:28.174
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:19.663 01:36.980 00:34.416 00:08.267 1 S 36.0 25.0 10.0 23.0
2 01:35.864
C
00:53.106 00:34.244 00:08.514 1 S 36.0 25.0 10.0 23.0
3 01:33.215 00:51.766 00:33.772 00:07.677 0 S 36.0 25.0 10.0 23.0
4 01:32.297 00:51.950 00:33.094 00:07.253 0 S 36.0 25.0 10.0 23.0
5 01:34.925
C
00:51.816 00:35.090 00:08.019 2 S 36.0 25.0 10.0 23.0
6 02:57.347 02:15.835 00:34.403 00:07.109 1 S 36.0 25.0 10.0 23.0
7 01:30.961
C
00:51.051 00:32.831 00:07.079 1 S 36.0 25.0 10.0 23.0
