AKR Circuit Zolder P64

13 Aug 25 17:32 AEST

Season 17

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Toyota S-FR Racing 01:34.413
Tyre: S
01:42.794 164 laps / 56 cuts 42 - 65
2 Toyota S-FR Racing 01:34.730
Tyre: S
01:36.199 39 laps / 12 cuts 11 - 580
3 Toyota S-FR Racing 01:35.274
Tyre: S
01:45.275 146 laps / 131 cuts 30 - 45
4 Toyota S-FR Racing 01:35.283
Tyre: ?
01:38.962 114 laps / 56 cuts 0 - 0
5 Toyota S-FR Racing 01:35.390
Tyre: S
01:41.831 350 laps / 249 cuts 43 - 86
6 Toyota S-FR Racing 01:35.528
Tyre: S
01:52.122 121 laps / 64 cuts 44 - 63
7 Toyota S-FR Racing 01:35.601
Tyre: S
01:38.453 44 laps / 27 cuts 12 - 155
8 Toyota S-FR Racing 01:35.799
Tyre: S
01:49.369 41 laps / 19 cuts 11 - 580
9 Toyota S-FR Racing 01:35.936
Tyre: S
01:52.399 114 laps / 99 cuts 18 - 58
10 Toyota S-FR Racing 01:36.191
Tyre: S
01:38.962 114 laps / 56 cuts 11 - 580
11 Toyota S-FR Racing 01:36.255
Tyre: S
01:40.671 122 laps / 141 cuts 21 - 1728
12 Toyota S-FR Racing 01:36.402
Tyre: ?
01:37.734 21 laps / 10 cuts 0 - 0
13 Toyota S-FR Racing 01:36.648
Tyre: S
01:37.734 21 laps / 10 cuts 11 - 580
14 Toyota S-FR Racing 01:36.690
Tyre: S
01:50.976 80 laps / 92 cuts 24 - 32
15 Toyota S-FR Racing 01:36.727
Tyre: S
01:45.732 48 laps / 76 cuts 18 - 42
16 Toyota S-FR Racing 01:36.890
Tyre: S
01:48.513 126 laps / 61 cuts 54 - 903
17 Toyota S-FR Racing 01:36.947
Tyre: S
01:51.630 27 laps / 12 cuts 50 - 64
18 Toyota S-FR Racing 01:36.966
Tyre: S
01:40.822 231 laps / 106 cuts 23 - 59
19 Toyota S-FR Racing 01:37.236
Tyre: S
01:48.253 98 laps / 61 cuts 27 - 51
20 Toyota S-FR Racing 01:37.248
Tyre: S
01:39.214 10 laps / 9 cuts 11 - 580
21 Toyota S-FR Racing 01:37.598
Tyre: S
01:41.858 38 laps / 14 cuts 21 - 41
22 Toyota S-FR Racing 01:37.745
Tyre: ?
01:38.999 19 laps / 11 cuts 0 - 0
23 Toyota S-FR Racing 01:38.170
Tyre: ?
01:44.378 40 laps / 34 cuts 0 - 0
24 Toyota S-FR Racing 01:38.290
Tyre: S
01:38.999 19 laps / 11 cuts 11 - 580
25 Toyota S-FR Racing 01:38.313
Tyre: S
01:51.971 76 laps / 134 cuts 49 - 114
26 Toyota S-FR Racing 01:38.434
Tyre: S
01:42.708 15 laps / 4 cuts 12 - 155
27 Toyota S-FR Racing 01:38.706
Tyre: S
01:39.695 12 laps / 23 cuts 11 - 35
28 Toyota S-FR Racing 01:38.800
Tyre: S
01:48.126 80 laps / 77 cuts 31 - 64
29 Toyota S-FR Racing 01:39.143
Tyre: S
01:44.378 40 laps / 34 cuts 11 - 580
30 Toyota S-FR Racing 01:39.578
Tyre: ?
01:43.102 49 laps / 33 cuts 0 - 0
31 Toyota S-FR Racing 01:39.615
Tyre: S
01:39.974 4 laps / 2 cuts 30 - 38
32 Toyota S-FR Racing 01:39.731
Tyre: S
01:49.920 74 laps / 45 cuts 11 - 580
33 Toyota S-FR Racing 01:39.971
Tyre: ?
01:43.102 49 laps / 33 cuts 0 - 0
34 Toyota S-FR Racing 01:40.348
Tyre: S
01:48.222 72 laps / 56 cuts 12 - 243
35 Toyota S-FR Racing 01:40.631
Tyre: S
01:43.102 49 laps / 33 cuts 11 - 580
36 Toyota S-FR Racing 01:41.194
Tyre: S
01:47.322 43 laps / 82 cuts 49 - 64
37 Toyota S-FR Racing 01:41.272
Tyre: S
01:42.131 17 laps / 37 cuts 52 - 66
38 Toyota S-FR Racing 01:42.519
Tyre: ?
01:47.540 13 laps / 6 cuts 0 - 0
39 Toyota S-FR Racing 01:42.820
Tyre: S
01:47.540 13 laps / 6 cuts 11 - 580
40 Toyota S-FR Racing 01:48.206
Tyre: S
01:58.157 49 laps / 40 cuts 11 - 580
41 Toyota S-FR Racing 02:30.615
Tyre: S
02:30.615 4 laps / 5 cuts 50 - 56
42 Toyota S-FR Racing 277:46:39.999
Tyre: ?
00:00.000 1 laps / 6 cuts 56 - 62
43 Toyota S-FR Racing 277:46:39.999
Tyre: ?
00:00.000 1 laps / 10 cuts 11 - 580
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 3.2 X: -0.8 Y: 0.1 Z: -1.9 X: -95.0 Y: 85.4 Z: 137.4 21:44:48 (AEST)
2 Collision with environment 9.6 X: -0.8 Y: 0.1 Z: -1.9 X: -95.0 Y: 85.4 Z: 137.4 21:46:14 (AEST)
3 Collision with environment 1.1 X: -0.8 Y: 0.1 Z: -1.9 X: -94.0 Y: 85.4 Z: 137.5 21:46:19 (AEST)
4 Collision with environment 65.3 X: -0.6 Y: -0.3 Z: 1.7 X: 93.3 Y: 77.7 Z: -565.7 21:47:54 (AEST)
5 Collision with environment 13.1 X: 0.8 Y: -0.3 Z: 1.3 X: 108.0 Y: 78.0 Z: -644.7 21:48:04 (AEST)
6 Collision with environment 8.2 X: 0.8 Y: -0.3 Z: 1.3 X: 168.3 Y: 77.8 Z: -690.8 21:48:09 (AEST)
7 Collision with environment 14.3 X: 0.8 Y: -0.3 Z: 1.4 X: 194.5 Y: 77.8 Z: -699.2 21:48:14 (AEST)
8 Collision with environment 0.2 X: 0.8 Y: 0.2 Z: 1.2 X: 208.9 Y: 78.5 Z: -699.8 21:48:19 (AEST)
9 Collision with environment 38.0 X: -0.0 Y: 0.0 Z: 1.8 X: 70.7 Y: 86.5 Z: 37.3 21:59:32 (AEST)
10 Collision with environment 29.3 X: -0.8 Y: 0.1 Z: 1.4 X: -86.8 Y: 85.5 Z: 137.4 22:08:52 (AEST)
11 Collision with environment 28.4 X: -0.3 Y: 0.0 Z: 1.8 X: -26.3 Y: 83.1 Z: -47.1 23:05:11 (AEST)
12 Collision with car 1.7 X: -0.3 Y: 0.1 Z: -2.1 X: 497.0 Y: 80.6 Z: -338.9 12:37:32 (AEST)
13 Collision with car 4.0 X: 0.3 Y: 0.0 Z: 1.8 X: 497.0 Y: 80.6 Z: -338.6 12:37:33 (AEST)
14 Collision with environment 32.6 X: 0.9 Y: -0.3 Z: -1.5 X: 192.1 Y: 84.0 Z: -29.2 12:51:23 (AEST)
15 Collision with environment 1.1 X: -0.9 Y: 0.2 Z: -0.8 X: -354.0 Y: 81.0 Z: 439.2 13:00:56 (AEST)
16 Collision with environment 26.6 X: -0.6 Y: 0.1 Z: 1.7 X: -33.2 Y: 83.2 Z: -36.0 13:01:33 (AEST)
17 Collision with environment 2.8 X: -0.8 Y: -0.3 Z: 1.3 X: -36.6 Y: 82.8 Z: -32.9 13:01:38 (AEST)
18 Collision with environment 7.2 X: -0.9 Y: 0.2 Z: -0.8 X: -350.4 Y: 80.9 Z: 441.2 13:03:38 (AEST)
19 Collision with environment 19.7 X: 0.0 Y: 0.0 Z: 1.8 X: 2.6 Y: 83.1 Z: -94.1 13:06:36 (AEST)
20 Collision with environment 5.7 X: -0.8 Y: -0.3 Z: 1.3 X: -359.1 Y: 80.6 Z: 436.4 13:07:21 (AEST)
21 Collision with environment 6.4 X: -0.9 Y: 0.2 Z: -1.4 X: -350.7 Y: 80.9 Z: 441.1 13:11:03 (AEST)
22 Collision with car 7.9 X: -0.8 Y: 0.2 Z: 1.3 X: 605.8 Y: 80.3 Z: -443.4 13:16:16 (AEST)
23 Collision with car 3.4 X: 0.9 Y: 0.2 Z: -1.0 X: 605.9 Y: 80.3 Z: -443.8 13:16:18 (AEST)
24 Collision with environment 13.9 X: 0.8 Y: 0.2 Z: 1.3 X: -142.9 Y: 84.8 Z: 183.4 13:20:18 (AEST)
25 Collision with environment 13.3 X: 0.6 Y: 0.0 Z: 1.7 X: -168.2 Y: 84.3 Z: 201.0 13:20:28 (AEST)
26 Collision with car 6.4 X: -0.6 Y: 0.1 Z: -2.0 X: -262.5 Y: 77.3 Z: 663.2 13:25:58 (AEST)
27 Collision with car 6.0 X: 0.3 Y: 0.0 Z: 1.8 X: -263.6 Y: 77.3 Z: 663.6 13:25:58 (AEST)
28 Collision with car 23.9 X: 0.2 Y: 0.0 Z: -2.1 X: 80.2 Y: 78.7 Z: -455.5 13:28:13 (AEST)
29 Collision with car 16.5 X: -0.0 Y: 0.0 Z: 1.8 X: 80.2 Y: 78.7 Z: -455.6 13:28:13 (AEST)
30 Collision with environment 37.7 X: 0.6 Y: 0.0 Z: 1.7 X: -313.1 Y: 82.2 Z: 300.5 14:15:57 (AEST)
31 Collision with environment 25.1 X: 0.3 Y: 0.0 Z: 1.8 X: -312.9 Y: 82.2 Z: 300.5 14:16:12 (AEST)
32 Collision with environment 10.9 X: 0.3 Y: 0.0 Z: 1.8 X: -312.8 Y: 82.3 Z: 300.5 14:16:17 (AEST)
33 Collision with environment 17.5 X: -0.6 Y: 0.0 Z: 1.7 X: -168.7 Y: 84.3 Z: 201.4 14:16:22 (AEST)
34 Collision with environment 40.6 X: -0.6 Y: 0.0 Z: 1.7 X: 56.2 Y: 78.6 Z: -580.4 14:33:37 (AEST)
35 Collision with environment 4.4 X: -0.8 Y: -0.3 Z: 1.3 X: -149.9 Y: 84.4 Z: 172.1 15:34:34 (AEST)
36 Collision with environment 13.3 X: -0.6 Y: 0.0 Z: 1.7 X: 103.6 Y: 78.5 Z: -543.7 15:36:04 (AEST)
37 Collision with environment 23.7 X: 0.6 Y: 0.0 Z: 1.7 X: -313.5 Y: 82.2 Z: 300.6 15:39:19 (AEST)
38 Collision with environment 0.0 X: 0.6 Y: 0.0 Z: 1.7 X: -313.9 Y: 82.2 Z: 300.6 15:39:24 (AEST)
39 Collision with environment 24.6 X: 0.6 Y: 0.0 Z: 1.7 X: -312.7 Y: 82.2 Z: 300.5 15:39:29 (AEST)
40 Collision with environment 14.3 X: -0.3 Y: 0.0 Z: 1.8 X: 536.8 Y: 80.1 Z: -403.4 15:40:59 (AEST)
41 Collision with environment 5.0 X: -0.8 Y: -0.3 Z: 1.3 X: 43.7 Y: 83.5 Z: -90.4 15:43:59 (AEST)
42 Collision with environment 6.5 X: -0.6 Y: 0.0 Z: 1.7 X: 53.5 Y: 85.8 Z: -127.7 15:44:09 (AEST)
43 Collision with environment 8.7 X: 0.8 Y: -0.3 Z: 1.3 X: -384.0 Y: 81.4 Z: 400.7 15:45:29 (AEST)
44 Collision with environment 28.9 X: 0.6 Y: 0.0 Z: 1.7 X: -312.9 Y: 82.2 Z: 300.5 15:50:16 (AEST)
45 Collision with environment 0.1 X: 0.6 Y: 0.0 Z: 1.7 X: -313.5 Y: 82.2 Z: 300.6 15:50:21 (AEST)
46 Collision with environment 18.0 X: 0.3 Y: 0.0 Z: 1.8 X: -313.0 Y: 82.2 Z: 300.5 15:50:26 (AEST)
47 Collision with environment 33.0 X: -0.9 Y: -0.3 Z: -1.5 X: 105.0 Y: 78.3 Z: -529.0 15:53:15 (AEST)
48 Collision with environment 66.6 X: -0.3 Y: 0.0 Z: 1.8 X: 108.4 Y: 85.5 Z: -0.1 15:55:45 (AEST)
49 Collision with environment 7.1 X: -0.8 Y: 0.2 Z: 1.3 X: -265.7 Y: 76.8 Z: 644.4 15:56:35 (AEST)
50 Collision with environment 10.0 X: -0.9 Y: 0.2 Z: -1.4 X: -353.7 Y: 81.0 Z: 439.4 18:16:00 (AEST)
51 Collision with environment 34.3 X: -0.8 Y: 0.1 Z: 1.4 X: 543.7 Y: 79.9 Z: -410.6 18:17:15 (AEST)
52 Collision with environment 66.6 X: 0.6 Y: -0.3 Z: 1.7 X: -30.9 Y: 82.8 Z: -39.6 18:20:05 (AEST)
53 Collision with environment 12.4 X: -0.8 Y: -0.3 Z: 1.4 X: -166.5 Y: 82.2 Z: 127.1 18:35:40 (AEST)
54 Collision with environment 42.9 X: 0.6 Y: 0.0 Z: 1.7 X: -312.4 Y: 82.3 Z: 300.5 18:49:10 (AEST)
55 Collision with environment 54.9 X: 0.6 Y: 0.0 Z: 1.7 X: -312.8 Y: 82.3 Z: 300.5 19:14:33 (AEST)
56 Collision with environment 18.8 X: 0.3 Y: 0.0 Z: 1.8 X: -313.2 Y: 82.3 Z: 300.5 19:14:38 (AEST)
57 Collision with environment 0.0 X: -0.6 Y: 0.0 Z: 1.7 X: -313.5 Y: 82.2 Z: 300.6 19:14:43 (AEST)
58 Collision with environment 45.9 X: -0.7 Y: -0.3 Z: -1.9 X: 103.6 Y: 78.0 Z: -641.3 19:21:08 (AEST)
59 Collision with environment 9.0 X: -0.8 Y: -0.3 Z: 1.3 X: -395.8 Y: 81.6 Z: 385.4 19:31:53 (AEST)
60 Collision with environment 46.6 X: -0.6 Y: 0.0 Z: 1.7 X: 542.6 Y: 79.9 Z: -409.6 19:38:09 (AEST)
61 Collision with environment 48.8 X: 0.6 Y: 0.0 Z: 1.7 X: 103.7 Y: 78.7 Z: -641.4 19:43:09 (AEST)
62 Collision with environment 26.5 X: 0.0 Y: 0.8 Z: -2.1 X: 97.5 Y: 79.0 Z: -557.2 19:46:59 (AEST)
63 Collision with environment 12.6 X: 0.6 Y: 0.1 Z: -2.0 X: 117.1 Y: 78.3 Z: -651.8 19:59:54 (AEST)
64 Collision with environment 23.4 X: 0.8 Y: 0.1 Z: -1.9 X: -21.4 Y: 83.1 Z: -55.0 20:05:54 (AEST)
65 Collision with environment 8.2 X: 0.8 Y: 0.2 Z: 1.3 X: -362.4 Y: 81.3 Z: 425.7 20:05:56 (AEST)
66 Collision with environment 60.8 X: -0.6 Y: 0.0 Z: 1.7 X: -400.0 Y: 79.2 Z: 298.9 20:09:51 (AEST)
67 Collision with environment 22.1 X: 0.9 Y: -0.3 Z: -1.5 X: 49.1 Y: 87.0 Z: -163.9 20:18:49 (AEST)
68 Collision with environment 33.1 X: 0.9 Y: -0.3 Z: -1.5 X: 156.0 Y: 77.9 Z: -683.1 20:24:36 (AEST)
69 Collision with environment 17.8 X: 0.4 Y: 0.8 Z: -2.1 X: 531.8 Y: 81.0 Z: -396.6 20:30:49 (AEST)
70 Collision with environment 24.9 X: -0.6 Y: 0.0 Z: 1.7 X: 520.7 Y: 80.7 Z: -345.8 20:40:31 (AEST)
71 Collision with environment 14.9 X: -0.6 Y: 0.1 Z: -2.0 X: -91.5 Y: 85.5 Z: 149.9 20:48:21 (AEST)
72 Collision with environment 43.5 X: -0.6 Y: 0.0 Z: 1.7 X: -98.8 Y: 85.0 Z: 172.7 20:48:26 (AEST)
73 Collision with environment 4.5 X: 0.9 Y: -0.3 Z: -1.5 X: -100.1 Y: 84.7 Z: 173.4 20:48:31 (AEST)
74 Collision with environment 37.1 X: -0.8 Y: -0.2 Z: -1.6 X: -118.2 Y: 84.5 Z: 185.5 20:48:36 (AEST)
75 Collision with environment 18.5 X: -0.6 Y: 0.0 Z: 1.7 X: -107.7 Y: 84.9 Z: 178.4 20:48:41 (AEST)
76 Collision with environment 17.4 X: -0.6 Y: 0.0 Z: 1.7 X: -285.8 Y: 80.4 Z: 363.8 20:49:11 (AEST)
77 Collision with environment 16.1 X: 0.8 Y: -0.3 Z: 1.3 X: 79.5 Y: 85.3 Z: -224.6 22:23:09 (AEST)
78 Collision with environment 7.0 X: 0.9 Y: -0.3 Z: -1.5 X: 79.8 Y: 85.3 Z: -225.2 22:23:14 (AEST)
79 Collision with environment 31.5 X: -0.7 Y: 0.1 Z: 1.6 X: 539.2 Y: 80.0 Z: -406.3 22:29:46 (AEST)
80 Collision with environment 58.1 X: -0.8 Y: 0.2 Z: 1.3 X: 98.9 Y: 78.4 Z: -554.5 22:33:11 (AEST)
81 Collision with environment 7.6 X: -0.9 Y: 0.2 Z: -0.8 X: -352.4 Y: 81.0 Z: 440.2 22:36:26 (AEST)
82 Collision with environment 31.4 X: 0.9 Y: -0.3 Z: -1.5 X: 139.8 Y: 77.8 Z: -670.9 22:47:26 (AEST)
83 Collision with environment 33.2 X: 0.1 Y: 0.0 Z: 1.8 X: 543.7 Y: 79.8 Z: -410.6 00:06:08 (AEST)
84 Collision with environment 14.5 X: 0.0 Y: 0.0 Z: 1.8 X: 551.6 Y: 79.8 Z: -422.3 00:07:58 (AEST)
85 Collision with environment 4.9 X: -0.9 Y: 0.2 Z: -0.8 X: -214.5 Y: 83.8 Z: 235.3 00:12:08 (AEST)
86 Collision with environment 3.8 X: -0.8 Y: -0.3 Z: 1.3 X: -198.4 Y: 83.6 Z: 224.1 00:19:28 (AEST)
87 Collision with environment 45.2 X: -0.7 Y: 0.1 Z: 1.6 X: 86.5 Y: 86.3 Z: 26.1 00:27:19 (AEST)
88 Collision with environment 40.9 X: -0.1 Y: 0.0 Z: 1.8 X: 194.1 Y: 77.9 Z: -662.9 00:28:43 (AEST)
89 Collision with environment 24.6 X: -0.8 Y: -0.3 Z: 1.3 X: 43.2 Y: 83.7 Z: -100.1 11:43:08 (AEST)
90 Collision with environment 65.9 X: 0.2 Y: 0.0 Z: 1.8 X: 59.0 Y: 78.6 Z: -583.2 11:47:59 (AEST)
91 Collision with environment 54.9 X: 0.7 Y: -0.1 Z: 1.5 X: 504.1 Y: 80.5 Z: -334.9 15:57:04 (AEST)
92 Collision with environment 37.2 X: 0.6 Y: 0.0 Z: 1.7 X: 99.8 Y: 78.4 Z: -552.7 16:05:24 (AEST)
93 Collision with environment 55.8 X: 0.6 Y: 0.0 Z: 1.7 X: -22.8 Y: 83.1 Z: -52.8 16:13:44 (AEST)
94 Collision with environment 37.5 X: 0.6 Y: 0.0 Z: 1.7 X: 391.1 Y: 81.2 Z: -536.3 16:21:29 (AEST)
95 Collision with environment 56.1 X: 0.6 Y: -0.3 Z: 1.7 X: 108.2 Y: 86.1 Z: 41.9 16:30:59 (AEST)
96 Collision with environment 20.5 X: 0.3 Y: 0.0 Z: 1.8 X: 55.1 Y: 86.2 Z: -135.7 16:44:29 (AEST)
97 Collision with environment 43.2 X: -0.6 Y: 0.0 Z: 1.7 X: 49.9 Y: 78.7 Z: -591.2 16:56:24 (AEST)
98 Collision with environment 39.2 X: 0.6 Y: 0.0 Z: 1.7 X: -26.4 Y: 83.1 Z: -47.0 16:59:09 (AEST)
99 Collision with environment 21.3 X: 0.8 Y: 0.2 Z: 1.3 X: -26.5 Y: 83.2 Z: -46.9 16:59:14 (AEST)
100 Collision with environment 46.0 X: 0.6 Y: -0.3 Z: 1.7 X: -16.9 Y: 82.7 Z: -62.2 17:00:49 (AEST)
101 Collision with environment 27.6 X: -0.8 Y: 0.2 Z: 0.2 X: 106.0 Y: 85.8 Z: 5.2 17:05:05 (AEST)
102 Collision with environment 22.6 X: 0.5 Y: 0.0 Z: 1.8 X: -388.1 Y: 81.9 Z: 390.1 17:06:50 (AEST)
103 Collision with environment 37.2 X: -0.8 Y: 0.2 Z: 1.3 X: 102.5 Y: 85.8 Z: 10.0 18:39:01 (AEST)
104 Collision with environment 48.8 X: -0.6 Y: 0.0 Z: 1.7 X: -396.3 Y: 79.3 Z: 295.6 18:56:56 (AEST)
105 Collision with environment 11.9 X: -0.8 Y: -0.3 Z: 1.3 X: -392.7 Y: 81.8 Z: 356.3 19:47:35 (AEST)
106 Collision with environment 41.3 X: -0.4 Y: 0.8 Z: -2.1 X: 97.9 Y: 79.0 Z: -556.4 19:52:35 (AEST)
107 Collision with environment 7.7 X: -0.8 Y: 0.2 Z: 1.3 X: 93.1 Y: 78.1 Z: -566.1 19:52:40 (AEST)
108 Collision with environment 52.9 X: -0.6 Y: 0.0 Z: 1.7 X: 145.1 Y: 77.4 Z: -638.9 19:55:15 (AEST)
109 Collision with environment 49.7 X: -0.6 Y: 0.0 Z: 1.7 X: 198.0 Y: 83.8 Z: -46.7 19:57:51 (AEST)
110 Collision with environment 29.4 X: 0.0 Y: 0.0 Z: 1.8 X: 81.1 Y: 86.7 Z: 48.0 19:58:11 (AEST)
111 Collision with environment 4.5 X: -0.9 Y: 0.2 Z: -0.8 X: -385.5 Y: 81.9 Z: 411.8 19:59:06 (AEST)
112 Collision with environment 56.6 X: 0.6 Y: 0.0 Z: 1.7 X: -28.8 Y: 83.1 Z: -43.2 19:59:46 (AEST)
113 Collision with environment 29.2 X: -0.3 Y: 0.0 Z: 1.8 X: -30.7 Y: 83.1 Z: -40.0 20:31:59 (AEST)
114 Collision with environment 48.5 X: -0.5 Y: 0.0 Z: 1.8 X: -27.3 Y: 83.1 Z: -45.4 20:41:14 (AEST)
115 Collision with car 38.6 X: 0.7 Y: 0.1 Z: 1.5 X: -412.9 Y: 79.2 Z: 293.9 20:42:59 (AEST)
116 Collision with environment 37.7 X: -0.3 Y: 0.0 Z: 1.8 X: -376.4 Y: 79.6 Z: 281.1 20:42:59 (AEST)
117 Collision with car 7.3 X: -0.8 Y: 0.2 Z: 1.0 X: -412.5 Y: 79.3 Z: 293.6 20:43:01 (AEST)
118 Collision with environment 43.4 X: -0.8 Y: -0.3 Z: 1.3 X: 56.0 Y: 86.0 Z: -138.0 20:49:51 (AEST)
119 Collision with environment 21.5 X: -0.9 Y: -0.3 Z: -1.5 X: 44.2 Y: 83.4 Z: -83.1 20:50:07 (AEST)
120 Collision with car 30.9 X: -0.6 Y: 0.0 Z: 1.7 X: 550.8 Y: 80.3 Z: -398.7 20:53:09 (AEST)
121 Collision with car 29.1 X: 0.8 Y: 0.1 Z: 1.1 X: 550.6 Y: 80.3 Z: -398.6 20:53:11 (AEST)
122 Collision with environment 48.2 X: -0.8 Y: 0.2 Z: 1.3 X: 523.2 Y: 80.4 Z: -385.1 20:53:11 (AEST)
123 Collision with environment 22.7 X: -0.8 Y: 0.2 Z: 1.3 X: -386.7 Y: 82.3 Z: 344.2 20:53:26 (AEST)
124 Collision with environment 21.1 X: -0.9 Y: -0.3 Z: -1.5 X: -386.5 Y: 81.9 Z: 343.8 20:53:31 (AEST)
125 Collision with environment 134.2 X: -0.0 Y: -0.3 Z: 1.8 X: 114.0 Y: 86.3 Z: 41.0 21:07:52 (AEST)
126 Collision with environment 31.7 X: 0.6 Y: 0.0 Z: 1.7 X: -217.5 Y: 83.5 Z: 235.3 21:12:15 (AEST)
127 Collision with environment 23.5 X: 0.6 Y: 0.0 Z: 1.7 X: 54.1 Y: 85.9 Z: -130.6 21:12:32 (AEST)
128 Collision with environment 24.9 X: 0.9 Y: -0.3 Z: -1.5 X: 65.8 Y: 87.0 Z: -164.1 21:27:03 (AEST)
129 Collision with environment 36.3 X: 0.7 Y: 0.1 Z: 1.5 X: -315.6 Y: 82.2 Z: 299.2 21:33:10 (AEST)
130 Collision with environment 10.8 X: -0.0 Y: 0.0 Z: 1.8 X: 126.0 Y: 78.3 Z: -658.6 21:34:47 (AEST)
131 Collision with environment 53.9 X: 0.6 Y: -0.3 Z: 1.7 X: -19.6 Y: 82.7 Z: -57.7 21:39:20 (AEST)
132 Collision with car 9.3 X: 0.6 Y: 0.1 Z: -2.0 X: 64.7 Y: 78.5 Z: -585.3 21:39:48 (AEST)
133 Collision with car 11.0 X: 0.6 Y: 0.1 Z: -2.0 X: 64.7 Y: 78.5 Z: -585.3 21:39:50 (AEST)
134 Collision with environment 61.0 X: 0.0 Y: 0.0 Z: 1.8 X: 53.8 Y: 85.8 Z: -129.1 21:41:40 (AEST)
135 Collision with environment 26.6 X: 0.5 Y: 0.0 Z: 1.8 X: 63.5 Y: 78.6 Z: -607.6 21:41:59 (AEST)
136 Collision with environment 55.2 X: 0.6 Y: 0.0 Z: 1.7 X: -312.8 Y: 82.3 Z: 300.5 21:42:20 (AEST)
137 Collision with environment 7.1 X: -0.3 Y: 0.0 Z: 1.8 X: -313.7 Y: 82.2 Z: 300.6 21:42:25 (AEST)
138 Collision with environment 0.8 X: -0.0 Y: 0.0 Z: 1.8 X: -313.3 Y: 82.2 Z: 300.6 21:42:30 (AEST)
139 Collision with environment 12.9 X: -0.6 Y: 0.1 Z: -2.0 X: -313.3 Y: 82.6 Z: 286.0 21:42:35 (AEST)
140 Collision with environment 30.2 X: 0.6 Y: 0.0 Z: 1.7 X: -326.4 Y: 82.1 Z: 311.6 21:42:50 (AEST)
141 Collision with environment 4.1 X: 0.6 Y: 0.1 Z: -2.0 X: 1.5 Y: 83.1 Z: -92.3 21:42:53 (AEST)
142 Collision with environment 2.8 X: 0.6 Y: 0.1 Z: -2.0 X: 1.6 Y: 83.1 Z: -92.5 21:42:58 (AEST)
143 Collision with environment 7.4 X: -0.8 Y: 0.1 Z: -1.9 X: 116.5 Y: 78.4 Z: -651.3 21:49:42 (AEST)
144 Collision with environment 10.8 X: -0.0 Y: 0.8 Z: -2.1 X: -221.3 Y: 79.0 Z: 452.3 22:01:43 (AEST)
145 Collision with environment 59.0 X: 0.6 Y: 0.0 Z: 1.7 X: 17.6 Y: 83.7 Z: -118.0 22:18:23 (AEST)
146 Collision with environment 22.6 X: -0.3 Y: 0.0 Z: 1.8 X: 73.4 Y: 86.7 Z: -211.2 22:32:33 (AEST)
147 Collision with environment 58.2 X: -0.6 Y: 0.0 Z: 1.7 X: -386.0 Y: 81.8 Z: 411.2 22:32:58 (AEST)
148 Collision with environment 0.2 X: -0.8 Y: -0.3 Z: 1.3 X: -376.6 Y: 81.1 Z: 422.8 22:33:03 (AEST)
149 Collision with environment 32.5 X: -0.6 Y: 0.0 Z: 1.7 X: -317.2 Y: 82.3 Z: 289.9 22:33:13 (AEST)
150 Collision with environment 29.5 X: -0.9 Y: -0.3 Z: -1.5 X: -317.1 Y: 82.0 Z: 289.8 22:33:18 (AEST)
151 Collision with environment 1.9 X: -0.9 Y: 0.2 Z: -1.4 X: -354.1 Y: 81.0 Z: 439.2 22:55:50 (AEST)
152 Collision with environment 31.8 X: 0.8 Y: 0.1 Z: -1.9 X: 99.5 Y: 78.5 Z: -638.1 22:56:18 (AEST)
153 Collision with environment 8.7 X: -0.8 Y: 0.2 Z: 1.3 X: -159.1 Y: 82.7 Z: 121.7 23:02:33 (AEST)
154 Collision with environment 50.6 X: -0.6 Y: 0.0 Z: 1.7 X: -393.8 Y: 79.3 Z: 293.7 23:09:28 (AEST)
155 Collision with environment 28.6 X: 0.8 Y: 0.1 Z: -1.9 X: 105.7 Y: 78.4 Z: -642.9 23:18:44 (AEST)
156 Collision with environment 34.7 X: 0.3 Y: 0.0 Z: 1.8 X: 306.8 Y: 81.4 Z: -592.4 23:31:39 (AEST)
157 Collision with environment 26.7 X: -0.6 Y: 0.1 Z: -2.0 X: -218.3 Y: 78.3 Z: 456.3 10:23:59 (AEST)
158 Collision with environment 32.9 X: -0.8 Y: -0.3 Z: 1.3 X: 535.8 Y: 79.8 Z: -402.0 10:36:57 (AEST)
159 Collision with car 31.7 X: 0.3 Y: 0.0 Z: 1.8 X: -401.3 Y: 79.3 Z: 287.1 10:39:44 (AEST)
160 Collision with car 30.3 X: -0.0 Y: 0.1 Z: -2.1 X: -401.4 Y: 79.3 Z: 287.2 10:39:47 (AEST)
161 Collision with car 7.3 X: 0.3 Y: -0.3 Z: 1.7 X: -400.5 Y: 79.0 Z: 286.6 10:39:49 (AEST)
162 Collision with environment 60.0 X: 0.8 Y: 0.2 Z: 1.3 X: -363.4 Y: 80.4 Z: 250.2 10:39:49 (AEST)
163 Collision with environment 44.0 X: 0.6 Y: 0.0 Z: 1.7 X: -347.8 Y: 82.1 Z: 326.4 10:40:17 (AEST)
