Season 17
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | M Munro | Toyota S-FR Racing |
01:28.816 Tyre: S |
01:47.082 | 15 laps / 3 cuts | 46 - 56 |
2 | ls1ben | Toyota S-FR Racing |
01:29.229 Tyre: S |
01:33.806 | 7 laps / 0 cuts | 42 - 51 |
3 | sarge | Toyota S-FR Racing |
01:30.534 Tyre: S |
01:42.441 | 21 laps / 2 cuts | 23 - 32 |
4 | Paul Buttigieg | Toyota S-FR Racing |
01:32.067 Tyre: S |
01:40.740 | 13 laps / 2 cuts | 29 - 76 |
5 | Steve Warwick | Toyota S-FR Racing |
01:32.306 Tyre: S |
01:33.613 | 7 laps / 2 cuts | 23 - 26 |
6 | Lucas | Toyota S-FR Racing |
01:32.589 Tyre: S |
02:34.196 | 11 laps / 3 cuts | 26 - 35 |
7 | L JAMES | Toyota S-FR Racing |
01:32.773 Tyre: S |
01:33.938 | 7 laps / 2 cuts | 45 - 114 |
8 | D_O_O_L_E_Y | Toyota S-FR Racing |
01:33.697 Tyre: S |
01:42.685 | 10 laps / 1 cuts | 39 - 45 |
9 | Josh Sadler | Toyota S-FR Racing |
01:40.523 Tyre: S |
01:40.523 | 5 laps / 5 cuts | 48 - 56 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:58.620 | 02:02.392 | 00:29.853 | 00:26.375 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
2 | 01:30.404 | 00:34.631 | 00:29.566 | 00:26.207 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
3 | 03:09.617 | 02:12.900 | 00:30.235 | 00:26.482 | 1 | S | 35.0 | 25.0 | 10.0 | 31.0 |
4 | 01:31.294 | 00:35.903 | 00:29.377 | 00:26.014 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
5 |
01:29.987
C
|
00:34.993 | 00:28.800 | 00:26.194 | 1 | S | 35.0 | 25.0 | 10.0 | 31.0 |
6 | 02:42.209 | 01:45.586 | 00:30.253 | 00:26.370 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
7 | 01:30.682 | 00:34.311 | 00:30.123 | 00:26.248 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
8 |
01:30.235
C
|
00:34.493 | 00:29.547 | 00:26.195 | 1 | S | 35.0 | 25.0 | 10.0 | 31.0 |
9 | 01:29.205 | 00:34.277 | 00:28.913 | 00:26.015 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
10 | 01:29.352 | 00:34.379 | 00:28.832 | 00:26.141 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
11 | 02:13.987 | 01:07.041 | 00:40.801 | 00:26.145 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
12 | 01:29.425 |
00:34.214
S
S
|
00:28.765 | 00:26.446 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
13 | 02:42.969 | 01:46.822 | 00:29.880 | 00:26.267 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
14 | 01:29.559 | 00:34.506 | 00:29.079 | 00:25.974 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
15 |
01:28.816
L
L
|
00:34.280 |
00:28.571
S
S
|
00:25.965
S
S
|
0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:05.610 | 01:04.698 | 00:33.344 | 00:27.568 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
2 | 01:46.415 | 00:35.518 | 00:42.669 | 00:28.228 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
3 | 01:34.674 | 00:35.728 | 00:31.964 | 00:26.982 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
4 | 01:31.862 | 00:34.937 | 00:30.290 | 00:26.635 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
5 | 01:30.614 | 00:35.057 | 00:29.412 | 00:26.145 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
6 | 01:30.047 | 00:34.450 | 00:29.295 | 00:26.302 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
7 |
01:29.229
L
|
00:34.347
S
|
00:28.858
S
|
00:26.024
S
|
0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:51.113 | 01:23.944 | 00:38.610 | 00:48.559 | 1 | S | 35.0 | 25.0 | 10.0 | 31.0 |
2 | 02:59.660 | 02:00.828 | 00:32.211 | 00:26.621 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
3 | 01:37.500 | 00:35.354 | 00:34.722 | 00:27.424 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
4 | 03:17.734 | 02:19.113 | 00:31.905 | 00:26.716 | 1 | S | 35.0 | 25.0 | 10.0 | 31.0 |
5 | 01:31.293 | 00:34.647 | 00:29.704 | 00:26.942 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
6 | 01:30.900 | 00:34.758 | 00:29.366 | 00:26.776 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
7 | 01:30.935 | 00:34.667 | 00:29.890 | 00:26.378 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
8 | 03:25.364 | 02:27.890 | 00:30.772 | 00:26.702 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
9 |
01:30.534
L
|
00:34.756 | 00:29.651 |
00:26.127
S
|
0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
10 | 01:31.498 | 00:34.578 |
00:29.133
S
|
00:27.787 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
11 | 01:34.303 | 00:36.006 | 00:30.991 | 00:27.306 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
12 | 01:30.995 |
00:34.467
S
|
00:29.650 | 00:26.878 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
13 | 02:16.788 | 01:17.973 | 00:30.554 | 00:28.261 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
14 | 01:35.004 | 00:38.447 | 00:29.898 | 00:26.659 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
15 | 01:35.283 | 00:35.424 | 00:29.780 | 00:30.079 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
16 | 01:33.586 | 00:35.261 | 00:31.532 | 00:26.793 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
17 | 03:36.131 | 02:38.505 | 00:30.892 | 00:26.734 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
18 | 02:01.493 | 00:35.057 | 00:29.984 | 00:56.452 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
19 | 01:38.616 | 00:40.214 | 00:31.537 | 00:26.865 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
20 | 01:31.826 | 00:34.812 | 00:30.158 | 00:26.856 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
21 | 01:31.289 | 00:35.184 | 00:29.439 | 00:26.666 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.952 | 01:22.805 | 00:32.527 | 00:27.620 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
2 | 01:45.631 | 00:36.192 | 00:31.180 | 00:38.259 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
3 | 01:46.844 | 00:35.438 | 00:30.794 | 00:40.612 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
4 | 01:33.863 | 00:36.435 | 00:30.222 | 00:27.206 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
5 | 01:33.153 | 00:35.561 | 00:29.827 | 00:27.765 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
6 | 02:21.633 | 01:22.948 | 00:31.063 | 00:27.622 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
7 | 02:29.098 | 01:29.288 | 00:32.005 | 00:27.805 | 1 | S | 35.0 | 25.0 | 10.0 | 31.0 |
8 |
01:39.329
C
|
00:41.167 | 00:30.798 | 00:27.364 | 1 | S | 35.0 | 25.0 | 10.0 | 31.0 |
9 | 01:34.381 | 00:36.272 | 00:30.826 | 00:27.283 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
10 | 01:32.904 | 00:36.077 | 00:29.925 | 00:26.902 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
11 | 01:34.626 | 00:35.905 | 00:31.208 | 00:27.513 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
12 | 01:32.299 | 00:35.639 | 00:29.966 |
00:26.694
S
|
0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
13 |
01:32.067
L
|
00:35.416
S
|
00:29.777
S
|
00:26.874 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:37.546 | 01:37.219 | 00:32.090 | 00:28.237 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
2 | 01:36.463 | 00:37.207 | 00:31.621 | 00:27.635 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
3 | 01:36.837 | 00:35.987 | 00:33.112 | 00:27.738 | 1 | S | 35.0 | 25.0 | 10.0 | 31.0 |
4 | 01:33.059 | 00:35.842 | 00:30.366 |
00:26.851
S
|
0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
5 | 01:35.736 | 00:37.928 | 00:30.834 | 00:26.974 | 1 | S | 35.0 | 25.0 | 10.0 | 31.0 |
6 | 01:32.627 | 00:35.891 |
00:29.818
S
|
00:26.918 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
7 |
01:32.306
L
|
00:35.390
S
|
00:29.980 | 00:26.936 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:11.138 | 01:34.780 | 00:33.431 | 01:02.927 | 1 | S | 35.0 | 25.0 | 10.0 | 31.0 |
2 | 05:47.810 | 04:21.996 | 00:57.892 | 00:27.922 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
3 | 02:52.640 | 01:28.022 | 00:56.444 | 00:28.174 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
4 | 02:12.941 | 01:09.914 | 00:34.763 | 00:28.264 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
5 | 03:02.567 | 00:36.570 | 00:31.338 | 01:54.659 | 1 | S | 35.0 | 25.0 | 10.0 | 31.0 |
6 | 03:27.077 | 02:25.891 | 00:33.313 | 00:27.873 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
7 | 03:51.163 | 02:51.164 | 00:32.625 | 00:27.374 | 1 | S | 35.0 | 25.0 | 10.0 | 31.0 |
8 | 01:34.128 | 00:36.059 | 00:31.086 | 00:26.983 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
9 | 01:32.862 | 00:35.289 | 00:30.771 | 00:26.802 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
10 | 01:33.523 | 00:35.919 |
00:30.654
S
|
00:26.950 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
11 |
01:32.589
L
|
00:35.267
S
|
00:30.659 |
00:26.663
S
|
0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:14.648 | 01:56.227 | 00:30.685 | 00:47.736 | 1 | S | 35.0 | 25.0 | 10.0 | 31.0 |
2 | 01:34.093 | 00:36.327 | 00:30.455 | 00:27.311 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
3 | 01:35.046 | 00:35.790 | 00:31.058 | 00:28.198 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
4 | 04:42.591 | 03:42.412 | 00:31.914 | 00:28.265 | 1 | S | 35.0 | 25.0 | 10.0 | 31.0 |
5 | 01:34.468 | 00:36.008 | 00:30.758 | 00:27.702 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
6 | 01:33.313 |
00:35.245
S
|
00:31.068 |
00:27.000
S
|
0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
7 |
01:32.773
L
|
00:35.398 |
00:30.352
S
|
00:27.023 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:07.936 | 01:05.935 | 00:33.196 | 00:28.805 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
2 | 01:36.783 | 00:37.131 | 00:31.994 | 00:27.658 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
3 | 01:54.758 | 00:47.483 | 00:38.952 | 00:28.323 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
4 |
01:35.375
C
|
00:36.281 | 00:31.122 | 00:27.972 | 1 | S | 35.0 | 25.0 | 10.0 | 31.0 |
5 |
01:33.697
L
|
00:35.327
S
|
00:30.879
S
|
00:27.491
S
|
0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
6 | 01:49.670 | 00:48.282 | 00:33.327 | 00:28.061 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
7 | 05:39.028 | 04:38.670 | 00:31.949 | 00:28.409 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
8 | 01:36.445 | 00:36.275 | 00:31.730 | 00:28.440 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
9 | 01:43.902 | 00:35.834 | 00:39.357 | 00:28.711 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
10 | 01:43.545 | 00:35.901 | 00:38.843 | 00:28.801 | 0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:33.114 | 01:24.956 | 00:37.387 | 00:30.771 | 2 | S | 35.0 | 25.0 | 10.0 | 31.0 |
2 | 02:17.759 | 01:07.636 | 00:35.482 | 00:34.641 | 1 | S | 35.0 | 25.0 | 10.0 | 31.0 |
3 |
01:40.523
L
|
00:37.812
S
|
00:33.880
S
|
00:28.831
S
|
0 | S | 35.0 | 25.0 | 10.0 | 31.0 |
4 | 01:41.451 | 00:41.439 | 00:31.675 | 00:28.337 | 1 | S | 35.0 | 25.0 | 10.0 | 31.0 |
5 |
01:40.251
C
|
00:39.968 | 00:31.789 | 00:28.494 | 1 | S | 35.0 | 25.0 | 10.0 | 31.0 |