Willow Springs / Big Willow

30 Jul 25 17:32 AEST

Season 17

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Toyota S-FR Racing 01:18.747
Tyre: S
01:27.644 31 laps / 8 cuts 12 - 50
2 Toyota S-FR Racing 01:19.007
Tyre: ?
01:32.190 161 laps / 87 cuts 0 - 0
3 Toyota S-FR Racing 01:19.045
Tyre: ?
01:30.397 100 laps / 46 cuts 0 - 0
4 Toyota S-FR Racing 01:19.107
Tyre: ?
01:24.118 63 laps / 11 cuts 0 - 0
5 Toyota S-FR Racing 01:19.186
Tyre: S
01:30.397 100 laps / 46 cuts 14 - 209
6 Toyota S-FR Racing 01:19.201
Tyre: S
01:32.190 161 laps / 87 cuts 14 - 109
7 Toyota S-FR Racing 01:19.322
Tyre: ?
01:22.398 70 laps / 29 cuts 0 - 0
8 Toyota S-FR Racing 01:19.569
Tyre: S
02:07.133 57 laps / 6 cuts 22 - 63
9 Toyota S-FR Racing 01:19.612
Tyre: S
01:25.902 26 laps / 5 cuts 60 - 102
10 Toyota S-FR Racing 01:19.619
Tyre: ?
01:21.986 68 laps / 26 cuts 0 - 0
11 Toyota S-FR Racing 01:19.627
Tyre: S
01:37.115 74 laps / 24 cuts 31 - 50
12 Toyota S-FR Racing 01:19.672
Tyre: S
01:24.118 63 laps / 11 cuts 14 - 109
13 Toyota S-FR Racing 01:19.718
Tyre: ?
01:22.398 70 laps / 29 cuts 0 - 0
14 Toyota S-FR Racing 01:19.724
Tyre: S
01:41.868 98 laps / 80 cuts 22 - 30
15 Toyota S-FR Racing 01:19.742
Tyre: S
01:24.463 134 laps / 102 cuts 20 - 1672
16 Toyota S-FR Racing 01:19.813
Tyre: S
01:35.266 222 laps / 93 cuts 23 - 34
17 Toyota S-FR Racing 01:19.869
Tyre: S
01:27.448 100 laps / 22 cuts 51 - 95
18 Toyota S-FR Racing 01:19.917
Tyre: S
01:26.936 32 laps / 22 cuts 49 - 60
19 Toyota S-FR Racing 01:20.024
Tyre: S
01:21.986 68 laps / 26 cuts 14 - 109
20 Toyota S-FR Racing 01:20.076
Tyre: S
01:23.221 69 laps / 76 cuts 14 - 109
21 Toyota S-FR Racing 01:20.088
Tyre: S
01:41.311 67 laps / 26 cuts 48 - 56
22 Toyota S-FR Racing 01:20.179
Tyre: S
01:22.398 70 laps / 29 cuts 14 - 109
23 Toyota S-FR Racing 01:20.486
Tyre: S
01:30.719 154 laps / 152 cuts 44 - 80
24 Toyota S-FR Racing 01:20.562
Tyre: S
01:44.707 28 laps / 27 cuts 14 - 109
25 Toyota S-FR Racing 01:20.645
Tyre: S
01:26.407 94 laps / 35 cuts 27 - 44
26 Toyota S-FR Racing 01:20.666
Tyre: S
01:39.073 59 laps / 12 cuts 49 - 92
27 Toyota S-FR Racing 01:20.723
Tyre: S
01:21.293 8 laps / 5 cuts 20 - 1672
28 Toyota S-FR Racing 01:20.808
Tyre: S
01:24.269 10 laps / 3 cuts 14 - 109
29 Toyota S-FR Racing 01:20.857
Tyre: S
01:22.049 17 laps / 9 cuts 35 - 40
30 Toyota S-FR Racing 01:21.002
Tyre: S
01:28.622 20 laps / 11 cuts 25 - 33
31 Toyota S-FR Racing 01:21.088
Tyre: S
01:25.460 30 laps / 33 cuts 14 - 109
32 Toyota S-FR Racing 01:21.122
Tyre: S
01:41.776 13 laps / 6 cuts 24 - 29
33 Toyota S-FR Racing 01:21.145
Tyre: S
01:24.835 71 laps / 36 cuts 12 - 50
34 Toyota S-FR Racing 01:21.184
Tyre: S
01:22.817 46 laps / 75 cuts 22 - 68
35 Toyota S-FR Racing 01:21.364
Tyre: ?
01:38.600 27 laps / 45 cuts 0 - 0
36 Toyota S-FR Racing 01:21.422
Tyre: S
01:39.417 11 laps / 8 cuts 42 - 49
37 Toyota S-FR Racing 01:21.846
Tyre: S
01:23.304 25 laps / 22 cuts 14 - 109
38 Toyota S-FR Racing 01:21.849
Tyre: S
01:23.851 22 laps / 22 cuts 14 - 209
39 Toyota S-FR Racing 01:21.944
Tyre: S
01:29.414 60 laps / 71 cuts 14 - 109
40 Toyota S-FR Racing 01:22.258
Tyre: S
01:23.793 5 laps / 4 cuts 14 - 109
41 Toyota S-FR Racing 01:22.424
Tyre: S
01:22.424 6 laps / 9 cuts 19 - 31
42 Toyota S-FR Racing 01:22.484
Tyre: S
01:31.366 10 laps / 4 cuts 14 - 109
43 Toyota S-FR Racing 01:23.767
Tyre: ?
01:32.324 204 laps / 195 cuts 0 - 0
44 Toyota S-FR Racing 01:23.992
Tyre: S
01:32.324 204 laps / 195 cuts 19 - 63
45 Toyota S-FR Racing 01:24.376
Tyre: S
01:38.600 27 laps / 45 cuts 14 - 109
46 Toyota S-FR Racing 01:24.808
Tyre: S
01:38.612 9 laps / 8 cuts 12 - 73
47 Toyota S-FR Racing 01:26.841
Tyre: S
01:26.841 4 laps / 8 cuts 44 - 60
48 Toyota S-FR Racing 277:46:39.999
Tyre: ?
00:00.000 2 laps / 5 cuts 14 - 209
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 10.2 X: 0.6 Y: 0.0 Z: 1.7 X: 2.8 Y: -35.1 Z: 361.7 15:16:35 (AEST)
2 Collision with environment 18.6 X: -0.9 Y: 0.2 Z: -1.4 X: -418.5 Y: 3.6 Z: -26.9 17:52:15 (AEST)
3 Collision with environment 39.3 X: -0.7 Y: 0.5 Z: -1.7 X: -399.5 Y: 7.7 Z: -72.9 18:05:01 (AEST)
4 Collision with environment 16.8 X: 0.6 Y: 0.0 Z: 1.7 X: 274.7 Y: -36.5 Z: 548.8 18:06:01 (AEST)
5 Collision with car 32.9 X: -0.0 Y: 0.0 Z: 1.8 X: -12.2 Y: -14.0 Z: -7.5 18:14:50 (AEST)
6 Collision with car 32.6 X: -0.0 Y: 0.1 Z: -2.1 X: -12.3 Y: -14.0 Z: -7.2 18:14:51 (AEST)
7 Collision with environment 25.4 X: 0.1 Y: 0.0 Z: 1.8 X: -399.5 Y: 7.3 Z: -74.7 18:19:59 (AEST)
8 Collision with environment 24.6 X: 0.1 Y: 0.0 Z: 1.8 X: 34.3 Y: -35.6 Z: 366.6 18:34:54 (AEST)
9 Collision with environment 24.2 X: 0.8 Y: 0.1 Z: 1.4 X: -418.4 Y: 3.5 Z: -26.7 18:38:24 (AEST)
10 Collision with environment 27.8 X: 0.6 Y: 0.0 Z: 1.7 X: -68.1 Y: -32.4 Z: 297.6 18:44:40 (AEST)
11 Collision with environment 34.8 X: -0.3 Y: -0.0 Z: 1.8 X: -399.4 Y: 7.2 Z: -71.8 20:22:56 (AEST)
12 Collision with environment 11.4 X: -0.9 Y: 0.2 Z: -1.4 X: -398.0 Y: 8.3 Z: -87.0 21:05:16 (AEST)
13 Collision with environment 26.1 X: -0.0 Y: 0.0 Z: 1.8 X: -399.3 Y: 7.5 Z: -77.4 21:06:42 (AEST)
14 Collision with environment 49.8 X: -0.6 Y: -0.2 Z: 1.7 X: 12.5 Y: -35.8 Z: 372.9 21:08:32 (AEST)
15 Collision with environment 37.0 X: 0.8 Y: -0.3 Z: 1.3 X: -334.3 Y: 12.5 Z: -160.6 21:10:17 (AEST)
16 Collision with car 7.9 X: -0.4 Y: 0.1 Z: -2.1 X: -170.6 Y: -27.4 Z: 218.0 21:16:05 (AEST)
17 Collision with car 4.5 X: 0.1 Y: 0.0 Z: 1.8 X: -171.8 Y: -27.3 Z: 217.6 21:16:07 (AEST)
18 Collision with environment 24.2 X: -0.6 Y: -0.3 Z: 1.7 X: -8.4 Y: -9.4 Z: -49.2 21:17:45 (AEST)
19 Collision with environment 29.5 X: 0.9 Y: -0.3 Z: -1.5 X: -411.4 Y: 1.7 Z: -16.3 21:18:45 (AEST)
20 Collision with environment 35.6 X: 0.8 Y: -0.3 Z: 1.3 X: -413.3 Y: 2.2 Z: -18.9 21:18:50 (AEST)
21 Collision with environment 47.0 X: -0.3 Y: 0.0 Z: 1.8 X: -399.4 Y: 0.7 Z: -4.3 21:31:55 (AEST)
22 Collision with car 4.8 X: 0.0 Y: 0.0 Z: 1.8 X: -360.4 Y: -29.4 Z: 369.5 21:39:22 (AEST)
23 Collision with car 3.3 X: -0.0 Y: 0.1 Z: -2.1 X: -359.5 Y: -29.4 Z: 367.8 21:39:23 (AEST)
24 Collision with car 4.1 X: 0.3 Y: 0.0 Z: 1.8 X: 240.5 Y: -36.1 Z: 486.7 21:40:27 (AEST)
25 Collision with car 3.4 X: -0.1 Y: 0.1 Z: -2.1 X: 243.0 Y: -36.1 Z: 488.3 21:40:28 (AEST)
26 Collision with car 10.0 X: 0.6 Y: 0.0 Z: 1.7 X: -380.1 Y: 11.3 Z: -126.5 21:43:48 (AEST)
27 Collision with car 17.4 X: -0.6 Y: 0.1 Z: -2.0 X: -380.4 Y: 11.4 Z: -126.4 21:43:52 (AEST)
28 Collision with environment 39.7 X: 0.6 Y: 0.0 Z: 1.7 X: -407.4 Y: 1.6 Z: -11.9 21:54:11 (AEST)
29 Collision with environment 9.9 X: -0.9 Y: 0.2 Z: -1.4 X: -410.4 Y: 2.0 Z: -15.3 22:12:00 (AEST)
30 Collision with environment 20.3 X: -0.6 Y: 0.0 Z: 1.7 X: -410.2 Y: 1.8 Z: -15.0 22:47:39 (AEST)
31 Collision with environment 13.0 X: -0.6 Y: 0.0 Z: 1.7 X: -419.4 Y: 12.7 Z: -121.7 00:00:41 (AEST)
32 Collision with environment 0.9 X: -0.8 Y: -0.3 Z: 1.3 X: -419.8 Y: 12.3 Z: -121.0 00:00:46 (AEST)
33 Collision with environment 33.2 X: 0.6 Y: 0.1 Z: -2.0 X: -425.4 Y: 4.8 Z: -38.0 02:05:16 (AEST)
34 Collision with environment 26.2 X: 0.8 Y: -0.3 Z: 1.3 X: -400.6 Y: 0.6 Z: -5.5 02:08:06 (AEST)
35 Collision with environment 146.4 X: 0.2 Y: -0.3 Z: 1.8 X: 291.8 Y: -36.7 Z: 534.4 08:36:11 (AEST)
36 Collision with environment 5.3 X: 0.6 Y: 0.0 Z: 1.7 X: 103.5 Y: -36.7 Z: 433.3 12:25:28 (AEST)
37 Collision with environment 51.9 X: -0.6 Y: -0.0 Z: 1.7 X: -399.2 Y: 7.6 Z: -79.0 12:56:45 (AEST)
38 Collision with car 7.5 X: 0.1 Y: 0.0 Z: 1.8 X: 266.4 Y: -27.4 Z: 77.7 13:01:07 (AEST)
39 Collision with car 6.0 X: 0.0 Y: 0.1 Z: -2.1 X: 264.2 Y: -27.3 Z: 76.8 13:01:09 (AEST)
40 Collision with car 17.0 X: 0.3 Y: 0.0 Z: 1.8 X: 154.5 Y: -22.9 Z: 23.2 13:06:42 (AEST)
41 Collision with car 15.5 X: -0.1 Y: 0.1 Z: -2.1 X: 153.6 Y: -22.9 Z: 22.8 13:06:44 (AEST)
42 Collision with environment 25.1 X: 0.6 Y: 0.0 Z: 1.7 X: -421.2 Y: 3.9 Z: -31.2 13:17:05 (AEST)
43 Collision with environment 57.3 X: 0.6 Y: -0.3 Z: 1.7 X: -351.2 Y: 14.2 Z: -164.6 15:08:58 (AEST)
44 Collision with environment 31.9 X: -0.3 Y: 0.0 Z: 1.8 X: -415.9 Y: 3.0 Z: -22.9 18:33:08 (AEST)
45 Collision with environment 4.1 X: -0.6 Y: 0.0 Z: 1.7 X: -415.7 Y: 3.0 Z: -22.7 18:33:13 (AEST)
46 Collision with environment 5.3 X: -0.8 Y: 0.1 Z: 1.4 X: -398.1 Y: 8.3 Z: -86.4 18:44:06 (AEST)
47 Collision with environment 12.3 X: -0.8 Y: 0.2 Z: 1.3 X: -396.5 Y: 9.0 Z: -94.2 18:44:16 (AEST)
48 Collision with environment 7.1 X: 0.6 Y: 0.0 Z: 1.7 X: -277.3 Y: -31.1 Z: 364.6 19:01:26 (AEST)
49 Collision with environment 2.2 X: 0.8 Y: 0.2 Z: 1.3 X: -277.6 Y: -31.0 Z: 365.0 19:01:31 (AEST)
50 Collision with environment 37.1 X: 0.4 Y: -0.3 Z: 1.8 X: -397.7 Y: 6.7 Z: -66.2 19:11:51 (AEST)
51 Collision with environment 8.7 X: -0.4 Y: -0.3 Z: 1.0 X: -399.4 Y: 8.0 Z: -76.3 19:11:56 (AEST)
52 Collision with environment 26.1 X: -0.4 Y: -0.3 Z: 1.8 X: -398.9 Y: 6.8 Z: -69.3 19:12:15 (AEST)
53 Collision with environment 41.6 X: -0.6 Y: -0.3 Z: 1.6 X: -398.1 Y: 6.8 Z: -67.3 19:55:20 (AEST)
54 Collision with environment 50.9 X: -0.5 Y: 0.1 Z: 1.7 X: -398.2 Y: 8.2 Z: -85.6 20:13:56 (AEST)
55 Collision with environment 112.9 X: -0.6 Y: -0.3 Z: 1.7 X: -217.7 Y: -21.6 Z: 149.4 15:16:56 (AEST)
56 Collision with environment 0.5 X: -0.8 Y: -0.3 Z: 1.3 X: -277.8 Y: -18.3 Z: 138.0 15:17:01 (AEST)
57 Collision with environment 82.2 X: 0.5 Y: -0.2 Z: 1.7 X: -398.1 Y: 7.0 Z: -67.0 16:19:11 (AEST)
58 Collision with car 6.7 X: -0.1 Y: 0.1 Z: -2.1 X: -387.8 Y: 11.3 Z: -121.1 16:20:06 (AEST)
59 Collision with environment 45.1 X: 0.6 Y: 0.0 Z: 1.7 X: -407.4 Y: 1.6 Z: -12.0 16:40:21 (AEST)
60 Collision with car 10.0 X: 0.8 Y: 0.1 Z: -1.9 X: -351.0 Y: -3.0 Z: 5.0 17:27:56 (AEST)
61 Collision with car 4.6 X: -0.8 Y: 0.1 Z: 1.4 X: -350.9 Y: -3.0 Z: 5.3 17:27:58 (AEST)
62 Collision with car 8.5 X: 0.0 Y: 0.0 Z: 1.8 X: 501.4 Y: -36.5 Z: 656.0 17:28:54 (AEST)
63 Collision with car 9.1 X: -0.1 Y: 0.1 Z: -2.1 X: 502.1 Y: -36.5 Z: 656.3 17:28:56 (AEST)
64 Collision with car 24.7 X: -0.6 Y: 0.0 Z: 1.7 X: 359.2 Y: -36.1 Z: 561.6 17:28:59 (AEST)
65 Collision with car 26.1 X: 0.8 Y: 0.0 Z: 1.3 X: 359.1 Y: -36.1 Z: 561.5 17:29:01 (AEST)
66 Collision with environment 20.6 X: 0.9 Y: -0.3 Z: -1.5 X: -325.5 Y: 10.9 Z: -158.6 17:37:23 (AEST)
67 Collision with environment 27.2 X: -0.9 Y: 0.2 Z: -1.4 X: -399.5 Y: 7.5 Z: -72.8 19:15:19 (AEST)
68 Collision with environment 39.5 X: 0.6 Y: -0.3 Z: 1.7 X: -395.5 Y: 6.5 Z: -63.3 19:27:29 (AEST)
69 Collision with environment 17.0 X: 0.6 Y: -0.3 Z: 1.7 X: -395.1 Y: 0.5 Z: 1.9 20:23:44 (AEST)
70 Collision with car 16.8 X: 0.6 Y: 0.0 Z: -2.0 X: -227.4 Y: -25.7 Z: 217.3 20:28:22 (AEST)
71 Collision with car 5.4 X: -0.5 Y: 0.0 Z: 1.8 X: -228.6 Y: -25.7 Z: 217.7 20:28:23 (AEST)
72 Collision with car 29.9 X: 0.4 Y: 0.1 Z: -2.1 X: 719.6 Y: -32.6 Z: 399.9 20:49:32 (AEST)
73 Collision with car 29.5 X: -0.2 Y: 0.0 Z: 1.8 X: 719.8 Y: -32.6 Z: 400.4 20:49:33 (AEST)
74 Collision with environment 29.1 X: 0.6 Y: -0.3 Z: -2.0 X: -11.7 Y: -9.9 Z: -49.1 21:19:20 (AEST)
75 Collision with environment 15.0 X: -0.8 Y: 0.0 Z: 1.4 X: -399.0 Y: 7.7 Z: -80.2 07:18:15 (AEST)
76 Collision with environment 14.1 X: 0.0 Y: 0.8 Z: -2.1 X: -422.1 Y: 4.9 Z: -32.7 07:23:30 (AEST)
77 Collision with environment 38.9 X: 0.3 Y: 0.0 Z: 1.8 X: -411.1 Y: 2.0 Z: -16.0 07:27:05 (AEST)
78 Collision with environment 24.7 X: -0.6 Y: 0.1 Z: 1.7 X: -399.1 Y: 7.7 Z: -79.2 13:09:29 (AEST)
79 Collision with environment 31.3 X: 0.3 Y: -0.1 Z: 1.7 X: -393.6 Y: 9.5 Z: -103.1 15:39:34 (AEST)
80 Collision with environment 8.0 X: -0.6 Y: 0.1 Z: -2.0 X: -390.8 Y: 10.2 Z: -109.5 15:39:39 (AEST)
81 Collision with environment 7.3 X: 0.6 Y: 0.0 Z: 1.7 X: -431.0 Y: 6.1 Z: -50.2 15:41:59 (AEST)
82 Collision with environment 35.9 X: 0.5 Y: -0.3 Z: 1.7 X: -396.2 Y: 6.5 Z: -64.1 16:41:04 (AEST)
83 Collision with environment 12.2 X: 0.6 Y: -0.2 Z: 1.7 X: -399.4 Y: 7.8 Z: -73.2 16:41:09 (AEST)
84 Collision with environment 34.5 X: -0.8 Y: 0.1 Z: 1.4 X: -398.9 Y: 7.9 Z: -80.9 19:07:29 (AEST)
85 Collision with environment 6.2 X: 0.7 Y: -0.3 Z: 1.4 X: -228.7 Y: -6.8 Z: -49.7 19:23:16 (AEST)
86 Collision with car 16.9 X: 0.2 Y: 0.0 Z: 1.8 X: 35.7 Y: -35.9 Z: 382.4 19:26:36 (AEST)
87 Collision with car 15.0 X: -0.0 Y: 0.1 Z: -2.1 X: 35.7 Y: -35.9 Z: 382.4 19:26:39 (AEST)
88 Collision with car 6.3 X: 0.1 Y: 0.0 Z: 1.8 X: 35.7 Y: -35.9 Z: 382.4 19:26:41 (AEST)
89 Collision with car 16.0 X: 0.6 Y: 0.1 Z: -2.0 X: -378.7 Y: 11.6 Z: -128.8 19:27:26 (AEST)
90 Collision with car 18.0 X: -0.3 Y: 0.0 Z: 1.8 X: -378.5 Y: 11.6 Z: -128.8 19:27:27 (AEST)
91 Collision with environment 22.2 X: 0.6 Y: 0.0 Z: 1.7 X: -404.3 Y: 1.3 Z: -8.9 19:30:50 (AEST)
92 Collision with car 13.2 X: 0.5 Y: 0.0 Z: 1.7 X: 36.0 Y: -35.9 Z: 381.8 19:30:57 (AEST)
93 Collision with car 12.7 X: -0.6 Y: 0.1 Z: -2.0 X: 36.0 Y: -35.9 Z: 381.8 19:31:00 (AEST)
94 Collision with car 8.9 X: -0.7 Y: 0.1 Z: -1.9 X: 643.5 Y: -30.8 Z: 211.5 19:33:47 (AEST)
95 Collision with environment 22.4 X: 0.5 Y: 0.0 Z: 1.7 X: -423.9 Y: -29.1 Z: 428.9 19:35:11 (AEST)
96 Collision with environment 1.6 X: 0.8 Y: 0.2 Z: 1.3 X: -424.6 Y: -29.0 Z: 429.6 19:35:16 (AEST)
97 Collision with car 10.2 X: 0.1 Y: 0.0 Z: 1.8 X: -386.6 Y: 11.5 Z: -123.8 19:36:02 (AEST)
98 Collision with car 10.5 X: 0.0 Y: 0.1 Z: -2.1 X: -387.0 Y: 11.5 Z: -123.5 19:36:07 (AEST)
99 Collision with car 15.7 X: -0.0 Y: 0.1 Z: -2.1 X: 35.7 Y: -35.9 Z: 382.4 19:36:35 (AEST)
100 Collision with car 17.2 X: 0.1 Y: 0.0 Z: 1.8 X: 35.7 Y: -35.9 Z: 382.4 19:36:37 (AEST)
101 Collision with car 2.4 X: 0.8 Y: 0.2 Z: 1.0 X: -630.9 Y: -16.0 Z: 269.1 19:42:32 (AEST)
102 Collision with car 10.0 X: -0.9 Y: 0.2 Z: -0.1 X: -601.9 Y: -13.0 Z: 228.1 19:42:32 (AEST)
103 Collision with car 15.5 X: -0.3 Y: 0.1 Z: -2.1 X: 30.6 Y: -35.8 Z: 378.8 19:42:57 (AEST)
104 Collision with car 17.1 X: 0.5 Y: 0.0 Z: 1.8 X: 30.8 Y: -35.8 Z: 378.5 19:43:00 (AEST)
105 Collision with environment 14.9 X: 0.6 Y: 0.0 Z: 1.7 X: -398.6 Y: 8.0 Z: -82.8 19:53:40 (AEST)
106 Collision with car 19.6 X: 0.4 Y: 0.0 Z: 1.8 X: 336.0 Y: -36.0 Z: 550.9 20:15:37 (AEST)
107 Collision with car 18.6 X: -0.0 Y: 0.1 Z: -2.1 X: 336.6 Y: -36.0 Z: 551.3 20:15:37 (AEST)
108 Collision with environment 39.9 X: 0.6 Y: 0.1 Z: -2.0 X: -416.3 Y: 3.1 Z: -23.5 20:22:10 (AEST)
109 Collision with environment 39.3 X: -0.7 Y: -0.3 Z: 1.5 X: -399.5 Y: 7.0 Z: -72.8 20:30:40 (AEST)
110 Collision with environment 18.2 X: 0.6 Y: 0.0 Z: 1.7 X: -397.8 Y: 0.5 Z: -2.9 21:03:43 (AEST)
111 Collision with environment 43.9 X: -0.8 Y: 0.0 Z: 1.3 X: -390.3 Y: 10.2 Z: -110.5 21:26:28 (AEST)
112 Collision with environment 35.2 X: -0.6 Y: 0.7 Z: -1.9 X: -396.4 Y: 9.6 Z: -94.9 22:35:57 (AEST)
113 Collision with environment 67.5 X: 0.8 Y: 0.2 Z: 1.3 X: 524.4 Y: -34.2 Z: 736.6 00:11:24 (AEST)
114 Collision with environment 27.9 X: -0.6 Y: 0.0 Z: 1.7 X: -16.9 Y: -34.2 Z: 342.5 01:03:19 (AEST)
115 Collision with environment 25.4 X: 0.6 Y: -0.2 Z: 1.7 X: -387.9 Y: 10.7 Z: -114.1 06:27:54 (AEST)
116 Collision with environment 44.4 X: 0.8 Y: 0.2 Z: 1.3 X: -412.2 Y: 2.2 Z: -17.3 06:30:29 (AEST)
117 Collision with environment 4.8 X: 0.9 Y: 0.2 Z: -0.8 X: -417.7 Y: 3.6 Z: -25.6 06:30:34 (AEST)
118 Collision with environment 22.3 X: 0.6 Y: -0.3 Z: 1.7 X: -395.0 Y: 6.4 Z: -62.8 18:12:21 (AEST)
119 Collision with environment 32.7 X: -0.7 Y: 0.1 Z: 1.4 X: -393.8 Y: 9.7 Z: -102.7 18:24:56 (AEST)
120 Collision with environment 25.8 X: -0.8 Y: 0.1 Z: 1.4 X: -395.6 Y: 9.2 Z: -97.6 18:27:41 (AEST)
121 Collision with car 20.3 X: 0.6 Y: 0.0 Z: 1.7 X: 30.6 Y: -35.8 Z: 378.8 18:28:11 (AEST)
122 Collision with car 19.2 X: -0.4 Y: 0.1 Z: -2.0 X: 30.7 Y: -35.8 Z: 378.6 18:28:11 (AEST)
123 Collision with car 3.5 X: 0.7 Y: 0.1 Z: 1.5 X: 30.7 Y: -35.7 Z: 378.3 18:28:16 (AEST)
124 Collision with car 12.4 X: -0.6 Y: 0.1 Z: -2.0 X: 30.7 Y: -35.7 Z: 378.5 18:28:16 (AEST)
125 Collision with car 9.7 X: 0.8 Y: 0.1 Z: 1.3 X: 30.7 Y: -35.7 Z: 378.4 18:29:16 (AEST)
126 Collision with car 13.4 X: -0.6 Y: 0.1 Z: -2.0 X: 30.7 Y: -35.7 Z: 378.5 18:29:16 (AEST)
127 Collision with car 14.5 X: 0.5 Y: 0.0 Z: 1.7 X: 30.8 Y: -35.8 Z: 378.6 18:33:21 (AEST)
128 Collision with car 13.8 X: -0.6 Y: 0.1 Z: -2.0 X: 30.8 Y: -35.8 Z: 378.6 18:33:21 (AEST)
129 Collision with environment 22.4 X: 0.6 Y: 0.0 Z: 1.7 X: 271.4 Y: -36.3 Z: 522.1 20:02:45 (AEST)
130 Collision with environment 37.0 X: 0.6 Y: 0.0 Z: 1.7 X: 184.9 Y: -36.2 Z: 464.8 20:02:50 (AEST)
131 Collision with environment 72.3 X: 0.3 Y: 0.0 Z: 1.8 X: -412.7 Y: 2.1 Z: -17.9 20:12:57 (AEST)
132 Collision with environment 48.5 X: -0.6 Y: 0.1 Z: 1.7 X: -16.1 Y: -34.2 Z: 344.6 20:15:50 (AEST)
133 Collision with environment 20.2 X: -0.8 Y: -0.4 Z: 0.6 X: -398.5 Y: 8.6 Z: -83.1 20:20:07 (AEST)
134 Collision with environment 7.2 X: -0.8 Y: 0.1 Z: 1.3 X: -395.3 Y: 9.4 Z: -98.6 20:20:12 (AEST)
135 Collision with environment 13.6 X: -0.6 Y: 0.0 Z: 1.7 X: 41.9 Y: -35.8 Z: 371.7 20:28:57 (AEST)
136 Collision with environment 48.0 X: -0.3 Y: 0.0 Z: 1.8 X: -16.3 Y: -34.2 Z: 344.2 20:38:20 (AEST)
137 Collision with environment 83.0 X: -0.8 Y: 0.1 Z: -1.9 X: -430.9 Y: 6.2 Z: -49.9 20:42:45 (AEST)
138 Collision with environment 37.3 X: 0.6 Y: -0.3 Z: 1.7 X: -300.3 Y: 9.6 Z: -152.9 20:45:05 (AEST)
139 Collision with car 13.8 X: 0.6 Y: 0.0 Z: 1.7 X: 35.8 Y: -35.9 Z: 382.3 20:51:25 (AEST)
140 Collision with car 12.9 X: -0.3 Y: 0.1 Z: -2.1 X: 35.9 Y: -35.9 Z: 382.1 20:51:27 (AEST)
141 Collision with environment 17.3 X: -0.8 Y: 0.2 Z: 1.3 X: 42.6 Y: -35.6 Z: 372.1 21:00:14 (AEST)
142 Collision with car 32.7 X: 0.4 Y: 0.0 Z: 1.8 X: 30.6 Y: -35.8 Z: 379.1 21:05:01 (AEST)
143 Collision with car 32.3 X: -0.0 Y: 0.1 Z: -2.1 X: 30.6 Y: -35.8 Z: 379.1 21:05:05 (AEST)
144 Collision with environment 12.8 X: 0.6 Y: -0.3 Z: 1.7 X: -319.8 Y: 10.7 Z: -157.3 21:12:45 (AEST)
145 Collision with car 17.5 X: 0.2 Y: 0.0 Z: 1.8 X: 35.8 Y: -35.9 Z: 382.4 21:20:30 (AEST)
146 Collision with car 16.7 X: -0.0 Y: 0.1 Z: -2.1 X: 35.8 Y: -35.9 Z: 382.4 21:20:32 (AEST)
147 Collision with environment 28.7 X: -0.6 Y: -0.0 Z: 1.7 X: -389.9 Y: 10.2 Z: -111.2 21:20:44 (AEST)
148 Collision with environment 0.3 X: 0.3 Y: 0.0 Z: 1.8 X: -383.4 Y: 10.6 Z: -119.7 21:20:49 (AEST)
149 Collision with environment 17.8 X: 0.6 Y: 0.1 Z: -2.0 X: 29.0 Y: -35.8 Z: 383.1 21:20:59 (AEST)
150 Collision with environment 0.9 X: 0.6 Y: 0.1 Z: -2.0 X: 29.3 Y: -35.8 Z: 383.2 21:21:04 (AEST)
151 Collision with environment 33.6 X: 0.3 Y: 0.0 Z: 1.8 X: -414.3 Y: 2.6 Z: -20.5 21:22:49 (AEST)
152 Collision with environment 67.8 X: -0.8 Y: 0.2 Z: 0.4 X: -398.0 Y: 7.2 Z: -67.3 21:29:09 (AEST)
153 Collision with car 13.0 X: -0.8 Y: 0.1 Z: 0.6 X: -272.1 Y: -0.0 Z: -101.6 21:36:04 (AEST)
154 Collision with car 5.9 X: 0.8 Y: -0.3 Z: 1.3 X: -271.9 Y: -0.5 Z: -101.4 21:36:05 (AEST)
155 Collision with environment 14.6 X: -0.2 Y: 0.0 Z: 1.8 X: -227.4 Y: -6.2 Z: -50.9 21:36:09 (AEST)
156 Collision with environment 48.3 X: -0.6 Y: 0.0 Z: 1.7 X: -397.5 Y: 8.3 Z: -89.6 21:38:35 (AEST)
157 Collision with car 7.6 X: 0.8 Y: -0.3 Z: 1.0 X: -17.9 Y: -33.4 Z: 306.2 21:48:44 (AEST)
158 Collision with car 3.5 X: -0.8 Y: -0.3 Z: 1.3 X: -18.2 Y: -33.3 Z: 306.0 21:48:46 (AEST)
159 Collision with car 8.5 X: -0.8 Y: 0.2 Z: 0.0 X: -367.7 Y: -29.7 Z: 388.1 21:48:54 (AEST)
160 Collision with car 7.0 X: 0.9 Y: 0.2 Z: -1.4 X: -367.6 Y: -29.8 Z: 388.0 21:48:56 (AEST)
161 Collision with environment 78.6 X: 0.2 Y: -0.1 Z: 1.8 X: -423.3 Y: 4.2 Z: -34.6 21:53:21 (AEST)
