Gen 3 V8SC Season 2 Round 1
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Zac O'Reilly | Supercars Gen3 Camaro AK |
01:33.241 Tyre: S |
01:57.945 | 11 laps / 5 cuts | 14 - 21 |
2 | Alan Neilson | Supercars Gen3 Mustang AK |
01:34.182 Tyre: S |
01:34.565 | 4 laps / 0 cuts | 31 - 43 |
3 | Andre Elliot | Supercars Gen3 Camaro AK |
01:34.788 Tyre: S |
01:36.308 | 18 laps / 16 cuts | 47 - 53 |
4 | Gray Ward | Supercars Gen3 Mustang AK |
01:36.066 Tyre: S |
01:37.232 | 7 laps / 1 cuts | 41 - 106 |
5 | boybagum | Supercars Gen3 Camaro AK |
01:38.396 Tyre: H |
01:39.453 | 5 laps / 0 cuts | 25 - 61 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:37.586 | 07:01.710 | 00:59.723 | 00:36.153 | 1 | S | 37.0 | 26.0 | 11.0 | 40.0 |
2 | 02:29.736 | 01:12.804 | 00:41.688 | 00:35.244 | 0 | S | 37.0 | 26.0 | 11.0 | 40.0 |
3 | 01:33.667 | 00:17.702 | 00:41.058 |
00:34.907
S
S
|
0 | S | 37.0 | 26.0 | 11.0 | 40.0 |
4 | 01:33.308 | 00:17.322 | 00:40.976 | 00:35.010 | 0 | S | 37.0 | 26.0 | 11.0 | 40.0 |
5 | 03:24.370 | 02:07.263 | 00:41.561 | 00:35.546 | 0 | S | 37.0 | 26.0 | 11.0 | 40.0 |
6 |
01:33.241
L
L
|
00:17.312
S
S
|
00:40.838
S
S
|
00:35.091 | 0 | S | 37.0 | 26.0 | 11.0 | 40.0 |
7 | 02:01.326 | 00:43.853 | 00:42.192 | 00:35.281 | 0 | S | 37.0 | 26.0 | 11.0 | 40.0 |
8 |
01:38.500
C
|
00:17.982 | 00:45.125 | 00:35.393 | 2 | S | 37.0 | 26.0 | 11.0 | 40.0 |
9 | 01:34.114 | 00:17.384 | 00:41.526 | 00:35.204 | 0 | S | 37.0 | 26.0 | 11.0 | 40.0 |
10 |
01:37.480
C
|
00:17.322 | 00:41.314 | 00:38.844 | 2 | S | 37.0 | 26.0 | 11.0 | 40.0 |
11 | 01:33.803 | 00:17.465 | 00:41.095 | 00:35.243 | 0 | S | 37.0 | 26.0 | 11.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.498 | 00:49.483 | 00:43.556 | 00:35.459 | 0 | S | 37.0 | 26.0 | 11.0 | 40.0 |
2 | 01:34.862 | 00:17.607 | 00:41.728 | 00:35.527 | 0 | S | 37.0 | 26.0 | 11.0 | 40.0 |
3 | 01:34.651 | 00:17.723 | 00:41.482 | 00:35.446 | 0 | S | 37.0 | 26.0 | 11.0 | 40.0 |
4 |
01:34.182
L
|
00:17.524
S
|
00:41.440
S
|
00:35.218
S
|
0 | S | 37.0 | 26.0 | 11.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:32.680 | 05:11.342 | 00:44.055 | 00:37.283 | 4 | S | 37.0 | 26.0 | 11.0 | 40.0 |
2 | 01:53.914 | 00:18.077 | 00:44.937 | 00:50.900 | 3 | S | 37.0 | 26.0 | 11.0 | 40.0 |
3 | 01:36.922 | 00:18.392 | 00:42.354 | 00:36.176 | 0 | S | 37.0 | 26.0 | 11.0 | 40.0 |
4 | 01:36.683 | 00:18.010 | 00:42.602 | 00:36.071 | 0 | S | 37.0 | 26.0 | 11.0 | 40.0 |
5 | 01:36.420 | 00:18.101 | 00:41.913 | 00:36.406 | 0 | S | 37.0 | 26.0 | 11.0 | 40.0 |
6 | 11:17.619 | 09:48.595 | 00:49.212 | 00:39.812 | 3 | S | 37.0 | 26.0 | 11.0 | 40.0 |
7 | 01:38.261 | 00:17.954 | 00:44.325 | 00:35.982 | 0 | S | 37.0 | 26.0 | 11.0 | 40.0 |
8 | 05:53.477 | 04:29.076 | 00:44.055 | 00:40.346 | 2 | S | 37.0 | 26.0 | 11.0 | 40.0 |
9 | 01:36.887 | 00:18.205 | 00:42.124 | 00:36.558 | 0 | S | 37.0 | 26.0 | 11.0 | 40.0 |
10 | 01:36.528 | 00:17.899 | 00:42.408 | 00:36.221 | 0 | S | 37.0 | 26.0 | 11.0 | 40.0 |
11 | 03:31.508 | 02:04.830 | 00:43.015 | 00:43.663 | 1 | S | 37.0 | 26.0 | 11.0 | 40.0 |
12 | 01:35.970 | 00:17.823 | 00:41.894 | 00:36.253 | 0 | S | 37.0 | 26.0 | 11.0 | 40.0 |
13 |
01:34.788
L
|
00:17.586 | 00:41.764 |
00:35.438
S
|
0 | S | 37.0 | 26.0 | 11.0 | 40.0 |
14 | 01:52.652 | 00:17.459 | 00:58.127 | 00:37.066 | 1 | S | 37.0 | 26.0 | 11.0 | 40.0 |
15 | 01:35.412 | 00:17.705 |
00:41.689
S
|
00:36.018 | 0 | S | 37.0 | 26.0 | 11.0 | 40.0 |
16 | 05:50.612 | 04:29.748 | 00:42.318 | 00:38.546 | 1 | S | 37.0 | 26.0 | 11.0 | 40.0 |
17 |
01:35.951
C
|
00:17.984 | 00:41.787 | 00:36.180 | 1 | S | 37.0 | 26.0 | 11.0 | 40.0 |
18 | 01:35.209 |
00:17.507
S
|
00:41.801 | 00:35.901 | 0 | S | 37.0 | 26.0 | 11.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:39.823 | 01:19.516 | 00:43.798 | 00:36.509 | 0 | S | 37.0 | 26.0 | 11.0 | 40.0 |
2 | 01:38.776 | 00:18.149 | 00:44.573 | 00:36.054 | 0 | S | 37.0 | 26.0 | 11.0 | 40.0 |
3 | 01:37.898 | 00:18.077 | 00:43.700 | 00:36.121 | 0 | S | 37.0 | 26.0 | 11.0 | 40.0 |
4 | 01:37.131 |
00:17.966
S
|
00:42.876 | 00:36.289 | 0 | S | 37.0 | 26.0 | 11.0 | 40.0 |
5 | 01:36.291 | 00:18.040 | 00:42.678 | 00:35.573 | 0 | S | 37.0 | 26.0 | 11.0 | 40.0 |
6 |
01:36.066
L
|
00:18.013 |
00:42.543
S
|
00:35.510
S
|
0 | S | 37.0 | 26.0 | 11.0 | 40.0 |
7 | 01:39.625 | 00:18.076 | 00:42.548 | 00:39.001 | 1 | S | 37.0 | 26.0 | 11.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:39.814 | 01:17.815 | 00:44.203 | 00:37.796 | 0 | H | 37.0 | 26.0 | 11.0 | 40.0 |
2 | 01:39.465 | 00:18.730 | 00:43.668 | 00:37.067 | 0 | H | 37.0 | 26.0 | 11.0 | 40.0 |
3 | 01:40.710 | 00:18.778 | 00:44.186 | 00:37.746 | 0 | H | 37.0 | 26.0 | 11.0 | 40.0 |
4 | 01:39.243 | 00:18.670 | 00:43.609 | 00:36.964 | 0 | H | 37.0 | 26.0 | 11.0 | 40.0 |
5 |
01:38.396
L
|
00:18.562
S
|
00:42.980
S
|
00:36.854
S
|
0 | H | 37.0 | 26.0 | 11.0 | 40.0 |