V8 Supercars - Open Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Chris Ekert | Supercars Gen3 Mustang AK |
00:37.337 Tyre: S |
00:56.130 | 14 laps / 4 cuts | 41 - 59 |
| 2 | Dion Clerke | Supercars Gen3 Supra AK |
00:53.487 Tyre: S |
00:55.338 | 46 laps / 8 cuts | 48 - 357 |
| 3 | Deano | Supercars Gen3 Camaro AK |
00:53.580 Tyre: S |
00:57.226 | 3 laps / 0 cuts | 37 - 46 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|
| 1 |
00:06.220
L
L
|
00:00.453 | 0 | H | 30.0 | 25.0 | 4.0 | 40.0 |
| 2 | 01:50.926 | 00:00.453 | 2 | S | 30.0 | 25.0 | 4.0 | 40.0 |
| 3 | 01:03.172 | 00:00.453 | 0 | S | 30.0 | 25.0 | 4.0 | 40.0 |
| 4 | 00:56.575 | 00:00.453 | 1 | S | 30.0 | 25.0 | 4.0 | 40.0 |
| 5 | 00:37.337 | ? | 0 | S | 30.0 | 25.0 | 4.0 | 40.0 |
| 6 | 01:01.356 | ? | 0 | S | 30.0 | 25.0 | 4.0 | 40.0 |
| 7 | 00:55.799 | ? | 0 | S | 30.0 | 25.0 | 4.0 | 40.0 |
| 8 | 00:54.966 | ? | 0 | S | 30.0 | 25.0 | 4.0 | 40.0 |
| 9 | 00:55.728 | ? | 0 | S | 30.0 | 25.0 | 4.0 | 40.0 |
| 10 | 00:54.935 | ? | 0 | S | 30.0 | 25.0 | 4.0 | 40.0 |
| 11 | 08:41.309 | ? | 0 | S | 30.0 | 25.0 | 4.0 | 40.0 |
| 12 | 01:05.225 | ? | 0 | S | 30.0 | 25.0 | 4.0 | 40.0 |
| 13 | 00:56.658 | ? | 0 | S | 30.0 | 25.0 | 4.0 | 40.0 |
| 14 | 01:05.218 | ? | 1 | S | 30.0 | 25.0 | 4.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 02:33.518 | ? | 1 | S | 30.0 | 25.0 | 4.0 | 40.0 |
| 2 | 01:17.106 | ? | 0 | S | 30.0 | 25.0 | 4.0 | 40.0 |
| 3 | 00:54.765 | ? | 0 | S | 30.0 | 25.0 | 4.0 | 40.0 |
| 4 | 00:54.567 | ? | 0 | S | 30.0 | 25.0 | 4.0 | 40.0 |
| 5 | 00:54.179 | ? | 0 | S | 30.0 | 25.0 | 4.0 | 40.0 |
| 6 | 02:54.895 | ? | 3 | S | 30.0 | 25.0 | 4.0 | 40.0 |
| 7 | 00:56.445 | ? | 0 | S | 30.0 | 25.0 | 4.0 | 40.0 |
| 8 | 00:55.255 | ? | 0 | S | 30.0 | 25.0 | 4.0 | 40.0 |
| 9 | 00:56.354 | ? | 0 | S | 30.0 | 25.0 | 4.0 | 40.0 |
| 10 | 00:55.199 | ? | 0 | S | 30.0 | 25.0 | 4.0 | 40.0 |
| 11 | 00:54.857 | ? | 0 | S | 30.0 | 25.0 | 4.0 | 40.0 |
| 12 | 00:55.033 | ? | 0 | S | 30.0 | 25.0 | 4.0 | 40.0 |
| 13 | 00:54.739 | ? | 0 | S | 30.0 | 25.0 | 4.0 | 40.0 |
| 14 | 00:54.978 | ? | 0 | S | 30.0 | 25.0 | 4.0 | 40.0 |
| 15 | 00:54.809 | ? | 0 | S | 30.0 | 25.0 | 4.0 | 40.0 |
| 16 | 02:03.500 | ? | 1 | S | 30.0 | 25.0 | 4.0 | 40.0 |
| 17 | 00:54.781 | ? | 0 | S | 30.0 | 25.0 | 4.0 | 40.0 |
| 18 | 00:54.847 | ? | 0 | S | 30.0 | 25.0 | 4.0 | 40.0 |
| 19 | 00:55.045 | ? | 0 | S | 30.0 | 25.0 | 4.0 | 40.0 |
| 20 | 00:54.878 | ? | 0 | S | 30.0 | 25.0 | 4.0 | 40.0 |
| 21 | 00:56.577 | ? | 1 | S | 30.0 | 25.0 | 4.0 | 40.0 |
| 22 | 00:55.710 | ? | 1 | S | 30.0 | 25.0 | 4.0 | 40.0 |
| 23 | 00:55.228 | ? | 0 | S | 30.0 | 25.0 | 4.0 | 40.0 |
| 24 | 02:10.213 | ? | 0 | S | 30.0 | 25.0 | 4.0 | 40.0 |
| 25 | 00:55.319 | ? | 0 | S | 30.0 | 25.0 | 4.0 | 40.0 |
| 26 | 00:54.376 | ? | 0 | S | 30.0 | 25.0 | 4.0 | 40.0 |
| 27 | 00:54.433 | ? | 0 | S | 30.0 | 25.0 | 4.0 | 40.0 |
| 28 | 00:54.698 | ? | 0 | S | 30.0 | 25.0 | 4.0 | 40.0 |
| 29 | 00:54.119 | ? | 0 | S | 30.0 | 25.0 | 4.0 | 40.0 |
| 30 | 03:52.562 | ? | 0 | S | 30.0 | 25.0 | 4.0 | 40.0 |
| 31 | 00:54.326 | ? | 0 | S | 30.0 | 25.0 | 4.0 | 40.0 |
| 32 | 00:54.381 | ? | 0 | S | 30.0 | 25.0 | 4.0 | 40.0 |
| 33 | 00:54.351 | ? | 0 | S | 30.0 | 25.0 | 4.0 | 40.0 |
| 34 | 00:54.008 | ? | 0 | S | 30.0 | 25.0 | 4.0 | 40.0 |
| 35 | 00:54.012 | ? | 0 | S | 30.0 | 25.0 | 4.0 | 40.0 |
| 36 | 00:54.036 | ? | 0 | S | 30.0 | 25.0 | 4.0 | 40.0 |
| 37 |
00:53.487
L
|
? | 0 | S | 30.0 | 25.0 | 4.0 | 40.0 |
| 38 | 06:28.363 | ? | 0 | S | 30.0 | 25.0 | 4.0 | 40.0 |
| 39 | 01:24.196 | ? | 1 | S | 30.0 | 25.0 | 4.0 | 40.0 |
| 40 | 00:55.130 | ? | 0 | S | 30.0 | 25.0 | 4.0 | 40.0 |
| 41 | 00:54.434 | ? | 0 | S | 30.0 | 25.0 | 4.0 | 40.0 |
| 42 | 00:55.190 | ? | 0 | S | 30.0 | 25.0 | 4.0 | 40.0 |
| 43 | 00:54.426 | ? | 0 | S | 30.0 | 25.0 | 4.0 | 40.0 |
| 44 | 00:54.980 | ? | 0 | S | 30.0 | 25.0 | 4.0 | 40.0 |
| 45 | 00:54.322 | ? | 0 | S | 30.0 | 25.0 | 4.0 | 40.0 |
| 46 | 00:54.446 | ? | 0 | S | 30.0 | 25.0 | 4.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|
| 1 |
00:39.313
L
|
? | 0 | S | 30.0 | 25.0 | 4.0 | 40.0 |
| 2 | 01:00.872 | ? | 0 | S | 30.0 | 25.0 | 4.0 | 40.0 |
| 3 | 00:53.580 | ? | 0 | S | 30.0 | 25.0 | 4.0 | 40.0 |