Practice - Estoril 1992
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jake Buttigieg | BMW E28 M5 CSL Racecar |
01:38.565 Tyre: M |
01:40.132 | 24 laps / 17 cuts | 55 - 59 |
2 | M Munro | BMW E28 M5 CSL Racecar |
01:39.588 Tyre: M |
01:39.789 | 8 laps / 11 cuts | 45 - 48 |
3 | Paul Buttigieg | BMW E28 M5 CSL Racecar |
01:40.102 Tyre: M |
01:56.174 | 16 laps / 14 cuts | 28 - 37 |
4 | Alex McGill | BMW E28 M5 CSL Racecar |
01:41.247 Tyre: M |
01:47.413 | 11 laps / 1 cuts | 52 - 67 |
5 | Sam Bensley | BMW E28 M5 CSL Racecar |
01:43.979 Tyre: M |
01:44.573 | 10 laps / 8 cuts | 52 - 57 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:51.777 | 03:47.165 | 00:36.716 | 00:27.896 | 0 | M | 36.0 | 26.0 | 3.0 | 41.0 |
2 | 01:42.420 | 00:39.816 | 00:35.847 | 00:26.757 | 0 | M | 36.0 | 26.0 | 3.0 | 41.0 |
3 | 02:01.617 | 00:39.595 | 00:34.830 | 00:47.192 | 3 | M | 36.0 | 26.0 | 3.0 | 41.0 |
4 | 01:42.933 | 00:40.220 | 00:35.452 | 00:27.261 | 0 | M | 36.0 | 26.0 | 3.0 | 41.0 |
5 | 01:42.176 | 00:41.188 | 00:34.353 | 00:26.635 | 1 | M | 36.0 | 26.0 | 3.0 | 41.0 |
6 | 01:43.764 | 00:38.932 | 00:37.724 | 00:27.108 | 3 | M | 36.0 | 26.0 | 3.0 | 41.0 |
7 | 01:40.080 | 00:39.235 | 00:34.479 | 00:26.366 | 0 | M | 36.0 | 26.0 | 3.0 | 41.0 |
8 | 01:39.229 | 00:38.673 | 00:34.199 | 00:26.357 | 0 | M | 36.0 | 26.0 | 3.0 | 41.0 |
9 | 01:40.032 | 00:39.048 | 00:34.524 | 00:26.460 | 0 | M | 36.0 | 26.0 | 3.0 | 41.0 |
10 | 01:43.823 | 00:42.137 | 00:35.082 | 00:26.604 | 3 | M | 36.0 | 26.0 | 3.0 | 41.0 |
11 | 01:40.006 | 00:39.076 | 00:34.510 | 00:26.420 | 0 | M | 36.0 | 26.0 | 3.0 | 41.0 |
12 | 01:40.410 | 00:39.475 | 00:34.547 | 00:26.388 | 1 | M | 36.0 | 26.0 | 3.0 | 41.0 |
13 | 08:45.469 | 07:43.842 | 00:35.347 | 00:26.280 | 1 | M | 36.0 | 26.0 | 3.0 | 41.0 |
14 |
01:38.565
L
L
|
00:38.399 | 00:34.128 |
00:26.038
S
S
|
0 | M | 36.0 | 26.0 | 3.0 | 41.0 |
15 | 01:42.807 | 00:38.178 | 00:38.168 | 00:26.461 | 2 | M | 36.0 | 26.0 | 3.0 | 41.0 |
16 | 01:38.923 | 00:38.619 | 00:34.087 | 00:26.217 | 0 | M | 36.0 | 26.0 | 3.0 | 41.0 |
17 | 01:38.745 | 00:38.350 | 00:34.232 | 00:26.163 | 0 | M | 36.0 | 26.0 | 3.0 | 41.0 |
18 | 01:38.568 |
00:38.268
S
S
|
00:34.065 | 00:26.235 | 0 | M | 36.0 | 26.0 | 3.0 | 41.0 |
19 | 01:45.259 | 00:44.000 | 00:34.623 | 00:26.636 | 0 | M | 36.0 | 26.0 | 3.0 | 41.0 |
20 | 01:39.361 | 00:38.552 | 00:34.493 | 00:26.316 | 0 | M | 36.0 | 26.0 | 3.0 | 41.0 |
21 | 01:38.834 | 00:38.390 | 00:34.101 | 00:26.343 | 0 | M | 36.0 | 26.0 | 3.0 | 41.0 |
22 | 03:57.683 | 02:56.191 | 00:35.190 | 00:26.302 | 2 | M | 36.0 | 26.0 | 3.0 | 41.0 |
23 | 01:38.904 | 00:38.419 |
00:34.052
S
|
00:26.433 | 0 | M | 36.0 | 26.0 | 3.0 | 41.0 |
24 |
01:40.125
C
|
00:38.267 | 00:35.776 | 00:26.082 | 1 | M | 36.0 | 26.0 | 3.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:34.534 | 05:31.858 | 00:35.474 | 00:27.202 | 6 | M | 36.0 | 26.0 | 3.0 | 41.0 |
2 | 01:44.001 | 00:41.900 | 00:34.646 | 00:27.455 | 1 | M | 36.0 | 26.0 | 3.0 | 41.0 |
3 | 02:33.116 | 01:29.716 | 00:36.635 | 00:26.765 | 2 | M | 36.0 | 26.0 | 3.0 | 41.0 |
4 | 01:42.422 | 00:39.270 | 00:34.546 | 00:28.606 | 1 | M | 36.0 | 26.0 | 3.0 | 41.0 |
5 | 01:40.015 | 00:39.458 | 00:34.156 |
00:26.401
S
|
0 | M | 36.0 | 26.0 | 3.0 | 41.0 |
6 | 02:41.169 | 01:39.631 | 00:34.101 | 00:27.437 | 1 | M | 36.0 | 26.0 | 3.0 | 41.0 |
7 | 01:39.764 | 00:39.276 | 00:34.028 | 00:26.460 | 0 | M | 36.0 | 26.0 | 3.0 | 41.0 |
8 |
01:39.588
L
|
00:39.135
S
|
00:33.921
S
S
|
00:26.532 | 0 | M | 36.0 | 26.0 | 3.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:59.078 | 01:55.300 | 00:36.671 | 00:27.107 | 0 | M | 36.0 | 26.0 | 3.0 | 41.0 |
2 |
01:41.567
C
|
00:39.391 | 00:35.231 | 00:26.945 | 1 | M | 36.0 | 26.0 | 3.0 | 41.0 |
3 | 01:40.847 | 00:39.094 | 00:34.812 | 00:26.941 | 0 | M | 36.0 | 26.0 | 3.0 | 41.0 |
4 | 03:14.421 | 02:12.469 | 00:35.212 | 00:26.740 | 0 | M | 36.0 | 26.0 | 3.0 | 41.0 |
5 |
01:44.786
C
|
00:39.005 | 00:39.087 | 00:26.694 | 2 | M | 36.0 | 26.0 | 3.0 | 41.0 |
6 | 01:40.902 | 00:38.955 | 00:34.911 | 00:27.036 | 0 | M | 36.0 | 26.0 | 3.0 | 41.0 |
7 |
01:40.102
L
|
00:38.789
S
|
00:34.470
S
|
00:26.843 | 0 | M | 36.0 | 26.0 | 3.0 | 41.0 |
8 | 04:07.299 | 03:05.306 | 00:35.091 | 00:26.902 | 1 | M | 36.0 | 26.0 | 3.0 | 41.0 |
9 |
01:41.434
C
|
00:39.977 | 00:34.687 | 00:26.770 | 1 | M | 36.0 | 26.0 | 3.0 | 41.0 |
10 | 03:13.308 | 02:10.388 | 00:35.866 | 00:27.054 | 2 | M | 36.0 | 26.0 | 3.0 | 41.0 |
11 |
01:50.070
C
|
00:45.468 | 00:36.553 | 00:28.049 | 4 | M | 36.0 | 26.0 | 3.0 | 41.0 |
12 | 02:24.881 | 01:22.588 | 00:35.469 | 00:26.824 | 1 | M | 36.0 | 26.0 | 3.0 | 41.0 |
13 | 01:40.465 | 00:39.071 | 00:34.552 | 00:26.842 | 0 | M | 36.0 | 26.0 | 3.0 | 41.0 |
14 |
01:41.062
C
|
00:38.993 | 00:34.763 | 00:27.306 | 1 | M | 36.0 | 26.0 | 3.0 | 41.0 |
15 |
01:43.528
C
|
00:39.218 | 00:34.628 | 00:29.682 | 1 | M | 36.0 | 26.0 | 3.0 | 41.0 |
16 | 01:40.311 | 00:39.137 | 00:34.534 |
00:26.640
S
|
0 | M | 36.0 | 26.0 | 3.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:12.634 | 01:07.784 | 00:37.162 | 00:27.688 | 0 | M | 36.0 | 26.0 | 3.0 | 41.0 |
2 |
01:46.386
C
|
00:42.423 | 00:36.206 | 00:27.757 | 1 | M | 36.0 | 26.0 | 3.0 | 41.0 |
3 | 01:43.940 | 00:40.445 | 00:36.091 | 00:27.404 | 0 | M | 36.0 | 26.0 | 3.0 | 41.0 |
4 | 02:28.379 | 01:24.281 | 00:36.212 | 00:27.886 | 0 | M | 36.0 | 26.0 | 3.0 | 41.0 |
5 | 01:44.515 | 00:40.881 | 00:34.919 | 00:28.715 | 0 | M | 36.0 | 26.0 | 3.0 | 41.0 |
6 | 01:42.151 | 00:39.754 | 00:35.618 |
00:26.779
S
|
0 | M | 36.0 | 26.0 | 3.0 | 41.0 |
7 |
01:41.247
L
|
00:39.075
S
|
00:35.207 | 00:26.965 | 0 | M | 36.0 | 26.0 | 3.0 | 41.0 |
8 | 01:41.308 | 00:39.365 |
00:34.777
S
|
00:27.166 | 0 | M | 36.0 | 26.0 | 3.0 | 41.0 |
9 | 01:42.115 | 00:39.781 | 00:34.996 | 00:27.338 | 0 | M | 36.0 | 26.0 | 3.0 | 41.0 |
10 | 01:41.359 | 00:39.380 | 00:34.835 | 00:27.144 | 0 | M | 36.0 | 26.0 | 3.0 | 41.0 |
11 | 01:41.705 | 00:39.750 | 00:35.099 | 00:26.856 | 0 | M | 36.0 | 26.0 | 3.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:22.627 | 02:15.663 | 00:37.898 | 00:29.066 | 0 | M | 36.0 | 26.0 | 3.0 | 41.0 |
2 | 03:52.098 | 02:47.387 | 00:36.811 | 00:27.900 | 1 | M | 36.0 | 26.0 | 3.0 | 41.0 |
3 | 04:02.370 | 02:54.397 | 00:40.045 | 00:27.928 | 2 | M | 36.0 | 26.0 | 3.0 | 41.0 |
4 | 01:45.191 | 00:41.202 | 00:36.576 | 00:27.413 | 0 | M | 36.0 | 26.0 | 3.0 | 41.0 |
5 | 01:44.092 | 00:41.479 | 00:35.636 |
00:26.977
S
|
0 | M | 36.0 | 26.0 | 3.0 | 41.0 |
6 | 02:12.301 | 01:04.477 | 00:37.404 | 00:30.420 | 3 | M | 36.0 | 26.0 | 3.0 | 41.0 |
7 | 01:54.135 | 00:41.671 | 00:43.092 | 00:29.372 | 1 | M | 36.0 | 26.0 | 3.0 | 41.0 |
8 | 02:09.203 | 01:03.828 | 00:36.971 | 00:28.404 | 1 | M | 36.0 | 26.0 | 3.0 | 41.0 |
9 | 01:45.032 |
00:40.746
S
|
00:36.256 | 00:28.030 | 0 | M | 36.0 | 26.0 | 3.0 | 41.0 |
10 |
01:43.979
L
|
00:40.822 |
00:35.563
S
|
00:27.594 | 0 | M | 36.0 | 26.0 | 3.0 | 41.0 |