Quick races - JUDD BMW M5
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Paul Buttigieg | BMW E28 M5 CSL Racecar |
01:16.967 Tyre: M |
01:29.026 | 23 laps / 8 cuts | 28 - 88 |
2 | Sam Bensley | BMW E28 M5 CSL Racecar |
01:20.711 Tyre: M |
01:34.233 | 4 laps / 3 cuts | 51 - 61 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:50.760 | 00:54.384 | 00:39.069 | 00:17.307 | 0 | M | 36.0 | 25.0 | 6.0 | 39.0 |
2 | 01:17.930 | 00:24.642 | 00:36.531 | 00:16.757 | 0 | M | 36.0 | 25.0 | 6.0 | 39.0 |
3 | 01:17.875 | 00:24.122 | 00:37.040 | 00:16.713 | 0 | M | 36.0 | 25.0 | 6.0 | 39.0 |
4 | 01:31.054 | 00:24.881 | 00:49.424 | 00:16.749 | 2 | M | 36.0 | 25.0 | 6.0 | 39.0 |
5 | 02:06.483 | 01:12.491 | 00:37.409 | 00:16.583 | 0 | M | 36.0 | 25.0 | 6.0 | 39.0 |
6 |
01:16.967
L
L
|
00:24.065
S
S
|
00:36.230
S
S
|
00:16.672 | 0 | M | 36.0 | 25.0 | 6.0 | 39.0 |
7 | 01:18.190 | 00:24.532 | 00:36.896 | 00:16.762 | 0 | M | 36.0 | 25.0 | 6.0 | 39.0 |
8 |
01:17.887
C
|
00:24.692 | 00:36.536 | 00:16.659 | 1 | M | 36.0 | 25.0 | 6.0 | 39.0 |
9 |
01:21.923
C
|
00:24.594 | 00:40.783 | 00:16.546 | 1 | M | 36.0 | 25.0 | 6.0 | 39.0 |
10 | 02:37.431 | 01:41.815 | 00:38.461 | 00:17.155 | 0 | M | 36.0 | 25.0 | 6.0 | 39.0 |
11 | 03:47.871 | 02:53.002 | 00:37.692 | 00:17.177 | 1 | M | 36.0 | 25.0 | 6.0 | 39.0 |
12 | 01:19.231 | 00:24.394 | 00:37.161 | 00:17.676 | 0 | M | 36.0 | 25.0 | 6.0 | 39.0 |
13 | 01:17.693 | 00:24.324 | 00:36.737 | 00:16.632 | 0 | M | 36.0 | 25.0 | 6.0 | 39.0 |
14 | 01:18.199 | 00:24.343 | 00:37.291 | 00:16.565 | 0 | M | 36.0 | 25.0 | 6.0 | 39.0 |
15 | 01:21.753 | 00:25.899 | 00:38.916 | 00:16.938 | 0 | M | 36.0 | 25.0 | 6.0 | 39.0 |
16 | 02:09.788 | 01:14.313 | 00:38.862 | 00:16.613 | 1 | M | 36.0 | 25.0 | 6.0 | 39.0 |
17 | 01:17.654 | 00:24.266 | 00:36.837 |
00:16.551
S
|
0 | M | 36.0 | 25.0 | 6.0 | 39.0 |
18 | 01:17.920 | 00:24.536 | 00:36.630 | 00:16.754 | 0 | M | 36.0 | 25.0 | 6.0 | 39.0 |
19 | 01:18.063 | 00:24.179 | 00:37.166 | 00:16.718 | 0 | M | 36.0 | 25.0 | 6.0 | 39.0 |
20 | 01:29.406 | 00:24.907 | 00:47.866 | 00:16.633 | 2 | M | 36.0 | 25.0 | 6.0 | 39.0 |
21 | 03:10.570 | 02:16.106 | 00:37.647 | 00:16.817 | 0 | M | 36.0 | 25.0 | 6.0 | 39.0 |
22 | 01:18.535 | 00:24.225 | 00:37.579 | 00:16.731 | 0 | M | 36.0 | 25.0 | 6.0 | 39.0 |
23 | 01:51.475 | 00:54.739 | 00:39.335 | 00:17.401 | 0 | M | 36.0 | 25.0 | 6.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:20.858 | 02:23.866 | 00:40.050 | 00:16.942 | 2 | M | 36.0 | 25.0 | 6.0 | 39.0 |
2 | 01:47.755 | 00:50.897 | 00:40.348 |
00:16.510
S
S
|
0 | M | 36.0 | 25.0 | 6.0 | 39.0 |
3 |
01:23.607
C
|
00:25.440 | 00:41.426 | 00:16.741 | 1 | M | 36.0 | 25.0 | 6.0 | 39.0 |
4 |
01:20.711
L
|
00:25.092
S
|
00:38.961
S
|
00:16.658 | 0 | M | 36.0 | 25.0 | 6.0 | 39.0 |