Quick races - JUDD BMW M5
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FITTANAKKI | BMW E28 M5 CSL Racecar |
01:15.624 Tyre: M |
01:19.179 | 25 laps / 2 cuts | 45 - 5383 |
2 | ls1ben | BMW E28 M5 CSL Racecar |
01:15.660 Tyre: M |
01:22.133 | 24 laps / 0 cuts | 39 - 49 |
3 | @ricco__b | BMW E28 M5 CSL Racecar |
01:17.013 Tyre: M |
01:17.982 | 9 laps / 0 cuts | 45 - 393 |
4 | Lucas80 | BMW E28 M5 CSL Racecar |
01:18.207 Tyre: M |
01:28.309 | 33 laps / 11 cuts | 25 - 32 |
5 | KyeLux McConnell | BMW E28 M5 CSL Racecar |
01:18.761 Tyre: M |
01:40.454 | 18 laps / 8 cuts | 31 - 81 |
6 | Haydenw_86 | BMW E28 M5 CSL Racecar |
01:19.164 Tyre: M |
01:19.164 | 2 laps / 0 cuts | 66 - 96 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:07.130 | 01:12.276 | 00:37.799 | 00:17.055 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
2 | 01:16.278 | 00:24.055 | 00:35.888 | 00:16.335 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
3 | 01:24.077 | 00:23.985 | 00:35.793 | 00:24.299 | 2 | M | 36.0 | 25.0 | 13.0 | 25.0 |
4 | 01:16.745 | 00:24.330 | 00:36.107 | 00:16.308 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
5 | 01:16.602 | 00:24.159 | 00:35.554 | 00:16.889 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
6 | 01:16.486 | 00:24.102 | 00:36.198 | 00:16.186 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
7 | 02:40.269 | 01:47.376 | 00:36.368 | 00:16.525 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
8 | 01:16.427 | 00:24.326 | 00:35.901 | 00:16.200 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
9 | 01:16.313 | 00:23.970 | 00:36.157 | 00:16.186 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
10 | 01:17.587 | 00:24.325 | 00:36.563 | 00:16.699 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
11 | 01:16.029 |
00:23.856
S
S
|
00:35.860 | 00:16.313 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
12 | 01:16.279 | 00:24.129 | 00:35.873 | 00:16.277 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
13 | 01:16.371 | 00:24.355 | 00:35.789 | 00:16.227 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
14 | 02:20.876 | 01:28.515 | 00:35.937 | 00:16.424 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
15 | 01:16.421 | 00:24.069 | 00:36.117 | 00:16.235 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
16 | 01:16.358 | 00:24.420 | 00:35.599 | 00:16.339 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
17 | 01:19.652 | 00:24.366 | 00:36.211 | 00:19.075 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
18 | 04:25.219 | 03:32.573 | 00:36.208 | 00:16.438 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
19 | 01:16.991 | 00:24.049 | 00:36.436 | 00:16.506 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
20 | 01:16.318 | 00:24.014 | 00:36.018 | 00:16.286 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
21 | 02:08.323 | 01:16.411 | 00:35.586 | 00:16.326 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
22 |
01:15.624
L
L
|
00:23.963 |
00:35.352
S
S
|
00:16.309 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
23 | 01:16.081 | 00:24.083 | 00:35.658 | 00:16.340 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
24 | 01:16.321 | 00:24.238 | 00:35.793 | 00:16.290 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
25 | 01:16.393 | 00:24.346 | 00:35.878 | 00:16.169 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:54.270 | 01:01.548 | 00:36.396 | 00:16.326 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
2 | 01:15.978 | 00:23.944 | 00:35.771 | 00:16.263 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
3 | 02:32.010 | 01:38.864 | 00:36.388 | 00:16.758 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
4 | 01:16.626 | 00:24.264 | 00:35.981 | 00:16.381 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
5 | 01:16.500 | 00:24.074 | 00:36.082 | 00:16.344 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
6 | 01:16.221 | 00:24.020 | 00:35.820 | 00:16.381 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
7 | 01:16.180 | 00:24.281 | 00:35.614 | 00:16.285 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
8 |
01:15.660
L
|
00:23.936 | 00:35.528 | 00:16.196 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
9 | 01:15.996 | 00:23.985 | 00:35.774 | 00:16.237 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
10 | 03:19.777 | 02:27.559 | 00:35.960 | 00:16.258 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
11 | 01:15.750 | 00:24.036 | 00:35.491 | 00:16.223 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
12 | 01:15.690 | 00:23.957 |
00:35.474
S
|
00:16.259 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
13 | 01:16.004 | 00:24.029 | 00:35.654 | 00:16.321 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
14 | 01:15.900 | 00:23.947 | 00:35.717 | 00:16.236 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
15 | 01:16.041 | 00:23.958 | 00:35.694 | 00:16.389 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
16 | 01:59.596 | 01:06.811 | 00:36.482 | 00:16.303 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
17 | 02:53.134 | 01:59.876 | 00:36.873 | 00:16.385 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
18 | 01:15.875 | 00:23.999 | 00:35.650 | 00:16.226 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
19 | 01:15.805 | 00:23.969 | 00:35.533 | 00:16.303 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
20 | 01:15.840 | 00:23.900 | 00:35.600 | 00:16.340 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
21 | 01:15.888 | 00:23.980 | 00:35.635 | 00:16.273 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
22 | 02:02.975 | 01:10.497 | 00:36.121 | 00:16.357 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
23 | 01:15.719 |
00:23.866
S
|
00:35.595 | 00:16.258 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
24 | 01:16.017 | 00:23.974 | 00:35.743 | 00:16.300 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.026 | 01:05.669 | 00:37.017 | 00:16.340 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
2 | 01:17.298 | 00:24.355 | 00:36.473 | 00:16.470 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
3 | 01:19.128 | 00:25.600 | 00:37.084 | 00:16.444 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
4 | 01:17.787 | 00:24.313 | 00:37.026 | 00:16.448 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
5 |
01:17.013
L
|
00:23.993
S
|
00:36.576 | 00:16.444 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
6 | 01:20.441 | 00:26.891 | 00:36.464 | 00:17.086 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
7 | 01:17.402 | 00:24.249 | 00:36.724 | 00:16.429 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
8 | 01:17.142 | 00:24.195 |
00:36.445
S
|
00:16.502 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
9 | 01:17.652 | 00:24.538 | 00:36.630 | 00:16.484 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:56.479 | 00:59.828 | 00:39.294 | 00:17.357 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
2 | 01:52.717 | 00:55.743 | 00:39.636 | 00:17.338 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
3 | 01:21.820 | 00:26.290 | 00:38.326 | 00:17.204 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
4 | 03:16.746 | 02:21.126 | 00:38.331 | 00:17.289 | 2 | M | 36.0 | 25.0 | 13.0 | 25.0 |
5 | 01:39.019 | 00:44.384 | 00:37.823 | 00:16.812 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
6 | 04:41.732 | 03:46.945 | 00:38.232 | 00:16.555 | 3 | M | 36.0 | 25.0 | 13.0 | 25.0 |
7 | 01:42.543 | 00:48.686 | 00:37.179 | 00:16.678 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
8 | 01:18.470 | 00:24.579 | 00:37.255 | 00:16.636 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
9 | 01:18.311 | 00:24.694 | 00:36.859 | 00:16.758 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
10 | 01:18.779 | 00:24.698 | 00:37.261 | 00:16.820 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
11 | 01:19.761 | 00:25.234 | 00:37.899 | 00:16.628 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
12 | 01:42.934 | 00:46.238 | 00:39.412 | 00:17.284 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
13 | 01:19.853 | 00:25.115 | 00:37.899 | 00:16.839 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
14 |
01:21.191
C
|
00:24.748 | 00:39.245 | 00:17.198 | 2 | M | 36.0 | 25.0 | 13.0 | 25.0 |
15 | 01:20.395 | 00:24.919 | 00:38.227 | 00:17.249 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
16 | 01:41.035 | 00:46.545 | 00:37.791 | 00:16.699 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
17 | 01:18.967 | 00:25.017 | 00:37.250 | 00:16.700 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
18 | 01:18.310 |
00:24.540
S
|
00:37.115 | 00:16.655 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
19 | 01:40.508 | 00:44.816 | 00:38.957 | 00:16.735 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
20 | 01:19.387 | 00:25.230 | 00:37.219 | 00:16.938 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
21 | 02:01.326 | 01:05.309 | 00:39.290 | 00:16.727 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
22 | 01:44.230 | 00:48.835 | 00:37.849 | 00:17.546 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
23 | 01:18.535 | 00:25.156 | 00:36.725 | 00:16.654 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
24 |
01:18.207
L
|
00:24.836 | 00:36.824 | 00:16.547 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
25 |
01:19.690
C
|
00:24.547 | 00:38.439 | 00:16.704 | 2 | M | 36.0 | 25.0 | 13.0 | 25.0 |
26 | 01:18.800 | 00:24.827 | 00:37.171 | 00:16.802 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
27 | 01:20.832 | 00:26.242 | 00:37.966 | 00:16.624 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
28 | 01:18.884 | 00:25.218 | 00:36.729 | 00:16.937 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
29 | 02:11.176 | 01:16.280 | 00:37.868 | 00:17.028 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
30 | 01:18.364 | 00:25.421 |
00:36.486
S
|
00:16.457 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
31 | 01:45.508 | 00:46.427 | 00:39.394 | 00:19.687 | 2 | M | 36.0 | 25.0 | 13.0 | 25.0 |
32 | 01:42.911 | 00:45.145 | 00:40.342 | 00:17.424 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
33 | 01:21.155 | 00:26.255 | 00:37.476 | 00:17.424 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:41.061 | 01:45.877 | 00:37.809 | 00:17.375 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
2 | 01:21.342 | 00:25.105 | 00:38.570 | 00:17.667 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
3 |
01:24.694
C
|
00:25.901 | 00:42.048 | 00:16.745 | 1 | M | 36.0 | 25.0 | 13.0 | 25.0 |
4 | 01:44.981 | 01:23.143 | 00:43.307 | ? | 2 | M | 36.0 | 25.0 | 13.0 | 25.0 |
5 |
01:20.535
C
|
00:24.757 | 00:39.020 | 00:16.758 | 1 | M | 36.0 | 25.0 | 13.0 | 25.0 |
6 | 01:19.748 | 00:25.389 | 00:37.610 | 00:16.749 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
7 |
01:18.761
L
|
00:24.428 | 00:37.620 | 00:16.713 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
8 | 01:21.002 | 00:25.166 | 00:39.114 | 00:16.722 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
9 |
01:21.200
C
|
00:24.744 | 00:39.843 | 00:16.613 | 1 | M | 36.0 | 25.0 | 13.0 | 25.0 |
10 | 01:19.234 |
00:24.258
S
|
00:37.701 | 00:17.275 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
11 | 01:23.922 | 00:25.791 | 00:41.030 | 00:17.101 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
12 | 01:06:40.950 | 01:05:44.749 | 00:39.128 | 00:17.073 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
13 | 01:19.092 | 00:24.579 | 00:37.421 | 00:17.092 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
14 | 04:23.475 | 03:29.610 |
00:36.989
S
|
00:16.876 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
15 |
01:22.422
C
|
00:24.484 | 00:40.684 | 00:17.254 | 2 | M | 36.0 | 25.0 | 13.0 | 25.0 |
16 | 01:38.968 | 00:25.519 | 00:55.751 | 00:17.698 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
17 | 01:49.819 | 00:52.052 | 00:40.816 | 00:16.951 | 1 | M | 36.0 | 25.0 | 13.0 | 25.0 |
18 | 01:18.998 | 00:25.079 | 00:37.125 | 00:16.794 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:48.771 | 00:52.178 | 00:39.573 | 00:17.020 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |
2 |
01:19.164
L
|
00:25.092
S
|
00:37.359
S
|
00:16.713 | 0 | M | 36.0 | 25.0 | 13.0 | 25.0 |