Practice - Monaco 1966
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | M Munro | BMW E28 M5 CSL Racecar |
01:23.088 Tyre: M |
01:23.682 | 17 laps / 14 cuts | 45 - 50 |
2 | Vox | BMW E28 M5 CSL Racecar |
01:24.431 Tyre: M |
01:28.107 | 9 laps / 6 cuts | 59 - 67 |
3 | Lucas | BMW E28 M5 CSL Racecar |
01:25.385 Tyre: M |
01:27.777 | 72 laps / 63 cuts | 25 - 44 |
4 | Paul Buttigieg | BMW E28 M5 CSL Racecar |
01:25.709 Tyre: M |
01:27.005 | 10 laps / 3 cuts | 28 - 43 |
5 | obrienian79 | BMW E28 M5 CSL Racecar |
01:27.041 Tyre: M |
01:28.751 | 22 laps / 10 cuts | 32 - 74 |
6 | Aiden | BMW E28 M5 CSL Racecar |
01:27.901 Tyre: M |
01:32.570 | 6 laps / 2 cuts | 34 - 190 |
7 | Ryan Sullivan | BMW E28 M5 CSL Racecar |
01:31.174 Tyre: M |
01:32.193 | 6 laps / 5 cuts | 34 - 190 |
8 | Kelvin Snow | BMW E28 M5 CSL Racecar |
01:48.221 Tyre: M |
02:11.731 | 5 laps / 1 cuts | 34 - 190 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.901 | 00:55.859 | 00:30.592 | 00:27.450 | 1 | M | 37.0 | 26.0 | 14.0 | 41.0 |
2 | 01:24.419 | 00:26.995 | 00:30.101 | 00:27.323 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
3 | 01:53.546 | 00:55.807 | 00:30.649 | 00:27.090 | 1 | M | 37.0 | 26.0 | 14.0 | 41.0 |
4 | 02:31.198 | 01:33.247 | 00:30.532 | 00:27.419 | 2 | M | 37.0 | 26.0 | 14.0 | 41.0 |
5 | 01:23.994 | 00:26.807 | 00:30.078 | 00:27.109 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
6 |
01:23.088
L
L
|
00:26.320
S
S
|
00:30.082 |
00:26.686
S
S
|
0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
7 | 01:23.897 | 00:26.486 | 00:30.209 | 00:27.202 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
8 | 01:23.563 | 00:26.539 | 00:30.164 | 00:26.860 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
9 | 02:08.391 | 01:10.187 | 00:30.447 | 00:27.757 | 4 | M | 37.0 | 26.0 | 14.0 | 41.0 |
10 | 01:23.713 | 00:26.676 |
00:29.857
S
S
|
00:27.180 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
11 | 01:52.496 | 00:54.757 | 00:30.398 | 00:27.341 | 1 | M | 37.0 | 26.0 | 14.0 | 41.0 |
12 | 01:23.671 | 00:26.615 | 00:30.249 | 00:26.807 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
13 | 02:17.372 | 01:19.368 | 00:31.212 | 00:26.792 | 2 | M | 37.0 | 26.0 | 14.0 | 41.0 |
14 | 01:44.434 | 00:46.506 | 00:30.635 | 00:27.293 | 2 | M | 37.0 | 26.0 | 14.0 | 41.0 |
15 | 02:05.632 | 01:07.955 | 00:30.753 | 00:26.924 | 1 | M | 37.0 | 26.0 | 14.0 | 41.0 |
16 | 01:23.417 | 00:26.474 | 00:30.006 | 00:26.937 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
17 | 01:23.378 | 00:26.598 | 00:30.014 | 00:26.766 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:38.923 | 01:36.161 | 00:33.121 | 00:29.641 | 2 | M | 37.0 | 26.0 | 14.0 | 41.0 |
2 |
01:25.577
C
|
00:27.086 | 00:30.430 | 00:28.061 | 1 | M | 37.0 | 26.0 | 14.0 | 41.0 |
3 | 01:44.173 | 00:45.255 | 00:30.635 | 00:28.283 | 1 | M | 37.0 | 26.0 | 14.0 | 41.0 |
4 | 01:24.947 | 00:27.105 |
00:30.073
S
|
00:27.769 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
5 | 01:35.079 | 00:26.939 | 00:31.941 | 00:36.199 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
6 | 06:02.236 | 05:02.606 | 00:30.610 | 00:29.020 | 2 | M | 37.0 | 26.0 | 14.0 | 41.0 |
7 | 01:30.730 | 00:27.276 | 00:30.302 | 00:33.152 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
8 | 01:25.352 | 00:26.906 | 00:30.641 | 00:27.805 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
9 |
01:24.431
L
|
00:26.683
S
|
00:30.186 |
00:27.562
S
|
0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.211 | 01:10.687 | 00:35.167 | 00:30.357 | 1 | M | 37.0 | 26.0 | 14.0 | 41.0 |
2 | 01:30.498 | 00:28.082 | 00:31.784 | 00:30.632 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
3 | 01:28.420 | 00:29.016 | 00:31.234 | 00:28.170 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
4 | 02:23.794 | 01:22.697 | 00:31.892 | 00:29.205 | 2 | M | 37.0 | 26.0 | 14.0 | 41.0 |
5 | 01:26.595 | 00:27.672 |
00:30.573
S
|
00:28.350 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
6 | 01:28.366 | 00:28.709 | 00:31.366 | 00:28.291 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
7 | 01:26.729 | 00:27.689 | 00:30.839 | 00:28.201 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
8 | 06:12.994 | 05:11.880 | 00:32.328 | 00:28.786 | 1 | M | 37.0 | 26.0 | 14.0 | 41.0 |
9 | 01:26.270 | 00:27.757 | 00:30.969 | 00:27.544 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
10 | 01:26.740 | 00:27.718 | 00:30.947 | 00:28.075 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
11 | 01:26.023 | 00:27.055 | 00:30.991 | 00:27.977 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
12 | 01:27.170 | 00:27.734 | 00:31.051 | 00:28.385 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
13 | 01:26.970 | 00:27.174 | 00:31.288 | 00:28.508 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
14 | 02:30.242 | 01:28.980 | 00:32.337 | 00:28.925 | 1 | M | 37.0 | 26.0 | 14.0 | 41.0 |
15 | 01:27.168 | 00:28.362 | 00:31.014 | 00:27.792 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
16 | 01:28.218 | 00:28.192 | 00:31.639 | 00:28.387 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
17 | 01:27.453 | 00:28.278 | 00:31.630 | 00:27.545 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
18 | 02:52.385 | 01:52.913 | 00:31.456 | 00:28.016 | 2 | M | 37.0 | 26.0 | 14.0 | 41.0 |
19 |
01:27.091
C
|
00:27.448 | 00:31.891 | 00:27.752 | 1 | M | 37.0 | 26.0 | 14.0 | 41.0 |
20 | 01:25.955 | 00:27.244 | 00:30.947 | 00:27.764 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
21 | 01:28.702 | 00:27.529 | 00:32.670 | 00:28.503 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
22 | 02:44.355 | 01:43.015 | 00:32.323 | 00:29.017 | 1 | M | 37.0 | 26.0 | 14.0 | 41.0 |
23 | 01:29.284 | 00:28.354 | 00:31.900 | 00:29.030 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
24 | 01:25.888 | 00:27.213 | 00:31.275 |
00:27.400
S
|
0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
25 | 01:29.240 | 00:27.883 | 00:31.936 | 00:29.421 | 1 | M | 37.0 | 26.0 | 14.0 | 41.0 |
26 | 06:52.580 | 05:52.996 | 00:31.666 | 00:27.918 | 3 | M | 37.0 | 26.0 | 14.0 | 41.0 |
27 | 07:05.729 | 06:05.713 | 00:31.374 | 00:28.642 | 4 | M | 37.0 | 26.0 | 14.0 | 41.0 |
28 | 01:29.238 | 00:28.380 | 00:31.841 | 00:29.017 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
29 | 11:33.715 | 10:33.572 | 00:31.905 | 00:28.238 | 4 | M | 37.0 | 26.0 | 14.0 | 41.0 |
30 | 02:31.737 | 01:31.418 | 00:31.482 | 00:28.837 | 1 | M | 37.0 | 26.0 | 14.0 | 41.0 |
31 | 01:26.939 | 00:27.548 | 00:31.600 | 00:27.791 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
32 | 05:14.701 | 04:13.029 | 00:31.175 | 00:30.497 | 3 | M | 37.0 | 26.0 | 14.0 | 41.0 |
33 | 03:38.737 | 02:38.554 | 00:31.261 | 00:28.922 | 2 | M | 37.0 | 26.0 | 14.0 | 41.0 |
34 | 01:26.523 | 00:27.771 | 00:31.058 | 00:27.694 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
35 | 01:26.008 | 00:27.432 | 00:30.699 | 00:27.877 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
36 | 05:24.419 | 04:24.264 | 00:31.801 | 00:28.354 | 1 | M | 37.0 | 26.0 | 14.0 | 41.0 |
37 | 04:14.172 | 03:13.809 | 00:31.643 | 00:28.720 | 2 | M | 37.0 | 26.0 | 14.0 | 41.0 |
38 | 08:42.301 | 07:41.115 | 00:31.360 | 00:29.826 | 4 | M | 37.0 | 26.0 | 14.0 | 41.0 |
39 | 01:29.142 | 00:28.450 | 00:31.496 | 00:29.196 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
40 | 01:28.366 | 00:28.412 | 00:30.893 | 00:29.061 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
41 | 01:29.016 | 00:28.423 | 00:31.302 | 00:29.291 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
42 | 11:48.471 | 10:48.837 | 00:31.243 | 00:28.391 | 5 | M | 37.0 | 26.0 | 14.0 | 41.0 |
43 | 02:18.789 | 01:18.934 | 00:31.612 | 00:28.243 | 1 | M | 37.0 | 26.0 | 14.0 | 41.0 |
44 | 08:09.901 | 07:10.191 | 00:31.203 | 00:28.507 | 6 | M | 37.0 | 26.0 | 14.0 | 41.0 |
45 | 01:26.725 | 00:27.429 | 00:31.374 | 00:27.922 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
46 | 01:28.345 | 00:28.234 | 00:31.100 | 00:29.011 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
47 | 10:06.038 | 09:05.554 | 00:31.325 | 00:29.159 | 2 | M | 37.0 | 26.0 | 14.0 | 41.0 |
48 | 08:17.842 | 07:17.830 | 00:31.450 | 00:28.562 | 3 | M | 37.0 | 26.0 | 14.0 | 41.0 |
49 | 01:51.421 | 00:28.365 | 00:31.549 | 00:51.507 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
50 | 07:20.920 | 06:21.686 | 00:31.010 | 00:28.224 | 1 | M | 37.0 | 26.0 | 14.0 | 41.0 |
51 | 01:27.143 | 00:27.775 | 00:30.942 | 00:28.426 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
52 | 01:27.091 | 00:28.046 | 00:30.758 | 00:28.287 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
53 | 01:27.782 | 00:28.373 | 00:31.028 | 00:28.381 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
54 | 01:25.534 | 00:27.322 | 00:30.695 | 00:27.517 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
55 | 01:25.622 |
00:26.956
S
|
00:31.072 | 00:27.594 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
56 |
01:25.385
L
|
00:27.011 | 00:30.879 | 00:27.495 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
57 | 05:50.292 | 04:50.928 | 00:31.468 | 00:27.896 | 1 | M | 37.0 | 26.0 | 14.0 | 41.0 |
58 | 01:26.922 | 00:28.187 | 00:30.812 | 00:27.923 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
59 | 01:25.643 | 00:27.139 | 00:30.713 | 00:27.791 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
60 | 01:25.543 | 00:27.299 | 00:30.654 | 00:27.590 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
61 | 04:37.890 | 03:37.427 | 00:31.428 | 00:29.035 | 3 | M | 37.0 | 26.0 | 14.0 | 41.0 |
62 | 02:51.935 | 01:51.582 | 00:31.373 | 00:28.980 | 1 | M | 37.0 | 26.0 | 14.0 | 41.0 |
63 | 01:26.663 | 00:27.421 | 00:31.370 | 00:27.872 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
64 | 01:25.772 | 00:27.129 | 00:30.708 | 00:27.935 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
65 | 01:26.866 | 00:27.668 | 00:31.059 | 00:28.139 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
66 | 11:35.674 | 10:35.441 | 00:31.510 | 00:28.723 | 4 | M | 37.0 | 26.0 | 14.0 | 41.0 |
67 | 01:26.558 | 00:28.121 | 00:30.645 | 00:27.792 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
68 | 03:52.995 | 02:53.914 | 00:31.118 | 00:27.963 | 1 | M | 37.0 | 26.0 | 14.0 | 41.0 |
69 | 01:27.201 | 00:27.747 | 00:31.265 | 00:28.189 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
70 | 06:53.779 | 05:53.043 | 00:31.684 | 00:29.052 | 1 | M | 37.0 | 26.0 | 14.0 | 41.0 |
71 | 01:28.818 | 00:27.487 | 00:31.415 | 00:29.916 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
72 | 01:27.731 | 00:27.814 | 00:31.127 | 00:28.790 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:10.740 | 01:06.597 | 00:34.262 | 00:29.881 | 1 | M | 37.0 | 26.0 | 14.0 | 41.0 |
2 | 01:26.125 | 00:27.521 | 00:30.879 | 00:27.725 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
3 | 01:29.520 | 00:27.568 | 00:30.605 | 00:31.347 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
4 | 03:09.116 | 02:07.952 | 00:31.721 | 00:29.443 | 1 | M | 37.0 | 26.0 | 14.0 | 41.0 |
5 | 01:25.772 | 00:27.349 | 00:30.771 | 00:27.652 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
6 |
01:25.709
L
|
00:27.515 |
00:30.528
S
|
00:27.666 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
7 | 01:25.808 | 00:27.380 | 00:31.185 |
00:27.243
S
|
0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
8 | 02:37.826 | 01:36.042 | 00:32.498 | 00:29.286 | 1 | M | 37.0 | 26.0 | 14.0 | 41.0 |
9 | 01:28.338 |
00:27.106
S
|
00:32.580 | 00:28.652 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
10 | 01:27.767 | 00:27.387 | 00:32.188 | 00:28.192 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:06.712 | 00:58.830 | 00:34.496 | 00:33.386 | 1 | M | 37.0 | 26.0 | 14.0 | 41.0 |
2 | 03:03.345 | 02:01.352 | 00:31.924 | 00:30.069 | 1 | M | 37.0 | 26.0 | 14.0 | 41.0 |
3 | 01:33.960 | 00:29.295 | 00:34.676 | 00:29.989 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
4 | 01:29.756 |
00:27.350
S
|
00:33.723 | 00:28.683 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
5 | 01:28.581 | 00:27.804 | 00:31.878 | 00:28.899 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
6 | 01:28.456 | 00:28.161 | 00:31.850 | 00:28.445 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
7 | 02:57.067 | 01:54.936 | 00:32.863 | 00:29.268 | 1 | M | 37.0 | 26.0 | 14.0 | 41.0 |
8 | 02:32.718 | 01:30.748 | 00:31.972 | 00:29.998 | 1 | M | 37.0 | 26.0 | 14.0 | 41.0 |
9 | 01:28.191 | 00:28.241 | 00:31.658 |
00:28.292
S
|
0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
10 | 02:04.614 | 01:04.089 | 00:32.165 | 00:28.360 | 2 | M | 37.0 | 26.0 | 14.0 | 41.0 |
11 | 01:28.470 | 00:27.378 | 00:31.936 | 00:29.156 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
12 | 01:28.019 | 00:27.706 | 00:31.293 | 00:29.020 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
13 | 01:29.129 | 00:28.029 | 00:32.166 | 00:28.934 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
14 | 01:28.445 | 00:27.849 | 00:31.050 | 00:29.546 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
15 |
01:27.041
L
|
00:27.448 |
00:30.856
S
|
00:28.737 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
16 | 02:07.541 | 01:05.770 | 00:32.657 | 00:29.114 | 1 | M | 37.0 | 26.0 | 14.0 | 41.0 |
17 | 01:27.510 | 00:27.723 | 00:31.072 | 00:28.715 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
18 | 02:45.150 | 01:44.822 | 00:32.157 | 00:28.171 | 1 | M | 37.0 | 26.0 | 14.0 | 41.0 |
19 | 02:43.435 | 01:42.501 | 00:32.175 | 00:28.759 | 1 | M | 37.0 | 26.0 | 14.0 | 41.0 |
20 | 01:49.193 | 00:47.831 | 00:32.203 | 00:29.159 | 1 | M | 37.0 | 26.0 | 14.0 | 41.0 |
21 | 01:27.748 | 00:27.786 | 00:31.198 | 00:28.764 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
22 | 01:28.457 | 00:27.672 | 00:31.221 | 00:29.564 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:00.210 | 00:58.465 | 00:32.490 | 00:29.255 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
2 | 01:29.194 | 00:28.250 |
00:31.446
S
|
00:29.498 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
3 | 01:40.131 | 00:28.261 | 00:31.468 | 00:40.402 | 1 | M | 37.0 | 26.0 | 14.0 | 41.0 |
4 |
01:31.034
C
|
00:28.278 | 00:32.922 | 00:29.834 | 1 | M | 37.0 | 26.0 | 14.0 | 41.0 |
5 |
01:27.901
L
|
00:27.417
S
|
00:31.526 |
00:28.958
S
|
0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
6 | 01:40.616 | 00:29.075 | 00:41.945 | 00:29.596 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:11.591 | 02:57.954 | 00:33.484 | 00:40.153 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
2 | 02:33.470 | 01:17.371 | 00:33.548 | 00:42.551 | 2 | M | 37.0 | 26.0 | 14.0 | 41.0 |
3 | 05:38.871 | 04:32.801 | 00:35.091 | 00:30.979 | 2 | M | 37.0 | 26.0 | 14.0 | 41.0 |
4 | 01:33.213 | 00:29.569 | 00:33.331 |
00:30.313
S
|
0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
5 |
01:31.494
C
|
00:29.290 | 00:32.342 | 00:29.862 | 1 | M | 37.0 | 26.0 | 14.0 | 41.0 |
6 |
01:31.174
L
|
00:28.772
S
|
00:31.919
S
|
00:30.483 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:40.537 | 05:26.165 | 00:35.901 | 00:38.471 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
2 | 02:40.026 | 01:32.908 | 00:34.429 | 00:32.689 | 1 | M | 37.0 | 26.0 | 14.0 | 41.0 |
3 | 02:46.190 | 01:39.599 | 00:34.129 | 00:32.462 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
4 | 02:00.782 | 00:55.316 | 00:33.328 | 00:32.138 | 0 | M | 37.0 | 26.0 | 14.0 | 41.0 |
5 |
01:48.221
L
|
00:44.380
S
|
00:32.733
S
|
00:31.108
S
|
0 | M | 37.0 | 26.0 | 14.0 | 41.0 |