Practice - Monaco 1966
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FITTANAKKI | BMW E28 M5 CSL Racecar |
01:24.144 Tyre: M |
01:25.139 | 14 laps / 5 cuts | 46 - 383 |
2 | Jake Buttigieg | BMW E28 M5 CSL Racecar |
01:24.789 Tyre: M |
01:26.402 | 10 laps / 3 cuts | 55 - 61 |
3 | Paul Buttigieg | BMW E28 M5 CSL Racecar |
01:25.307 Tyre: M |
01:26.858 | 14 laps / 4 cuts | 28 - 43 |
4 | Sam Bensley | BMW E28 M5 CSL Racecar |
01:28.306 Tyre: M |
01:31.781 | 22 laps / 13 cuts | 52 - 63 |
5 | Alvaro_crack13 | BMW E28 M5 CSL Racecar |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 264 - 277 |
6 | Liam H | BMW E28 M5 CSL Racecar |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 37 - 46 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.581 | 01:48.370 | 00:30.762 | 00:28.449 | 2 | M | 35.0 | 25.0 | 4.0 | 17.0 |
2 | 01:25.929 | 00:28.126 | 00:30.344 | 00:27.459 | 0 | M | 35.0 | 25.0 | 4.0 | 17.0 |
3 | 02:40.569 | 01:42.707 | 00:30.398 | 00:27.464 | 1 | M | 35.0 | 25.0 | 4.0 | 17.0 |
4 | 01:26.588 | 00:27.620 | 00:30.020 | 00:28.948 | 0 | M | 35.0 | 25.0 | 4.0 | 17.0 |
5 | 01:24.436 | 00:27.083 | 00:30.178 | 00:27.175 | 0 | M | 35.0 | 25.0 | 4.0 | 17.0 |
6 | 01:25.649 | 00:27.406 | 00:30.307 | 00:27.936 | 0 | M | 35.0 | 25.0 | 4.0 | 17.0 |
7 |
01:24.144
L
L
|
00:26.984
S
|
00:30.007
S
S
|
00:27.153 | 0 | M | 35.0 | 25.0 | 4.0 | 17.0 |
8 | 01:25.441 | 00:27.360 | 00:30.658 | 00:27.423 | 0 | M | 35.0 | 25.0 | 4.0 | 17.0 |
9 | 02:44.422 | 01:47.007 | 00:30.064 | 00:27.351 | 1 | M | 35.0 | 25.0 | 4.0 | 17.0 |
10 | 01:25.708 | 00:27.041 | 00:30.447 | 00:28.220 | 1 | M | 35.0 | 25.0 | 4.0 | 17.0 |
11 | 01:24.862 | 00:27.685 | 00:30.028 | 00:27.149 | 0 | M | 35.0 | 25.0 | 4.0 | 17.0 |
12 | 01:24.200 | 00:27.221 | 00:30.105 |
00:26.874
S
S
|
0 | M | 35.0 | 25.0 | 4.0 | 17.0 |
13 | 01:24.913 | 00:27.052 | 00:30.119 | 00:27.742 | 0 | M | 35.0 | 25.0 | 4.0 | 17.0 |
14 | 01:25.235 | 00:27.141 | 00:30.563 | 00:27.531 | 0 | M | 35.0 | 25.0 | 4.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:47.335 | 00:43.934 | 00:32.203 | 00:31.198 | 1 | M | 35.0 | 25.0 | 4.0 | 17.0 |
2 | 01:29.785 | 00:29.071 | 00:31.248 | 00:29.466 | 0 | M | 35.0 | 25.0 | 4.0 | 17.0 |
3 | 01:28.192 | 00:27.901 | 00:31.729 | 00:28.562 | 0 | M | 35.0 | 25.0 | 4.0 | 17.0 |
4 | 01:26.496 | 00:27.631 | 00:30.519 | 00:28.346 | 1 | M | 35.0 | 25.0 | 4.0 | 17.0 |
5 | 01:25.752 | 00:27.076 | 00:30.649 | 00:28.027 | 0 | M | 35.0 | 25.0 | 4.0 | 17.0 |
6 | 02:17.930 | 01:19.232 | 00:31.001 | 00:27.697 | 1 | M | 35.0 | 25.0 | 4.0 | 17.0 |
7 | 01:25.259 | 00:27.587 |
00:30.394
S
|
00:27.278 | 0 | M | 35.0 | 25.0 | 4.0 | 17.0 |
8 | 01:26.159 | 00:27.714 | 00:30.419 | 00:28.026 | 0 | M | 35.0 | 25.0 | 4.0 | 17.0 |
9 | 01:24.882 | 00:27.101 | 00:30.641 |
00:27.140
S
|
0 | M | 35.0 | 25.0 | 4.0 | 17.0 |
10 |
01:24.789
L
|
00:26.784
S
S
|
00:30.401 | 00:27.604 | 0 | M | 35.0 | 25.0 | 4.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:43.803 | 00:40.753 | 00:33.498 | 00:29.552 | 1 | M | 35.0 | 25.0 | 4.0 | 17.0 |
2 | 01:26.989 | 00:27.629 | 00:31.028 | 00:28.332 | 0 | M | 35.0 | 25.0 | 4.0 | 17.0 |
3 |
01:25.307
L
|
00:27.055
S
|
00:30.650 |
00:27.602
S
|
0 | M | 35.0 | 25.0 | 4.0 | 17.0 |
4 | 01:27.041 | 00:27.525 | 00:30.658 | 00:28.858 | 0 | M | 35.0 | 25.0 | 4.0 | 17.0 |
5 | 01:26.565 | 00:27.479 | 00:30.573 | 00:28.513 | 0 | M | 35.0 | 25.0 | 4.0 | 17.0 |
6 | 01:26.138 | 00:27.872 |
00:30.322
S
|
00:27.944 | 0 | M | 35.0 | 25.0 | 4.0 | 17.0 |
7 | 03:14.551 | 02:13.931 | 00:31.289 | 00:29.331 | 1 | M | 35.0 | 25.0 | 4.0 | 17.0 |
8 | 02:05.150 | 01:04.589 | 00:31.653 | 00:28.908 | 1 | M | 35.0 | 25.0 | 4.0 | 17.0 |
9 | 01:27.150 | 00:29.010 | 00:30.455 | 00:27.685 | 0 | M | 35.0 | 25.0 | 4.0 | 17.0 |
10 | 01:27.858 | 00:27.927 | 00:30.671 | 00:29.260 | 0 | M | 35.0 | 25.0 | 4.0 | 17.0 |
11 | 01:26.409 | 00:27.274 | 00:31.041 | 00:28.094 | 0 | M | 35.0 | 25.0 | 4.0 | 17.0 |
12 | 01:28.780 | 00:27.449 | 00:31.320 | 00:30.011 | 0 | M | 35.0 | 25.0 | 4.0 | 17.0 |
13 | 01:48.330 | 00:47.562 | 00:31.513 | 00:29.255 | 1 | M | 35.0 | 25.0 | 4.0 | 17.0 |
14 | 01:26.345 | 00:27.436 | 00:30.879 | 00:28.030 | 0 | M | 35.0 | 25.0 | 4.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.943 | 00:59.100 | 00:35.216 | 00:30.627 | 1 | M | 35.0 | 25.0 | 4.0 | 17.0 |
2 | 01:33.832 | 00:29.775 | 00:33.930 | 00:30.127 | 0 | M | 35.0 | 25.0 | 4.0 | 17.0 |
3 | 01:34.645 | 00:29.867 | 00:34.614 | 00:30.164 | 0 | M | 35.0 | 25.0 | 4.0 | 17.0 |
4 | 01:29.231 | 00:28.135 | 00:31.477 | 00:29.619 | 0 | M | 35.0 | 25.0 | 4.0 | 17.0 |
5 | 01:34.759 | 00:32.178 | 00:32.211 | 00:30.370 | 1 | M | 35.0 | 25.0 | 4.0 | 17.0 |
6 | 03:00.456 | 01:53.000 | 00:33.723 | 00:33.733 | 1 | M | 35.0 | 25.0 | 4.0 | 17.0 |
7 | 01:39.877 | 00:29.474 | 00:32.000 | 00:38.403 | 0 | M | 35.0 | 25.0 | 4.0 | 17.0 |
8 | 01:31.193 | 00:29.499 | 00:31.765 | 00:29.929 | 0 | M | 35.0 | 25.0 | 4.0 | 17.0 |
9 | 01:32.342 | 00:29.486 | 00:32.086 | 00:30.770 | 0 | M | 35.0 | 25.0 | 4.0 | 17.0 |
10 | 01:43.151 | 00:40.700 | 00:32.342 | 00:30.109 | 1 | M | 35.0 | 25.0 | 4.0 | 17.0 |
11 | 01:29.346 | 00:28.276 | 00:31.428 | 00:29.642 | 0 | M | 35.0 | 25.0 | 4.0 | 17.0 |
12 | 06:31.785 | 05:27.974 | 00:33.305 | 00:30.506 | 3 | M | 35.0 | 25.0 | 4.0 | 17.0 |
13 | 02:55.041 | 01:51.460 | 00:33.817 | 00:29.764 | 1 | M | 35.0 | 25.0 | 4.0 | 17.0 |
14 | 08:08.645 | 07:03.900 | 00:33.187 | 00:31.558 | 1 | M | 35.0 | 25.0 | 4.0 | 17.0 |
15 | 01:31.856 | 00:29.550 | 00:32.643 | 00:29.663 | 0 | M | 35.0 | 25.0 | 4.0 | 17.0 |
16 | 01:28.697 | 00:28.469 | 00:31.546 |
00:28.682
S
|
0 | M | 35.0 | 25.0 | 4.0 | 17.0 |
17 |
01:28.306
L
|
00:28.182 | 00:31.243 | 00:28.881 | 0 | M | 35.0 | 25.0 | 4.0 | 17.0 |
18 | 01:29.979 | 00:28.148 | 00:32.544 | 00:29.287 | 0 | M | 35.0 | 25.0 | 4.0 | 17.0 |
19 | 01:30.607 | 00:28.057 | 00:31.441 | 00:31.109 | 0 | M | 35.0 | 25.0 | 4.0 | 17.0 |
20 | 02:49.016 | 01:44.045 | 00:34.749 | 00:30.222 | 4 | M | 35.0 | 25.0 | 4.0 | 17.0 |
21 | 01:28.373 |
00:28.056
S
|
00:30.897
S
|
00:29.420 | 0 | M | 35.0 | 25.0 | 4.0 | 17.0 |
22 | 01:36.663 | 00:32.304 | 00:34.636 | 00:29.723 | 0 | M | 35.0 | 25.0 | 4.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:09.871 | 00:53.353 | 00:36.347 | 00:40.171 | 1 | M | 35.0 | 25.0 | 4.0 | 17.0 |
2 | 02:46.497 | 01:23.480 | 00:49.046 | 00:33.971 | 1 | M | 35.0 | 25.0 | 4.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.184 | 00:57.156 | 00:35.815 | 00:35.213 | 1 | M | 35.0 | 25.0 | 4.0 | 17.0 |