Practice - Monaco 1966
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FITTANAKKI | BMW E28 M5 CSL Racecar |
01:24.476 Tyre: M |
01:25.771 | 11 laps / 11 cuts | 46 - 133 |
2 | Paul Buttigieg | BMW E28 M5 CSL Racecar |
01:25.406 Tyre: M |
01:26.901 | 31 laps / 9 cuts | 28 - 42 |
3 | Lucas | BMW E28 M5 CSL Racecar |
01:25.745 Tyre: M |
01:27.612 | 26 laps / 15 cuts | 25 - 33 |
4 | Haydenw_86 | BMW E28 M5 CSL Racecar |
01:26.770 Tyre: M |
01:30.283 | 11 laps / 3 cuts | 65 - 186 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:56.199 | 04:55.692 | 00:31.792 | 00:28.715 | 4 | M | 36.0 | 25.0 | 11.0 | 25.0 |
2 | 01:26.440 | 00:28.071 | 00:30.771 | 00:27.598 | 0 | M | 36.0 | 25.0 | 11.0 | 25.0 |
3 | 03:48.871 | 02:51.933 | 00:30.073 | 00:26.865 | 3 | M | 36.0 | 25.0 | 11.0 | 25.0 |
4 | 01:25.109 | 00:27.793 | 00:30.487 | 00:26.829 | 0 | M | 36.0 | 25.0 | 11.0 | 25.0 |
5 | 01:24.936 | 00:27.470 | 00:30.713 |
00:26.753
S
S
|
0 | M | 36.0 | 25.0 | 11.0 | 25.0 |
6 | 02:02.077 | 01:03.537 | 00:30.914 | 00:27.626 | 3 | M | 36.0 | 25.0 | 11.0 | 25.0 |
7 |
01:24.804
C
|
00:27.167 | 00:30.654 | 00:26.983 | 1 | M | 36.0 | 25.0 | 11.0 | 25.0 |
8 | 01:28.217 | 00:27.373 | 00:30.272 | 00:30.572 | 0 | M | 36.0 | 25.0 | 11.0 | 25.0 |
9 |
01:24.476
L
L
|
00:27.227
S
|
00:30.245
S
S
|
00:27.004 | 0 | M | 36.0 | 25.0 | 11.0 | 25.0 |
10 | 01:25.174 | 00:27.750 | 00:30.339 | 00:27.085 | 0 | M | 36.0 | 25.0 | 11.0 | 25.0 |
11 | 01:26.045 | 00:27.231 | 00:30.658 | 00:28.156 | 0 | M | 36.0 | 25.0 | 11.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:44.603 | 00:41.792 | 00:32.783 | 00:30.028 | 1 | M | 36.0 | 25.0 | 11.0 | 25.0 |
2 | 01:26.574 | 00:27.682 | 00:30.663 | 00:28.229 | 0 | M | 36.0 | 25.0 | 11.0 | 25.0 |
3 | 01:26.687 | 00:28.071 | 00:30.824 | 00:27.792 | 0 | M | 36.0 | 25.0 | 11.0 | 25.0 |
4 | 01:26.258 |
00:27.151
S
S
|
00:30.766 | 00:28.341 | 0 | M | 36.0 | 25.0 | 11.0 | 25.0 |
5 | 01:36.572 | 00:27.619 | 00:30.514 | 00:38.439 | 0 | M | 36.0 | 25.0 | 11.0 | 25.0 |
6 | 01:25.763 | 00:27.534 | 00:30.541 | 00:27.688 | 0 | M | 36.0 | 25.0 | 11.0 | 25.0 |
7 | 07:34.015 | 06:31.299 | 00:32.939 | 00:29.777 | 1 | M | 36.0 | 25.0 | 11.0 | 25.0 |
8 | 01:26.765 | 00:27.883 | 00:30.550 | 00:28.332 | 0 | M | 36.0 | 25.0 | 11.0 | 25.0 |
9 | 01:26.385 | 00:27.858 | 00:30.532 | 00:27.995 | 0 | M | 36.0 | 25.0 | 11.0 | 25.0 |
10 | 01:25.877 | 00:27.386 | 00:30.484 | 00:28.007 | 0 | M | 36.0 | 25.0 | 11.0 | 25.0 |
11 | 01:26.348 | 00:27.669 | 00:30.627 | 00:28.052 | 0 | M | 36.0 | 25.0 | 11.0 | 25.0 |
12 | 01:25.575 | 00:27.349 | 00:30.524 | 00:27.702 | 0 | M | 36.0 | 25.0 | 11.0 | 25.0 |
13 | 01:26.296 | 00:27.355 | 00:30.920 | 00:28.021 | 0 | M | 36.0 | 25.0 | 11.0 | 25.0 |
14 |
01:25.406
L
|
00:27.176 | 00:30.438 | 00:27.792 | 0 | M | 36.0 | 25.0 | 11.0 | 25.0 |
15 | 01:26.605 | 00:27.624 | 00:31.063 | 00:27.918 | 0 | M | 36.0 | 25.0 | 11.0 | 25.0 |
16 | 03:16.412 | 02:15.586 | 00:31.252 | 00:29.574 | 1 | M | 36.0 | 25.0 | 11.0 | 25.0 |
17 | 01:27.365 | 00:29.014 | 00:30.487 | 00:27.864 | 0 | M | 36.0 | 25.0 | 11.0 | 25.0 |
18 | 01:26.191 | 00:27.610 | 00:30.717 | 00:27.864 | 0 | M | 36.0 | 25.0 | 11.0 | 25.0 |
19 | 01:26.145 | 00:27.420 | 00:30.761 | 00:27.964 | 0 | M | 36.0 | 25.0 | 11.0 | 25.0 |
20 | 01:28.703 | 00:27.787 | 00:30.488 | 00:30.428 | 0 | M | 36.0 | 25.0 | 11.0 | 25.0 |
21 | 11:53.109 | 10:44.578 | 00:34.074 | 00:34.457 | 2 | M | 36.0 | 25.0 | 11.0 | 25.0 |
22 | 02:24.620 | 01:23.654 | 00:32.027 | 00:28.939 | 1 | M | 36.0 | 25.0 | 11.0 | 25.0 |
23 | 01:26.115 | 00:27.651 |
00:30.433
S
|
00:28.031 | 0 | M | 36.0 | 25.0 | 11.0 | 25.0 |
24 |
01:25.967
C
|
00:27.441 | 00:30.824 | 00:27.702 | 1 | M | 36.0 | 25.0 | 11.0 | 25.0 |
25 | 04:24.391 | 03:25.077 | 00:31.382 | 00:27.932 | 1 | M | 36.0 | 25.0 | 11.0 | 25.0 |
26 | 01:27.728 | 00:27.410 | 00:30.807 | 00:29.511 | 0 | M | 36.0 | 25.0 | 11.0 | 25.0 |
27 | 01:26.704 | 00:27.984 | 00:30.716 | 00:28.004 | 0 | M | 36.0 | 25.0 | 11.0 | 25.0 |
28 | 02:57.827 | 01:57.010 | 00:31.590 | 00:29.227 | 1 | M | 36.0 | 25.0 | 11.0 | 25.0 |
29 | 01:26.790 | 00:27.624 | 00:30.987 | 00:28.179 | 0 | M | 36.0 | 25.0 | 11.0 | 25.0 |
30 | 01:26.183 | 00:27.324 | 00:30.568 | 00:28.291 | 0 | M | 36.0 | 25.0 | 11.0 | 25.0 |
31 | 01:25.691 | 00:27.583 | 00:30.474 |
00:27.634
S
|
0 | M | 36.0 | 25.0 | 11.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:12.382 | 01:06.718 | 00:34.060 | 00:31.604 | 1 | M | 36.0 | 25.0 | 11.0 | 25.0 |
2 | 01:30.995 | 00:28.360 | 00:32.391 | 00:30.244 | 0 | M | 36.0 | 25.0 | 11.0 | 25.0 |
3 | 02:03.509 | 01:02.732 | 00:32.094 | 00:28.683 | 1 | M | 36.0 | 25.0 | 11.0 | 25.0 |
4 | 01:28.139 | 00:27.992 | 00:31.590 | 00:28.557 | 0 | M | 36.0 | 25.0 | 11.0 | 25.0 |
5 | 01:26.997 | 00:27.718 | 00:30.834 | 00:28.445 | 0 | M | 36.0 | 25.0 | 11.0 | 25.0 |
6 | 07:13.764 | 06:13.274 | 00:31.833 | 00:28.657 | 1 | M | 36.0 | 25.0 | 11.0 | 25.0 |
7 | 02:38.741 | 01:38.577 | 00:31.751 | 00:28.413 | 2 | M | 36.0 | 25.0 | 11.0 | 25.0 |
8 | 01:26.880 | 00:27.380 | 00:31.339 | 00:28.161 | 0 | M | 36.0 | 25.0 | 11.0 | 25.0 |
9 | 01:27.137 | 00:27.603 | 00:31.437 | 00:28.097 | 0 | M | 36.0 | 25.0 | 11.0 | 25.0 |
10 | 02:54.535 | 01:54.244 | 00:32.270 | 00:28.021 | 1 | M | 36.0 | 25.0 | 11.0 | 25.0 |
11 | 01:26.514 |
00:27.352
S
|
00:31.252 | 00:27.910 | 0 | M | 36.0 | 25.0 | 11.0 | 25.0 |
12 | 01:31.260 | 00:32.363 | 00:31.411 | 00:27.486 | 0 | M | 36.0 | 25.0 | 11.0 | 25.0 |
13 | 04:09.615 | 03:09.742 | 00:31.837 | 00:28.036 | 2 | M | 36.0 | 25.0 | 11.0 | 25.0 |
14 | 03:46.980 | 02:45.320 | 00:32.517 | 00:29.143 | 1 | M | 36.0 | 25.0 | 11.0 | 25.0 |
15 | 01:29.068 | 00:29.484 | 00:31.792 | 00:27.792 | 0 | M | 36.0 | 25.0 | 11.0 | 25.0 |
16 | 04:53.199 | 03:52.777 | 00:31.621 | 00:28.801 | 2 | M | 36.0 | 25.0 | 11.0 | 25.0 |
17 | 01:28.433 | 00:27.629 | 00:31.622 | 00:29.182 | 0 | M | 36.0 | 25.0 | 11.0 | 25.0 |
18 |
01:25.745
L
|
00:27.480 | 00:30.906 |
00:27.359
S
|
0 | M | 36.0 | 25.0 | 11.0 | 25.0 |
19 | 07:22.659 | 06:22.084 | 00:31.963 | 00:28.612 | 1 | M | 36.0 | 25.0 | 11.0 | 25.0 |
20 | 03:38.070 | 02:37.328 | 00:31.816 | 00:28.926 | 1 | M | 36.0 | 25.0 | 11.0 | 25.0 |
21 | 03:06.551 | 02:06.926 | 00:31.298 | 00:28.327 | 1 | M | 36.0 | 25.0 | 11.0 | 25.0 |
22 | 01:27.213 | 00:27.511 | 00:31.109 | 00:28.593 | 0 | M | 36.0 | 25.0 | 11.0 | 25.0 |
23 | 01:26.017 | 00:27.432 | 00:31.139 | 00:27.446 | 0 | M | 36.0 | 25.0 | 11.0 | 25.0 |
24 | 01:26.037 | 00:27.554 |
00:30.664
S
|
00:27.819 | 0 | M | 36.0 | 25.0 | 11.0 | 25.0 |
25 | 02:12.237 | 01:11.928 | 00:31.203 | 00:29.106 | 1 | M | 36.0 | 25.0 | 11.0 | 25.0 |
26 | 01:26.139 | 00:27.548 | 00:30.704 | 00:27.887 | 0 | M | 36.0 | 25.0 | 11.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:09.354 | 00:56.971 | 00:33.372 | 00:39.011 | 1 | M | 36.0 | 25.0 | 11.0 | 25.0 |
2 | 01:32.474 | 00:28.993 | 00:32.630 | 00:30.851 | 0 | M | 36.0 | 25.0 | 11.0 | 25.0 |
3 | 01:31.649 | 00:28.686 | 00:32.103 | 00:30.860 | 0 | M | 36.0 | 25.0 | 11.0 | 25.0 |
4 | 01:42.152 | 00:29.073 | 00:32.058 | 00:41.021 | 0 | M | 36.0 | 25.0 | 11.0 | 25.0 |
5 | 02:51.583 | 01:49.245 | 00:32.300 | 00:30.038 | 1 | M | 36.0 | 25.0 | 11.0 | 25.0 |
6 | 02:02.275 | 01:00.999 | 00:31.752 | 00:29.524 | 1 | M | 36.0 | 25.0 | 11.0 | 25.0 |
7 |
01:26.770
L
|
00:27.708 | 00:31.040 |
00:28.022
S
|
0 | M | 36.0 | 25.0 | 11.0 | 25.0 |
8 | 01:27.314 |
00:27.419
S
|
00:31.244 | 00:28.651 | 0 | M | 36.0 | 25.0 | 11.0 | 25.0 |
9 | 01:27.941 | 00:27.700 | 00:31.630 | 00:28.611 | 0 | M | 36.0 | 25.0 | 11.0 | 25.0 |
10 | 01:27.132 | 00:27.615 | 00:31.149 | 00:28.368 | 0 | M | 36.0 | 25.0 | 11.0 | 25.0 |
11 | 01:26.836 | 00:27.823 |
00:30.946
S
|
00:28.067 | 0 | M | 36.0 | 25.0 | 11.0 | 25.0 |