Practice - Monaco 1966
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | sarge | BMW E28 M5 CSL Racecar |
01:25.081 Tyre: M |
01:26.467 | 24 laps / 20 cuts | 23 - 30 |
2 | Paul Buttigieg | BMW E28 M5 CSL Racecar |
01:25.411 Tyre: M |
01:26.777 | 55 laps / 9 cuts | 28 - 42 |
3 | Lucas80 | BMW E28 M5 CSL Racecar |
01:28.476 Tyre: M |
01:30.944 | 11 laps / 5 cuts | 25 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:51.967 | 02:48.553 | 00:32.728 | 00:30.686 | 3 | M | 36.0 | 25.0 | 8.0 | 18.0 |
2 | 01:29.438 | 00:28.769 | 00:31.537 | 00:29.132 | 1 | M | 36.0 | 25.0 | 8.0 | 18.0 |
3 | 01:53.097 | 00:52.076 | 00:31.766 | 00:29.255 | 1 | M | 36.0 | 25.0 | 8.0 | 18.0 |
4 | 01:27.210 | 00:28.080 | 00:30.829 | 00:28.301 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
5 | 01:27.039 | 00:27.769 | 00:30.551 | 00:28.719 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
6 | 01:48.472 | 00:49.072 | 00:30.649 | 00:28.751 | 1 | M | 36.0 | 25.0 | 8.0 | 18.0 |
7 | 02:22.876 | 01:22.468 | 00:31.257 | 00:29.151 | 2 | M | 36.0 | 25.0 | 8.0 | 18.0 |
8 |
01:26.086
C
|
00:27.339 | 00:30.933 | 00:27.814 | 1 | M | 36.0 | 25.0 | 8.0 | 18.0 |
9 | 02:41.204 | 01:40.689 | 00:31.864 | 00:28.651 | 1 | M | 36.0 | 25.0 | 8.0 | 18.0 |
10 | 01:25.548 | 00:27.426 | 00:30.577 | 00:27.545 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
11 | 02:42.126 | 01:42.996 | 00:31.058 | 00:28.072 | 1 | M | 36.0 | 25.0 | 8.0 | 18.0 |
12 | 01:30.477 | 00:27.832 | 00:34.358 | 00:28.287 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
13 | 01:26.449 | 00:26.972 | 00:31.545 | 00:27.932 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
14 | 01:25.973 | 00:27.042 | 00:30.761 | 00:28.170 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
15 | 01:26.038 | 00:27.065 | 00:30.601 | 00:28.372 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
16 | 02:43.508 | 01:43.289 | 00:31.987 | 00:28.232 | 4 | M | 36.0 | 25.0 | 8.0 | 18.0 |
17 | 02:51.101 | 01:51.301 | 00:31.117 | 00:28.683 | 1 | M | 36.0 | 25.0 | 8.0 | 18.0 |
18 | 02:17.900 | 01:19.193 | 00:31.105 | 00:27.602 | 2 | M | 36.0 | 25.0 | 8.0 | 18.0 |
19 | 02:42.732 | 01:44.052 | 00:30.802 | 00:27.878 | 1 | M | 36.0 | 25.0 | 8.0 | 18.0 |
20 | 01:25.400 |
00:26.968
S
S
|
00:30.659 | 00:27.773 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
21 | 01:42.233 | 00:42.941 | 00:31.091 | 00:28.201 | 1 | M | 36.0 | 25.0 | 8.0 | 18.0 |
22 | 01:25.813 | 00:27.048 | 00:30.608 | 00:28.157 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
23 | 01:26.118 | 00:27.249 | 00:31.086 | 00:27.783 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
24 |
01:25.081
L
L
|
00:27.445 |
00:30.182
S
S
|
00:27.454
S
S
|
0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:46.867 | 00:45.829 | 00:32.134 | 00:28.904 | 1 | M | 36.0 | 25.0 | 8.0 | 18.0 |
2 | 01:26.433 | 00:27.392 | 00:31.028 | 00:28.013 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
3 | 01:26.732 | 00:27.621 | 00:30.815 | 00:28.296 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
4 | 01:26.281 | 00:27.174 | 00:30.591 | 00:28.516 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
5 | 01:27.116 | 00:28.423 | 00:30.415 | 00:28.278 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
6 | 14:11.448 | 13:08.272 | 00:33.647 | 00:29.529 | 1 | M | 36.0 | 25.0 | 8.0 | 18.0 |
7 | 01:28.065 | 00:27.427 | 00:31.617 | 00:29.021 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
8 | 01:26.265 | 00:27.251 | 00:30.830 | 00:28.184 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
9 | 01:26.242 | 00:27.477 | 00:30.649 | 00:28.116 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
10 |
01:25.411
L
|
00:27.307 |
00:30.371
S
|
00:27.733 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
11 | 02:22.381 | 01:17.761 | 00:33.377 | 00:31.243 | 1 | M | 36.0 | 25.0 | 8.0 | 18.0 |
12 | 01:29.574 | 00:29.193 | 00:31.653 | 00:28.728 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
13 | 01:26.688 | 00:27.679 | 00:31.046 | 00:27.963 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
14 | 01:27.092 | 00:27.679 | 00:30.434 | 00:28.979 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
15 | 01:27.523 | 00:27.758 | 00:30.466 | 00:29.299 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
16 | 01:25.569 | 00:27.217 | 00:30.442 | 00:27.910 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
17 | 01:28.451 | 00:27.522 | 00:30.437 | 00:30.492 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
18 | 01:25.943 | 00:27.790 | 00:30.501 | 00:27.652 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
19 | 01:25.592 | 00:27.133 | 00:30.425 | 00:28.034 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
20 | 01:26.074 | 00:27.452 | 00:30.528 | 00:28.094 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
21 | 03:45.847 | 02:42.941 | 00:32.698 | 00:30.208 | 1 | M | 36.0 | 25.0 | 8.0 | 18.0 |
22 | 01:26.055 | 00:27.465 | 00:30.519 | 00:28.071 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
23 | 01:25.414 | 00:27.225 | 00:30.608 | 00:27.581 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
24 | 01:26.478 | 00:27.393 | 00:30.541 | 00:28.544 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
25 | 01:25.522 | 00:27.382 | 00:30.461 | 00:27.679 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
26 | 01:27.922 | 00:27.487 | 00:30.578 | 00:29.857 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
27 | 02:53.854 | 01:52.127 | 00:31.834 | 00:29.893 | 1 | M | 36.0 | 25.0 | 8.0 | 18.0 |
28 | 01:26.378 | 00:27.375 | 00:30.951 | 00:28.052 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
29 | 01:26.736 | 00:28.064 | 00:31.176 |
00:27.496
S
|
0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
30 | 01:27.119 | 00:27.436 | 00:31.577 | 00:28.106 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
31 | 01:26.227 | 00:27.174 | 00:30.676 | 00:28.377 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
32 | 01:26.000 | 00:27.276 | 00:30.888 | 00:27.836 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
33 | 01:25.592 | 00:27.236 | 00:30.501 | 00:27.855 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
34 | 01:26.659 | 00:27.237 | 00:30.658 | 00:28.764 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
35 | 02:54.533 | 01:48.311 | 00:34.092 | 00:32.130 | 2 | M | 36.0 | 25.0 | 8.0 | 18.0 |
36 | 01:26.582 | 00:27.556 | 00:31.208 | 00:27.818 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
37 | 01:26.934 |
00:27.038
S
|
00:31.411 | 00:28.485 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
38 | 01:26.953 | 00:27.621 | 00:31.122 | 00:28.210 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
39 | 01:27.459 | 00:27.789 | 00:31.176 | 00:28.494 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
40 | 01:25.941 | 00:27.306 | 00:30.842 | 00:27.793 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
41 | 01:27.889 | 00:27.567 | 00:30.690 | 00:29.632 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
42 | 02:56.892 | 01:53.676 | 00:33.020 | 00:30.196 | 1 | M | 36.0 | 25.0 | 8.0 | 18.0 |
43 | 01:26.814 | 00:27.675 | 00:30.986 | 00:28.153 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
44 | 01:26.107 | 00:27.539 | 00:30.447 | 00:28.121 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
45 | 01:25.852 | 00:27.626 | 00:30.547 | 00:27.679 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
46 | 01:25.951 | 00:27.464 | 00:30.614 | 00:27.873 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
47 | 01:26.963 | 00:27.595 | 00:30.379 | 00:28.989 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
48 | 01:50.094 | 00:46.671 | 00:32.372 | 00:31.051 | 1 | M | 36.0 | 25.0 | 8.0 | 18.0 |
49 | 01:29.459 | 00:28.467 | 00:32.044 | 00:28.948 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
50 | 01:28.473 | 00:28.186 | 00:31.631 | 00:28.656 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
51 | 01:27.394 | 00:27.931 | 00:30.888 | 00:28.575 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
52 | 01:26.873 | 00:27.550 | 00:30.600 | 00:28.723 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
53 | 01:25.791 | 00:27.237 | 00:30.761 | 00:27.793 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
54 | 01:28.803 | 00:28.043 | 00:31.015 | 00:29.745 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
55 | 01:27.165 | 00:27.319 | 00:31.001 | 00:28.845 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:10.141 | 01:05.975 | 00:33.197 | 00:30.969 | 1 | M | 36.0 | 25.0 | 8.0 | 18.0 |
2 | 01:34.586 | 00:29.445 | 00:33.588 | 00:31.553 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
3 | 01:34.305 | 00:29.320 | 00:34.268 | 00:30.717 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
4 | 01:32.731 | 00:28.926 | 00:33.507 | 00:30.298 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
5 | 03:23.747 | 02:21.517 | 00:32.071 | 00:30.159 | 2 | M | 36.0 | 25.0 | 8.0 | 18.0 |
6 | 01:30.417 | 00:28.272 | 00:32.355 | 00:29.790 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
7 | 01:29.388 | 00:28.098 | 00:31.675 | 00:29.615 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
8 | 01:28.897 | 00:28.062 | 00:31.698 | 00:29.137 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
9 |
01:28.476
L
|
00:28.112 |
00:31.532
S
|
00:28.832
S
|
0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
10 | 01:28.758 |
00:27.796
S
|
00:31.883 | 00:29.079 | 0 | M | 36.0 | 25.0 | 8.0 | 18.0 |
11 |
01:30.522
C
|
00:30.550 | 00:31.640 | 00:28.332 | 2 | M | 36.0 | 25.0 | 8.0 | 18.0 |