Sebring International Raceway (Raceday)

17 Jun 25 15:36 AEST

Gen 3 V8 Supercars - NON QUALIFYING- Sebring Secondary

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Supercars Gen3 Mustang AK 02:05.302
Tyre: S
02:06.824 13 laps / 4 cuts 15 - 47
2 Supercars Gen3 Camaro AK 02:05.416
Tyre: S
02:24.800 11 laps / 3 cuts 28 - 93
3 Supercars Gen3 Mustang AK 02:05.570
Tyre: S
02:06.993 13 laps / 5 cuts 15 - 47
4 Supercars Gen3 Camaro AK 02:05.587
Tyre: S
02:05.655 6 laps / 2 cuts 38 - 43
5 Supercars Gen3 Mustang AK 02:06.432
Tyre: S
02:21.708 16 laps / 9 cuts 32 - 53
6 Supercars Gen3 Camaro AK 02:06.792
Tyre: S
02:08.421 24 laps / 11 cuts 28 - 93
7 Supercars Gen3 Camaro AK 02:11.924
Tyre: H
02:14.091 7 laps / 5 cuts 66 - 82
8 Supercars Gen3 Mustang AK 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts 31 - 37
9 Supercars Gen3 Mustang AK 277:46:39.999
Tyre: ?
00:00.000 2 laps / 1 cuts 34 - 38
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 20.3 X: 1.0 Y: -0.2 Z: -1.8 X: 596.2 Y: -1.8 Z: 339.0 20:53:24 (AEST)
2 Collision with environment 52.8 X: 0.4 Y: 0.2 Z: 2.1 X: 510.2 Y: -1.5 Z: -95.7 22:44:41 (AEST)
3 Collision with environment 58.3 X: 0.5 Y: 0.3 Z: 2.0 X: -589.0 Y: -0.8 Z: -60.6 20:45:35 (AEST)
4 Collision with environment 31.0 X: -0.9 Y: 0.3 Z: -1.4 X: -78.8 Y: 0.6 Z: 385.1 20:53:26 (AEST)
5 Collision with environment 113.4 X: 0.9 Y: 0.1 Z: 1.8 X: 484.6 Y: -1.7 Z: -29.9 23:01:02 (AEST)
6 Collision with environment 4.7 X: -0.7 Y: -0.2 Z: -2.3 X: -451.9 Y: -0.6 Z: 561.1 18:20:55 (AEST)
7 Collision with environment 117.6 X: 1.0 Y: -0.2 Z: -1.1 X: 367.0 Y: -1.7 Z: 14.4 19:33:40 (AEST)
8 Collision with environment 38.9 X: -1.0 Y: -0.3 Z: 1.6 X: -226.2 Y: -0.1 Z: 547.0 19:34:30 (AEST)
9 Collision with environment 48.4 X: -1.0 Y: 0.1 Z: 1.6 X: -229.5 Y: 0.3 Z: 546.1 19:59:45 (AEST)
10 Collision with environment 13.8 X: 1.0 Y: -0.3 Z: 1.5 X: -357.6 Y: -1.1 Z: 35.5 20:52:40 (AEST)
Car Env Rel
Sebring International Raceway (Raceday) Sebring International Raceway (Raceday) collisions

There were no penalties in this session.

1st Terry Rootnskoot Fiddlemeister in Supercars Gen3 Mustang AK
Best: 02:05.302, Potential: 02:04.987
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:15.196 02:55.946 00:51.418 00:27.832 1 S 31.0 25.0 12.0 34.0
2 02:08.616 00:49.937 00:51.039 00:27.640 1 S 31.0 25.0 12.0 34.0
3 02:07.916 00:49.274 00:50.940 00:27.702 1 S 31.0 25.0 12.0 34.0
4 02:08.221 00:49.552 00:49.937 00:28.732 0 S 31.0 25.0 12.0 34.0
5 02:10.667 00:52.984 00:49.819 00:27.864 0 S 31.0 25.0 12.0 34.0
6 02:06.142 00:49.138 00:49.590 00:27.414 0 S 31.0 25.0 12.0 34.0
7 02:05.785 00:48.813 00:49.616 00:27.356 0 S 31.0 25.0 12.0 34.0
8 02:05.771 00:49.177 00:49.379
S
00:27.215
S
S
0 S 31.0 25.0 12.0 34.0
9 02:06.183 00:49.003 00:49.846 00:27.334 0 S 31.0 25.0 12.0 34.0
10 09:55.975 08:38.026 00:50.373 00:27.576 0 S 31.0 25.0 12.0 34.0
11 02:06.527 00:49.267 00:49.621 00:27.639 0 S 31.0 25.0 12.0 34.0
12 02:24.840 00:48.549 01:03.391 00:32.900 1 S 31.0 25.0 12.0 34.0
13 02:05.302
L
L
00:48.393
S
00:49.585 00:27.324 0 S 31.0 25.0 12.0 34.0
2nd Matt in Supercars Gen3 Camaro AK
Best: 02:05.416, Potential: 02:05.088
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:46.679 02:27.687 00:51.120 00:27.872 0 S 31.0 25.0 12.0 34.0
2 02:06.632 00:49.232 00:49.861 00:27.539 0 S 31.0 25.0 12.0 34.0
3 02:06.011 00:48.562 00:49.829 00:27.620 0 S 31.0 25.0 12.0 34.0
4 02:12.617 00:48.890 00:50.045 00:33.682 0 S 31.0 25.0 12.0 34.0
5 03:46.474 02:26.896 00:51.836 00:27.742 1 S 31.0 25.0 12.0 34.0
6 02:06.113 00:49.110 00:49.455
S
00:27.548 0 S 31.0 25.0 12.0 34.0
7 02:05.993
C
00:48.216 00:49.684 00:28.093 1 S 31.0 25.0 12.0 34.0
8 04:07.071 02:48.721 00:50.747 00:27.603 0 S 31.0 25.0 12.0 34.0
9 02:09.523
C
00:48.645 00:53.559 00:27.319 1 S 31.0 25.0 12.0 34.0
10 02:05.416
L
00:48.313
S
S
00:49.783 00:27.320
S
0 S 31.0 25.0 12.0 34.0
11 02:09.740 00:48.713 00:49.942 00:31.085 0 S 31.0 25.0 12.0 34.0
3rd Zinger in Supercars Gen3 Mustang AK
Best: 02:05.570, Potential: 02:05.214
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:55.302 02:33.798 00:53.801 00:27.703 3 H 31.0 25.0 12.0 34.0
2 02:08.209 00:49.819 00:50.418 00:27.972 0 H 31.0 25.0 12.0 34.0
3 02:07.590 00:49.389 00:50.390 00:27.811 0 H 31.0 25.0 12.0 34.0
4 02:10.432 00:51.659 00:50.959 00:27.814 1 H 31.0 25.0 12.0 34.0
5 02:08.004 00:49.555 00:50.170 00:28.279 0 H 31.0 25.0 12.0 34.0
6 02:07.930 00:49.509 00:50.791 00:27.630 0 H 31.0 25.0 12.0 34.0
7 02:07.599 00:49.739 00:50.130 00:27.730 0 H 31.0 25.0 12.0 34.0
8 02:07.358 00:49.194 00:50.318 00:27.846 0 H 31.0 25.0 12.0 34.0
9 06:33.253 05:13.868 00:51.854 00:27.531 1 S 31.0 25.0 12.0 34.0
10 02:06.177 00:49.073 00:49.672 00:27.432 0 S 31.0 25.0 12.0 34.0
11 02:05.612 00:48.991 00:49.172
S
S
00:27.449 0 S 31.0 25.0 12.0 34.0
12 02:05.885 00:48.967 00:49.523 00:27.395
S
0 S 31.0 25.0 12.0 34.0
13 02:05.570
L
00:48.647
S
00:49.294 00:27.629 0 S 31.0 25.0 12.0 34.0
4th Deano in Supercars Gen3 Camaro AK
Best: 02:05.587, Potential: 02:05.299
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:55.348 01:36.765 00:50.841 00:27.742 0 S 31.0 25.0 12.0 34.0
2 02:11.406 00:48.804 00:54.737 00:27.865 1 S 31.0 25.0 12.0 34.0
3 02:05.729 00:48.788 00:49.519 00:27.422
S
0 S 31.0 25.0 12.0 34.0
4 02:05.651 00:48.440
S
00:49.599 00:27.612 0 S 31.0 25.0 12.0 34.0
5 02:07.294 00:48.693 00:51.034 00:27.567 1 S 31.0 25.0 12.0 34.0
6 02:05.587
L
00:48.570 00:49.437
S
00:27.580 0 S 31.0 25.0 12.0 34.0
5th Schmerly in Supercars Gen3 Mustang AK
Best: 02:06.432, Potential: 02:06.432
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:21.425 01:57.226 00:55.224 00:28.975 0 H 31.0 25.0 12.0 34.0
2 02:26.203 00:54.552 01:02.189 00:29.462 2 H 31.0 25.0 12.0 34.0
3 02:13.210 00:52.057 00:52.889 00:28.264 0 H 31.0 25.0 12.0 34.0
4 02:10.546 00:51.085 00:51.448 00:28.013 0 H 31.0 25.0 12.0 34.0
5 02:11.356 00:50.414 00:52.691 00:28.251 0 H 31.0 25.0 12.0 34.0
6 02:12.881 00:52.431 00:52.227 00:28.223 0 H 31.0 25.0 12.0 34.0
7 02:08.716 00:49.836 00:50.868 00:28.012 0 H 31.0 25.0 12.0 34.0
8 02:17.368
C
00:54.131 00:53.780 00:29.457 1 H 31.0 25.0 12.0 34.0
9 03:51.944 02:30.215 00:52.866 00:28.863 0 H 31.0 25.0 12.0 34.0
10 02:18.314
C
00:56.072 00:53.361 00:28.881 2 H 31.0 25.0 12.0 34.0
11 02:14.112
C
00:51.492 00:54.350 00:28.270 2 H 31.0 25.0 12.0 34.0
12 02:11.175 00:50.733 00:52.204 00:28.238 0 H 31.0 25.0 12.0 34.0
13 02:45.051 00:50.040 01:19.438 00:35.573 2 H 31.0 25.0 12.0 34.0
14 07:08.840 05:46.661 00:52.795 00:29.384 0 S 31.0 25.0 12.0 34.0
15 02:09.117 00:49.701 00:51.110 00:28.306 0 S 31.0 25.0 12.0 34.0
16 02:06.432
L
00:49.140
S
00:49.806
S
00:27.486
S
0 S 31.0 25.0 12.0 34.0
6th cookie in Supercars Gen3 Camaro AK
Best: 02:06.792, Potential: 02:06.498
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:53.548 01:33.821 00:51.642 00:28.085 0 S 31.0 25.0 12.0 34.0
2 02:07.945 00:49.654 00:50.621 00:27.670 0 S 31.0 25.0 12.0 34.0
3 05:21.405 04:01.030 00:52.294 00:28.081 4 S 31.0 25.0 12.0 34.0
4 02:08.583 00:49.967 00:50.693 00:27.923 0 S 31.0 25.0 12.0 34.0
5 02:08.204
C
00:49.257 00:51.182 00:27.765 1 S 31.0 25.0 12.0 34.0
6 02:06.876 00:48.710
S
00:50.320 00:27.846 0 S 31.0 25.0 12.0 34.0
7 02:06.792
L
00:48.982 00:50.260 00:27.550
S
0 S 31.0 25.0 12.0 34.0
8 02:11.953 00:49.346 00:54.797 00:27.810 1 S 31.0 25.0 12.0 34.0
9 02:07.131 00:49.082 00:50.238
S
00:27.811 0 S 31.0 25.0 12.0 34.0
10 02:07.493 00:49.356 00:50.310 00:27.827 0 S 31.0 25.0 12.0 34.0
11 02:09.337 00:49.791 00:51.732 00:27.814 1 S 31.0 25.0 12.0 34.0
12 02:09.101 00:49.982 00:51.066 00:28.053 0 S 31.0 25.0 12.0 34.0
13 02:10.269 00:50.583 00:51.650 00:28.036 0 S 31.0 25.0 12.0 34.0
14 03:42.218 02:22.524 00:51.574 00:28.120 1 H 31.0 25.0 12.0 34.0
15 02:08.527 00:49.961 00:50.837 00:27.729 0 H 31.0 25.0 12.0 34.0
16 02:11.423 00:49.865 00:53.573 00:27.985 1 H 31.0 25.0 12.0 34.0
17 02:08.693 00:49.948 00:50.855 00:27.890 0 H 31.0 25.0 12.0 34.0
18 02:10.912 00:49.925 00:52.880 00:28.107 1 H 31.0 25.0 12.0 34.0
19 02:08.742 00:49.883 00:50.950 00:27.909 0 H 31.0 25.0 12.0 34.0
20 02:08.627 00:49.859 00:50.949 00:27.819 0 H 31.0 25.0 12.0 34.0
21 02:12.757 00:49.998 00:51.110 00:31.649 1 H 31.0 25.0 12.0 34.0
22 02:08.944 00:49.965 00:51.156 00:27.823 0 H 31.0 25.0 12.0 34.0
23 02:09.093 00:50.154 00:50.908 00:28.031 0 H 31.0 25.0 12.0 34.0
24 02:09.501 00:50.039 00:51.337 00:28.125 0 H 31.0 25.0 12.0 34.0
7th Ezra Simons in Supercars Gen3 Camaro AK
Best: 02:11.924, Potential: 02:11.924
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:46.433 01:22.153 00:54.603 00:29.677 1 H 31.0 25.0 12.0 34.0
2 02:17.014 00:53.805 00:54.004 00:29.205 0 H 31.0 25.0 12.0 34.0
3 02:14.051 00:52.340 00:52.714 00:28.997 0 H 31.0 25.0 12.0 34.0
4 02:13.378 00:51.640 00:52.717 00:29.021 0 H 31.0 25.0 12.0 34.0
5 02:17.476 00:52.881 00:55.214 00:29.381 2 H 31.0 25.0 12.0 34.0
6 02:21.170 00:57.988 00:53.599 00:29.583 2 H 31.0 25.0 12.0 34.0
7 02:11.924
L
00:51.325
S
00:51.903
S
00:28.696
S
0 H 31.0 25.0 12.0 34.0
8th Pearco in Supercars Gen3 Mustang AK
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:13.969 01:51.462 00:54.513 00:27.994 1 S 31.0 25.0 12.0 34.0
9th Player in Supercars Gen3 Mustang AK
Best: 277:46:39.999, Potential: 04:30.923
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:30.923
L
02:48.873
S
01:10.479
S
00:31.571
S
0 S 31.0 25.0 12.0 34.0
2 02:31.315 00:53.143 01:07.981 00:30.191 1 S 31.0 25.0 12.0 34.0