Practice - Monaco 1966
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Andre Elliot | BMW E28 M5 CSL Racecar |
01:25.749 Tyre: M |
01:27.237 | 5 laps / 1 cuts | 46 - 51 |
2 | FITTANAKKI | BMW E28 M5 CSL Racecar |
01:25.785 Tyre: M |
01:30.660 | 13 laps / 8 cuts | 46 - 54 |
3 | NiMo | BMW E28 M5 CSL Racecar |
01:27.183 Tyre: M |
01:44.983 | 6 laps / 5 cuts | 10 - 88 |
4 | Paul Buttigieg | BMW E28 M5 CSL Racecar |
01:28.234 Tyre: M |
01:29.206 | 4 laps / 1 cuts | 29 - 42 |
5 | Nathan Hughes | BMW E28 M5 CSL Racecar |
01:29.994 Tyre: M |
01:29.994 | 5 laps / 5 cuts | 29 - 44 |
6 | C Waters | BMW E28 M5 CSL Racecar |
01:31.348 Tyre: M |
01:32.764 | 7 laps / 5 cuts | 20 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:28.402 | 01:25.177 | 00:31.127 | 00:32.098 | 0 | M | 35.0 | 25.0 | 8.0 | 39.0 |
2 | 01:28.070 | 00:27.982 | 00:31.090 | 00:28.998 | 0 | M | 35.0 | 25.0 | 8.0 | 39.0 |
3 | 01:38.030 | 00:38.766 | 00:30.690 | 00:28.574 | 1 | M | 35.0 | 25.0 | 8.0 | 39.0 |
4 | 01:27.892 | 00:28.231 | 00:30.681 | 00:28.980 | 0 | M | 35.0 | 25.0 | 8.0 | 39.0 |
5 |
01:25.749
L
L
|
00:26.974
S
S
|
00:30.609
S
|
00:28.166
S
|
0 | M | 35.0 | 25.0 | 8.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:28.686 | 01:12.482 | 00:31.442 | 00:44.762 | 2 | M | 35.0 | 25.0 | 8.0 | 39.0 |
2 | 01:46.960 | 00:45.454 | 00:31.869 | 00:29.637 | 0 | M | 35.0 | 25.0 | 8.0 | 39.0 |
3 | 01:28.592 | 00:29.048 | 00:30.866 | 00:28.678 | 0 | M | 35.0 | 25.0 | 8.0 | 39.0 |
4 |
01:28.176
C
|
00:28.514 | 00:30.826 | 00:28.836 | 1 | M | 35.0 | 25.0 | 8.0 | 39.0 |
5 | 01:27.858 | 00:28.593 | 00:30.878 | 00:28.387 | 0 | M | 35.0 | 25.0 | 8.0 | 39.0 |
6 | 01:26.926 | 00:28.138 |
00:30.424
S
S
|
00:28.364 | 0 | M | 35.0 | 25.0 | 8.0 | 39.0 |
7 | 01:28:39.253 | 01:27:37.252 | 00:33.485 | 00:28.516 | 1 | M | 35.0 | 25.0 | 8.0 | 39.0 |
8 | 02:25.157 | 01:24.277 | 00:32.558 | 00:28.322 | 1 | M | 35.0 | 25.0 | 8.0 | 39.0 |
9 | 02:06.259 | 01:07.529 | 00:30.812 | 00:27.918 | 1 | M | 35.0 | 25.0 | 8.0 | 39.0 |
10 |
01:26.567
C
|
00:28.364 | 00:30.367 | 00:27.836 | 1 | M | 35.0 | 25.0 | 8.0 | 39.0 |
11 |
01:26.569
C
|
00:27.956 | 00:30.394 | 00:28.219 | 1 | M | 35.0 | 25.0 | 8.0 | 39.0 |
12 |
01:25.785
L
|
00:27.415
S
|
00:30.677 | 00:27.693 | 0 | M | 35.0 | 25.0 | 8.0 | 39.0 |
13 | 01:27.839 | 00:29.322 | 00:31.059 |
00:27.458
S
S
|
0 | M | 35.0 | 25.0 | 8.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:11.509 | 00:58.874 | 00:33.917 | 00:38.718 | 2 | M | 35.0 | 25.0 | 8.0 | 39.0 |
2 | 02:47.986 | 01:44.284 | 00:33.322 | 00:30.380 | 1 | M | 35.0 | 25.0 | 8.0 | 39.0 |
3 | 02:02.784 | 00:29.778 | 01:02.639 | 00:30.367 | 0 | M | 35.0 | 25.0 | 8.0 | 39.0 |
4 | 02:29.832 | 01:28.137 | 00:32.957 | 00:28.738 | 1 | M | 35.0 | 25.0 | 8.0 | 39.0 |
5 |
01:27.183
L
|
00:27.751
S
|
00:31.127
S
|
00:28.305
S
|
0 | M | 35.0 | 25.0 | 8.0 | 39.0 |
6 |
01:29.721
C
|
00:28.151 | 00:32.598 | 00:28.972 | 1 | M | 35.0 | 25.0 | 8.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:43.865 | 00:39.705 | 00:34.533 | 00:29.627 | 1 | M | 35.0 | 25.0 | 8.0 | 39.0 |
2 | 01:29.381 | 00:27.687 | 00:31.725 | 00:29.969 | 0 | M | 35.0 | 25.0 | 8.0 | 39.0 |
3 |
01:28.234
L
|
00:27.587
S
|
00:31.411 |
00:29.236
S
|
0 | M | 35.0 | 25.0 | 8.0 | 39.0 |
4 | 01:30.005 | 00:28.954 |
00:31.329
S
|
00:29.722 | 0 | M | 35.0 | 25.0 | 8.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.126 | 01:13.005 | 00:32.584 | 00:30.537 | 1 | M | 35.0 | 25.0 | 8.0 | 39.0 |
2 | 02:04.953 | 01:02.110 | 00:32.719 | 00:30.124 | 1 | M | 35.0 | 25.0 | 8.0 | 39.0 |
3 | 02:31.622 | 01:29.333 | 00:31.901 | 00:30.388 | 2 | M | 35.0 | 25.0 | 8.0 | 39.0 |
4 | 02:58.022 | 01:57.813 | 00:31.598 | 00:28.611 | 1 | M | 35.0 | 25.0 | 8.0 | 39.0 |
5 |
01:29.994
L
|
00:27.578
S
|
00:31.653
S
|
00:30.763
S
|
0 | M | 35.0 | 25.0 | 8.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:47.004 | 02:40.102 | 00:33.849 | 00:33.053 | 3 | M | 35.0 | 25.0 | 8.0 | 39.0 |
2 | 01:38.505 | 00:31.571 | 00:34.160 | 00:32.774 | 1 | M | 35.0 | 25.0 | 8.0 | 39.0 |
3 | 01:35.894 | 00:31.571 | 00:33.107 | 00:31.216 | 0 | M | 35.0 | 25.0 | 8.0 | 39.0 |
4 | 01:59.918 | 00:55.798 | 00:32.909 | 00:31.211 | 1 | M | 35.0 | 25.0 | 8.0 | 39.0 |
5 |
01:31.348
L
|
00:29.208 | 00:31.922 | 00:30.218 | 0 | M | 35.0 | 25.0 | 8.0 | 39.0 |
6 | 01:31.806 |
00:28.625
S
|
00:31.906
S
|
00:31.275 | 0 | M | 35.0 | 25.0 | 8.0 | 39.0 |
7 | 01:32.011 | 00:29.677 | 00:32.630 |
00:29.704
S
|
0 | M | 35.0 | 25.0 | 8.0 | 39.0 |