Practice - Estoril 1992
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FITTANAKKI | BMW E28 M5 CSL Racecar |
01:38.143 Tyre: M |
01:38.874 | 11 laps / 2 cuts | 46 - 58 |
2 | Jake Buttigieg | BMW E28 M5 CSL Racecar |
01:38.324 Tyre: M |
01:40.077 | 35 laps / 16 cuts | 54 - 59 |
3 | Paul Buttigieg | BMW E28 M5 CSL Racecar |
01:38.841 Tyre: M |
01:50.862 | 43 laps / 22 cuts | 28 - 53 |
4 | Vox | BMW E28 M5 CSL Racecar |
01:39.188 Tyre: M |
01:53.125 | 17 laps / 6 cuts | 56 - 76 |
5 | sarge | BMW E28 M5 CSL Racecar |
01:41.481 Tyre: M |
01:42.843 | 14 laps / 11 cuts | 22 - 27 |
6 | Lucas80 | BMW E28 M5 CSL Racecar |
01:41.983 Tyre: M |
01:53.092 | 42 laps / 15 cuts | 25 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:54.912 | 01:53.734 | 00:34.623 | 00:26.555 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
2 | 01:39.063 | 00:38.533 | 00:34.249 | 00:26.281 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
3 | 01:38.964 | 00:38.591 | 00:34.079 | 00:26.294 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
4 | 01:39.639 | 00:39.113 | 00:33.985 | 00:26.541 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
5 | 01:40.178 | 00:39.838 | 00:34.362 | 00:25.978 | 1 | M | 36.0 | 25.0 | 4.0 | 15.0 |
6 | 01:38.584 | 00:38.514 | 00:33.920 | 00:26.150 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
7 | 02:52.688 | 01:52.478 | 00:34.255 | 00:25.955 | 1 | M | 36.0 | 25.0 | 4.0 | 15.0 |
8 | 01:38.373 | 00:38.414 | 00:33.957 | 00:26.002 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
9 | 01:39.044 | 00:38.780 | 00:34.178 | 00:26.086 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
10 |
01:38.143
L
L
|
00:38.334
S
|
00:33.875 |
00:25.934
S
S
|
0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
11 | 01:39.186 | 00:38.607 |
00:33.835
S
S
|
00:26.744 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:38.064 | 01:37.476 | 00:34.443 | 00:26.145 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
2 | 01:39.081 | 00:38.510 | 00:34.448 | 00:26.123 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
3 | 01:42.176 | 00:38.339 | 00:37.495 | 00:26.342 | 1 | M | 36.0 | 25.0 | 4.0 | 15.0 |
4 | 01:39.084 | 00:38.325 | 00:34.015 | 00:26.744 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
5 | 01:38.613 | 00:38.349 | 00:34.065 | 00:26.199 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
6 | 01:38.572 |
00:38.150
S
S
|
00:34.061 | 00:26.361 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
7 | 01:39.159 | 00:38.715 | 00:34.105 | 00:26.339 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
8 | 01:38.802 | 00:38.366 | 00:34.128 | 00:26.308 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
9 | 02:35.223 | 01:35.008 | 00:34.223 |
00:25.992
S
|
0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
10 | 01:40.287 | 00:38.389 | 00:34.214 | 00:27.684 | 1 | M | 36.0 | 25.0 | 4.0 | 15.0 |
11 | 01:38.846 | 00:38.411 | 00:33.994 | 00:26.441 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
12 | 01:50.441 | 00:47.280 | 00:34.299 | 00:28.862 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
13 | 01:38.417 | 00:38.410 |
00:33.876
S
|
00:26.131 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
14 | 01:38.651 | 00:38.221 | 00:34.344 | 00:26.086 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
15 | 01:39.471 | 00:38.410 | 00:34.385 | 00:26.676 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
16 | 09:26.774 | 08:23.608 | 00:35.829 | 00:27.337 | 1 | M | 36.0 | 25.0 | 4.0 | 15.0 |
17 | 01:43.655 | 00:40.570 | 00:36.067 | 00:27.018 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
18 | 01:44.254 | 00:38.387 | 00:39.605 | 00:26.262 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
19 | 01:42.624 | 00:38.723 | 00:37.530 | 00:26.371 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
20 | 01:39.000 | 00:38.583 | 00:34.208 | 00:26.209 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
21 |
01:39.512
C
|
00:38.758 | 00:34.349 | 00:26.405 | 1 | M | 36.0 | 25.0 | 4.0 | 15.0 |
22 | 01:39.664 | 00:38.653 | 00:34.465 | 00:26.546 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
23 | 01:49.509 | 00:48.372 | 00:34.402 | 00:26.735 | 1 | M | 36.0 | 25.0 | 4.0 | 15.0 |
24 | 03:51.219 | 02:49.046 | 00:35.235 | 00:26.938 | 2 | M | 36.0 | 25.0 | 4.0 | 15.0 |
25 | 01:40.764 | 00:38.672 | 00:35.758 | 00:26.334 | 1 | M | 36.0 | 25.0 | 4.0 | 15.0 |
26 |
01:39.287
C
|
00:38.362 | 00:34.285 | 00:26.640 | 1 | M | 36.0 | 25.0 | 4.0 | 15.0 |
27 | 01:38.759 | 00:38.397 | 00:34.101 | 00:26.261 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
28 | 01:40.461 | 00:38.838 | 00:35.207 | 00:26.416 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
29 | 05:24.953 | 04:23.205 | 00:35.612 | 00:26.136 | 2 | M | 36.0 | 25.0 | 4.0 | 15.0 |
30 | 01:38.620 | 00:38.306 | 00:33.940 | 00:26.374 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
31 | 03:20.742 | 02:19.658 | 00:34.956 | 00:26.128 | 4 | M | 36.0 | 25.0 | 4.0 | 15.0 |
32 |
01:38.324
L
|
00:38.290 | 00:33.907 | 00:26.127 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
33 | 01:38.328 | 00:38.221 | 00:33.912 | 00:26.195 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
34 | 01:38.887 | 00:38.533 | 00:34.092 | 00:26.262 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
35 | 01:44.631 | 00:41.793 | 00:36.404 | 00:26.434 | 1 | M | 36.0 | 25.0 | 4.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:13.134 | 01:09.441 | 00:36.126 | 00:27.567 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
2 |
01:41.542
C
|
00:40.203 | 00:34.838 | 00:26.501 | 1 | M | 36.0 | 25.0 | 4.0 | 15.0 |
3 | 01:39.825 | 00:39.030 | 00:34.456 | 00:26.339 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
4 | 01:39.499 | 00:38.758 |
00:34.051
S
|
00:26.690 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
5 |
01:43.343
C
|
00:38.692 | 00:37.953 | 00:26.698 | 1 | M | 36.0 | 25.0 | 4.0 | 15.0 |
6 | 02:08.703 | 01:06.247 | 00:35.906 | 00:26.550 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
7 |
01:41.704
C
|
00:39.050 | 00:35.897 | 00:26.757 | 1 | M | 36.0 | 25.0 | 4.0 | 15.0 |
8 | 01:40.076 | 00:38.823 | 00:34.294 | 00:26.959 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
9 | 03:36.925 | 02:34.636 | 00:35.663 | 00:26.626 | 1 | M | 36.0 | 25.0 | 4.0 | 15.0 |
10 |
01:40.310
C
|
00:39.227 | 00:34.268 | 00:26.815 | 1 | M | 36.0 | 25.0 | 4.0 | 15.0 |
11 | 01:40.447 | 00:39.049 | 00:34.772 | 00:26.626 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
12 |
01:40.185
C
|
00:38.786 | 00:34.651 | 00:26.748 | 1 | M | 36.0 | 25.0 | 4.0 | 15.0 |
13 |
01:47.248
C
|
00:46.305 | 00:34.690 | 00:26.253 | 1 | M | 36.0 | 25.0 | 4.0 | 15.0 |
14 | 01:39.352 | 00:38.760 | 00:34.244 | 00:26.348 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
15 | 01:40.113 | 00:39.034 | 00:34.295 | 00:26.784 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
16 |
01:40.399
C
|
00:39.028 | 00:34.592 | 00:26.779 | 2 | M | 36.0 | 25.0 | 4.0 | 15.0 |
17 |
01:49.860
C
|
00:38.683 | 00:35.487 | 00:35.690 | 4 | M | 36.0 | 25.0 | 4.0 | 15.0 |
18 | 07:36.848 | 06:33.318 | 00:36.180 | 00:27.350 | 1 | M | 36.0 | 25.0 | 4.0 | 15.0 |
19 |
01:42.540
C
|
00:40.818 | 00:35.158 | 00:26.564 | 1 | M | 36.0 | 25.0 | 4.0 | 15.0 |
20 |
01:45.272
C
|
00:38.493 | 00:40.252 | 00:26.527 | 1 | M | 36.0 | 25.0 | 4.0 | 15.0 |
21 |
01:42.432
C
|
00:38.549 | 00:37.386 | 00:26.497 | 1 | M | 36.0 | 25.0 | 4.0 | 15.0 |
22 | 01:38.927 | 00:38.506 | 00:34.070 | 00:26.351 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
23 | 01:39.489 | 00:38.707 | 00:34.267 | 00:26.515 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
24 | 01:40.286 | 00:39.019 | 00:34.272 | 00:26.995 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
25 |
01:49.312
C
|
00:47.927 | 00:34.606 | 00:26.779 | 1 | M | 36.0 | 25.0 | 4.0 | 15.0 |
26 | 03:51.022 | 02:48.868 | 00:35.316 | 00:26.838 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
27 | 01:39.487 | 00:38.467 | 00:34.484 | 00:26.536 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
28 |
01:39.906
C
|
00:39.137 | 00:34.227 | 00:26.542 | 1 | M | 36.0 | 25.0 | 4.0 | 15.0 |
29 | 01:39.692 | 00:38.704 | 00:34.277 | 00:26.711 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
30 |
01:44.056
C
|
00:40.584 | 00:36.697 | 00:26.775 | 1 | M | 36.0 | 25.0 | 4.0 | 15.0 |
31 | 06:28.292 | 05:25.689 | 00:35.423 | 00:27.180 | 1 | M | 36.0 | 25.0 | 4.0 | 15.0 |
32 | 01:39.633 | 00:38.648 | 00:34.344 | 00:26.641 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
33 | 01:40.098 | 00:38.817 | 00:34.479 | 00:26.802 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
34 | 01:45.993 | 00:38.848 | 00:34.483 | 00:32.662 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
35 | 02:32.369 | 01:29.158 | 00:35.748 | 00:27.463 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
36 | 01:39.156 | 00:38.658 | 00:34.119 | 00:26.379 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
37 | 01:39.324 | 00:38.610 | 00:34.190 | 00:26.524 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
38 | 01:39.373 | 00:38.771 | 00:34.192 | 00:26.410 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
39 | 02:32.276 | 01:28.044 | 00:37.700 | 00:26.532 | 1 | M | 36.0 | 25.0 | 4.0 | 15.0 |
40 | 02:31.282 | 01:27.854 | 00:36.513 | 00:26.915 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
41 | 01:38.857 |
00:38.309
S
|
00:34.353 |
00:26.195
S
|
0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
42 | 01:38.852 | 00:38.373 | 00:34.164 | 00:26.315 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
43 |
01:38.841
L
|
00:38.370 | 00:34.123 | 00:26.348 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:47.124 | 03:31.496 | 00:48.493 | 00:27.135 | 1 | M | 36.0 | 25.0 | 4.0 | 15.0 |
2 |
01:48.211
C
|
00:45.170 | 00:35.811 | 00:27.230 | 1 | M | 36.0 | 25.0 | 4.0 | 15.0 |
3 | 01:40.842 | 00:39.934 | 00:34.655 | 00:26.253 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
4 |
01:42.158
C
|
00:39.501 | 00:36.026 | 00:26.631 | 1 | M | 36.0 | 25.0 | 4.0 | 15.0 |
5 | 01:41.702 | 00:39.810 | 00:34.929 | 00:26.963 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
6 | 03:49.665 | 02:48.573 | 00:34.762 | 00:26.330 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
7 | 01:40.507 | 00:39.055 | 00:35.195 | 00:26.257 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
8 | 01:40.283 | 00:38.728 | 00:35.177 | 00:26.378 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
9 | 03:55.469 | 02:53.842 | 00:35.267 | 00:26.360 | 1 | M | 36.0 | 25.0 | 4.0 | 15.0 |
10 | 01:40.209 | 00:39.026 | 00:34.947 | 00:26.236 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
11 | 01:39.584 | 00:38.623 | 00:34.511 | 00:26.450 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
12 | 04:09.950 | 03:08.944 | 00:34.492 | 00:26.514 | 1 | M | 36.0 | 25.0 | 4.0 | 15.0 |
13 |
01:39.741
C
|
00:38.698 | 00:34.709 | 00:26.334 | 1 | M | 36.0 | 25.0 | 4.0 | 15.0 |
14 | 01:39.620 | 00:38.969 | 00:34.277 | 00:26.374 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
15 | 01:39.650 | 00:38.617 | 00:34.484 | 00:26.549 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
16 | 05:54.180 | 04:53.123 | 00:34.902 |
00:26.155
S
|
0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
17 |
01:39.188
L
|
00:38.443
S
|
00:34.213
S
|
00:26.532 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:19.460 | 01:12.847 | 00:38.237 | 00:28.376 | 3 | M | 36.0 | 25.0 | 4.0 | 15.0 |
2 | 01:42.638 | 00:40.066 | 00:35.325 | 00:27.247 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
3 | 01:44.619 | 00:40.745 | 00:36.608 | 00:27.266 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
4 | 01:42.411 | 00:39.519 | 00:35.716 | 00:27.176 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
5 | 01:42.518 | 00:40.239 | 00:35.154 | 00:27.125 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
6 | 01:42.085 | 00:40.196 | 00:35.154 |
00:26.735
S
|
0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
7 |
01:41.481
L
|
00:39.664 |
00:34.947
S
|
00:26.870 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
8 | 02:48.975 | 01:45.722 | 00:35.285 | 00:27.968 | 1 | M | 36.0 | 25.0 | 4.0 | 15.0 |
9 | 01:43.266 | 00:41.287 | 00:35.145 | 00:26.834 | 1 | M | 36.0 | 25.0 | 4.0 | 15.0 |
10 | 05:36.338 | 04:29.815 | 00:39.483 | 00:27.040 | 3 | M | 36.0 | 25.0 | 4.0 | 15.0 |
11 | 04:14.860 | 03:10.137 | 00:37.628 | 00:27.095 | 2 | M | 36.0 | 25.0 | 4.0 | 15.0 |
12 | 01:47.317 | 00:41.657 | 00:37.890 | 00:27.770 | 1 | M | 36.0 | 25.0 | 4.0 | 15.0 |
13 | 01:44.612 | 00:40.703 | 00:36.576 | 00:27.333 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
14 | 01:42.382 |
00:39.409
S
|
00:35.473 | 00:27.500 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:43.896 | 01:39.356 | 00:36.747 | 00:27.793 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
2 | 01:45.299 | 00:40.301 | 00:37.026 | 00:27.972 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
3 | 01:44.898 | 00:40.719 | 00:36.688 | 00:27.491 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
4 |
01:52.643
C
|
00:48.649 | 00:36.594 | 00:27.400 | 2 | M | 36.0 | 25.0 | 4.0 | 15.0 |
5 | 01:44.763 | 00:40.314 | 00:36.891 | 00:27.558 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
6 | 01:43.797 | 00:39.780 | 00:36.557 | 00:27.460 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
7 | 02:09.111 | 01:04.693 | 00:36.931 | 00:27.487 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
8 | 01:43.940 | 00:40.167 | 00:36.508 | 00:27.265 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
9 | 01:42.625 |
00:39.594
S
|
00:35.702 | 00:27.329 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
10 | 04:52.519 | 03:46.455 | 00:38.070 | 00:27.994 | 2 | M | 36.0 | 25.0 | 4.0 | 15.0 |
11 | 07:08.644 | 06:04.402 | 00:36.603 | 00:27.639 | 1 | M | 36.0 | 25.0 | 4.0 | 15.0 |
12 | 03:21.758 | 02:19.159 | 00:35.591 | 00:27.008 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
13 | 16:10.661 | 15:06.419 | 00:36.702 | 00:27.540 | 2 | M | 36.0 | 25.0 | 4.0 | 15.0 |
14 | 01:43.201 | 00:40.237 | 00:35.663 | 00:27.301 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
15 | 05:16.941 | 04:12.132 | 00:36.521 | 00:28.288 | 1 | M | 36.0 | 25.0 | 4.0 | 15.0 |
16 | 04:38.226 | 03:34.110 | 00:35.955 | 00:28.161 | 1 | M | 36.0 | 25.0 | 4.0 | 15.0 |
17 |
01:41.983
L
|
00:39.698 | 00:35.316 |
00:26.969
S
|
0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
18 |
01:47.501
C
|
00:44.024 | 00:36.235 | 00:27.242 | 1 | M | 36.0 | 25.0 | 4.0 | 15.0 |
19 | 02:29.370 | 01:25.411 | 00:36.558 | 00:27.401 | 1 | M | 36.0 | 25.0 | 4.0 | 15.0 |
20 | 01:45.318 | 00:40.126 | 00:37.399 | 00:27.793 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
21 | 01:45.475 | 00:39.910 | 00:36.688 | 00:28.877 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
22 | 01:47.835 | 00:42.315 | 00:37.503 | 00:28.017 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
23 | 01:46.163 | 00:40.437 | 00:37.079 | 00:28.647 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
24 | 01:44.524 | 00:40.647 | 00:36.152 | 00:27.725 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
25 | 01:43.924 | 00:40.361 | 00:35.811 | 00:27.752 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
26 |
01:52.658
C
|
00:40.649 | 00:36.901 | 00:35.108 | 1 | M | 36.0 | 25.0 | 4.0 | 15.0 |
27 | 01:43.881 | 00:40.160 | 00:36.230 | 00:27.491 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
28 | 01:44.638 | 00:40.841 | 00:36.405 | 00:27.392 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
29 | 01:44.594 | 00:40.357 | 00:36.526 | 00:27.711 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
30 | 01:43.754 | 00:40.277 | 00:35.416 | 00:28.061 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
31 | 01:43.993 | 00:40.192 | 00:36.167 | 00:27.634 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
32 | 01:44.765 | 00:40.577 | 00:36.477 | 00:27.711 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
33 | 01:44.979 | 00:40.849 | 00:36.311 | 00:27.819 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
34 |
01:51.645
C
|
00:42.880 | 00:36.351 | 00:32.414 | 2 | M | 36.0 | 25.0 | 4.0 | 15.0 |
35 | 01:43.409 | 00:40.135 | 00:35.910 | 00:27.364 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
36 | 04:08.839 | 03:06.545 |
00:35.109
S
|
00:27.185 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
37 | 01:42.804 | 00:40.078 | 00:35.253 | 00:27.473 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
38 | 01:43.319 | 00:39.973 | 00:35.744 | 00:27.602 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
39 | 01:43.241 | 00:40.413 | 00:35.698 | 00:27.130 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
40 | 01:43.444 | 00:39.859 | 00:36.418 | 00:27.167 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |
41 |
01:46.426
C
|
00:43.660 | 00:35.870 | 00:26.896 | 1 | M | 36.0 | 25.0 | 4.0 | 15.0 |
42 | 01:42.515 | 00:39.776 | 00:35.573 | 00:27.166 | 0 | M | 36.0 | 25.0 | 4.0 | 15.0 |