Quick races - JUDD BMW M5
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Paul Buttigieg | BMW E28 M5 CSL Racecar |
01:17.702 Tyre: M |
01:22.867 | 20 laps / 3 cuts | 28 - 88 |
2 | B. Barber | BMW E28 M5 CSL Racecar |
01:50.602 Tyre: M |
01:50.602 | 4 laps / 7 cuts | 27 - 39 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.478 | 00:55.986 | 00:40.202 | 00:17.290 | 0 | M | 36.0 | 26.0 | 3.0 | 20.0 |
2 | 01:19.326 | 00:24.403 | 00:37.508 | 00:17.415 | 0 | M | 36.0 | 26.0 | 3.0 | 20.0 |
3 | 01:19.677 | 00:24.497 | 00:38.030 | 00:17.150 | 0 | M | 36.0 | 26.0 | 3.0 | 20.0 |
4 | 01:18.020 | 00:24.605 | 00:36.955 | 00:16.460 | 0 | M | 36.0 | 26.0 | 3.0 | 20.0 |
5 | 01:18.181 | 00:24.685 | 00:36.869 | 00:16.627 | 0 | M | 36.0 | 26.0 | 3.0 | 20.0 |
6 |
01:17.702
L
L
|
00:24.431 |
00:36.703
S
S
|
00:16.568 | 0 | M | 36.0 | 26.0 | 3.0 | 20.0 |
7 | 01:18.073 | 00:24.455 | 00:36.964 | 00:16.654 | 0 | M | 36.0 | 26.0 | 3.0 | 20.0 |
8 | 01:33.362 | 00:24.683 | 00:51.939 | 00:16.740 | 0 | M | 36.0 | 26.0 | 3.0 | 20.0 |
9 | 01:17.781 | 00:24.320 | 00:36.788 | 00:16.673 | 0 | M | 36.0 | 26.0 | 3.0 | 20.0 |
10 | 01:19.262 | 00:25.019 | 00:37.035 | 00:17.208 | 0 | M | 36.0 | 26.0 | 3.0 | 20.0 |
11 | 01:43.754 | 00:48.270 | 00:38.619 | 00:16.865 | 0 | M | 36.0 | 26.0 | 3.0 | 20.0 |
12 | 01:18.388 | 00:24.329 | 00:37.459 | 00:16.600 | 0 | M | 36.0 | 26.0 | 3.0 | 20.0 |
13 | 02:51.726 | 01:57.879 | 00:37.413 | 00:16.434 | 0 | M | 36.0 | 26.0 | 3.0 | 20.0 |
14 | 03:37.215 | 02:42.675 | 00:37.619 | 00:16.921 | 0 | M | 36.0 | 26.0 | 3.0 | 20.0 |
15 | 01:18.326 | 00:24.398 | 00:37.517 |
00:16.411
S
S
|
0 | M | 36.0 | 26.0 | 3.0 | 20.0 |
16 | 02:17.707 | 01:22.802 | 00:38.345 | 00:16.560 | 3 | M | 36.0 | 26.0 | 3.0 | 20.0 |
17 | 02:10.118 | 01:15.804 | 00:37.615 | 00:16.699 | 0 | M | 36.0 | 26.0 | 3.0 | 20.0 |
18 | 01:17.839 |
00:24.239
S
S
|
00:37.044 | 00:16.556 | 0 | M | 36.0 | 26.0 | 3.0 | 20.0 |
19 | 01:17.905 | 00:24.504 | 00:36.958 | 00:16.443 | 0 | M | 36.0 | 26.0 | 3.0 | 20.0 |
20 | 01:19.052 | 00:24.630 | 00:37.431 | 00:16.991 | 0 | M | 36.0 | 26.0 | 3.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:14.448 | 01:10.462 | 00:45.923 | 00:18.063 | 0 | M | 36.0 | 26.0 | 3.0 | 20.0 |
2 |
01:50.602
L
|
00:52.840
S
|
00:40.761
S
|
00:17.001
S
|
0 | M | 36.0 | 26.0 | 3.0 | 20.0 |
3 |
01:38.655
C
|
00:24.710 | 00:45.945 | 00:28.000 | 5 | M | 36.0 | 26.0 | 3.0 | 20.0 |
4 | 02:09.141 | 00:26.136 | 00:40.724 | 01:02.281 | 2 | M | 36.0 | 26.0 | 3.0 | 20.0 |