Quick races - JUDD BMW M5
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ls1ben | BMW E28 M5 CSL Racecar |
01:15.895 Tyre: M |
01:18.970 | 17 laps / 4 cuts | 40 - 45 |
2 | Paul Buttigieg | BMW E28 M5 CSL Racecar |
01:17.041 Tyre: M |
01:18.473 | 23 laps / 3 cuts | 28 - 88 |
3 | Alex McGill | BMW E28 M5 CSL Racecar |
01:17.057 Tyre: M |
01:40.145 | 11 laps / 0 cuts | 49 - 214 |
4 | MellowNinja | BMW E28 M5 CSL Racecar |
01:18.236 Tyre: M |
01:18.236 | 2 laps / 0 cuts | 28 - 51 |
5 | Jonzle | BMW E28 M5 CSL Racecar |
01:18.989 Tyre: M |
01:21.921 | 13 laps / 8 cuts | 27 - 34 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:54.112 | 01:01.431 | 00:36.198 | 00:16.483 | 0 | M | 37.0 | 26.0 | 13.0 | 21.0 |
2 | 01:16.235 |
00:23.946
S
S
|
00:35.874 | 00:16.415 | 0 | M | 37.0 | 26.0 | 13.0 | 21.0 |
3 | 01:15.963 | 00:24.078 | 00:35.594 | 00:16.291 | 0 | M | 37.0 | 26.0 | 13.0 | 21.0 |
4 | 01:16.338 | 00:24.128 | 00:35.910 | 00:16.300 | 0 | M | 37.0 | 26.0 | 13.0 | 21.0 |
5 | 01:16.414 | 00:24.115 | 00:35.829 | 00:16.470 | 0 | M | 37.0 | 26.0 | 13.0 | 21.0 |
6 | 01:50.858 | 00:58.393 | 00:36.076 | 00:16.389 | 0 | M | 37.0 | 26.0 | 13.0 | 21.0 |
7 | 01:16.080 | 00:24.015 | 00:35.590 | 00:16.475 | 0 | M | 37.0 | 26.0 | 13.0 | 21.0 |
8 | 01:16.076 | 00:23.962 | 00:35.847 |
00:16.267
S
S
|
0 | M | 37.0 | 26.0 | 13.0 | 21.0 |
9 | 01:16.408 | 00:23.970 | 00:35.797 | 00:16.641 | 0 | M | 37.0 | 26.0 | 13.0 | 21.0 |
10 | 02:42.644 | 01:50.305 | 00:35.977 | 00:16.362 | 0 | M | 37.0 | 26.0 | 13.0 | 21.0 |
11 |
01:15.895
L
L
|
00:24.023 |
00:35.577
S
S
|
00:16.295 | 0 | M | 37.0 | 26.0 | 13.0 | 21.0 |
12 | 01:16.173 | 00:24.000 | 00:35.703 | 00:16.470 | 0 | M | 37.0 | 26.0 | 13.0 | 21.0 |
13 | 02:59.199 | 02:06.719 | 00:36.100 | 00:16.380 | 0 | M | 37.0 | 26.0 | 13.0 | 21.0 |
14 | 01:16.009 | 00:23.985 | 00:35.720 | 00:16.304 | 0 | M | 37.0 | 26.0 | 13.0 | 21.0 |
15 | 01:16.434 | 00:24.067 | 00:36.018 | 00:16.349 | 0 | M | 37.0 | 26.0 | 13.0 | 21.0 |
16 |
01:15.082
C
|
00:25.731 | 00:32.958 | 00:16.393 | 4 | M | 37.0 | 26.0 | 13.0 | 21.0 |
17 | 01:17.738 | 00:24.018 | 00:37.237 | 00:16.483 | 0 | M | 37.0 | 26.0 | 13.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:45.504 | 00:50.266 | 00:38.326 | 00:16.912 | 0 | M | 37.0 | 26.0 | 13.0 | 21.0 |
2 | 01:19.811 | 00:25.546 | 00:37.521 | 00:16.744 | 0 | M | 37.0 | 26.0 | 13.0 | 21.0 |
3 | 01:18.289 | 00:24.645 | 00:37.165 | 00:16.479 | 0 | M | 37.0 | 26.0 | 13.0 | 21.0 |
4 | 01:23.323 | 00:24.198 | 00:42.192 | 00:16.933 | 2 | M | 37.0 | 26.0 | 13.0 | 21.0 |
5 | 01:18.238 | 00:24.638 | 00:36.999 | 00:16.601 | 0 | M | 37.0 | 26.0 | 13.0 | 21.0 |
6 | 01:17.869 | 00:24.427 | 00:36.823 | 00:16.619 | 0 | M | 37.0 | 26.0 | 13.0 | 21.0 |
7 | 01:17.554 | 00:24.531 |
00:36.350
S
|
00:16.673 | 0 | M | 37.0 | 26.0 | 13.0 | 21.0 |
8 | 01:19.120 | 00:24.512 | 00:37.958 | 00:16.650 | 0 | M | 37.0 | 26.0 | 13.0 | 21.0 |
9 | 01:18.360 | 00:24.517 | 00:37.184 | 00:16.659 | 0 | M | 37.0 | 26.0 | 13.0 | 21.0 |
10 | 01:26.228 | 00:25.092 | 00:39.442 | 00:21.694 | 0 | M | 37.0 | 26.0 | 13.0 | 21.0 |
11 | 02:13.035 | 01:16.712 | 00:39.547 | 00:16.776 | 0 | M | 37.0 | 26.0 | 13.0 | 21.0 |
12 | 01:18.070 | 00:24.493 | 00:36.774 | 00:16.803 | 0 | M | 37.0 | 26.0 | 13.0 | 21.0 |
13 |
01:17.041
L
|
00:24.144 | 00:36.508 | 00:16.389 | 0 | M | 37.0 | 26.0 | 13.0 | 21.0 |
14 | 02:28.046 | 01:32.300 | 00:39.065 | 00:16.681 | 0 | M | 37.0 | 26.0 | 13.0 | 21.0 |
15 | 02:53.684 | 02:00.220 | 00:37.021 | 00:16.443 | 1 | M | 37.0 | 26.0 | 13.0 | 21.0 |
16 | 01:17.555 | 00:24.280 | 00:36.855 | 00:16.420 | 0 | M | 37.0 | 26.0 | 13.0 | 21.0 |
17 | 01:17.934 | 00:24.726 | 00:36.638 | 00:16.570 | 0 | M | 37.0 | 26.0 | 13.0 | 21.0 |
18 | 01:17.103 |
00:24.102
S
|
00:36.544 | 00:16.457 | 0 | M | 37.0 | 26.0 | 13.0 | 21.0 |
19 | 01:17.391 | 00:24.516 | 00:36.544 |
00:16.331
S
|
0 | M | 37.0 | 26.0 | 13.0 | 21.0 |
20 | 01:17.435 | 00:24.336 | 00:36.638 | 00:16.461 | 0 | M | 37.0 | 26.0 | 13.0 | 21.0 |
21 | 01:19.477 | 00:24.960 | 00:37.566 | 00:16.951 | 0 | M | 37.0 | 26.0 | 13.0 | 21.0 |
22 | 01:17.707 | 00:24.445 | 00:36.616 | 00:16.646 | 0 | M | 37.0 | 26.0 | 13.0 | 21.0 |
23 | 01:17.334 | 00:24.130 | 00:36.608 | 00:16.596 | 0 | M | 37.0 | 26.0 | 13.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:56.672 | 01:01.835 | 00:37.769 | 00:17.068 | 0 | M | 37.0 | 26.0 | 13.0 | 21.0 |
2 | 01:18.851 | 00:25.234 | 00:37.121 | 00:16.496 | 0 | M | 37.0 | 26.0 | 13.0 | 21.0 |
3 | 05:57.982 | 05:03.132 | 00:38.231 | 00:16.619 | 0 | M | 37.0 | 26.0 | 13.0 | 21.0 |
4 | 01:21.401 | 00:24.251 | 00:38.696 | 00:18.454 | 0 | M | 37.0 | 26.0 | 13.0 | 21.0 |
5 | 01:19.319 | 00:24.496 | 00:38.147 | 00:16.676 | 0 | M | 37.0 | 26.0 | 13.0 | 21.0 |
6 | 02:28.749 | 01:34.335 | 00:37.871 | 00:16.543 | 0 | M | 37.0 | 26.0 | 13.0 | 21.0 |
7 | 01:18.219 | 00:24.561 | 00:37.246 |
00:16.412
S
|
0 | M | 37.0 | 26.0 | 13.0 | 21.0 |
8 |
01:17.057
L
|
00:24.070
S
|
00:36.517
S
|
00:16.470 | 0 | M | 37.0 | 26.0 | 13.0 | 21.0 |
9 | 02:59.206 | 02:04.904 | 00:37.746 | 00:16.556 | 0 | M | 37.0 | 26.0 | 13.0 | 21.0 |
10 | 01:18.360 | 00:24.301 | 00:37.409 | 00:16.650 | 0 | M | 37.0 | 26.0 | 13.0 | 21.0 |
11 | 03:02.799 | 02:08.258 | 00:37.751 | 00:16.790 | 0 | M | 37.0 | 26.0 | 13.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:52.272 | 00:57.786 | 00:37.723 | 00:16.763 | 0 | M | 37.0 | 26.0 | 13.0 | 21.0 |
2 |
01:18.236
L
|
00:24.979
S
|
00:36.837
S
|
00:16.420
S
|
0 | M | 37.0 | 26.0 | 13.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:41.282 | 00:46.144 | 00:37.931 | 00:17.207 | 0 | M | 37.0 | 26.0 | 13.0 | 21.0 |
2 | 01:19.796 | 00:24.905 | 00:38.039 | 00:16.852 | 0 | M | 37.0 | 26.0 | 13.0 | 21.0 |
3 | 01:20.174 | 00:24.946 | 00:38.282 | 00:16.946 | 0 | M | 37.0 | 26.0 | 13.0 | 21.0 |
4 | 01:19.194 |
00:24.460
S
|
00:37.984 |
00:16.750
S
|
0 | M | 37.0 | 26.0 | 13.0 | 21.0 |
5 | 01:20.689 | 00:25.065 | 00:38.772 | 00:16.852 | 0 | M | 37.0 | 26.0 | 13.0 | 21.0 |
6 | 01:27.355 | 00:25.183 | 00:39.001 | 00:23.171 | 3 | M | 37.0 | 26.0 | 13.0 | 21.0 |
7 | 01:21.316 | 00:25.322 | 00:38.728 | 00:17.266 | 0 | M | 37.0 | 26.0 | 13.0 | 21.0 |
8 | 05:19.658 | 04:24.713 | 00:38.183 | 00:16.762 | 0 | M | 37.0 | 26.0 | 13.0 | 21.0 |
9 | 01:34.804 | 00:25.234 | 00:45.338 | 00:24.232 | 0 | M | 37.0 | 26.0 | 13.0 | 21.0 |
10 |
01:18.989
L
|
00:24.513 |
00:37.304
S
|
00:17.172 | 0 | M | 37.0 | 26.0 | 13.0 | 21.0 |
11 | 01:20.409 | 00:25.112 | 00:38.291 | 00:17.006 | 0 | M | 37.0 | 26.0 | 13.0 | 21.0 |
12 | 01:22.232 | 00:25.083 | 00:39.275 | 00:17.874 | 3 | M | 37.0 | 26.0 | 13.0 | 21.0 |
13 | 01:23.199 | 00:25.081 | 00:41.058 | 00:17.060 | 2 | M | 37.0 | 26.0 | 13.0 | 21.0 |