Gen 3 V8SC - The Bend Additional Server
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | James Delaney | Supercars Gen3 Mustang AK |
01:52.641 Tyre: S |
01:57.267 | 21 laps / 11 cuts | 30 - 192 |
2 | Hoodlum, Sam Spencer | Supercars Gen3 Mustang AK |
01:53.462 Tyre: S |
02:09.453 | 13 laps / 6 cuts | 15 - 290 |
3 | Paradox | Supercars Gen3 Camaro AK |
01:53.719 Tyre: S |
02:16.989 | 44 laps / 19 cuts | 23 - 36 |
4 | Dadbeat | Supercars Gen3 Camaro AK |
01:54.293 Tyre: S |
01:56.406 | 15 laps / 24 cuts | 21 - 28 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:40.209 | 08:24.060 | 00:36.287 | 00:39.862 | 1 | S | 36.0 | 25.0 | 6.0 | 28.0 |
2 | 03:15.529 | 02:00.330 | 00:35.316 | 00:39.883 | 5 | S | 36.0 | 25.0 | 6.0 | 28.0 |
3 | 01:55.215 | 00:43.768 | 00:34.281 | 00:37.166 | 0 | S | 36.0 | 25.0 | 6.0 | 28.0 |
4 | 01:55.388 | 00:43.641 | 00:34.744 | 00:37.003 | 0 | S | 36.0 | 25.0 | 6.0 | 28.0 |
5 | 01:53.731 | 00:43.167 | 00:33.862 | 00:36.702 | 0 | S | 36.0 | 25.0 | 6.0 | 28.0 |
6 | 03:10.356 | 01:58.716 | 00:34.623 | 00:37.017 | 1 | S | 36.0 | 25.0 | 6.0 | 28.0 |
7 | 01:53.332 | 00:42.893 | 00:33.850 | 00:36.589 | 0 | S | 36.0 | 25.0 | 6.0 | 28.0 |
8 | 01:53.766 | 00:42.729 | 00:33.822 | 00:37.215 | 0 | S | 36.0 | 25.0 | 6.0 | 28.0 |
9 | 01:53.642 | 00:43.064 | 00:33.786 | 00:36.792 | 0 | S | 36.0 | 25.0 | 6.0 | 28.0 |
10 | 01:53.583 | 00:42.820 | 00:33.678 | 00:37.085 | 0 | S | 36.0 | 25.0 | 6.0 | 28.0 |
11 | 02:44.322 | 01:30.710 | 00:34.542 | 00:39.070 | 0 | S | 36.0 | 25.0 | 6.0 | 28.0 |
12 | 01:53.867 | 00:42.947 | 00:33.724 | 00:37.196 | 0 | S | 36.0 | 25.0 | 6.0 | 28.0 |
13 | 01:52.827 | 00:42.703 | 00:33.660 | 00:36.464 | 0 | S | 36.0 | 25.0 | 6.0 | 28.0 |
14 | 03:37.750 | 02:26.367 | 00:34.406 | 00:36.977 | 1 | S | 36.0 | 25.0 | 6.0 | 28.0 |
15 | 03:18.973 | 02:06.177 | 00:35.622 | 00:37.174 | 1 | S | 36.0 | 25.0 | 6.0 | 28.0 |
16 | 01:53.347 | 00:42.792 | 00:33.839 | 00:36.716 | 0 | S | 36.0 | 25.0 | 6.0 | 28.0 |
17 |
01:52.641
L
L
|
00:42.584
S
S
|
00:33.764 |
00:36.293
S
S
|
0 | S | 36.0 | 25.0 | 6.0 | 28.0 |
18 | 21:26.775 | 20:13.488 | 00:34.631 | 00:38.656 | 1 | S | 36.0 | 25.0 | 6.0 | 28.0 |
19 |
01:56.369
C
|
00:43.685 | 00:34.786 | 00:37.898 | 1 | S | 36.0 | 25.0 | 6.0 | 28.0 |
20 | 01:53.178 | 00:42.879 | 00:33.641 | 00:36.658 | 0 | S | 36.0 | 25.0 | 6.0 | 28.0 |
21 | 01:52.900 | 00:42.623 |
00:33.561
S
S
|
00:36.716 | 0 | S | 36.0 | 25.0 | 6.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:38.114 | 03:26.313 | 00:34.541 | 00:37.260 | 1 | S | 36.0 | 25.0 | 6.0 | 28.0 |
2 | 01:54.105 | 00:43.113 | 00:33.709 | 00:37.283 | 0 | S | 36.0 | 25.0 | 6.0 | 28.0 |
3 |
01:53.462
L
|
00:42.799 | 00:33.822 |
00:36.841
S
|
0 | S | 36.0 | 25.0 | 6.0 | 28.0 |
4 | 01:53.862 | 00:43.184 |
00:33.629
S
|
00:37.049 | 0 | S | 36.0 | 25.0 | 6.0 | 28.0 |
5 | 01:53.575 |
00:42.794
S
|
00:33.733 | 00:37.048 | 0 | S | 36.0 | 25.0 | 6.0 | 28.0 |
6 |
01:55.381
C
|
00:44.033 | 00:34.029 | 00:37.319 | 1 | S | 36.0 | 25.0 | 6.0 | 28.0 |
7 | 01:57.550 | 00:43.259 | 00:34.286 | 00:40.005 | 0 | S | 36.0 | 25.0 | 6.0 | 28.0 |
8 | 02:21.463 | 01:08.217 | 00:35.297 | 00:37.949 | 0 | H | 36.0 | 25.0 | 6.0 | 28.0 |
9 | 02:46.096 | 01:33.659 | 00:34.677 | 00:37.760 | 0 | H | 36.0 | 25.0 | 6.0 | 28.0 |
10 | 06:23.064 | 05:10.839 | 00:34.555 | 00:37.670 | 2 | H | 36.0 | 25.0 | 6.0 | 28.0 |
11 | 01:55.298 | 00:43.654 | 00:34.245 | 00:37.399 | 0 | H | 36.0 | 25.0 | 6.0 | 28.0 |
12 |
01:56.525
C
|
00:44.229 | 00:34.767 | 00:37.529 | 2 | H | 36.0 | 25.0 | 6.0 | 28.0 |
13 | 02:49.669 | 01:37.916 | 00:34.047 | 00:37.706 | 0 | S | 36.0 | 25.0 | 6.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:16.020 | 02:56.320 | 00:41.026 | 00:38.674 | 2 | S | 36.0 | 25.0 | 6.0 | 28.0 |
2 | 02:32.635 | 01:12.427 | 00:40.837 | 00:39.371 | 0 | S | 36.0 | 25.0 | 6.0 | 28.0 |
3 | 04:02.475 | 02:46.614 | 00:36.647 | 00:39.214 | 1 | S | 36.0 | 25.0 | 6.0 | 28.0 |
4 | 09:35.942 | 08:15.168 | 00:40.535 | 00:40.239 | 2 | H | 36.0 | 25.0 | 6.0 | 28.0 |
5 | 04:14.127 | 02:54.755 | 00:38.161 | 00:41.211 | 5 | H | 36.0 | 25.0 | 6.0 | 28.0 |
6 | 02:00.640 | 00:45.215 | 00:36.950 | 00:38.475 | 0 | H | 36.0 | 25.0 | 6.0 | 28.0 |
7 | 02:00.749 | 00:45.325 | 00:36.720 | 00:38.704 | 0 | H | 36.0 | 25.0 | 6.0 | 28.0 |
8 | 01:59.838 | 00:45.250 | 00:35.870 | 00:38.718 | 0 | H | 36.0 | 25.0 | 6.0 | 28.0 |
9 | 02:08.762 | 00:54.463 | 00:36.108 | 00:38.191 | 0 | H | 36.0 | 25.0 | 6.0 | 28.0 |
10 | 03:04.125 | 01:50.082 | 00:35.783 | 00:38.260 | 1 | H | 36.0 | 25.0 | 6.0 | 28.0 |
11 | 01:59.078 | 00:45.040 | 00:36.067 | 00:37.971 | 0 | H | 36.0 | 25.0 | 6.0 | 28.0 |
12 | 01:58.789 | 00:44.759 | 00:35.632 | 00:38.398 | 0 | H | 36.0 | 25.0 | 6.0 | 28.0 |
13 | 05:09.165 | 03:51.238 | 00:39.352 | 00:38.575 | 2 | H | 36.0 | 25.0 | 6.0 | 28.0 |
14 | 01:57.008 | 00:44.081 | 00:35.078 | 00:37.849 | 0 | H | 36.0 | 25.0 | 6.0 | 28.0 |
15 |
01:58.191
C
|
00:43.945 | 00:36.229 | 00:38.017 | 1 | H | 36.0 | 25.0 | 6.0 | 28.0 |
16 | 01:57.612 | 00:44.153 | 00:35.533 | 00:37.926 | 0 | H | 36.0 | 25.0 | 6.0 | 28.0 |
17 | 03:09.409 | 01:54.983 | 00:35.861 | 00:38.565 | 0 | H | 36.0 | 25.0 | 6.0 | 28.0 |
18 | 01:58.049 | 00:44.051 | 00:35.249 | 00:38.749 | 0 | H | 36.0 | 25.0 | 6.0 | 28.0 |
19 |
01:57.759
C
|
00:43.887 | 00:35.770 | 00:38.102 | 1 | H | 36.0 | 25.0 | 6.0 | 28.0 |
20 | 01:57.850 | 00:44.234 | 00:35.514 | 00:38.102 | 0 | H | 36.0 | 25.0 | 6.0 | 28.0 |
21 | 02:38.441 | 01:23.611 | 00:36.432 | 00:38.398 | 0 | H | 36.0 | 25.0 | 6.0 | 28.0 |
22 | 03:34.248 | 02:20.672 | 00:35.568 | 00:38.008 | 0 | H | 36.0 | 25.0 | 6.0 | 28.0 |
23 | 02:00:59.683 | 01:59:43.768 | 00:36.320 | 00:39.595 | 0 | H | 36.0 | 25.0 | 6.0 | 28.0 |
24 | 01:58.050 | 00:44.146 | 00:35.933 | 00:37.971 | 0 | H | 36.0 | 25.0 | 6.0 | 28.0 |
25 | 03:17.707 | 02:03.925 | 00:35.991 | 00:37.791 | 0 | S | 36.0 | 25.0 | 6.0 | 28.0 |
26 | 01:55.674 | 00:43.727 | 00:34.574 | 00:37.373 | 0 | S | 36.0 | 25.0 | 6.0 | 28.0 |
27 | 01:55.587 | 00:43.722 | 00:34.560 | 00:37.305 | 0 | S | 36.0 | 25.0 | 6.0 | 28.0 |
28 | 04:15.267 | 03:00.823 | 00:36.139 | 00:38.305 | 1 | S | 36.0 | 25.0 | 6.0 | 28.0 |
29 | 01:55.276 | 00:43.848 |
00:34.168
S
|
00:37.260 | 0 | S | 36.0 | 25.0 | 6.0 | 28.0 |
30 | 01:54.972 | 00:43.278 | 00:34.424 | 00:37.270 | 0 | S | 36.0 | 25.0 | 6.0 | 28.0 |
31 | 01:55.595 | 00:43.474 | 00:34.681 | 00:37.440 | 0 | S | 36.0 | 25.0 | 6.0 | 28.0 |
32 | 03:38.122 | 02:25.821 | 00:34.789 | 00:37.512 | 0 | S | 36.0 | 25.0 | 6.0 | 28.0 |
33 | 01:55.016 | 00:43.377 | 00:34.632 | 00:37.007 | 0 | S | 36.0 | 25.0 | 6.0 | 28.0 |
34 | 01:54.375 | 00:43.126 | 00:34.326 | 00:36.923 | 0 | S | 36.0 | 25.0 | 6.0 | 28.0 |
35 | 01:54.552 | 00:43.227 | 00:34.182 | 00:37.143 | 0 | S | 36.0 | 25.0 | 6.0 | 28.0 |
36 | 02:52.471 | 01:40.300 | 00:34.852 | 00:37.319 | 2 | S | 36.0 | 25.0 | 6.0 | 28.0 |
37 | 03:08.771 | 01:53.342 | 00:38.025 | 00:37.404 | 1 | S | 36.0 | 25.0 | 6.0 | 28.0 |
38 | 01:54.617 | 00:43.373 | 00:34.363 | 00:36.881 | 0 | S | 36.0 | 25.0 | 6.0 | 28.0 |
39 | 01:54.550 | 00:43.067 | 00:34.349 | 00:37.134 | 0 | S | 36.0 | 25.0 | 6.0 | 28.0 |
40 | 01:54.319 | 00:43.116 | 00:34.343 | 00:36.860 | 0 | S | 36.0 | 25.0 | 6.0 | 28.0 |
41 | 05:29.000 | 04:16.892 | 00:34.714 | 00:37.394 | 0 | S | 36.0 | 25.0 | 6.0 | 28.0 |
42 | 01:54.541 | 00:43.292 | 00:34.250 | 00:36.999 | 0 | S | 36.0 | 25.0 | 6.0 | 28.0 |
43 | 01:54.882 | 00:43.075 | 00:34.560 | 00:37.247 | 0 | S | 36.0 | 25.0 | 6.0 | 28.0 |
44 |
01:53.719
L
|
00:43.002
S
|
00:34.182 |
00:36.535
S
|
0 | S | 36.0 | 25.0 | 6.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:57.027 | 01:31.185 | 00:43.038 | 00:42.804 | 6 | S | 36.0 | 25.0 | 6.0 | 28.0 |
2 | 02:45.451 | 01:30.035 | 00:36.703 | 00:38.713 | 4 | S | 36.0 | 25.0 | 6.0 | 28.0 |
3 | 01:56.447 | 00:43.844 | 00:34.920 | 00:37.683 | 0 | S | 36.0 | 25.0 | 6.0 | 28.0 |
4 | 03:24.802 | 02:11.474 | 00:35.456 | 00:37.872 | 1 | S | 36.0 | 25.0 | 6.0 | 28.0 |
5 | 02:00.511 | 00:47.665 | 00:35.289 | 00:37.557 | 0 | S | 36.0 | 25.0 | 6.0 | 28.0 |
6 | 02:06.078 | 00:52.759 | 00:35.338 | 00:37.981 | 3 | S | 36.0 | 25.0 | 6.0 | 28.0 |
7 | 01:55.470 | 00:43.753 | 00:34.574 | 00:37.143 | 0 | S | 36.0 | 25.0 | 6.0 | 28.0 |
8 | 01:58.448 | 00:44.486 | 00:36.540 | 00:37.422 | 2 | S | 36.0 | 25.0 | 6.0 | 28.0 |
9 | 01:59.072 | 00:43.598 | 00:37.396 | 00:38.078 | 2 | S | 36.0 | 25.0 | 6.0 | 28.0 |
10 | 01:57.633 | 00:43.918 | 00:35.955 | 00:37.760 | 1 | S | 36.0 | 25.0 | 6.0 | 28.0 |
11 | 02:50.658 | 01:37.857 | 00:34.964 | 00:37.837 | 1 | S | 36.0 | 25.0 | 6.0 | 28.0 |
12 |
01:56.338
C
|
00:43.312 | 00:35.154 | 00:37.872 | 1 | S | 36.0 | 25.0 | 6.0 | 28.0 |
13 | 01:55.313 | 00:43.269 | 00:34.924 | 00:37.120 | 0 | S | 36.0 | 25.0 | 6.0 | 28.0 |
14 | 04:18.950 | 03:06.433 | 00:34.682 | 00:37.835 | 3 | S | 36.0 | 25.0 | 6.0 | 28.0 |
15 |
01:54.293
L
|
00:43.041
S
|
00:34.164
S
|
00:37.088
S
|
0 | S | 36.0 | 25.0 | 6.0 | 28.0 |