AKR Bathurst 2024 P64

24 Apr 25 20:46 AEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 AKR Ford EL Falcon V8SC 00:11:32.483 5 laps / 0 cuts 02:14.033
Tyre: S
02:19.294 12 12 - 20
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 4.4 X: 1.0 Y: 0.3 Z: -0.4 X: -475.8 Y: 112.1 Z: 468.6 20:33:48 (AEST)
2 Collision with environment 10.5 X: -1.0 Y: 0.3 Z: -1.2 X: -970.5 Y: 193.3 Z: 860.7 20:36:23 (AEST)
3 Collision with environment 74.4 X: -0.8 Y: 0.3 Z: 1.6 X: -969.3 Y: 196.4 Z: 1012.1 20:36:28 (AEST)
4 Collision with environment 55.4 X: 0.9 Y: -0.3 Z: 1.8 X: -412.3 Y: 103.9 Z: 494.5 20:38:13 (AEST)
5 Collision with environment 22.3 X: -0.9 Y: 0.3 Z: 1.6 X: -737.8 Y: 145.1 Z: 340.5 20:38:23 (AEST)
6 Collision with environment 36.8 X: -0.8 Y: -0.2 Z: 1.8 X: -791.4 Y: 156.6 Z: 409.4 20:38:28 (AEST)
7 Collision with environment 7.9 X: 1.0 Y: 0.3 Z: -0.2 X: -719.8 Y: 171.0 Z: 566.3 20:38:33 (AEST)
8 Collision with environment 63.6 X: 0.8 Y: 0.3 Z: 1.7 X: -792.3 Y: 188.2 Z: 698.8 20:38:38 (AEST)
9 Collision with environment 3.0 X: -0.9 Y: -0.3 Z: 0.9 X: -402.2 Y: 170.9 Z: 1263.6 20:39:13 (AEST)
10 Collision with environment 4.1 X: -1.0 Y: 0.3 Z: -0.2 X: -959.6 Y: 196.8 Z: 1028.4 20:41:13 (AEST)
11 Collision with environment 1.7 X: -1.0 Y: 0.3 Z: -0.2 X: -953.4 Y: 197.0 Z: 1038.7 20:41:18 (AEST)
12 Collision with environment 79.0 X: -0.8 Y: -0.2 Z: 1.9 X: -730.6 Y: 143.8 Z: 339.1 20:43:08 (AEST)
Car Env Rel
AKR Bathurst 2024 P64 AKR Bathurst 2024 P64 collisions

There were no penalties in this session.

1st R. Snooks in AKR Ford EL Falcon V8SC
Best: 02:14.033, Potential: 02:12.868
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:15.328 00:55.705 00:42.592
S
S
00:37.031
S
S
0 S
2 1 02:15.176 00:53.245
S
S
00:44.168 00:37.763 0 S
3 1 02:32.125 00:54.506 00:59.252 00:38.367 0 S
4 1 02:14.033
L
L
00:53.591 00:43.317 00:37.125 0 S
5 1 02:15.844 00:53.845 00:43.907 00:38.092 0 S