# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | CantBelieveItsCB | AKR Holden VX Commodore V8SC | ▲ 1 | 00:06:39.259 | 7 laps / 0 cuts |
00:55.201 Tyre: S |
00:55.743 | 0 | 18 - 24 |
2 | William | AKR Ford AU2 Falcon V8SC | ▼ 1 | 00:06:39.772 | 7 laps / 0 cuts |
00:55.024 Tyre: S |
00:55.690 | 0 | 17 - 24 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:04.808 | 00:24.776 | 00:21.277 | 00:18.755 | 0 | S |
2 | 1 | 00:55.569 | 00:19.411 | 00:19.170 | 00:16.988 | 0 | S |
3 | 1 |
00:55.201
L
|
00:19.313
S
|
00:19.022
S
S
|
00:16.866 | 0 | S |
4 | 1 | 00:56.751 | 00:19.392 | 00:19.826 | 00:17.533 | 0 | S |
5 | 1 | 00:55.440 | 00:19.403 | 00:19.134 | 00:16.903 | 0 | S |
6 | 1 | 00:55.714 | 00:19.597 | 00:19.301 | 00:16.816 | 0 | S |
7 | 1 | 00:55.787 | 00:19.679 | 00:19.404 |
00:16.704
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:05.640 | 00:25.455 | 00:22.347 | 00:17.838 | 0 | S |
2 | 2 | 00:56.042 | 00:19.701 | 00:19.449 | 00:16.892 | 0 | S |
3 | 2 |
00:55.024
L
L
|
00:19.118
S
S
|
00:19.089
S
|
00:16.817 | 0 | S |
4 | 2 | 00:56.075 | 00:20.211 | 00:19.133 | 00:16.731 | 0 | S |
5 | 2 | 00:55.807 | 00:19.515 | 00:19.133 | 00:17.159 | 0 | S |
6 | 2 | 00:55.869 | 00:19.729 | 00:19.490 | 00:16.650 | 0 | S |
7 | 2 | 00:55.323 | 00:19.183 | 00:19.543 |
00:16.597
S
S
|
0 | S |