# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | William | AKR Ford AU2 Falcon V8SC | − | 00:06:53.928 | 7 laps / 0 cuts |
00:54.837 Tyre: S |
00:57.595 | 4 | 17 - 24 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:08.360 | 00:25.012 | 00:26.564 | 00:16.784 | 0 | S |
2 | 1 | 01:01.616 | 00:19.447 | 00:24.921 | 00:17.248 | 0 | S |
3 | 1 | 01:00.145 | 00:23.330 | 00:19.971 | 00:16.844 | 0 | S |
4 | 1 | 00:55.513 | 00:19.842 | 00:19.021 | 00:16.650 | 0 | S |
5 | 1 | 00:57.821 | 00:21.597 | 00:19.219 | 00:17.005 | 0 | S |
6 | 1 | 00:55.641 | 00:19.460 | 00:19.499 | 00:16.682 | 0 | S |
7 | 1 |
00:54.837
L
L
|
00:19.237
S
S
|
00:18.986
S
S
|
00:16.614
S
S
|
0 | S |