# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Haydenw_86 | AKR Ford EL Falcon V8SC | ▲ 2 | 00:06:46.640 | 7 laps / 0 cuts |
00:55.480 Tyre: S |
00:57.367 | 2 | 66 - 124 |
2 | H.Rayner | AKR Ford AU2 Falcon V8SC | ▼ 1 | 00:06:50.028 | 7 laps / 0 cuts |
00:55.403 Tyre: S |
00:57.971 | 5 | 18 - 67 |
3 | J.Marshall | AKR Holden VX Commodore V8SC | ▲ 11 | 00:07:08.777 | 7 laps / 0 cuts |
00:56.171 Tyre: S |
01:00.815 | 2 | 42 - 49 |
4 | Alan Neilson | AKR Ford AU2 Falcon V8SC | − | 00:02:00.623 | 2 laps / 0 cuts |
00:57.165 Tyre: S |
00:57.165 | 1 | 33 - 59 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:02.467 | 00:25.013 | 00:19.278 | 00:18.176 | 0 | S |
2 | 2 | 00:56.112 | 00:19.986 | 00:19.250 | 00:16.876 | 0 | S |
3 | 3 | 01:00.592 | 00:19.548 | 00:24.219 |
00:16.825
S
|
0 | S |
4 | 2 | 00:55.500 | 00:19.319 |
00:19.144
S
|
00:17.037 | 0 | S |
5 | 2 | 01:00.696 | 00:19.462 | 00:24.093 | 00:17.141 | 0 | S |
6 | 1 |
00:55.480
L
|
00:19.300
S
S
|
00:19.175 | 00:17.005 | 0 | S |
7 | 1 | 00:55.823 | 00:19.378 | 00:19.314 | 00:17.131 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:02.227 | 00:24.332 | 00:19.855 | 00:18.040 | 0 | S |
2 | 1 | 00:55.914 | 00:19.855 | 00:19.264 |
00:16.795
S
S
|
0 | S |
3 | 1 | 00:57.397 | 00:19.507 | 00:20.646 | 00:17.244 | 0 | S |
4 | 1 | 00:56.732 | 00:19.508 | 00:19.427 | 00:17.797 | 0 | S |
5 | 1 | 00:55.974 | 00:19.694 | 00:19.449 | 00:16.831 | 0 | S |
6 | 2 | 01:06.411 | 00:19.467 | 00:20.619 | 00:26.325 | 0 | S |
7 | 2 |
00:55.403
L
L
|
00:19.412
S
|
00:18.981
S
S
|
00:17.010 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:03.918 | 00:27.000 | 00:19.683 |
00:17.235
S
|
0 | S |
2 | 4 | 00:57.032 | 00:19.795 | 00:19.651 | 00:17.586 | 0 | S |
3 | 2 |
00:56.171
L
|
00:19.497
S
|
00:18.989
S
|
00:17.685 | 0 | S |
4 | 3 | 01:11.076 | 00:19.613 | 00:19.332 | 00:32.131 | 0 | S |
5 | 3 | 01:00.731 | 00:22.437 | 00:19.552 | 00:18.742 | 0 | S |
6 | 3 | 00:57.602 | 00:20.581 | 00:19.593 | 00:17.428 | 0 | S |
7 | 3 | 01:02.282 | 00:19.902 | 00:19.223 | 00:23.157 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:03.475 | 00:26.471 | 00:19.715 | 00:17.289 | 0 | S |
2 | 3 |
00:57.165
L
|
00:20.183
S
|
00:19.697
S
|
00:17.285
S
|
0 | S |