| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Botarnist | Praga R1 |
01:40.193 Tyre: S |
01:40.618 | 5 laps / 4 cuts | 18 - 21 |
| 2 | Paul Buttigieg | Praga R1 |
01:42.509 Tyre: S |
01:45.792 | 24 laps / 24 cuts | 30 - 53 |
| 3 | Brian Walsh | Praga R1 |
01:48.048 Tyre: S |
01:48.048 | 4 laps / 5 cuts | 25 - 29 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:33.357 | 01:41.863 | 00:26.563 | 00:24.931 | 3 | S |
| 2 | 01:42.185 | 00:52.020 | 00:24.857 | 00:25.308 | 1 | S |
| 3 | 01:40.695 | 00:51.167 | 00:24.764 | 00:24.764 | 0 | S |
| 4 | 01:40.966 | 00:51.075 | 00:25.199 | 00:24.692 | 0 | S |
| 5 |
01:40.193
L
L
|
00:50.856
S
S
|
00:24.705
S
S
|
00:24.632
S
S
|
0 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 46:21.968 | 45:16.336 | 00:33.579 | 00:32.053 | 2 | S |
| 2 | 02:01.129 | 00:59.218 | 00:31.316 | 00:30.595 | 1 | S |
| 3 | 02:00.497 | 01:01.309 | 00:29.259 | 00:29.929 | 2 | S |
| 4 | 01:55.302 | 00:59.898 | 00:27.036 | 00:28.368 | 0 | S |
| 5 | 01:53.714 | 00:55.970 | 00:26.730 | 00:31.014 | 1 | S |
| 6 | 01:48.781 | 00:54.124 | 00:26.411 | 00:28.246 | 1 | S |
| 7 | 01:48.348 | 00:53.668 | 00:25.843 | 00:28.837 | 1 | S |
| 8 | 04:14.637 | 03:20.286 | 00:26.662 | 00:27.689 | 1 | S |
| 9 | 01:46.150 | 00:53.910 | 00:25.874 | 00:26.366 | 2 | S |
| 10 | 01:53.392 | 00:59.986 | 00:25.794 | 00:27.612 | 1 | S |
| 11 | 01:44.162 | 00:53.321 | 00:25.223 | 00:25.618 | 0 | S |
| 12 | 01:52.340 | 01:01.486 | 00:24.894 | 00:25.960 | 2 | S |
| 13 | 01:50.086 | 00:53.381 | 00:31.086 | 00:25.619 | 3 | S |
| 14 | 01:43.560 | 00:52.817 |
00:24.863
S
|
00:25.880 | 0 | S |
| 15 | 01:42.622 | 00:52.429 | 00:24.889 | 00:25.304 | 0 | S |
| 16 |
01:42.853
C
|
00:52.044 | 00:25.056 | 00:25.753 | 1 | S |
| 17 | 21:47.183 | 20:53.287 | 00:25.992 | 00:27.904 | 3 | S |
| 18 | 02:13.769 | 01:20.062 | 00:26.046 | 00:27.661 | 1 | S |
| 19 | 01:50.986 | 00:54.029 | 00:25.223 | 00:31.734 | 0 | S |
| 20 | 01:48.267 | 00:52.381 | 00:25.718 | 00:30.168 | 1 | S |
| 21 | 01:43.540 | 00:52.294 | 00:25.204 | 00:26.042 | 0 | S |
| 22 | 01:43.659 | 00:52.700 | 00:25.210 | 00:25.749 | 0 | S |
| 23 |
01:42.509
L
|
00:52.285
S
|
00:24.939 |
00:25.285
S
|
0 | S |
| 24 |
01:42.404
C
|
00:52.369 | 00:24.700 | 00:25.335 | 1 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:08.867 | 01:09.144 | 00:27.935 | 00:31.788 | 1 | S |
| 2 | 01:58.217 | 01:02.003 | 00:26.065 | 00:30.149 | 3 | S |
| 3 |
01:48.048
L
|
00:54.758
S
|
00:25.943
S
|
00:27.347
S
|
0 | S |
| 4 | 01:48.062 | 00:54.719 | 00:26.159 | 00:27.184 | 1 | S |