# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jake Buttigieg | Praga R1 |
02:10.358 Tyre: S |
02:11.690 | 53 laps / 51 cuts | 53 - 59 |
2 | goose | Praga R1 |
02:10.975 Tyre: S |
02:11.598 | 6 laps / 3 cuts | 20 - 27 |
3 | M Munro | Praga R1 |
02:11.225 Tyre: S |
02:16.629 | 39 laps / 47 cuts | 41 - 51 |
4 | Nathan Hughes | Praga R1 |
02:11.306 Tyre: S |
02:17.606 | 19 laps / 18 cuts | 29 - 61 |
5 | Zac O'Reilly | Praga R1 |
02:11.626 Tyre: S |
02:12.920 | 8 laps / 10 cuts | 14 - 18 |
6 | Paul Buttigieg | Praga R1 |
02:11.654 Tyre: S |
02:25.848 | 127 laps / 117 cuts | 29 - 45 |
7 | Terry Rootnskoot Fiddlemeister | Praga R1 |
02:11.965 Tyre: S |
02:13.278 | 16 laps / 29 cuts | 18 - 29 |
8 | Jason McFadden | Praga R1 |
02:13.177 Tyre: S |
02:14.067 | 22 laps / 35 cuts | 68 - 73 |
9 | Andre Elliot | Praga R1 |
02:13.585 Tyre: S |
02:13.764 | 9 laps / 15 cuts | 47 - 51 |
10 | Willy | Praga R1 |
02:13.654 Tyre: S |
02:13.654 | 7 laps / 15 cuts | 47 - 54 |
11 | cookie | Praga R1 |
02:14.883 Tyre: S |
02:16.712 | 11 laps / 12 cuts | 63 - 72 |
12 | Scotty Mc | Praga R1 |
02:16.513 Tyre: S |
02:38.895 | 26 laps / 36 cuts | 14 - 23 |
13 | B. Barber | Praga R1 |
02:16.828 Tyre: S |
02:17.796 | 5 laps / 3 cuts | 27 - 34 |
14 | Alan Neilson | Praga R1 |
02:17.111 Tyre: S |
02:18.455 | 5 laps / 3 cuts | 45 - 65 |
15 | Steve Warwick | Praga R1 |
02:18.041 Tyre: S |
02:19.117 | 6 laps / 7 cuts | 23 - 26 |
16 | Dion Clerke | Praga R1 |
02:18.338 Tyre: S |
02:18.338 | 2 laps / 0 cuts | 50 - 60 |
17 | Gray Ward | Praga R1 |
02:18.959 Tyre: S |
05:39.806 | 5 laps / 5 cuts | 47 - 119 |
18 | Lewis Cameltoe | Praga R1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 37 - 41 |
19 | Ezra Simons | Praga R1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 68 - 79 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.603 | 01:18.900 | 00:57.986 | 00:26.717 | 2 | S |
2 | 02:35.395 | 00:56.305 | 01:09.025 | 00:30.065 | 2 | S |
3 | 03:24.810 | 02:03.036 | 00:55.323 | 00:26.451 | 3 | S |
4 | 02:18.185 | 00:56.673 | 00:54.922 | 00:26.590 | 1 | S |
5 | 02:15.246 | 00:55.397 | 00:54.045 | 00:25.804 | 0 | S |
6 | 02:24.220 | 00:55.165 | 00:53.555 | 00:35.500 | 2 | S |
7 | 02:13.223 | 00:55.013 | 00:52.695 | 00:25.515 | 0 | S |
8 | 02:12.343 | 00:55.038 | 00:52.100 | 00:25.205 | 1 | S |
9 | 03:53.218 | 02:30.634 | 00:56.074 | 00:26.510 | 1 | S |
10 | 02:17.125 | 00:57.722 | 00:53.127 | 00:26.276 | 1 | S |
11 | 02:14.506 | 00:56.985 | 00:51.916 | 00:25.605 | 1 | S |
12 | 02:12.130 | 00:54.978 | 00:51.524 | 00:25.628 | 0 | S |
13 | 02:18.133 | 01:00.895 | 00:51.854 | 00:25.384 | 1 | S |
14 | 02:25.000 | 00:54.721 | 01:04.327 | 00:25.952 | 1 | S |
15 | 02:20.144 | 01:03.501 | 00:51.362 | 00:25.281 | 2 | S |
16 | 04:08.340 | 02:39.406 | 01:03.428 | 00:25.506 | 4 | S |
17 | 02:11.948 | 00:55.331 | 00:51.409 | 00:25.208 | 0 | S |
18 | 02:11.407 | 00:54.907 | 00:51.376 | 00:25.124 | 0 | S |
19 | 03:19.967 | 02:03.607 | 00:51.201 | 00:25.159 | 2 | S |
20 | 02:11.501 | 00:54.902 | 00:51.265 | 00:25.334 | 0 | S |
21 | 02:22.531 | 00:54.857 | 00:51.381 | 00:36.293 | 1 | S |
22 | 02:11.649 | 00:54.712 | 00:51.773 | 00:25.164 | 0 | S |
23 | 02:16.700 | 00:54.729 | 00:51.335 | 00:30.636 | 1 | S |
24 | 02:12.667 | 00:56.433 | 00:50.985 | 00:25.249 | 2 | S |
25 | 02:10.582 | 00:54.545 | 00:51.053 | 00:24.984 | 0 | S |
26 | 02:23.992 | 00:54.654 | 01:04.286 | 00:25.052 | 1 | S |
27 | 03:53.078 | 02:36.250 | 00:51.808 | 00:25.020 | 3 | S |
28 | 02:11.574 | 00:54.821 | 00:51.174 | 00:25.579 | 0 | S |
29 | 02:11.535 | 00:55.152 | 00:51.525 | 00:24.858 | 0 | S |
30 | 02:18.807 | 01:01.942 | 00:51.638 | 00:25.227 | 2 | S |
31 | 02:10.661 | 00:54.495 | 00:51.313 |
00:24.853
S
S
|
0 | S |
32 | 02:10.556 |
00:54.416
S
|
00:51.282 | 00:24.858 | 0 | S |
33 |
02:10.358
L
L
|
00:54.470 | 00:50.860 | 00:25.028 | 0 | S |
34 | 03:54.510 | 02:11.775 | 00:55.089 | 00:47.646 | 3 | S |
35 | 02:12.722 | 00:54.981 | 00:51.741 | 00:26.000 | 0 | S |
36 | 02:12.888 | 00:55.083 | 00:52.073 | 00:25.732 | 0 | S |
37 | 02:12.380 | 00:55.548 | 00:51.520 | 00:25.312 | 0 | S |
38 | 02:11.690 | 00:54.925 | 00:51.448 | 00:25.317 | 2 | S |
39 | 02:11.110 | 00:54.570 | 00:51.389 | 00:25.151 | 0 | S |
40 | 02:12.863 | 00:55.099 | 00:52.389 | 00:25.375 | 0 | S |
41 | 03:30.431 | 02:11.727 | 00:53.167 | 00:25.537 | 3 | S |
42 | 02:11.281 | 00:54.700 | 00:51.646 | 00:24.935 | 0 | S |
43 | 02:11.797 | 00:55.203 | 00:51.444 | 00:25.150 | 0 | S |
44 | 02:12.773 | 00:56.039 | 00:51.440 | 00:25.294 | 1 | S |
45 | 02:41.422 | 01:24.314 | 00:51.831 | 00:25.277 | 2 | S |
46 | 02:14.447 | 00:57.385 | 00:51.997 | 00:25.065 | 1 | S |
47 | 02:11.070 | 00:54.979 | 00:51.098 | 00:24.993 | 0 | S |
48 | 02:10.662 | 00:54.701 | 00:51.039 | 00:24.922 | 0 | S |
49 | 02:22.483 | 00:54.719 | 00:50.855 | 00:36.909 | 3 | S |
50 | 02:10.632 | 00:54.843 |
00:50.791
S
S
|
00:24.998 | 0 | S |
51 | 02:10.787 | 00:54.967 | 00:50.832 | 00:24.988 | 0 | S |
52 |
02:11.132
C
|
00:54.862 | 00:51.025 | 00:25.245 | 1 | S |
53 | 02:15.070 | 00:54.700 | 00:55.202 | 00:25.168 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.055 | 01:09.625 | 00:54.207 | 00:25.223 | 0 | S |
2 | 02:21.714 | 00:55.979 | 00:53.456 | 00:32.279 | 2 | S |
3 | 02:29.183 | 01:10.992 | 00:52.965 | 00:25.226 | 1 | S |
4 | 02:12.523 | 00:54.741 | 00:52.631 | 00:25.151 | 0 | S |
5 | 02:11.297 | 00:54.550 | 00:51.858 |
00:24.889
S
|
0 | S |
6 |
02:10.975
L
|
00:54.448
S
|
00:51.525
S
|
00:25.002 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:10.230 | 01:47.708 | 00:55.593 | 00:26.929 | 1 | S |
2 | 02:18.343 | 00:57.226 | 00:54.671 | 00:26.446 | 0 | S |
3 | 02:25.860 | 00:56.481 | 01:02.734 | 00:26.645 | 2 | S |
4 | 02:16.817 | 00:55.953 | 00:54.121 | 00:26.743 | 0 | S |
5 | 02:18.954 | 00:55.659 | 00:53.081 | 00:30.214 | 2 | S |
6 | 03:26.815 | 02:08.366 | 00:52.399 | 00:26.050 | 5 | S |
7 | 20:07.958 | 18:46.945 | 00:54.806 | 00:26.207 | 2 | S |
8 | 02:15.434 | 00:55.740 | 00:53.203 | 00:26.491 | 0 | S |
9 | 07:37.052 | 06:02.845 | 00:53.797 | 00:40.410 | 3 | S |
10 | 04:58.447 | 03:38.891 | 00:53.100 | 00:26.456 | 4 | S |
11 |
02:15.582
C
|
00:56.188 | 00:53.307 | 00:26.087 | 2 | S |
12 | 02:14.991 | 00:55.831 | 00:53.068 | 00:26.092 | 0 | S |
13 | 04:15.379 | 02:54.537 | 00:54.139 | 00:26.703 | 5 | S |
14 | 02:15.406 | 00:56.075 | 00:52.943 | 00:26.388 | 0 | S |
15 |
02:14.277
C
|
00:55.941 | 00:52.361 | 00:25.975 | 1 | S |
16 | 02:14.311 | 00:55.925 | 00:52.556 | 00:25.830 | 0 | S |
17 | 02:37.118 | 01:18.652 | 00:52.528 | 00:25.938 | 0 | S |
18 | 02:13.950 | 00:55.694 | 00:52.642 | 00:25.614 | 0 | S |
19 | 02:12.754 | 00:55.300 | 00:51.880 | 00:25.574 | 0 | S |
20 | 06:02.994 | 04:44.743 | 00:52.727 | 00:25.524 | 4 | S |
21 |
02:13.919
C
|
00:55.417 | 00:52.645 | 00:25.857 | 2 | S |
22 | 04:26.295 | 03:08.804 | 00:52.444 | 00:25.047 | 3 | S |
23 |
02:13.276
C
|
00:54.819 | 00:52.838 | 00:25.619 | 1 | S |
24 | 02:11.932 | 00:54.622 | 00:52.105 | 00:25.205 | 0 | S |
25 | 02:41.749 | 01:22.387 | 00:53.163 | 00:26.199 | 0 | S |
26 | 02:13.160 | 00:55.828 | 00:52.034 | 00:25.298 | 0 | S |
27 | 04:36.546 | 03:18.637 | 00:52.065 | 00:25.844 | 3 | S |
28 | 02:13.289 | 00:55.161 | 00:52.519 | 00:25.609 | 0 | S |
29 | 05:16.244 | 03:58.530 | 00:51.974 | 00:25.740 | 2 | S |
30 | 04:46.135 | 03:28.312 | 00:52.159 | 00:25.664 | 1 | S |
31 | 02:31.646 | 01:14.161 | 00:52.043 | 00:25.442 | 1 | S |
32 | 02:12.744 | 00:55.325 | 00:52.155 | 00:25.264 | 0 | S |
33 | 02:11.418 |
00:54.603
S
|
00:51.637 | 00:25.178 | 0 | S |
34 |
02:12.061
C
|
00:54.881 | 00:51.697 | 00:25.483 | 1 | S |
35 |
02:11.225
L
|
00:54.644 | 00:51.561 |
00:25.020
S
|
0 | S |
36 | 31:15.238 | 29:52.249 | 00:57.470 | 00:25.519 | 0 | S |
37 | 02:12.652 | 00:54.879 | 00:52.222 | 00:25.551 | 0 | S |
38 | 02:12.031 | 00:55.104 |
00:51.489
S
|
00:25.438 | 0 | S |
39 |
02:16.279
C
|
00:54.928 | 00:52.321 | 00:29.030 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:42.474 | 01:13.130 | 00:54.604 | 00:34.740 | 3 | S |
2 | 04:41.079 | 03:20.672 | 00:53.726 | 00:26.681 | 3 | S |
3 | 02:13.892 | 00:55.363 | 00:52.798 | 00:25.731 | 0 | S |
4 |
02:13.158
C
|
00:54.740 | 00:53.191 | 00:25.227 | 1 | S |
5 | 02:55.177 | 01:28.120 | 00:53.721 | 00:33.336 | 1 | S |
6 | 02:15.680 | 00:55.819 | 00:53.527 | 00:26.334 | 0 | S |
7 | 02:13.877 | 00:55.767 | 00:52.528 | 00:25.582 | 0 | S |
8 | 04:21.227 | 03:02.050 | 00:53.392 | 00:25.785 | 3 | S |
9 |
02:12.672
C
|
00:55.456 | 00:51.340 | 00:25.876 | 1 | S |
10 | 02:13.721 | 00:55.795 | 00:52.362 | 00:25.564 | 0 | S |
11 | 43:19.295 | 42:01.203 | 00:52.614 | 00:25.478 | 1 | S |
12 | 02:20.798 | 01:02.804 | 00:52.178 | 00:25.816 | 3 | S |
13 |
02:12.581
C
|
00:55.209 | 00:51.758 | 00:25.614 | 1 | S |
14 |
02:11.776
C
|
00:54.876 | 00:51.381 | 00:25.519 | 1 | S |
15 | 02:11.644 | 00:54.743 | 00:51.733 | 00:25.168 | 0 | S |
16 | 02:54.309 | 01:36.216 | 00:52.622 | 00:25.471 | 0 | S |
17 | 02:12.155 | 00:54.877 | 00:52.101 | 00:25.177 | 0 | S |
18 | 02:11.875 | 00:54.790 | 00:51.836 | 00:25.249 | 0 | S |
19 |
02:11.306
L
|
00:54.608
S
|
00:51.624
S
|
00:25.074
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:46.013 | 02:24.338 | 00:55.242 | 00:26.433 | 3 | S |
2 | 02:18.058 | 00:58.287 | 00:53.549 | 00:26.222 | 1 | S |
3 | 02:14.214 | 00:56.013 | 00:52.717 | 00:25.484 | 0 | S |
4 |
02:12.551
C
|
00:55.066 | 00:52.106 | 00:25.379 | 1 | S |
5 | 03:26.606 | 02:09.211 | 00:51.957 | 00:25.438 | 2 | S |
6 | 02:14.053 | 00:54.929 | 00:53.348 | 00:25.776 | 1 | S |
7 | 02:15.073 | 00:54.554 | 00:54.599 | 00:25.920 | 2 | S |
8 |
02:11.626
L
|
00:54.348
S
S
|
00:51.947
S
|
00:25.331
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:13.427 | 02:35.557 | 01:06.069 | 00:31.801 | 0 | S |
2 | 02:38.915 | 01:03.056 | 01:04.395 | 00:31.464 | 0 | S |
3 | 02:31.068 | 00:59.555 | 01:01.912 | 00:29.601 | 0 | S |
4 | 02:27.563 | 00:59.476 | 00:59.117 | 00:28.970 | 1 | S |
5 | 02:28.061 | 00:58.421 | 01:00.661 | 00:28.979 | 0 | S |
6 |
02:24.767
C
|
00:57.841 | 00:58.450 | 00:28.476 | 1 | S |
7 | 02:40.059 | 00:57.234 | 00:58.194 | 00:44.631 | 3 | S |
8 | 02:51.473 | 01:24.592 | 00:58.572 | 00:28.309 | 0 | S |
9 |
02:22.977
C
|
00:57.886 | 00:57.038 | 00:28.053 | 1 | S |
10 | 02:21.930 | 00:56.988 | 00:56.524 | 00:28.418 | 0 | S |
11 | 02:20.309 | 00:56.484 | 00:55.750 | 00:28.075 | 0 | S |
12 | 02:20.020 | 00:56.599 | 00:55.602 | 00:27.819 | 0 | S |
13 | 02:19.290 | 00:56.210 | 00:55.931 | 00:27.149 | 0 | S |
14 |
02:16.822
C
|
00:55.791 | 00:54.274 | 00:26.757 | 3 | S |
15 | 02:16.850 | 00:55.284 | 00:54.486 | 00:27.080 | 0 | S |
16 | 02:50.132 | 01:18.351 | 01:02.495 | 00:29.286 | 3 | S |
17 | 03:03.647 | 01:38.076 | 00:55.935 | 00:29.636 | 2 | S |
18 | 03:54.290 | 02:30.356 | 00:56.246 | 00:27.688 | 0 | S |
19 |
02:21.284
C
|
00:56.343 | 00:57.105 | 00:27.836 | 1 | S |
20 | 02:19.539 | 00:56.973 | 00:55.331 | 00:27.235 | 0 | S |
21 | 02:16.727 | 00:55.732 | 00:54.711 | 00:26.284 | 0 | S |
22 |
02:15.907
C
|
00:56.036 | 00:53.208 | 00:26.663 | 1 | S |
23 | 02:15.280 | 00:55.409 | 00:53.586 | 00:26.285 | 0 | S |
24 | 03:05.189 | 01:37.606 | 00:57.874 | 00:29.709 | 1 | S |
25 | 02:17.136 | 00:56.649 | 00:53.441 | 00:27.046 | 0 | S |
26 | 02:58.532 | 01:28.766 | 00:54.779 | 00:34.987 | 5 | S |
27 | 02:16.676 | 00:56.108 | 00:53.181 | 00:27.387 | 0 | S |
28 |
02:24.354
C
|
00:56.068 | 00:59.675 | 00:28.611 | 2 | S |
29 |
02:16.503
C
|
00:55.908 | 00:54.315 | 00:26.280 | 1 | S |
30 | 02:16.187 | 00:55.939 | 00:53.172 | 00:27.076 | 0 | S |
31 |
02:21.528
C
|
00:55.902 | 00:59.143 | 00:26.483 | 1 | S |
32 | 03:05.640 | 01:43.564 | 00:54.805 | 00:27.271 | 0 | S |
33 | 02:56.377 | 01:34.652 | 00:54.541 | 00:27.184 | 2 | S |
34 | 02:18.300 | 00:56.602 | 00:52.969 | 00:28.729 | 0 | S |
35 |
02:14.216
C
|
00:55.484 | 00:52.322 | 00:26.410 | 1 | S |
36 | 02:14.696 | 00:55.793 | 00:52.542 | 00:26.361 | 0 | S |
37 |
02:17.694
C
|
00:55.460 | 00:53.029 | 00:29.205 | 1 | S |
38 | 02:14.050 | 00:55.404 | 00:52.110 | 00:26.536 | 0 | S |
39 | 02:14.033 | 00:55.319 | 00:52.273 | 00:26.441 | 0 | S |
40 | 04:51.949 | 03:31.237 | 00:53.780 | 00:26.932 | 2 | S |
41 | 02:14.101 | 00:55.554 | 00:52.469 | 00:26.078 | 0 | S |
42 | 02:13.404 | 00:55.238 | 00:52.146 | 00:26.020 | 0 | S |
43 | 03:36.878 | 02:15.581 | 00:53.101 | 00:28.196 | 0 | S |
44 |
02:16.866
C
|
00:55.627 | 00:54.621 | 00:26.618 | 1 | S |
45 | 02:14.014 | 00:55.430 | 00:52.579 | 00:26.005 | 0 | S |
46 | 02:13.476 | 00:55.198 | 00:52.313 | 00:25.965 | 0 | S |
47 |
02:15.269
C
|
00:56.105 | 00:53.312 | 00:25.852 | 2 | S |
48 | 02:13.221 | 00:55.703 | 00:51.296 | 00:26.222 | 0 | S |
49 |
02:12.637
C
|
00:55.147 | 00:51.781 | 00:25.709 | 1 | S |
50 | 10:38.636 | 09:14.027 | 00:56.097 | 00:28.512 | 4 | S |
51 |
02:14.296
C
|
00:55.487 | 00:52.921 | 00:25.888 | 1 | S |
52 | 02:26.643 | 00:56.228 | 00:53.483 | 00:36.932 | 2 | S |
53 | 02:13.195 | 00:55.143 | 00:52.276 | 00:25.776 | 0 | S |
54 |
02:13.142
C
|
00:55.103 | 00:52.246 | 00:25.793 | 1 | S |
55 | 02:12.838 | 00:55.146 | 00:51.826 | 00:25.866 | 0 | S |
56 |
02:17.030
C
|
00:55.986 | 00:51.831 | 00:29.213 | 1 | S |
57 |
02:13.378
C
|
00:55.271 | 00:52.345 | 00:25.762 | 1 | S |
58 | 04:03.109 | 02:43.122 | 00:54.022 | 00:25.965 | 2 | S |
59 | 02:13.647 | 00:55.527 | 00:52.532 | 00:25.588 | 0 | S |
60 |
02:18.734
C
|
00:55.120 | 00:53.348 | 00:30.266 | 1 | S |
61 | 02:13.247 | 00:55.623 | 00:52.249 | 00:25.375 | 0 | S |
62 | 02:12.761 | 00:55.002 | 00:51.812 | 00:25.947 | 0 | S |
63 | 02:12.172 | 00:54.822 | 00:51.497 | 00:25.853 | 0 | S |
64 | 02:45.813 | 01:16.744 | 00:55.260 | 00:33.809 | 3 | S |
65 | 02:14.441 | 00:55.503 | 00:52.982 | 00:25.956 | 0 | S |
66 | 02:12.771 | 00:55.325 | 00:51.813 | 00:25.633 | 0 | S |
67 |
02:13.308
C
|
00:55.709 | 00:51.746 | 00:25.853 | 2 | S |
68 |
02:15.454
C
|
00:55.439 | 00:51.188 | 00:28.827 | 4 | S |
69 | 02:12.832 | 00:55.095 | 00:52.096 | 00:25.641 | 0 | S |
70 | 04:18.602 | 03:00.505 | 00:52.272 | 00:25.825 | 1 | S |
71 |
02:16.834
C
|
00:56.478 | 00:54.486 | 00:25.870 | 2 | S |
72 |
02:13.498
C
|
00:55.391 | 00:52.349 | 00:25.758 | 1 | S |
73 |
02:18.871
C
|
00:55.621 | 00:57.731 | 00:25.519 | 1 | S |
74 | 02:11.720 | 00:54.991 |
00:51.142
S
|
00:25.587 | 0 | S |
75 | 02:44.818 | 01:21.892 | 00:55.291 | 00:27.635 | 0 | S |
76 | 04:35.666 | 03:13.901 | 00:54.824 | 00:26.941 | 0 | S |
77 | 04:18.474 | 02:58.094 | 00:53.483 | 00:26.897 | 1 | S |
78 | 02:16.291 | 00:55.682 | 00:52.214 | 00:28.395 | 0 | S |
79 |
02:15.069
C
|
00:55.823 | 00:52.903 | 00:26.343 | 1 | S |
80 | 02:12.174 |
00:54.791
S
|
00:51.633 | 00:25.750 | 0 | S |
81 |
02:17.051
C
|
00:56.979 | 00:51.673 | 00:28.399 | 2 | S |
82 | 02:39.098 | 01:14.233 | 00:57.587 | 00:27.278 | 0 | S |
83 | 03:17.301 | 01:56.458 | 00:54.625 | 00:26.218 | 2 | S |
84 |
02:13.010
C
|
00:55.161 | 00:52.105 | 00:25.744 | 1 | S |
85 |
02:14.409
C
|
00:56.028 | 00:52.623 | 00:25.758 | 3 | S |
86 |
02:13.267
C
|
00:55.102 | 00:52.677 | 00:25.488 | 1 | S |
87 |
02:13.386
C
|
00:55.500 | 00:52.361 | 00:25.525 | 2 | S |
88 | 17:09.577 | 15:50.841 | 00:52.883 | 00:25.853 | 0 | S |
89 |
02:15.573
C
|
00:55.230 | 00:54.301 | 00:26.042 | 1 | S |
90 |
02:16.898
C
|
00:56.988 | 00:52.852 | 00:27.058 | 3 | S |
91 |
02:12.798
C
|
00:55.353 | 00:51.939 | 00:25.506 | 1 | S |
92 | 02:12.389 | 00:55.134 | 00:51.299 | 00:25.956 | 0 | S |
93 |
02:16.285
C
|
00:55.136 | 00:55.206 | 00:25.943 | 1 | S |
94 |
02:23.515
C
|
00:56.278 | 00:53.564 | 00:33.673 | 2 | S |
95 | 07:53.599 | 06:32.968 | 00:54.536 | 00:26.095 | 2 | S |
96 | 02:12.688 | 00:55.382 | 00:51.611 | 00:25.695 | 0 | S |
97 |
02:12.287
C
|
00:55.023 | 00:51.578 | 00:25.686 | 1 | S |
98 | 02:12.356 | 00:55.353 | 00:51.601 | 00:25.402 | 0 | S |
99 | 02:29.073 | 01:08.936 | 00:53.564 | 00:26.573 | 0 | S |
100 | 04:17.710 | 02:58.632 | 00:53.055 | 00:26.023 | 1 | S |
101 | 02:45.857 | 00:55.365 | 01:24.046 | 00:26.446 | 2 | S |
102 |
02:13.216
C
|
00:55.758 | 00:52.038 | 00:25.420 | 1 | S |
103 | 02:12.126 | 00:55.095 | 00:51.475 | 00:25.556 | 0 | S |
104 |
02:12.380
C
|
00:55.322 | 00:51.642 | 00:25.416 | 1 | S |
105 | 10:59.558 | 09:40.484 | 00:53.258 | 00:25.816 | 3 | S |
106 |
02:15.318
C
|
00:57.783 | 00:52.083 | 00:25.452 | 2 | S |
107 | 04:47.072 | 03:27.774 | 00:53.261 | 00:26.037 | 2 | S |
108 |
02:13.427
C
|
00:55.110 | 00:52.492 | 00:25.825 | 2 | S |
109 | 02:15.893 | 00:55.627 | 00:52.088 | 00:28.178 | 0 | S |
110 | 03:16.059 | 01:57.210 | 00:52.753 | 00:26.096 | 0 | S |
111 | 02:12.421 | 00:55.287 | 00:51.462 | 00:25.672 | 0 | S |
112 | 04:57.113 | 03:37.841 | 00:53.317 | 00:25.955 | 1 | S |
113 |
02:16.964
C
|
00:55.604 | 00:55.387 | 00:25.973 | 1 | S |
114 |
02:15.624
C
|
00:55.263 | 00:54.737 | 00:25.624 | 1 | S |
115 | 02:12.331 | 00:54.963 | 00:51.934 | 00:25.434 | 0 | S |
116 | 02:12.211 | 00:55.121 | 00:51.489 | 00:25.601 | 0 | S |
117 | 02:12.670 | 00:55.207 | 00:51.782 | 00:25.681 | 0 | S |
118 | 10:31.958 | 09:12.664 | 00:53.325 | 00:25.969 | 2 | S |
119 | 07:26.389 | 06:07.594 | 00:52.308 | 00:26.487 | 2 | S |
120 | 02:33.437 | 01:16.290 | 00:51.587 | 00:25.560 | 1 | S |
121 |
02:11.654
L
|
00:54.912 | 00:51.381 |
00:25.361
S
|
0 | S |
122 | 11:28.395 | 10:10.302 | 00:52.564 | 00:25.529 | 1 | S |
123 |
02:13.712
C
|
00:54.846 | 00:53.586 | 00:25.280 | 1 | S |
124 |
02:18.989
C
|
00:54.903 | 00:55.421 | 00:28.665 | 4 | S |
125 | 03:04.134 | 01:46.288 | 00:52.119 | 00:25.727 | 1 | S |
126 | 02:36.574 | 01:15.669 | 00:54.139 | 00:26.766 | 0 | S |
127 | 02:43.230 | 01:23.791 | 00:53.185 | 00:26.254 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:57.740 | 02:35.327 | 00:56.066 | 00:26.347 | 1 | S |
2 | 02:51.479 | 01:31.258 | 00:54.347 | 00:25.874 | 3 | S |
3 | 02:17.901 | 00:57.004 | 00:54.860 | 00:26.037 | 2 | S |
4 | 02:14.828 | 00:55.799 | 00:52.984 | 00:26.045 | 0 | S |
5 | 02:13.747 | 00:55.389 | 00:52.766 | 00:25.592 | 0 | S |
6 | 02:14.277 | 00:55.077 | 00:52.470 | 00:26.730 | 2 | S |
7 | 03:03.770 | 01:45.403 | 00:52.416 | 00:25.951 | 3 | S |
8 | 02:13.787 | 00:55.294 | 00:52.222 | 00:26.271 | 1 | S |
9 | 02:13.315 | 00:55.019 | 00:52.191 | 00:26.105 | 1 | S |
10 | 04:23.292 | 00:55.158 | 02:33.314 | 00:54.820 | 5 | S |
11 | 02:15.638 | 00:55.264 | 00:54.221 | 00:26.153 | 2 | S |
12 | 02:12.573 | 00:55.245 | 00:51.718 | 00:25.610 | 0 | S |
13 |
02:12.606
C
|
00:55.350 | 00:51.493 | 00:25.763 | 1 | S |
14 | 06:37.682 | 05:04.812 | 01:05.358 | 00:27.512 | 7 | S |
15 |
02:11.965
L
|
00:54.934
S
|
00:51.615
S
|
00:25.416
S
|
0 | S |
16 |
02:11.685
C
|
00:54.685 | 00:51.305 | 00:25.695 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:54.687 | 01:24.713 | 00:55.854 | 00:34.120 | 4 | S |
2 | 02:26.276 | 00:56.403 | 00:55.372 | 00:34.501 | 1 | S |
3 | 02:17.640 | 00:56.941 | 00:54.410 | 00:26.289 | 1 | S |
4 | 02:18.473 | 00:56.466 | 00:56.033 | 00:25.974 | 1 | S |
5 |
02:13.158
C
|
00:54.659 | 00:52.903 | 00:25.596 | 1 | S |
6 | 02:13.911 | 00:55.395 | 00:52.875 | 00:25.641 | 0 | S |
7 | 08:44.978 | 04:44.409 | 03:33.259 | 00:27.310 | 7 | S |
8 | 02:16.353 | 00:55.987 | 00:54.167 | 00:26.199 | 0 | S |
9 | 03:25.516 | 01:48.096 | 01:11.360 | 00:26.060 | 1 | S |
10 | 02:13.619 | 00:55.194 | 00:52.735 | 00:25.690 | 0 | S |
11 | 04:40.127 | 02:52.047 | 00:56.663 | 00:51.417 | 4 | S |
12 | 02:14.620 | 00:55.191 | 00:52.388 | 00:27.041 | 3 | S |
13 | 03:47.265 | 02:28.879 | 00:52.907 | 00:25.479 | 2 | S |
14 |
02:13.177
L
|
00:54.908
S
|
00:52.947 |
00:25.322
S
|
0 | S |
15 | 04:04.671 | 00:55.293 | 02:40.586 | 00:28.792 | 1 | S |
16 | 02:38.153 | 01:16.802 | 00:55.080 | 00:26.271 | 1 | S |
17 | 04:28.409 | 03:09.646 | 00:52.574 | 00:26.189 | 2 | S |
18 | 02:14.147 | 00:55.267 | 00:53.154 | 00:25.726 | 1 | S |
19 | 02:13.697 | 00:55.285 | 00:52.938 | 00:25.474 | 0 | S |
20 |
02:13.594
C
|
00:55.636 | 00:52.610 | 00:25.348 | 3 | S |
