# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | MellowNinja | Project 4 | Supercars Gen3 Camaro AK |
01:49.704 Tyre: S |
02:00.318 | 53 laps / 8 cuts | 26 - 39 |
2 | Osama Bin Russell | Monster Energy Racing | Supercars Gen3 Supra AK |
01:51.245 Tyre: S |
02:08.903 | 37 laps / 25 cuts | 30 - 63 |
3 | Nathan Hughes | Falcon Brothers Motorsport | Supercars Gen3 Mustang AK |
01:52.913 Tyre: S |
01:52.913 | 8 laps / 11 cuts | 33 - 43 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:48.373 | 03:40.690 | 00:25.299 | 01:42.384 | 0 | S |
2 | 02:09.425 | 00:45.357 | 00:25.227 | 00:58.841 | 1 | S |
3 | 02:12.001 | 00:43.689 | 00:25.010 | 01:03.302 | 0 | S |
4 | 02:55.650 | 01:41.022 | 00:25.398 | 00:49.230 | 0 | S |
5 | 01:56.365 | 00:39.905 | 00:27.653 | 00:48.807 | 0 | S |
6 | 01:51.079 | 00:39.151 | 00:23.584 | 00:48.344 | 0 | S |
7 | 01:50.282 | 00:39.111 | 00:23.548 | 00:47.623 | 0 | S |
8 | 04:08.045 | 02:44.328 | 00:32.697 | 00:51.020 | 0 | S |
9 | 02:33.095 | 01:20.299 | 00:24.206 | 00:48.590 | 1 | S |
10 | 02:07.424 | 00:39.485 | 00:39.610 | 00:48.329 | 1 | S |
11 | 01:51.071 | 00:39.445 | 00:23.593 | 00:48.033 | 0 | S |
12 | 02:18.804 | 01:06.110 | 00:23.968 | 00:48.726 | 0 | S |
13 | 01:51.015 | 00:39.685 | 00:23.567 | 00:47.763 | 0 | S |
14 | 02:22.327 | 01:09.486 | 00:24.164 | 00:48.677 | 0 | S |
15 | 01:50.750 | 00:39.570 | 00:23.435 | 00:47.745 | 0 | S |
16 | 02:17.841 | 01:04.990 | 00:24.444 | 00:48.407 | 1 | S |
17 | 01:50.708 | 00:39.465 | 00:23.633 | 00:47.610 | 0 | S |
18 | 01:50.302 | 00:39.247 | 00:23.395 | 00:47.660 | 0 | S |
19 | 01:49.877 |
00:38.957
S
S
|
00:23.392 | 00:47.528 | 0 | S |
20 | 02:20.936 | 01:06.578 | 00:25.610 | 00:48.748 | 1 | S |
21 | 01:52.669 | 00:39.800 | 00:24.395 | 00:48.474 | 0 | S |
22 |
01:51.187
C
|
00:39.633 | 00:23.876 | 00:47.678 | 1 | S |
23 | 02:22.277 | 01:09.252 | 00:24.326 | 00:48.699 | 0 | S |
24 | 01:50.702 | 00:39.359 | 00:23.720 | 00:47.623 | 0 | S |
25 | 01:49.924 | 00:39.116 | 00:23.473 | 00:47.335 | 0 | S |
26 | 02:12.198 | 01:00.306 | 00:24.065 | 00:47.827 | 0 | S |
27 | 02:49.160 | 01:37.151 | 00:23.913 | 00:48.096 | 0 | S |
28 | 01:50.235 | 00:39.369 | 00:23.552 | 00:47.314 | 0 | S |
29 | 01:50.286 | 00:39.231 | 00:23.764 |
00:47.291
S
S
|
0 | S |
30 | 01:50.979 | 00:39.231 | 00:23.485 | 00:48.263 | 0 | S |
31 | 02:41.088 | 01:28.534 | 00:24.394 | 00:48.160 | 0 | S |
32 | 01:50.249 | 00:39.271 | 00:23.539 | 00:47.439 | 0 | S |
33 | 01:52.458 | 00:39.526 | 00:24.849 | 00:48.083 | 0 | S |
34 | 02:16.454 | 01:04.590 | 00:24.111 | 00:47.753 | 0 | S |
35 | 01:51.476 | 00:39.945 | 00:23.570 | 00:47.961 | 0 | S |
36 | 01:50.990 | 00:39.486 | 00:23.481 | 00:48.023 | 0 | S |
37 | 01:51.215 | 00:40.106 | 00:23.283 | 00:47.826 | 0 | S |
38 | 03:26.544 | 02:14.332 | 00:24.125 | 00:48.087 | 0 | S |
39 | 01:50.475 | 00:39.442 | 00:23.454 | 00:47.579 | 0 | S |
40 | 01:50.609 | 00:39.240 | 00:23.584 | 00:47.785 | 0 | S |
41 | 01:49.802 | 00:39.076 | 00:23.355 | 00:47.371 | 0 | S |
42 | 02:19.083 | 01:07.019 | 00:24.229 | 00:47.835 | 0 | S |
43 | 03:20.934 | 02:08.704 | 00:24.224 | 00:48.006 | 0 | S |
44 | 01:51.320 | 00:39.500 | 00:24.147 | 00:47.673 | 0 | S |
45 | 01:50.720 | 00:39.400 | 00:23.661 | 00:47.659 | 0 | S |
46 |
01:50.396
C
|
00:39.567 | 00:23.553 | 00:47.276 | 1 | S |
47 | 02:17.445 | 01:04.603 | 00:24.021 | 00:48.821 | 0 | S |
48 | 01:50.475 | 00:39.370 | 00:23.472 | 00:47.633 | 0 | S |
49 | 01:50.056 | 00:39.226 | 00:23.337 | 00:47.493 | 0 | S |
50 |
01:50.688
C
|
00:39.124 | 00:23.278 | 00:48.286 | 1 | S |
51 | 01:50.209 | 00:39.127 | 00:23.562 | 00:47.520 | 0 | S |
52 | 01:50.579 | 00:39.493 | 00:23.427 | 00:47.659 | 0 | S |
53 |
01:49.704
L
L
|
00:39.090 |
00:23.265
S
S
|
00:47.349 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:49.401 | 02:42.861 | 00:25.690 | 01:40.850 | 0 | S |
2 | 02:13.186 | 00:47.043 | 00:26.014 | 01:00.129 | 1 | S |
3 | 02:10.159 | 00:41.477 | 00:25.929 | 01:02.753 | 1 | S |
4 | 02:56.145 | 01:41.202 | 00:25.388 | 00:49.555 | 1 | S |
5 |
01:56.766
C
|
00:41.202 | 00:26.473 | 00:49.091 | 1 | S |
6 |
02:06.143
C
|
00:39.996 | 00:24.034 | 01:02.113 | 2 | S |
7 | 03:29.624 | 02:06.735 | 00:31.729 | 00:51.160 | 2 | S |
8 | 02:54.912 | 01:39.222 | 00:25.335 | 00:50.355 | 0 | H |
9 |
01:58.984
C
|
00:45.386 | 00:24.345 | 00:49.253 | 1 | H |
10 |
01:56.555
C
|
00:42.198 | 00:24.344 | 00:50.013 | 1 | H |
11 |
01:53.956
C
|
00:40.809 | 00:23.975 | 00:49.172 | 1 | H |
12 |
02:06.442
C
|
00:53.312 | 00:24.476 | 00:48.654 | 2 | H |
13 | 02:27.007 | 01:09.400 | 00:24.183 | 00:53.424 | 2 | H |
14 |
02:00.363
C
|
00:40.109 | 00:24.498 | 00:55.756 | 2 | H |
15 | 01:53.211 | 00:40.149 | 00:24.151 | 00:48.911 | 0 | H |
16 | 01:53.157 | 00:39.842 | 00:23.850 | 00:49.465 | 0 | H |
17 | 02:22.061 | 01:07.991 | 00:24.503 | 00:49.567 | 0 | S |
18 | 01:53.150 | 00:39.963 | 00:24.043 | 00:49.144 | 0 | S |
19 | 01:52.719 | 00:39.985 | 00:24.161 | 00:48.573 | 0 | S |
20 | 02:17.143 | 01:02.681 | 00:24.705 | 00:49.757 | 0 | S |
21 | 01:53.225 | 00:40.137 | 00:24.412 | 00:48.676 | 0 | S |
22 | 01:54.104 | 00:39.697 | 00:25.443 | 00:48.964 | 0 | S |
23 | 01:51.904 | 00:39.701 | 00:23.797 | 00:48.406 | 0 | S |
24 | 02:53.854 | 01:37.795 | 00:26.852 | 00:49.207 | 2 | S |
25 | 03:27.474 | 02:13.255 | 00:25.056 | 00:49.163 | 0 | S |
26 | 01:56.387 | 00:40.500 | 00:27.162 | 00:48.725 | 0 | S |
27 | 04:17.942 | 03:04.246 | 00:24.385 | 00:49.311 | 1 | S |
28 |
01:52.268
C
|
00:39.764 | 00:23.823 | 00:48.681 | 1 | S |
29 |
01:51.593
C
|
00:39.477 | 00:23.696 | 00:48.420 | 1 | S |
30 | 02:57.053 | 01:43.100 | 00:24.750 | 00:49.203 | 1 | S |
31 | 01:52.044 | 00:39.360 | 00:24.309 | 00:48.375 | 0 | S |
32 |
01:52.630
C
|
00:40.437 | 00:24.137 | 00:48.056 | 1 | S |
33 |
01:51.245
L
|
00:39.227
S
|
00:23.644
S
|
00:48.374 | 0 | S |
34 | 16:03.583 | 14:47.722 | 00:24.530 | 00:51.331 | 1 | S |
35 | 02:51.815 | 01:37.898 | 00:25.003 | 00:48.914 | 0 | S |
36 | 01:54.338 | 00:41.627 | 00:24.228 | 00:48.483 | 0 | S |
37 | 01:52.467 | 00:40.205 | 00:24.193 |
00:48.069
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:24.459 | 01:20.195 | 00:25.299 | 01:38.965 | 1 | S |
2 | 02:11.854 | 00:47.933 | 00:24.935 | 00:58.986 | 3 | S |
3 | 02:12.958 | 00:44.479 | 00:24.638 | 01:03.841 | 2 | S |
4 | 02:56.158 | 01:40.977 | 00:25.173 | 00:50.008 | 2 | S |
5 | 01:56.052 | 00:41.504 | 00:25.304 | 00:49.244 | 1 | S |
6 |
01:52.913
L
|
00:39.833
S
|
00:24.589
S
|
00:48.491
S
|
0 | S |
7 | 02:33.447 | 01:18.913 | 00:25.898 | 00:48.636 | 1 | S |
8 | 02:52.968 | 01:29.231 | 00:33.220 | 00:50.517 | 1 | H |