# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Zac O'Reilly | Supercars Gen3 Camaro AK |
01:20.849 Tyre: S |
01:33.013 | 32 laps / 6 cuts | 14 - 19 |
2 | Pearco | Supercars Gen3 Supra AK |
01:21.515 Tyre: S |
01:40.145 | 11 laps / 3 cuts | 34 - 41 |
3 | MellowNinja | Supercars Gen3 Camaro AK |
01:21.883 Tyre: S |
01:22.920 | 8 laps / 1 cuts | 29 - 45 |
4 | MrSpool | Supercars Gen3 Supra AK |
01:23.686 Tyre: S |
01:24.391 | 8 laps / 3 cuts | 33 - 56 |
5 | Lewis Cameltoe | Supercars Gen3 Mustang AK |
01:56.164 Tyre: S |
01:56.164 | 2 laps / 0 cuts | 33 - 194 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:49.075 | 02:03.891 | 00:27.539 | 00:17.645 | 0 | S |
2 | 01:23.210 | 00:38.120 | 00:27.468 | 00:17.622 | 0 | S |
3 | 01:45.141 | 01:00.937 | 00:26.950 | 00:17.254 | 0 | S |
4 | 01:22.062 | 00:38.263 | 00:26.752 | 00:17.047 | 0 | S |
5 | 01:22.026 | 00:37.876 | 00:27.121 | 00:17.029 | 0 | S |
6 | 03:54.086 | 03:06.715 | 00:29.804 | 00:17.567 | 0 | S |
7 |
01:22.299
C
|
00:38.023 | 00:26.563 | 00:17.713 | 1 | S |
8 | 01:22.881 | 00:38.173 | 00:26.824 | 00:17.884 | 0 | S |
9 | 02:58.235 | 02:13.424 | 00:27.585 | 00:17.226 | 0 | S |
10 | 01:22.569 | 00:38.707 | 00:26.604 | 00:17.258 | 0 | S |
11 | 01:45.538 | 01:00.326 | 00:27.712 | 00:17.500 | 0 | S |
12 | 01:21.626 | 00:37.877 | 00:26.722 | 00:17.027 | 0 | S |
13 | 04:12.515 | 03:27.767 | 00:27.491 | 00:17.257 | 0 | S |
14 |
01:24.773
C
|
00:40.763 | 00:26.951 | 00:17.059 | 1 | S |
15 | 01:21.421 | 00:37.911 | 00:26.649 | 00:16.861 | 0 | S |
16 | 01:21.604 |
00:37.594
S
S
|
00:26.869 | 00:17.141 | 0 | S |
17 | 01:21.725 | 00:38.237 | 00:26.650 |
00:16.838
S
S
|
0 | S |
18 | 03:42.352 | 02:57.474 | 00:27.711 | 00:17.167 | 0 | S |
19 | 01:21.510 | 00:38.084 | 00:26.505 | 00:16.921 | 0 | S |
20 | 01:21.954 | 00:38.142 | 00:26.567 | 00:17.245 | 0 | S |
21 | 01:21.396 | 00:37.966 | 00:26.555 | 00:16.875 | 0 | S |
22 |
01:21.976
C
|
00:38.240 | 00:26.861 | 00:16.875 | 1 | S |
23 | 04:47.875 | 04:03.348 | 00:27.355 | 00:17.172 | 0 | S |
24 | 01:22.229 | 00:38.336 | 00:26.767 | 00:17.126 | 0 | S |
25 | 01:21.651 | 00:37.830 | 00:26.837 | 00:16.984 | 0 | S |
26 |
01:24.842
C
|
00:41.363 | 00:26.640 | 00:16.839 | 1 | S |
27 | 01:22.834 | 00:37.627 | 00:26.860 | 00:18.347 | 0 | S |
28 | 02:50.772 | 02:05.272 | 00:27.967 | 00:17.533 | 0 | S |
29 | 01:22.052 | 00:38.430 | 00:26.608 | 00:17.014 | 0 | S |
30 |
01:21.713
C
|
00:38.171 | 00:26.703 | 00:16.839 | 1 | S |
31 |
01:20.849
L
L
|
00:37.618 |
00:26.339
S
S
|
00:16.892 | 0 | S |
32 | 01:34.363 | 00:50.196 | 00:27.202 | 00:16.965 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:02.314 | 02:16.941 | 00:27.607 | 00:17.766 | 1 | S |
2 |
01:22.553
C
|
00:38.265 | 00:27.211 | 00:17.077 | 1 | S |
3 | 01:22.443 | 00:38.545 | 00:26.829 | 00:17.069 | 0 | S |
4 | 02:17.830 | 01:33.014 | 00:27.482 | 00:17.334 | 0 | S |
5 | 01:21.977 | 00:38.030 | 00:26.807 | 00:17.140 | 0 | S |
6 | 01:21.758 |
00:37.631
S
|
00:26.884 | 00:17.243 | 0 | S |
7 |
01:27.122
C
|
00:42.932 | 00:27.050 | 00:17.140 | 1 | S |
8 |
01:21.515
L
|
00:37.659 |
00:26.770
S
|
00:17.086 | 0 | S |
9 | 02:50.931 | 02:05.525 | 00:28.193 | 00:17.213 | 0 | S |
10 | 01:22.444 | 00:37.935 | 00:27.472 | 00:17.037 | 0 | S |
11 | 01:22.265 | 00:38.246 | 00:27.045 |
00:16.974
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:51.416 | 01:04.977 | 00:28.295 | 00:18.144 | 0 | S |
2 | 01:25.133 | 00:39.832 | 00:27.612 | 00:17.689 | 1 | S |
3 | 01:23.306 | 00:38.972 | 00:27.153 | 00:17.181 | 0 | S |
4 | 01:22.663 | 00:38.455 | 00:27.058 |
00:17.150
S
|
0 | S |
5 | 04:38.483 | 03:53.002 | 00:28.103 | 00:17.378 | 0 | S |
6 | 01:23.941 | 00:38.905 | 00:27.437 | 00:17.599 | 0 | S |
7 | 01:22.810 | 00:38.071 | 00:27.383 | 00:17.356 | 0 | S |
8 |
01:21.883
L
|
00:38.008
S
|
00:26.649
S
|
00:17.226 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:41.146 | 01:55.098 | 00:28.188 | 00:17.860 | 1 | S |
2 | 01:26.694 | 00:40.226 | 00:28.333 | 00:18.135 | 1 | S |
3 | 01:25.072 | 00:39.780 | 00:27.828 | 00:17.464 | 0 | S |
4 | 01:24.286 | 00:39.403 |
00:27.481
S
|
00:17.402 | 0 | S |
5 | 01:24.128 | 00:39.011 | 00:27.644 | 00:17.473 | 0 | S |
6 | 08:16.416 | 07:30.515 | 00:28.540 | 00:17.361 | 1 | S |
7 |
01:23.686
L
|
00:38.830
S
|
00:27.635 |
00:17.221
S
|
0 | S |
8 | 01:24.785 | 00:39.525 | 00:27.634 | 00:17.626 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:54.107
L
|
01:04.211
S
|
00:31.590
S
|
00:18.306
S
|
0 | S |
2 | 01:56.164 | 01:04.815 | 00:32.458 | 00:18.891 | 0 | S |