# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | MellowNinja | Project 4 | Supercars Gen3 Camaro AK | − | 00:22:49.124 | 10 laps / 0 cuts |
02:09.717 Tyre: H |
02:13.343 | 4 | 29 - 38 |
2 | Lewis Cameltoe | Project Paradise Powered By Logitech G | Supercars Gen3 Camaro AK | ▲ 3 | 00:15:42.600 | 3 laps / 0 cuts |
02:24.001 Tyre: H |
02:42.080 | 12 | 37 - 46 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:49.043 | 01:27.953 | 00:42.517 | 00:38.573 | 0 | H |
2 | 1 | 02:10.989 | 00:52.783 | 00:41.468 | 00:36.738 | 0 | H |
3 | 1 | 02:10.792 | 00:52.596 | 00:41.674 | 00:36.522 | 0 | H |
4 | 1 | 02:11.181 | 00:52.606 | 00:41.945 | 00:36.630 | 0 | H |
5 | 1 | 02:12.138 | 00:52.762 | 00:41.936 | 00:37.440 | 0 | H |
6 | 1 | 02:34.250 | 01:15.744 | 00:41.989 | 00:36.517 | 0 | H |
7 | 1 | 02:10.341 | 00:52.189 | 00:41.476 | 00:36.676 | 0 | H |
8 | 1 |
02:09.717
L
L
|
00:52.028
S
S
|
00:41.211
S
S
|
00:36.478
S
S
|
0 | H |
9 | 1 | 02:10.391 | 00:52.299 | 00:41.417 | 00:36.675 | 0 | H |
10 | 1 | 02:10.291 | 00:52.252 | 00:41.404 | 00:36.635 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 05:12.670 | 03:29.710 | 01:02.604 | 00:40.356 | 0 | H |
2 | 2 |
02:24.001
L
|
00:56.786
S
|
00:47.750
S
|
00:39.465
S
|
0 | H |
3 | 2 | 03:00.159 | 00:57.839 | 01:10.615 | 00:51.705 | 0 | H |