AKR Bathurst 2024 P64

31 Dec 25 18:39 AEDT

Gen 2 Bathurst HOTLAP SERVER

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Supercar (EV8) Ford Mustang S550 02:05.394
Tyre: SS
02:26.712 11 laps / 1 cuts 12 - 520
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 60.2 X: -0.4 Y: 0.2 Z: 2.1 X: -454.9 Y: 109.7 Z: 465.6 04:01:29 (AEDT)
2 Collision with environment 4.4 X: -0.9 Y: 0.3 Z: 1.6 X: -490.0 Y: 114.1 Z: 446.2 04:01:36 (AEDT)
3 Collision with environment 4.0 X: 0.9 Y: 0.2 Z: 1.6 X: -775.3 Y: 157.7 Z: 412.7 21:33:29 (AEDT)
4 Collision with environment 58.3 X: -0.8 Y: -0.0 Z: 1.6 X: -976.1 Y: 196.1 Z: 1000.6 21:36:04 (AEDT)
5 Collision with environment 3.9 X: -1.0 Y: 0.3 Z: -0.2 X: -946.0 Y: 197.1 Z: 1051.1 11:43:49 (AEDT)
6 Collision with environment 55.6 X: -0.9 Y: 0.0 Z: 1.6 X: -318.3 Y: 155.5 Z: 1323.5 11:48:14 (AEDT)
7 Collision with environment 41.6 X: 0.9 Y: -0.0 Z: 1.7 X: -388.9 Y: 170.5 Z: 1259.6 11:56:10 (AEDT)
8 Collision with environment 13.0 X: -1.0 Y: 0.3 Z: -0.2 X: -961.3 Y: 196.8 Z: 1025.5 12:04:50 (AEDT)
9 Collision with environment 10.6 X: -1.0 Y: 0.3 Z: -0.2 X: -962.0 Y: 196.7 Z: 1024.3 12:10:10 (AEDT)
Car Env Rel
AKR Bathurst 2024 P64 AKR Bathurst 2024 P64 collisions

There were no penalties in this session.

1st Tim Marks in Supercar (EV8) Ford Mustang S550
Best: 02:05.394, Potential: 02:04.900
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:49.335 02:31.530 00:41.633 00:36.172 0 SS 37.0 26.0 6.0 17.0
2 02:06.018 00:50.575 00:39.857 00:35.586 0 SS 37.0 26.0 6.0 17.0
3 03:46.818 02:30.853 00:40.118 00:35.847 0 SS 37.0 26.0 6.0 17.0
4 02:05.887 00:50.354 00:39.884 00:35.649 0 SS 37.0 26.0 6.0 17.0
5 02:05.394
L
L
00:50.199 00:39.771 00:35.424
S
S
0 SS 37.0 26.0 6.0 17.0
6 04:40.376 03:23.485 00:40.217 00:36.674 0 SS 37.0 26.0 6.0 17.0
7 02:05.607 00:49.979
S
S
00:39.623 00:36.005 0 SS 37.0 26.0 6.0 17.0
8 02:06.459 00:51.452 00:39.497
S
S
00:35.510 0 SS 37.0 26.0 6.0 17.0
9 02:06.971
C
00:49.743 00:39.932 00:37.296 1 SS 37.0 26.0 6.0 17.0
10 03:11.810 01:55.950 00:40.166 00:35.694 0 SS 37.0 26.0 6.0 17.0
11 02:05.706 00:50.015 00:39.816 00:35.875 0 SS 37.0 26.0 6.0 17.0