Gen 3 V8SC Bathurst
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Chris Ekert | Supercars Gen3 Camaro AK |
01:13.825 Tyre: S |
01:20.298 | 27 laps / 0 cuts | 12 - 124 |
| 2 | Player | Supercars Gen3 Camaro AK |
01:16.901 Tyre: S |
03:16.021 | 9 laps / 0 cuts | 12 - 124 |
| 3 | Lilmonkey543268 | Supercars Gen3 Camaro AK |
01:18.128 Tyre: H |
01:44.425 | 9 laps / 0 cuts | 12 - 124 |
| 4 | jez | Supercars Gen3 Mustang AK |
01:18.671 Tyre: H |
01:30.209 | 15 laps / 0 cuts | 34 - 45 |
| 5 | C Waters | Supercars Gen3 Camaro AK |
01:20.813 Tyre: S |
01:21.059 | 3 laps / 0 cuts | 12 - 124 |
| 6 | Lilmonkey543268 | Supercars Gen3 Mustang AK |
01:20.963 Tyre: H |
01:25.561 | 3 laps / 0 cuts | 44 - 74 |
| 7 | Kittens Daddy | Supercars Gen3 Supra AK |
01:37.167 Tyre: H |
03:12.997 | 3 laps / 0 cuts | 14 - 17 |
| 8 | Shytlips | Supercars Gen3 Supra AK |
01:37.810 Tyre: S |
01:37.810 | 2 laps / 0 cuts | 17 - 27 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:48.604 | 01:00.639 | 00:30.222 | 00:17.743 | 0 | S | 30.0 | 25.0 | 8.0 | 42.0 |
| 2 | 01:18.620 | 00:29.849 | 00:29.179 | 00:19.592 | 0 | S | 30.0 | 25.0 | 8.0 | 42.0 |
| 3 | 01:15.396 | 00:28.344 | 00:29.195 | 00:17.857 | 0 | S | 30.0 | 25.0 | 8.0 | 42.0 |
| 4 | 01:16.927 | 00:30.176 | 00:28.945 | 00:17.806 | 0 | S | 30.0 | 25.0 | 8.0 | 42.0 |
| 5 | 01:17.900 |
00:27.951
S
S
|
00:31.724 | 00:18.225 | 0 | S | 30.0 | 25.0 | 8.0 | 42.0 |
| 6 | 05:13.067 | 04:25.485 | 00:29.645 | 00:17.937 | 0 | S | 30.0 | 25.0 | 8.0 | 42.0 |
| 7 | 01:18.618 | 00:30.256 | 00:30.128 | 00:18.234 | 0 | S | 30.0 | 25.0 | 8.0 | 42.0 |
| 8 | 01:15.807 | 00:28.538 | 00:29.448 | 00:17.821 | 0 | S | 30.0 | 25.0 | 8.0 | 42.0 |
| 9 | 01:27.614 | 00:38.430 | 00:30.942 | 00:18.242 | 0 | S | 30.0 | 25.0 | 8.0 | 42.0 |
| 10 | 01:14.864 | 00:28.474 | 00:28.678 | 00:17.712 | 0 | S | 30.0 | 25.0 | 8.0 | 42.0 |
| 11 | 01:14.725 | 00:28.285 | 00:28.732 | 00:17.708 | 0 | S | 30.0 | 25.0 | 8.0 | 42.0 |
| 12 | 01:49.661 | 01:01.791 | 00:29.821 | 00:18.049 | 0 | S | 30.0 | 25.0 | 8.0 | 42.0 |
| 13 | 01:15.863 | 00:28.685 | 00:28.886 | 00:18.292 | 0 | S | 30.0 | 25.0 | 8.0 | 42.0 |
| 14 | 02:41.445 | 01:54.406 | 00:29.309 | 00:17.730 | 0 | S | 30.0 | 25.0 | 8.0 | 42.0 |
| 15 | 01:15.325 | 00:28.287 | 00:29.043 | 00:17.995 | 0 | S | 30.0 | 25.0 | 8.0 | 42.0 |
| 16 | 01:16.510 | 00:28.180 | 00:30.137 | 00:18.193 | 0 | S | 30.0 | 25.0 | 8.0 | 42.0 |
| 17 | 01:14.894 | 00:28.185 | 00:28.862 | 00:17.847 | 0 | S | 30.0 | 25.0 | 8.0 | 42.0 |
| 18 | 01:15.701 | 00:28.015 | 00:28.570 | 00:19.116 | 0 | S | 30.0 | 25.0 | 8.0 | 42.0 |
| 19 |
01:13.825
L
L
|
00:27.957 |
00:27.927
S
S
|
00:17.941 | 0 | S | 30.0 | 25.0 | 8.0 | 42.0 |
| 20 | 01:56.416 | 01:08.982 | 00:29.439 | 00:17.995 | 0 | S | 30.0 | 25.0 | 8.0 | 42.0 |
| 21 | 01:17.275 | 00:28.139 | 00:29.624 | 00:19.512 | 0 | S | 30.0 | 25.0 | 8.0 | 42.0 |
| 22 | 01:14.156 | 00:28.230 | 00:28.251 |
00:17.675
S
S
|
0 | S | 30.0 | 25.0 | 8.0 | 42.0 |
| 23 | 01:13.996 | 00:28.056 | 00:28.196 | 00:17.744 | 0 | S | 30.0 | 25.0 | 8.0 | 42.0 |
| 24 | 01:25.933 | 00:34.615 | 00:28.651 | 00:22.667 | 0 | S | 30.0 | 25.0 | 8.0 | 42.0 |
| 25 | 01:19.588 | 00:28.423 | 00:29.106 | 00:22.059 | 0 | S | 30.0 | 25.0 | 8.0 | 42.0 |
| 26 | 01:21.613 | 00:28.369 | 00:29.106 | 00:24.138 | 0 | S | 30.0 | 25.0 | 8.0 | 42.0 |
| 27 | 01:15.930 | 00:28.050 | 00:29.560 | 00:18.320 | 0 | S | 30.0 | 25.0 | 8.0 | 42.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:32.121 | 03:27.608 | 00:45.806 | 00:18.707 | 0 | S | 30.0 | 25.0 | 8.0 | 42.0 |
| 2 | 03:44.824 | 02:45.217 | 00:41.180 | 00:18.427 | 0 | S | 30.0 | 25.0 | 8.0 | 42.0 |
| 3 | 05:50.627 | 05:02.541 | 00:29.817 | 00:18.269 | 0 | S | 30.0 | 25.0 | 8.0 | 42.0 |
| 4 | 02:51.628 | 02:03.581 | 00:29.840 | 00:18.207 | 0 | S | 30.0 | 25.0 | 8.0 | 42.0 |
| 5 | 04:27.139 | 03:38.075 | 00:30.700 | 00:18.364 | 0 | S | 30.0 | 25.0 | 8.0 | 42.0 |
| 6 | 03:04.551 | 02:15.950 | 00:30.110 | 00:18.491 | 0 | S | 30.0 | 25.0 | 8.0 | 42.0 |
| 7 | 01:51.838 | 01:04.215 | 00:29.475 | 00:18.148 | 0 | S | 30.0 | 25.0 | 8.0 | 42.0 |
| 8 |
01:16.901
L
|
00:29.291
S
|
00:29.489 |
00:18.121
S
|
0 | S | 30.0 | 25.0 | 8.0 | 42.0 |
| 9 | 03:00.664 | 02:12.901 |
00:29.417
S
|
00:18.346 | 0 | S | 30.0 | 25.0 | 8.0 | 42.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07:22.671 | 06:29.670 | 00:33.534 | 00:19.467 | 0 | H | 30.0 | 25.0 | 8.0 | 42.0 |
| 2 | 03:54.774 | 03:04.427 | 00:31.248 | 00:19.099 | 0 | H | 30.0 | 25.0 | 8.0 | 42.0 |
| 3 | 01:20.248 | 00:29.938 | 00:30.937 | 00:19.373 | 0 | H | 30.0 | 25.0 | 8.0 | 42.0 |
| 4 | 01:19.115 | 00:29.283 | 00:31.175 | 00:18.657 | 0 | H | 30.0 | 25.0 | 8.0 | 42.0 |
| 5 | 01:31.515 | 00:29.649 | 00:34.852 | 00:27.014 | 0 | H | 30.0 | 25.0 | 8.0 | 42.0 |
| 6 | 01:52.865 | 01:02.555 | 00:31.312 | 00:18.998 | 0 | H | 30.0 | 25.0 | 8.0 | 42.0 |
| 7 | 01:19.720 | 00:29.747 | 00:31.284 | 00:18.689 | 0 | H | 30.0 | 25.0 | 8.0 | 42.0 |
| 8 | 01:19.035 | 00:29.327 | 00:31.186 |
00:18.522
S
|
0 | H | 30.0 | 25.0 | 8.0 | 42.0 |
| 9 |
01:18.128
L
|
00:29.119
S
|
00:30.478
S
|
00:18.531 | 0 | H | 30.0 | 25.0 | 8.0 | 42.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:24.953 | 02:30.787 | 00:34.227 | 00:19.939 | 0 | H | 30.0 | 25.0 | 8.0 | 42.0 |
| 2 | 01:38.067 | 00:42.473 | 00:36.307 | 00:19.287 | 0 | H | 30.0 | 25.0 | 8.0 | 42.0 |
| 3 | 01:24.343 | 00:30.869 | 00:33.976 | 00:19.498 | 0 | H | 30.0 | 25.0 | 8.0 | 42.0 |
| 4 | 01:25.523 | 00:32.946 | 00:32.499 | 00:20.078 | 0 | H | 30.0 | 25.0 | 8.0 | 42.0 |
| 5 | 02:05.152 | 00:33.910 | 01:10.875 | 00:20.367 | 0 | H | 30.0 | 25.0 | 8.0 | 42.0 |
| 6 | 01:23.458 | 00:31.254 | 00:32.746 | 00:19.458 | 0 | H | 30.0 | 25.0 | 8.0 | 42.0 |
| 7 | 02:01.622 | 00:58.776 | 00:43.627 | 00:19.219 | 0 | H | 30.0 | 25.0 | 8.0 | 42.0 |
| 8 | 01:20.453 | 00:29.361 | 00:31.842 | 00:19.250 | 0 | H | 30.0 | 25.0 | 8.0 | 42.0 |
| 9 |
01:18.671
L
|
00:28.096
S
|
00:31.662 | 00:18.913 | 0 | H | 30.0 | 25.0 | 8.0 | 42.0 |
| 10 | 01:21.047 | 00:30.013 | 00:32.274 | 00:18.760 | 0 | H | 30.0 | 25.0 | 8.0 | 42.0 |
| 11 | 03:05.632 | 02:01.349 | 00:34.587 | 00:29.696 | 0 | H | 30.0 | 25.0 | 8.0 | 42.0 |
| 12 | 01:22.770 | 00:31.353 | 00:32.206 | 00:19.211 | 0 | H | 30.0 | 25.0 | 8.0 | 42.0 |
| 13 | 01:21.296 | 00:31.410 |
00:31.130
S
|
00:18.756
S
|
0 | H | 30.0 | 25.0 | 8.0 | 42.0 |
| 14 | 01:20.620 | 00:28.713 | 00:32.184 | 00:19.723 | 0 | H | 30.0 | 25.0 | 8.0 | 42.0 |
| 15 | 01:29.704 | 00:30.934 | 00:37.426 | 00:21.344 | 0 | H | 30.0 | 25.0 | 8.0 | 42.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:56.202 | 03:04.874 | 00:32.931 |
00:18.397
S
|
0 | S | 30.0 | 25.0 | 8.0 | 42.0 |
| 2 | 01:21.305 |
00:29.988
S
|
00:32.103 | 00:19.214 | 0 | S | 30.0 | 25.0 | 8.0 | 42.0 |
| 3 |
01:20.813
L
|
00:31.098 |
00:31.230
S
|
00:18.485 | 0 | S | 30.0 | 25.0 | 8.0 | 42.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:55.245 | 01:45.251 | 00:48.574 | 00:21.420 | 0 | H | 30.0 | 25.0 | 8.0 | 42.0 |
| 2 |
01:20.963
L
|
00:30.118
S
|
00:31.595
S
|
00:19.250
S
|
0 | H | 30.0 | 25.0 | 8.0 | 42.0 |
| 3 | 01:30.160 | 00:32.582 | 00:36.896 | 00:20.682 | 0 | H | 30.0 | 25.0 | 8.0 | 42.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:17.265 | 01:11.673 |
00:38.285
S
|
00:27.307 | 0 | H | 30.0 | 25.0 | 8.0 | 42.0 |
| 2 | 04:48.827 | 03:32.832 | 00:44.982 | 00:31.013 | 0 | H | 30.0 | 25.0 | 8.0 | 42.0 |
| 3 |
01:37.167
L
|
00:37.159
S
|
00:41.013 |
00:18.995
S
|
0 | H | 30.0 | 25.0 | 8.0 | 42.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:06.110 | 03:09.105 |
00:38.272
S
|
00:18.733 | 0 | S | 30.0 | 25.0 | 8.0 | 42.0 |
| 2 |
01:37.810
L
|
00:30.459
S
|
00:48.798 |
00:18.553
S
|
0 | S | 30.0 | 25.0 | 8.0 | 42.0 |