Gen 3 V8SC Sandown
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Chris Ekert | Supercars Gen3 Camaro AK |
01:10.073 Tyre: S |
01:18.483 | 97 laps / 64 cuts | 38 - 63 |
| 2 | dylanwhyte | Supercars Gen3 Camaro AK |
01:10.300 Tyre: S |
01:14.722 | 19 laps / 8 cuts | 46 - 53 |
| 3 | Ryan Kennedy | Supercars Gen3 Mustang AK |
01:10.328 Tyre: S |
01:27.601 | 20 laps / 5 cuts | 41 - 53 |
| 4 | Smisky | Supercars Gen3 Mustang AK |
01:10.758 Tyre: S |
01:15.202 | 29 laps / 8 cuts | 29 - 112 |
| 5 | Steve Warwick | Supercars Gen3 Camaro AK |
01:10.779 Tyre: S |
01:11.384 | 5 laps / 2 cuts | 24 - 39 |
| 6 | coby whyte | Supercars Gen3 Camaro AK |
01:10.944 Tyre: S |
01:14.705 | 19 laps / 8 cuts | 47 - 138 |
| 7 | - DBS - Palombi | Supercars Gen3 Mustang AK |
01:11.944 Tyre: S |
01:27.727 | 6 laps / 2 cuts | 69 - 146 |
| 8 | L Grant | Supercars Gen3 Mustang AK |
01:12.284 Tyre: S |
01:12.665 | 5 laps / 2 cuts | 35 - 48 |
| 9 | jez | Supercars Gen3 Mustang AK |
01:15.706 Tyre: H |
01:31.903 | 15 laps / 15 cuts | 36 - 40 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:38.155 | 00:52.628 | 00:15.697 | 00:29.830 | 3 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 2 |
01:12.987
C
|
00:27.847 | 00:15.930 | 00:29.210 | 2 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 3 |
01:14.222
C
|
00:29.515 | 00:15.484 | 00:29.223 | 2 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 4 |
01:13.888
C
|
00:29.158 | 00:15.476 | 00:29.254 | 2 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 5 | 01:12.078 | 00:27.366 | 00:15.363 | 00:29.349 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 6 | 03:17.927 | 02:33.382 | 00:15.493 | 00:29.052 | 3 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 7 | 02:00.164 | 01:14.570 | 00:15.435 | 00:30.159 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 8 | 01:25.804 | 00:28.834 | 00:15.291 | 00:41.679 | 3 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 9 |
01:15.232
C
|
00:29.715 | 00:16.551 | 00:28.966 | 1 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 10 | 04:50.885 | 04:05.589 | 00:15.273 | 00:30.023 | 4 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 11 |
01:14.446
C
|
00:29.266 | 00:15.476 | 00:29.704 | 1 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 12 | 01:12.077 | 00:27.312 | 00:15.308 | 00:29.457 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 13 | 01:11.147 | 00:27.124 | 00:15.295 | 00:28.728 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 14 |
01:12.228
C
|
00:27.093 | 00:15.281 | 00:29.854 | 2 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 15 | 01:11.018 | 00:26.882 | 00:15.273 | 00:28.863 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 16 | 02:26.462 | 01:42.137 | 00:15.328 | 00:28.997 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 17 | 01:11.512 | 00:27.264 | 00:15.543 | 00:28.705 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 18 |
01:12.455
C
|
00:27.356 | 00:15.251 | 00:29.848 | 1 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 19 | 02:30.627 | 01:45.136 | 00:15.790 | 00:29.701 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 20 |
01:13.228
C
|
00:28.152 | 00:15.309 | 00:29.767 | 1 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 21 | 02:00.416 | 01:15.624 | 00:15.385 | 00:29.407 | 1 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 22 | 01:11.480 | 00:26.904 | 00:15.340 | 00:29.236 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 23 | 01:11.301 | 00:27.399 | 00:15.263 | 00:28.639 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 24 | 01:11.023 | 00:26.828 | 00:15.242 | 00:28.953 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 25 |
01:13.374
C
|
00:26.672 | 00:15.368 | 00:31.334 | 1 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 26 | 01:11.001 | 00:26.802 | 00:15.318 | 00:28.881 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 27 | 01:10.645 | 00:27.063 | 00:15.272 | 00:28.310 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 28 | 01:50.210 | 00:56.800 | 00:15.341 | 00:38.069 | 1 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 29 | 01:11.796 | 00:27.578 | 00:15.372 | 00:28.846 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 30 | 01:11.739 | 00:27.306 | 00:15.403 | 00:29.030 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 31 | 02:22.244 | 01:37.685 | 00:15.471 | 00:29.088 | 1 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 32 | 01:20.026 | 00:34.283 | 00:15.777 | 00:29.966 | 2 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 33 | 01:10.912 | 00:26.880 | 00:15.272 | 00:28.760 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 34 | 01:11.384 | 00:26.601 | 00:15.236 | 00:29.547 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 35 | 01:11.192 | 00:26.966 | 00:15.296 | 00:28.930 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 36 | 01:10.473 | 00:26.638 | 00:15.259 | 00:28.576 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 37 | 01:37.673 | 00:52.399 | 00:16.042 | 00:29.232 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 38 | 01:11.089 | 00:26.895 | 00:15.318 | 00:28.876 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 39 | 01:11.011 | 00:26.781 | 00:15.304 | 00:28.926 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 40 | 01:11.209 | 00:27.100 | 00:15.525 | 00:28.584 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 41 | 01:10.741 | 00:27.122 | 00:15.462 |
00:28.157
S
S
|
0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 42 | 01:10.480 | 00:26.637 | 00:15.254 | 00:28.589 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 43 | 01:11.186 | 00:26.789 | 00:15.454 | 00:28.943 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 44 | 01:32.571 | 00:47.714 | 00:15.377 | 00:29.480 | 2 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 45 | 01:11.603 | 00:26.959 | 00:15.255 | 00:29.389 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 46 | 03:38.091 | 02:53.172 | 00:15.372 | 00:29.547 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 47 | 01:10.717 | 00:26.874 | 00:15.344 | 00:28.499 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 48 |
01:14.121
C
|
00:29.692 | 00:15.349 | 00:29.080 | 1 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 49 | 01:12.044 | 00:27.576 | 00:15.574 | 00:28.894 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 50 |
01:13.978
C
|
00:26.791 | 00:15.170 | 00:32.017 | 2 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 51 | 01:10.489 | 00:26.641 | 00:15.286 | 00:28.562 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 52 | 01:11.141 | 00:26.987 | 00:15.256 | 00:28.898 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 53 |
01:16.565
C
|
00:26.894 | 00:15.319 | 00:34.352 | 1 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 54 | 01:37.931 | 00:53.309 | 00:15.219 | 00:29.403 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 55 | 01:20.247 | 00:35.773 | 00:15.233 | 00:29.241 | 2 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 56 |
01:11.576
C
|
00:26.937 | 00:15.223 | 00:29.416 | 1 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 57 |
01:10.706
C
|
00:26.400 | 00:15.169 | 00:29.137 | 2 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 58 | 02:23.818 | 01:39.345 | 00:15.286 | 00:29.187 | 2 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 59 | 01:11.821 | 00:27.775 | 00:15.453 | 00:28.593 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 60 | 01:39.860 | 00:54.960 | 00:15.281 | 00:29.619 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 61 |
01:12.183
C
|
00:26.836 | 00:15.350 | 00:29.997 | 1 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 62 | 01:10.910 | 00:26.779 | 00:15.296 | 00:28.835 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 63 |
01:12.831
C
|
00:26.701 | 00:15.151 | 00:30.979 | 2 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 64 | 02:20.017 | 01:35.368 | 00:15.264 | 00:29.385 | 1 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 65 | 01:24.273 | 00:26.844 | 00:15.209 | 00:42.220 | 1 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 66 | 01:11.549 | 00:27.350 | 00:15.359 | 00:28.840 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 67 | 01:29.776 | 00:44.821 | 00:15.534 | 00:29.421 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 68 | 01:11.668 | 00:27.267 | 00:15.390 | 00:29.011 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 69 | 01:11.326 | 00:27.096 | 00:15.254 | 00:28.976 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 70 | 01:11.938 | 00:26.956 | 00:15.349 | 00:29.633 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 71 |
01:11.321
C
|
00:26.951 | 00:15.256 | 00:29.114 | 2 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 72 | 01:10.616 | 00:26.588 | 00:15.296 | 00:28.732 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 73 | 01:10.508 | 00:26.868 | 00:15.286 | 00:28.354 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 74 | 01:22.920 | 00:26.616 | 00:15.286 | 00:41.018 | 3 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 75 | 01:47.540 | 01:02.554 | 00:15.669 | 00:29.317 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 76 |
01:12.398
C
|
00:27.092 | 00:15.242 | 00:30.064 | 1 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 77 | 01:11.165 | 00:27.200 | 00:15.274 | 00:28.691 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 78 | 03:38.527 | 02:53.086 | 00:16.011 | 00:29.430 | 2 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 79 |
01:12.239
C
|
00:26.996 | 00:15.292 | 00:29.951 | 1 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 80 |
01:10.891
C
|
00:26.831 | 00:15.220 | 00:28.840 | 1 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 81 | 01:10.971 | 00:26.735 | 00:15.368 | 00:28.868 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 82 | 01:10.424 | 00:26.576 | 00:15.350 | 00:28.498 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 83 | 01:10.446 | 00:26.854 | 00:15.273 | 00:28.319 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 84 |
01:10.073
L
L
|
00:26.469
S
|
00:15.218
S
|
00:28.386 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 85 | 01:40.981 | 00:56.696 | 00:15.256 | 00:29.029 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 86 |
01:18.391
C
|
00:33.036 | 00:16.672 | 00:28.683 | 4 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 87 | 01:10.881 | 00:26.789 | 00:15.426 | 00:28.666 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 88 | 01:28.799 | 00:44.560 | 00:15.241 | 00:28.998 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 89 | 01:11.391 | 00:27.101 | 00:15.422 | 00:28.868 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 90 | 01:10.883 | 00:26.603 | 00:15.274 | 00:29.006 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 91 |
01:10.751
C
|
00:26.706 | 00:15.300 | 00:28.745 | 1 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 92 | 01:10.833 | 00:26.881 | 00:15.372 | 00:28.580 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 93 | 01:10.983 | 00:26.703 | 00:15.664 | 00:28.616 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 94 | 01:11.208 | 00:26.748 | 00:15.385 | 00:29.075 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 95 | 01:56.829 | 01:12.153 | 00:15.268 | 00:29.408 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 96 | 01:10.874 | 00:26.554 | 00:15.224 | 00:29.096 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 97 | 01:10.941 | 00:26.629 | 00:15.331 | 00:28.981 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:13.353 | 02:25.122 | 00:15.480 | 00:32.751 | 3 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 2 |
01:12.171
C
|
00:27.022 | 00:15.061 | 00:30.088 | 1 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 3 | 01:10.829 | 00:26.820 | 00:15.178 | 00:28.831 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 4 | 01:13.056 | 00:28.019 | 00:15.269 | 00:29.768 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 5 | 01:12.765 | 00:26.990 | 00:15.193 | 00:30.582 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 6 | 01:13.799 | 00:29.322 | 00:15.227 | 00:29.250 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 7 | 01:12.308 | 00:27.101 | 00:15.426 | 00:29.781 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 8 |
01:14.581
C
|
00:28.051 | 00:15.466 | 00:31.064 | 1 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 9 |
01:11.011
C
|
00:27.293 | 00:16.642 | 00:27.076 | 3 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 10 | 01:11.560 | 00:27.163 | 00:15.124 | 00:29.273 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 11 | 03:11.391 | 02:22.880 | 00:15.165 | 00:33.346 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 12 | 01:22.916 | 00:37.984 | 00:15.255 | 00:29.677 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 13 | 01:10.761 | 00:26.796 |
00:15.106
S
S
|
00:28.859 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 14 | 01:10.865 | 00:26.829 | 00:15.165 | 00:28.871 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 15 | 01:12.052 | 00:26.841 | 00:15.178 | 00:30.033 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 16 |
01:10.300
L
|
00:26.659
S
|
00:15.151 |
00:28.490
S
|
0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 17 | 01:39.276 | 00:53.456 | 00:15.426 | 00:30.394 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 18 | 01:13.899 | 00:28.525 | 00:15.214 | 00:30.160 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 19 | 01:11.729 | 00:26.896 | 00:15.458 | 00:29.375 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:23.944 | 03:37.000 | 00:16.438 | 00:30.506 | 3 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 2 |
01:15.497
C
|
00:30.736 | 00:15.448 | 00:29.313 | 1 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 3 |
01:15.719
C
|
00:29.595 | 00:16.339 | 00:29.785 | 1 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 4 | 01:11.566 | 00:27.210 | 00:15.322 | 00:29.034 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 5 | 01:10.746 | 00:26.812 |
00:15.188
S
|
00:28.746 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 6 | 02:06.476 | 01:22.336 | 00:15.300 | 00:28.840 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 7 | 01:11.067 | 00:26.975 | 00:15.219 | 00:28.873 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 8 | 01:10.820 | 00:26.846 | 00:15.228 | 00:28.746 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 9 | 05:36.193 | 04:50.608 | 00:16.402 | 00:29.183 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 10 | 01:11.177 | 00:26.713 | 00:15.309 | 00:29.155 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 11 | 02:52.402 | 02:07.938 | 00:15.381 | 00:29.083 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 12 | 03:01.787 | 02:16.756 | 00:15.484 | 00:29.547 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 13 | 01:12.066 | 00:27.264 | 00:15.263 | 00:29.539 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 14 | 01:10.438 | 00:26.504 | 00:15.364 | 00:28.570 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 15 | 01:10.907 | 00:26.654 | 00:15.300 | 00:28.953 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 16 | 01:10.365 | 00:26.494 | 00:15.295 | 00:28.576 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 17 | 01:10.334 |
00:26.347
S
S
|
00:15.332 | 00:28.655 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 18 | 01:10.769 | 00:27.129 | 00:15.227 |
00:28.413
S
|
0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 19 |
01:10.328
L
|
00:26.449 | 00:15.278 | 00:28.601 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 20 | 01:10.383 | 00:26.571 | 00:15.286 | 00:28.526 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08:02.621 | 07:16.883 | 00:15.364 | 00:30.374 | 1 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 2 | 01:17.591 | 00:27.992 | 00:19.728 | 00:29.871 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 3 | 01:12.421 | 00:27.957 | 00:15.371 | 00:29.093 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 4 | 06:15.913 | 05:31.111 | 00:15.462 | 00:29.340 | 1 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 5 | 04:23.305 | 03:37.283 | 00:15.507 | 00:30.515 | 1 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 6 | 04:19.980 | 03:34.165 | 00:15.440 | 00:30.375 | 1 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 7 | 01:12.450 | 00:27.476 | 00:15.458 | 00:29.516 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 8 | 01:12.720 | 00:26.995 | 00:15.660 | 00:30.065 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 9 | 01:11.334 | 00:26.873 |
00:15.300
S
|
00:29.161 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 10 | 04:06.165 | 03:04.308 | 00:30.766 | 00:31.091 | 1 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 11 | 02:06.235 | 01:03.842 | 00:17.290 | 00:45.103 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 12 | 01:18.013 | 00:31.348 | 00:15.773 | 00:30.892 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 13 | 01:12.060 | 00:27.546 | 00:15.389 | 00:29.125 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 14 | 01:11.846 | 00:27.017 | 00:15.364 | 00:29.465 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 15 | 01:12.232 | 00:27.317 | 00:15.390 | 00:29.525 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 16 | 01:11.583 | 00:26.803 | 00:15.503 | 00:29.277 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 17 | 05:35.429 | 04:51.159 | 00:15.457 | 00:28.813 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 18 |
01:11.764
C
|
00:27.416 | 00:15.381 | 00:28.967 | 1 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 19 | 01:11.524 | 00:26.875 | 00:15.494 | 00:29.155 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 20 | 01:11.205 | 00:26.924 | 00:15.467 | 00:28.814 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 21 | 01:10.893 | 00:26.721 | 00:15.353 | 00:28.819 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 22 |
01:10.758
L
|
00:26.712 | 00:15.304 | 00:28.742 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 23 | 01:11.037 | 00:26.936 | 00:15.507 |
00:28.594
S
|
0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 24 | 01:11.010 |
00:26.640
S
|
00:15.336 | 00:29.034 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 25 | 03:34.201 | 02:48.355 | 00:15.651 | 00:30.195 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 26 |
01:14.058
C
|
00:29.085 | 00:15.448 | 00:29.525 | 1 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 27 | 01:20.325 | 00:30.658 | 00:20.722 | 00:28.945 | 1 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 28 | 01:12.058 | 00:27.414 | 00:15.371 | 00:29.273 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 29 | 01:11.879 | 00:27.303 | 00:15.493 | 00:29.083 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:16.000 | 01:30.554 | 00:15.584 | 00:29.862 | 1 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 2 | 01:12.176 | 00:27.626 | 00:15.400 | 00:29.150 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 3 | 01:12.192 | 00:27.358 | 00:15.322 | 00:29.512 | 1 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 4 | 01:11.198 | 00:26.986 | 00:15.331 | 00:28.881 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 5 |
01:10.779
L
|
00:26.930
S
|
00:15.183
S
|
00:28.666
S
|
0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:28.325 | 04:43.028 | 00:15.485 | 00:29.812 | 5 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 2 | 01:12.165 | 00:27.380 | 00:15.265 | 00:29.520 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 3 |
01:12.868
C
|
00:27.832 | 00:15.205 | 00:29.831 | 1 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 4 |
01:14.147
C
|
00:27.730 | 00:15.403 | 00:31.014 | 1 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 5 | 01:12.101 | 00:27.263 | 00:15.314 | 00:29.524 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 6 | 01:14.217 | 00:29.509 | 00:15.219 | 00:29.489 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 7 | 01:11.671 | 00:27.116 | 00:15.386 | 00:29.169 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 8 | 01:12.370 | 00:27.239 | 00:15.359 | 00:29.772 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 9 | 01:12.690 | 00:27.897 | 00:15.385 | 00:29.408 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 10 |
01:13.098
C
|
00:27.170 | 00:15.364 | 00:30.564 | 1 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 11 | 03:11.682 | 02:21.497 | 00:15.238 | 00:34.947 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 12 | 01:20.554 | 00:36.387 | 00:15.313 |
00:28.854
S
|
0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 13 |
01:10.944
L
|
00:26.844
S
|
00:15.182
S
|
00:28.918 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
| 14 | 01:12.715 | 00:28.561 | 00:15.232 | 00:28.922 | 0 | S | 31.0 | 26.0 | 4.0 | 37.0 |
