# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Clayton Pyne | Supercar (EV8) Holden Commodore VF |
01:10.997 Tyre: SS |
01:31.287 | 30 laps / 11 cuts | 22 - 28 | |
2 | Deano | Rangiart 2 | Supercar (EV8) Volvo 2024 S60 |
01:12.230 Tyre: SS |
01:15.900 | 6 laps / 0 cuts | 38 - 43 |
3 | obrienian79 | Supercar (EV8) Mercedes E63 |
01:12.533 Tyre: SS |
01:20.651 | 26 laps / 2 cuts | 35 - 54 | |
4 | C Waters | Supercar (EV8) Ford Mustang S550 |
01:12.763 Tyre: SS |
01:30.430 | 41 laps / 9 cuts | 15 - 91 | |
5 | Chris Ekert | Supercar (EV8) Holden Commodore VF |
01:12.796 Tyre: SS |
01:46.269 | 49 laps / 19 cuts | 41 - 63 | |
6 | Prometheus | Supercar (EV8) Ford Mustang S550 |
01:13.074 Tyre: SS |
01:41.787 | 26 laps / 13 cuts | 18 - 26 | |
7 | Prometheus | Supercar (EV8) Holden Commodore VF |
01:13.239 Tyre: SS |
01:13.949 | 4 laps / 0 cuts | 19 - 93 | |
8 | Brayden Moore | Supercar (EV8) Ford Mustang S550 |
01:14.206 Tyre: SS |
01:19.161 | 9 laps / 2 cuts | 41 - 270 | |
9 | JFergo | Supercar (EV8) Volvo 2024 S60 |
01:16.118 Tyre: S |
01:16.118 | 6 laps / 6 cuts | 21 - 392 | |
10 | J.Marshall | Supercar (EV8) Holden Commodore ZB |
01:17.787 Tyre: S |
02:56.570 | 24 laps / 28 cuts | 41 - 267 | |
11 | Brayden Moore | Supercar (EV8) Holden Commodore VF |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 33 - 278 | |
12 | diegolol58 | Supercar (EV8) Holden Commodore VF |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 33 - 278 | |
13 | Brayden Moore | Supercar (EV8) Volvo 2024 S60 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 21 - 392 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:36.833 | 03:05.243 | 00:31.590 | 2 | SS |
2 | 01:12.641 | 00:51.609 | 00:21.032 | 0 | SS |
3 | 01:11.940 | 00:51.060 | 00:20.880 | 0 | SS |
4 | 02:40.510 | 01:56.199 | 00:44.311 | 1 | SS |
5 |
01:11.173
C
|
00:50.432 | 00:20.741 | 1 | SS |
6 | 02:29.189 | 01:52.713 | 00:36.476 | 1 | SS |
7 | 01:15.503 | 00:52.517 | 00:22.986 | 0 | SS |
8 | 03:05.474 | 02:29.798 | 00:35.676 | 2 | SS |
9 | 01:11.440 | 00:50.475 | 00:20.965 | 0 | SS |
10 | 03:13.600 | 02:28.686 | 00:44.914 | 0 | SS |
11 | 01:11.951 | 00:50.648 | 00:21.303 | 0 | SS |
12 | 01:11.696 | 00:50.609 | 00:21.087 | 0 | SS |
13 | 02:14.539 | 01:50.100 | 00:24.439 | 0 | SS |
14 | 01:11.456 | 00:50.464 | 00:20.992 | 0 | SS |
15 |
01:16.583
C
|
00:51.226 | 00:25.357 | 1 | SS |
16 | 01:11.395 | 00:50.421 | 00:20.974 | 0 | SS |
17 | 02:36.322 | 02:05.042 | 00:31.280 | 0 | SS |
18 | 01:11.745 | 00:50.576 | 00:21.169 | 0 | SS |
19 | 01:11.262 | 00:50.382 | 00:20.880 | 0 | SS |
20 | 03:31.472 | 02:55.941 | 00:35.531 | 0 | SS |
21 | 01:15.481 | 00:52.612 | 00:22.869 | 0 | SS |
22 | 02:13.232 | 01:51.525 | 00:21.707 | 0 | SS |
23 | 01:19.720 | 00:51.163 | 00:28.557 | 0 | SS |
24 | 01:12.465 | 00:50.856 | 00:21.609 | 0 | SS |
25 | 02:37.099 | 02:04.870 | 00:32.229 | 0 | SS |
26 | 01:11.511 | 00:50.648 | 00:20.863 | 0 | SS |
27 | 01:11.230 | 00:50.363 | 00:20.867 | 0 | SS |
28 | 02:43.216 | 02:06.149 | 00:37.067 | 3 | SS |
29 | 01:11.092 | 00:50.306 |
00:20.786
S
S
|
0 | SS |
30 |
01:10.997
L
L
|
00:50.185
S
S
|
00:20.812 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:50.597 | 01:28.961 | 00:21.636 | 0 | SS |
2 | 01:13.398 | 00:52.004 | 00:21.394 | 0 | SS |
3 | 01:12.598 | 00:51.300 | 00:21.298 | 0 | SS |
4 |
01:12.230
L
|
00:51.148 |
00:21.082
S
|
0 | SS |
5 | 01:25.818 |
00:51.136
S
|
00:34.682 | 0 | SS |
6 | 01:15.460 | 00:53.019 | 00:22.441 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:45.350 | 01:22.693 | 00:22.657 | 0 | S |
2 | 01:15.882 | 00:53.890 | 00:21.992 | 0 | S |
3 | 02:20.356 | 01:58.347 | 00:22.009 | 0 | SS |
4 | 01:18.783 | 00:56.314 | 00:22.469 | 0 | SS |
5 | 01:13.844 | 00:51.988 | 00:21.856 | 0 | SS |
6 |
01:13.303
C
|
00:51.806 | 00:21.497 | 1 | SS |
7 | 01:14.062 | 00:52.421 | 00:21.641 | 0 | SS |
8 | 02:39.585 | 02:17.238 | 00:22.347 | 0 | SS |
9 | 01:14.223 | 00:52.213 | 00:22.010 | 0 | SS |
10 | 01:13.350 | 00:51.623 | 00:21.727 | 0 | SS |
11 | 02:14.802 | 01:52.468 | 00:22.334 | 0 | SS |
12 | 01:15.996 | 00:53.901 | 00:22.095 | 0 | SS |
13 | 01:13.714 | 00:52.195 | 00:21.519 | 0 | SS |
14 | 01:13.373 | 00:51.886 | 00:21.487 | 0 | SS |
15 | 01:13.496 | 00:51.271 | 00:22.225 | 0 | SS |
16 | 02:08.243 | 01:46.220 | 00:22.023 | 0 | SS |
17 | 01:13.591 | 00:52.284 | 00:21.307 | 0 | SS |
18 | 01:13.590 | 00:52.008 | 00:21.582 | 0 | SS |
19 | 01:13.844 | 00:52.271 | 00:21.573 | 0 | SS |
20 | 01:12.637 | 00:51.410 |
00:21.227
S
|
0 | SS |
21 | 01:13.099 | 00:51.742 | 00:21.357 | 0 | SS |
22 | 03:20.940 | 02:58.440 | 00:22.500 | 0 | SS |
23 | 01:13.255 | 00:52.028 |
00:21.227
S
|
0 | SS |
24 |
01:17.612
C
|
00:55.630 | 00:21.982 | 1 | SS |
25 |
01:12.533
L
|
00:51.267
S
|
00:21.266 | 0 | SS |
26 | 01:18.600 | 00:55.213 | 00:23.387 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:57.248 | 01:33.884 | 00:23.364 | 1 | SS |
2 | 01:14.779 | 00:53.224 | 00:21.555 | 0 | SS |
3 |
01:15.111
C
|
00:53.115 | 00:21.996 | 1 | SS |
4 | 01:13.889 | 00:51.957 | 00:21.932 | 0 | SS |
5 | 01:13.937 | 00:52.185 | 00:21.752 | 0 | SS |
6 | 01:14.658 | 00:53.296 | 00:21.362 | 0 | SS |
7 |
01:15.163
C
|
00:53.554 | 00:21.609 | 1 | SS |
8 |
01:15.340
C
|
00:53.492 | 00:21.848 | 1 | SS |
9 | 02:06.658 | 01:44.640 | 00:22.018 | 0 | SS |
10 | 01:13.558 | 00:52.052 | 00:21.506 | 0 | SS |
11 |
01:16.042
C
|
00:54.451 | 00:21.591 | 1 | SS |
12 | 02:12.648 | 01:50.521 | 00:22.127 | 0 | SS |
13 | 01:13.575 | 00:52.249 | 00:21.326 | 0 | SS |
14 | 01:13.178 | 00:51.651 | 00:21.527 | 0 | SS |
15 | 04:52.458 | 04:30.376 | 00:22.082 | 0 | SS |
16 |
01:14.411
C
|
00:52.622 | 00:21.789 | 1 | SS |
17 | 01:15.472 | 00:52.842 | 00:22.630 | 0 | SS |
18 | 01:15.318 | 00:53.938 | 00:21.380 | 0 | SS |
19 | 01:13.422 | 00:52.100 | 00:21.322 | 0 | SS |
20 |
01:14.601
C
|
00:52.415 | 00:22.186 | 1 | SS |
21 | 01:13.917 | 00:52.101 | 00:21.816 | 0 | SS |
22 | 19:02.136 | 18:40.635 | 00:21.501 | 0 | SS |
23 | 01:14.483 | 00:53.104 | 00:21.379 | 0 | SS |
24 | 01:13.460 | 00:51.865 | 00:21.595 | 0 | SS |
25 | 01:13.361 | 00:51.892 | 00:21.469 | 0 | SS |
26 | 02:54.236 | 02:32.250 | 00:21.986 | 0 | SS |
27 | 01:13.969 | 00:52.328 | 00:21.641 | 0 | SS |
28 | 01:12.915 | 00:51.414 | 00:21.501 | 0 | SS |
29 | 01:13.133 | 00:51.371 | 00:21.762 | 0 | SS |
30 | 01:12.786 |
00:51.194
S
|
00:21.592 | 0 | SS |
31 | 02:55.049 | 02:33.328 | 00:21.721 | 0 | SS |
32 | 02:35.487 | 02:13.621 | 00:21.866 | 0 | SS |
33 | 01:13.818 | 00:51.956 | 00:21.862 | 0 | SS |
34 | 01:13.737 | 00:51.979 | 00:21.758 | 0 | SS |
35 |
01:14.223
C
|
00:52.577 | 00:21.646 | 1 | SS |
36 | 02:59.279 | 02:37.531 | 00:21.748 | 0 | SS |
37 | 01:13.227 | 00:51.968 |
00:21.259
S
|
0 | SS |
38 |
01:14.789
C
|
00:52.960 | 00:21.829 | 1 | SS |
39 |
01:12.763
L
|
00:51.208 | 00:21.555 | 0 | SS |
40 | 01:13.230 | 00:51.629 | 00:21.601 | 0 | SS |
41 | 01:12.976 | 00:51.430 | 00:21.546 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:20.563 | 01:58.670 | 00:21.893 | 0 | SS |
2 | 01:19.160 | 00:55.796 | 00:23.364 | 0 | SS |
3 | 01:40.622 | 01:18.347 | 00:22.275 | 0 | SS |
4 | 02:28.691 | 02:06.687 | 00:22.004 | 0 | SS |
5 | 02:39.203 | 02:17.239 | 00:21.964 | 0 | SS |
6 | 01:14.203 | 00:52.329 | 00:21.874 | 0 | SS |
7 | 02:20.896 | 01:58.765 | 00:22.131 | 1 | SS |
8 | 01:56.357 | 01:34.519 | 00:21.838 | 0 | SS |
9 |
01:15.287
C
|
00:53.597 | 00:21.690 | 1 | SS |
10 | 01:13.190 | 00:51.744 | 00:21.446 | 0 | SS |
11 | 01:13.856 | 00:52.162 | 00:21.694 | 0 | SS |
12 | 01:14.464 | 00:52.621 | 00:21.843 | 0 | SS |
13 | 04:08.041 | 03:35.906 | 00:32.135 | 2 | SS |
14 | 05:19.118 | 04:56.915 | 00:22.203 | 0 | SS |
15 | 02:38.232 | 02:16.578 | 00:21.654 | 1 | SS |
16 | 03:21.271 | 02:59.036 | 00:22.235 | 0 | SS |
17 | 01:55.192 | 01:32.993 | 00:22.199 | 1 | SS |
18 |
01:31.360
C
|
01:08.702 | 00:22.658 | 3 | SS |
19 |
01:16.325
C
|
00:54.325 | 00:22.000 | 2 | SS |
20 | 03:41.101 | 03:19.487 | 00:21.614 | 0 | SS |
21 | 01:13.554 | 00:51.603 | 00:21.951 | 0 | SS |
22 | 02:47.202 | 02:25.592 | 00:21.610 | 1 | SS |
23 | 01:50.673 | 01:28.672 | 00:22.001 | 0 | SS |
24 | 01:24.469 | 01:02.568 | 00:21.901 | 0 | SS |
25 | 01:13.724 | 00:51.981 | 00:21.743 | 0 | SS |
26 | 01:13.987 | 00:52.329 | 00:21.658 | 0 | SS |
27 | 02:05.920 | 01:43.559 | 00:22.361 | 0 | SS |
28 | 03:00.240 | 02:38.675 | 00:21.565 | 0 | SS |
29 | 02:00.896 | 01:39.080 | 00:21.816 | 1 | SS |
30 | 01:13.443 | 00:51.721 | 00:21.722 | 0 | SS |
31 |
01:12.796
L
|
00:51.453
S
|
00:21.343
S
|
0 | SS |
32 | 01:18.765 | 00:56.814 | 00:21.951 | 0 | SS |
33 |
01:16.180
C
|
00:53.522 | 00:22.658 | 1 | SS |
34 | 02:33.275 | 02:11.401 | 00:21.874 | 0 | SS |
35 |
01:21.318
C
|
00:59.430 | 00:21.888 | 1 | SS |
36 | 02:37.909 | 02:15.890 | 00:22.019 | 0 | SS |
37 | 01:59.112 | 01:37.210 | 00:21.902 | 0 | SS |
38 | 01:14.074 | 00:52.497 | 00:21.577 | 0 | SS |
39 | 01:14.229 | 00:51.981 | 00:22.248 | 0 | SS |
40 |
01:14.650
C
|
00:52.258 | 00:22.392 | 1 | SS |
41 | 01:13.959 | 00:52.395 | 00:21.564 | 0 | SS |
42 |
01:14.767
C
|
00:52.920 | 00:21.847 | 1 | SS |
43 | 01:20.555 | 00:52.183 | 00:28.372 | 0 | SS |
44 | 01:13.951 | 00:51.905 | 00:22.046 | 0 | SS |
45 | 02:01.195 | 01:38.906 | 00:22.289 | 0 | SS |
46 |
01:15.984
C
|
00:54.478 | 00:21.506 | 1 | SS |
47 | 01:15.132 | 00:53.383 | 00:21.749 | 0 | SS |
48 | 03:09.756 | 02:48.052 | 00:21.704 | 1 | SS |
49 | 02:07.539 | 01:45.687 | 00:21.852 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:32.493 | 02:07.940 | 00:24.553 | 0 | S |
2 | 01:24.784 | 01:02.063 | 00:22.721 | 0 | S |
3 | 01:24.088 | 01:01.174 | 00:22.914 | 0 | S |
4 |
01:23.696
C
|
01:00.809 | 00:22.887 | 1 | S |
5 |
01:19.985
C
|
00:57.657 | 00:22.328 | 1 | S |
6 | 03:47.914 | 03:25.212 | 00:22.702 | 0 | S |
7 |
01:17.622
C
|
00:55.841 | 00:21.781 | 1 | S |
8 |
01:18.889
C
|
00:55.377 | 00:23.512 | 2 | S |
9 |
01:17.320
C
|
00:55.086 | 00:22.234 | 1 | S |
10 |
01:19.538
C
|
00:57.201 | 00:22.337 | 1 | S |
11 | 01:21.011 | 00:58.574 | 00:22.437 | 0 | S |
12 |
01:17.281
C
|
00:54.183 | 00:23.098 | 1 | S |
13 | 01:19.251 | 00:57.326 | 00:21.925 | 0 | S |
14 | 06:42.147 | 06:19.629 | 00:22.518 | 0 | S |
15 | 02:38.377 | 02:15.602 | 00:22.775 | 0 | S |
16 |
01:21.991
C
|
00:54.334 | 00:27.657 | 1 | S |
17 |
01:26.298
C
|
00:57.668 | 00:28.630 | 2 | S |
18 | 01:19.879 | 00:53.847 | 00:26.032 | 0 | S |
19 | 01:16.226 | 00:54.316 | 00:21.910 | 0 | S |
20 | 02:03.644 | 01:40.766 | 00:22.878 | 1 | S |
21 | 01:15.261 | 00:53.319 | 00:21.942 | 0 | S |
22 | 01:16.823 | 00:54.702 | 00:22.121 | 0 | S |
23 | 02:32.390 | 02:09.891 | 00:22.499 | 0 | SS |
24 |
01:17.006
C
|
00:55.123 | 00:21.883 | 1 | SS |
25 |
01:13.074
L
|
00:51.671
S
|
00:21.403
S
|
0 | SS |
26 | 01:14.164 | 00:52.438 | 00:21.726 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:14.395 | 03:52.727 | 00:21.668 | 0 | SS |
2 | 01:14.665 | 00:52.656 | 00:22.009 | 0 | SS |
3 | 01:13.945 | 00:52.332 | 00:21.613 | 0 | SS |
4 |
01:13.239
L
|
00:51.890
S
|
00:21.349
S
|
0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:34.860 | 01:59.368 | 00:35.492 | 0 | SS |
2 | 01:15.253 | 00:53.288 | 00:21.965 | 0 | SS |
3 | 01:14.485 |
00:52.439
S
|
00:22.046 | 0 | SS |
4 |
01:15.381
C
|
00:53.119 | 00:22.262 | 1 | SS |
5 | 01:15.788 | 00:53.540 | 00:22.248 | 0 | SS |
6 | 01:40.414 | 01:17.338 | 00:23.076 | 0 | SS |
7 |
01:14.206
L
|
00:52.466 |
00:21.740
S
|
0 | SS |
8 | 02:04.943 | 01:42.542 | 00:22.401 | 1 | SS |
9 | 01:14.824 | 00:52.644 | 00:22.180 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:55.255 | 01:32.238 | 00:23.017 | 0 | S |
2 | 01:17.774 | 00:55.734 | 00:22.040 | 1 | S |
3 | 01:30.362 | 01:08.110 | 00:22.252 | 2 | S |
4 | 01:17.947 | 00:55.307 | 00:22.640 | 2 | S |
5 | 01:17.266 | 00:54.825 | 00:22.441 | 1 | S |
6 |
01:16.118
L
|
00:54.037
S
|
00:22.081
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:28:31.914 | 01:28:09.395 | 00:22.519 | 1 | S |
2 | 02:29.444 | 02:07.066 |
00:22.378
S
|
0 | S |
3 | 01:29.494 | 01:06.701 | 00:22.793 | 0 | S |
4 |
01:33.183
C
|
00:58.460 | 00:34.723 | 1 | S |
5 |
01:17.787
L
|
00:54.949
S
|
00:22.838 | 0 | S |
6 | 01:19.721 | 00:56.789 | 00:22.932 | 0 | S |
7 | 09:27.263 | 08:34.262 | 00:53.001 | 0 | S |
8 | 02:58.576 | 02:06.169 | 00:52.407 | 0 | S |
9 | 03:14.068 | 02:47.581 | 00:26.487 | 0 | S |
10 | 01:41.773 | 01:17.509 | 00:24.264 | 0 | S |
11 |
01:53.576
C
|
01:21.892 | 00:31.684 | 3 | S |
12 |
01:26.034
C
|
01:02.098 | 00:23.936 | 2 | S |
13 | 03:20.479 | 02:55.248 | 00:25.231 | 2 | S |
14 | 03:20.210 | 02:55.739 | 00:24.471 | 2 | S |
15 |
01:49.123
C
|
01:24.346 | 00:24.777 | 2 | S |
16 |
01:43.506
C
|
01:19.701 | 00:23.805 | 2 | S |
17 | 04:38.376 | 04:11.124 | 00:27.252 | 5 | SS |
18 | 04:38.577 | 04:12.116 | 00:26.461 | 2 | SS |
19 | 01:15:21.995 | 01:14:59.117 | 00:22.878 | 0 | SS |
20 |
01:17.691
C
|
00:55.839 | 00:21.852 | 1 | SS |
21 | 02:31.006 | 02:08.128 | 00:22.878 | 0 | SS |
22 | 04:44.072 | 04:06.236 | 00:37.836 | 1 | SS |
23 |
02:30.293
C
|
02:04.891 | 00:25.402 | 3 | SS |
24 |
02:35.032
C
|
02:08.212 | 00:26.820 | 1 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
04:15.146
L
|
03:52.214
S
|
00:22.932
S
|
0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:04.440 | 01:37.075 | 00:27.365 | 2 | S |
2 | 01:36.183 | 01:06.383 | 00:29.800 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
01:35.842
L
|
01:12.788
S
|
00:23.054
S
|
0 | S |