# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alex McEwen | Project 4 | Supercar (EV8) Holden Commodore VF | ▲ 11 | 01:09:34.433 | 36 laps / 0 cuts |
01:43.998 Tyre: SS |
01:47.718 | 2 | 21 - 70 |
2 | Brandon Pearce | Monster Energy Racing | Supercar (EV8) Ford Falcon FGX | ▲ 4 | 01:09:44.870 | 36 laps / 0 cuts |
01:45.050 Tyre: SS |
01:47.571 | 3 (+2 after session) | 13 - 51 |
3 | Andre Elliot | Rangiart | Supercar (EV8) Volvo 2024 S60 | ▲ 16 | 01:10:05.392 | 36 laps / 0 cuts |
01:46.134 Tyre: S |
01:50.616 | 6 | 27 - 90 |
4 | Fabian Fitness | Send n Defend Motorsport | Supercar (EV8) Ford Falcon FGX | ▲ 14 | 01:10:10.210 | 36 laps / 0 cuts |
01:45.566 Tyre: SS |
01:51.225 | 18 (+2 after session) | 50 - 110 |
5 | James Claypole | Monster Energy Racing | Supercar (EV8) Ford Falcon FGX | ▲ 5 | 01:10:12.289 | 36 laps / 0 cuts |
01:44.887 Tyre: SS |
01:52.077 | 26 | 15 - 58 |
6 | Nick Mellow | Project 4 | Supercar (EV8) Holden Commodore VF | ▲ 44 | 01:10:12.386 | 36 laps / 0 cuts |
01:44.210 Tyre: SS |
01:52.052 | 12 | 16 - 184 |
7 | Scott Garrick | AC Karting | Supercar (EV8) Volvo 2024 S60 | ▲ 2 | 01:10:13.347 | 36 laps / 0 cuts |
01:44.346 Tyre: SS |
01:48.536 | 10 | 6 - 47 |
8 | Matt Cotter | Send n Defend Motorsport | Supercar (EV8) Holden Commodore ZB | ▼ 4 | 01:10:17.329 | 36 laps / 0 cuts |
01:44.505 Tyre: SS |
01:48.761 | 18 (+3 after session) | 20 - 38 |
9 | Adam Betts | Oero Racing | Supercar (EV8) Holden Commodore ZB | ▼ 8 | 01:10:18.683 | 36 laps / 0 cuts |
01:47.087 Tyre: S |
01:53.927 | 8 | 10 - 17 |
10 | Stephen Marsden | FUCM RACING | Supercar (EV8) Volvo 2024 S60 | ▼ 7 | 01:10:22.296 | 36 laps / 0 cuts |
01:44.400 Tyre: SS |
01:51.404 | 6 | 22 - 38 |
11 | Daniel Scicluna | Tickford Autosport | Supercar (EV8) Ford Falcon FGX | − | 01:10:24.605 | 36 laps / 0 cuts |
01:44.701 Tyre: SS |
01:49.093 | 15 | 14 - 59 |
12 | Harley Marshall | MBR | Supercar (EV8) Holden Commodore ZB | ▲ 8 | 01:10:27.807 | 36 laps / 0 cuts |
01:46.576 Tyre: SS |
01:51.632 | 24 (+1 after session) | 26 - 90 |
13 | Jason McFadden | Rangiart | Supercar (EV8) Volvo 2024 S60 | ▼ 11 | 01:10:28.638 | 36 laps / 0 cuts |
01:45.185 Tyre: SS |
01:52.259 | 10 | 50 - 60 |
14 | Brandon Schmerl | Chocolate Moose Racing | Supercar (EV8) Volvo 2024 S60 | ▲ 2 | 01:10:38.536 | 36 laps / 0 cuts |
01:47.637 Tyre: S |
01:51.511 | 15 | 60 - 260 |
15 | Dean Hanley | Rangiart 2 | Supercar (EV8) Volvo 2024 S60 | ▲ 8 | 01:10:45.529 | 36 laps / 0 cuts |
01:48.016 Tyre: SS |
01:54.616 | 26 | 18 - 89 |
16 | Jack Ferguson | Chocolate Moose Racing | Supercar (EV8) Volvo 2024 S60 | ▼ 3 | 01:10:51.332 | 36 laps / 0 cuts |
01:46.803 Tyre: SS |
01:52.160 | 23 (+2 after session) | 23 - 228 |
17 | Lachlan Grant | Mobil 1 Racing | Supercar (EV8) Holden Commodore VF | ▼ 12 | 01:10:51.949 | 36 laps / 0 cuts |
01:44.052 Tyre: SS |
01:52.185 | 6 (+2 after session) | 18 - 42 |
18 | Clayton Waters | Tickford Motorsport | Supercar (EV8) Ford Mustang S550 | ▲ 13 | 01:10:56.839 | 36 laps / 0 cuts |
01:48.270 Tyre: S |
01:53.487 | 6 | 28 - 570 |
19 | Caleb O'Connor | Team 300 | Supercar (EV8) Nissan Altima L33 | ▲ 14 | 01:10:58.693 | 36 laps / 0 cuts |
01:46.220 Tyre: SS |
01:54.254 | 12 | 22 - 116 |
20 | Binq Adams | Supercar (EV8) Holden Commodore ZB | ▲ 10 | 01:11:09.347 | 36 laps / 0 cuts |
01:48.206 Tyre: SS |
01:53.738 | 13 | 38 - 122 | |
21 | Hayden Cook | Rangiart 2 | Supercar (EV8) Volvo 2024 S60 | ▼ 6 | 01:11:14.600 | 36 laps / 0 cuts |
01:47.434 Tyre: S |
01:54.458 | 6 | 42 - 96 |
22 | Cohen Thamm | Tickford Motorsport | Supercar (EV8) Ford Mustang S550 | ▲ 13 | 01:11:16.794 | 36 laps / 0 cuts |
01:48.015 Tyre: SS |
01:54.088 | 6 | 20 - 117 |
23 | Ian O'Brien | Team 691 | Supercar (EV8) Mercedes E63 | ▲ 3 | 01:11:22.462 | 36 laps / 0 cuts |
01:48.321 Tyre: SS |
01:52.383 | 7 | 11 - 97 |
24 | Sean Mitchell | Meals On Wheels | Supercar (EV8) Ford Falcon FGX | ▲ 3 | 01:09:49.476 | 35 laps / 0 cuts |
01:47.404 Tyre: SS |
01:57.156 | 11 | 17 - 98 |
25 | Rick Zak | Supercar (EV8) Nissan Altima L33 | ▲ 4 | 01:10:08.528 | 35 laps / 0 cuts |
01:48.527 Tyre: SS |
01:55.456 | 13 | 28 - 113 | |
26 | Ryan Neilson | DNK motorsports | Supercar (EV8) Holden Commodore ZB | ▲ 10 | 01:10:14.280 | 35 laps / 0 cuts |
01:48.294 Tyre: S |
01:58.311 | 11 | 27 - 125 |
27 | Jesse Marshall | MBR | Supercar (EV8) Holden Commodore ZB | ▲ 5 | 01:10:27.296 | 35 laps / 0 cuts |
01:48.039 Tyre: SS |
01:55.931 | 12 | 30 - 144 |
28 | Rick Banaszczyk | Team 691 | Supercar (EV8) Holden Commodore VF | ▲ 14 | 01:10:50.848 | 35 laps / 0 cuts |
01:49.065 Tyre: S |
01:56.715 | 17 | 31 - 159 |
29 | Brent Cook 1 Session Penalties | Meals On Wheels | Supercar (EV8) Ford Falcon FGX | ▲ 8 | 01:11:15.886 | 35 laps / 0 cuts |
01:48.865 Tyre: SS |
01:59.075 | 3 | 21 - 133 |
30 | John Brown | Dynamic Sim Sports | Supercar (EV8) Holden Commodore ZB | ▲ 10 | 01:11:30.204 | 35 laps / 0 cuts |
01:53.207 Tyre: S |
02:00.066 | 7 | 36 - 169 |
31 | Chris Pinkney | Average at Best | Supercar (EV8) Holden Commodore VF | ▲ 7 | 01:10:03.296 | 34 laps / 0 cuts |
01:51.368 Tyre: SS |
02:02.433 | 5 (+1 after session) | 17 - 122 |
32 | Paul Mckenzie | Average at Best | Supercar (EV8) Holden Commodore VF | ▲ 2 | 01:11:20.900 | 34 laps / 0 cuts |
01:49.445 Tyre: S |
01:57.649 | 14 | 16 - 121 |
33 | Andrew Ferguson | FUCM RACING | Supercar (EV8) Volvo 2024 S60 | ▼ 25 | 01:11:21.640 | 33 laps / 0 cuts |
01:44.094 Tyre: SS |
01:49.700 | 14 (+1 after session) | 20 - 72 |
34 | Alan Neilson | DNK motorsports | Supercar (EV8) Ford Falcon FGX | ▲ 9 | 00:52:24.632 | 26 laps / 0 cuts |
01:48.193 Tyre: SS |
01:55.119 | 12 | 31 - 143 |
35 | Tommy Bodycombe | Full Throttle Racing | Supercar (EV8) Holden Commodore ZB | ▲ 10 | 01:00:45.984 | 25 laps / 0 cuts |
01:58.876 Tyre: S |
02:13.036 | 14 | 30 - 165 |
36 | Tony Deluca | Oero Racing | Supercar (EV8) Holden Commodore ZB | ▼ 8 | 00:40:32.500 | 20 laps / 0 cuts |
01:51.387 Tyre: S |
01:57.737 | 4 | 29 - 112 |
37 | Cooper Nathan | Full Throttle Racing | Supercar (EV8) Holden Commodore ZB | ▼ 15 | 00:35:58.393 | 18 laps / 0 cuts |
01:48.237 Tyre: SS |
01:52.791 | 17 | 28 - 99 |
38 | Guy Duff 1 Session Penalties | AC Karting | Supercar (EV8) Volvo 2024 S60 | ▼ 17 | 00:34:41.811 | 17 laps / 0 cuts |
01:48.615 Tyre: S |
01:58.436 | 11 | 16 - 85 |
39 | Jack Reynolds 1 Session Penalties | Tradie Racing | Supercar (EV8) Holden Commodore ZB | ▲ 5 | 00:30:35.557 | 15 laps / 0 cuts |
01:52.025 Tyre: S |
02:00.168 | 5 | 16 - 134 |
40 | Clayton Pyne 1 Session Penalties | Flat Biscuit Motorsport | Supercar (EV8) Holden Commodore VF | ▼ 33 | 00:16:26.800 | 9 laps / 0 cuts |
01:44.974 Tyre: SS |
01:48.444 | 7 | 4 - 39 |
41 | Bill Kosmarikas | Tru Blu Racing | Supercar (EV8) Ford Falcon FGX | ▼ 16 | 00:16:46.743 | 8 laps / 0 cuts |
01:48.953 Tyre: SS |
01:53.996 | 12 | 59 - 98 |
42 | Leigh Tricklebank 1 Session Penalties | Flying Falcon Motorsport | Supercar (EV8) Ford Falcon FGX | ▼ 3 | 00:08:23.990 | 4 laps / 0 cuts |
01:50.595 Tyre: S |
01:55.906 | 5 | 35 - 140 |
43 | Chris Ekert 1 Session Penalties | Flat Biscuit Motorsport | Supercar (EV8) Holden Commodore VF | ▼ 26 | 00:02:05.005 | 1 laps / 0 cuts |
02:05.026 Tyre: SS |
00:00.000 | 5 | 29 - 82 |
44 | M. RICHARDS 1 Session Penalties | AKR Ford Raptor Safety Car | ▲ 16 | 01:27:05.606 | 1 laps / 0 cuts |
01:25:03.357 Tyre: S |
00:00.000 | 3 (+7 after session) | 22 - 481 | |
45 | Race Director Disqualified 1 Session Penalties | AKR Ford Raptor Safety Car | ▲ 16 | 00:42:00.085 | 3 laps / 0 cuts |
04:23.413 Tyre: S |
11:15.598 | 2 | 33 - 163 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Brent Cook | 36 | 11:20:53 (UTC) | Did not use the minimum number of tyre compounds | Disqualified | |
2 | Guy Duff | 18 | 11:20:53 (UTC) | Did not use the minimum number of tyre compounds | Disqualified | |
3 | Jack Reynolds | 16 | 11:20:53 (UTC) | Did not use the minimum number of tyre compounds | Disqualified | |
4 | Clayton Pyne | 10 | 11:20:53 (UTC) | Did not use the minimum number of tyre compounds | Disqualified | |
5 | Leigh Tricklebank | 5 | 11:20:53 (UTC) | Did not use the minimum number of tyre compounds | Disqualified | |
6 | Race Director | 4 | 11:20:53 (UTC) | Did not use the minimum number of tyre compounds | Disqualified | |
7 | Chris Ekert | 2 | 11:20:53 (UTC) | Did not use the minimum number of tyre compounds | Disqualified | |
8 | M. RICHARDS | 2 | 11:20:53 (UTC) | Did not use the minimum number of tyre compounds | Disqualified | |
9 | Cooper Walters | 1 | 11:20:53 (UTC) | Did not use the minimum number of tyre compounds | Disqualified | |
10 | Huss Badge | 1 | 11:20:53 (UTC) | Did not use the minimum number of tyre compounds | Disqualified | |
11 | Chris Munro | 1 | 11:20:53 (UTC) | Did not use the minimum number of tyre compounds | Disqualified | |
12 | Nathan Hughes | 1 | 11:20:53 (UTC) | Did not use the minimum number of tyre compounds | Disqualified |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:00.140 | 00:39.554 | 00:42.949 | 00:37.637 | 0 | S |
2 | 5 | 01:48.637 | 00:27.421 | 00:42.660 | 00:38.556 | 0 | S |
3 | 6 | 01:46.674 | 00:27.959 | 00:41.383 | 00:37.332 | 0 | S |
4 | 4 | 01:45.732 | 00:27.251 | 00:41.148 | 00:37.333 | 0 | S |
5 | 4 | 01:45.308 | 00:27.044 | 00:40.995 | 00:37.269 | 0 | S |
6 | 3 | 01:45.811 | 00:27.061 | 00:41.513 | 00:37.237 | 0 | S |
7 | 3 | 01:45.873 | 00:27.285 | 00:41.292 | 00:37.296 | 0 | S |
8 | 3 | 01:46.222 | 00:27.189 | 00:41.445 | 00:37.588 | 0 | S |
9 | 7 | 02:11.856 | 00:27.428 | 00:41.608 | 01:02.820 | 0 | S |
10 | 3 | 02:54.869 | 00:36.711 | 00:59.679 | 01:18.479 | 0 | S |
11 | 3 | 03:03.787 | 00:53.651 | 01:13.405 | 00:56.731 | 0 | S |
12 | 3 | 01:47.600 | 00:27.631 | 00:42.286 | 00:37.683 | 0 | S |
13 | 2 | 01:46.180 | 00:27.443 | 00:41.410 | 00:37.327 | 0 | S |
14 | 1 | 01:45.341 | 00:27.149 | 00:41.018 | 00:37.174 | 0 | S |
15 | 1 | 01:45.482 | 00:27.079 | 00:41.229 | 00:37.174 | 0 | S |
16 | 1 | 01:45.257 | 00:26.917 | 00:41.099 | 00:37.241 | 0 | S |
17 | 1 | 01:45.838 | 00:27.047 | 00:41.400 | 00:37.391 | 0 | S |
18 | 1 | 01:45.927 | 00:27.114 | 00:41.431 | 00:37.382 | 0 | S |
19 | 1 | 01:46.163 | 00:27.423 | 00:41.382 | 00:37.358 | 0 | S |
20 | 5 | 02:10.844 | 00:27.394 | 00:41.764 | 01:01.686 | 0 | SS |
21 | 4 | 03:09.084 | 00:36.939 | 01:14.862 | 01:17.283 | 0 | SS |
22 | 4 | 02:47.445 | 00:53.932 | 01:04.255 | 00:49.258 | 0 | SS |
23 | 1 | 01:45.371 | 00:27.724 | 00:40.783 | 00:36.864 | 0 | SS |
24 | 1 | 01:44.186 | 00:26.737 |
00:40.567
S
|
00:36.882 | 0 | SS |
25 | 1 |
01:43.998
L
L
|
00:26.597
S
S
|
00:40.685 |
00:36.716
S
|
0 | SS |
26 | 1 | 01:44.273 | 00:26.675 | 00:40.613 | 00:36.985 | 0 | SS |
27 | 1 | 01:44.627 | 00:26.678 | 00:40.928 | 00:37.021 | 0 | SS |
28 | 1 | 01:45.042 | 00:26.841 | 00:41.030 | 00:37.171 | 0 | SS |
29 | 1 | 01:45.398 | 00:26.864 | 00:41.279 | 00:37.255 | 0 | SS |
30 | 1 | 01:46.104 | 00:26.962 | 00:41.589 | 00:37.553 | 0 | SS |
31 | 1 | 01:46.618 | 00:27.260 | 00:41.734 | 00:37.624 | 0 | SS |
32 | 1 | 01:46.889 | 00:27.464 | 00:41.769 | 00:37.656 | 0 | SS |
33 | 1 | 01:47.615 | 00:27.525 | 00:42.038 | 00:38.052 | 0 | SS |
34 | 1 | 01:47.849 | 00:27.723 | 00:42.138 | 00:37.988 | 0 | SS |
35 | 1 | 01:47.867 | 00:27.628 | 00:42.295 | 00:37.944 | 0 | SS |
36 | 1 | 01:48.695 | 00:27.709 | 00:42.269 | 00:38.717 | 0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:57.828 | 00:37.791 | 00:42.417 | 00:37.620 | 0 | SS |
2 | 2 | 01:47.315 | 00:28.781 | 00:41.608 |
00:36.926
S
|
0 | SS |
3 | 1 |
01:45.050
L
|
00:26.930
S
|
00:40.905
S
|
00:37.215 | 0 | SS |
4 | 1 | 01:45.883 | 00:27.353 | 00:41.113 | 00:37.417 | 0 | SS |
5 | 1 | 01:46.377 | 00:27.748 | 00:41.305 | 00:37.324 | 0 | SS |
6 | 1 | 01:46.182 | 00:27.373 | 00:41.319 | 00:37.490 | 0 | SS |
7 | 1 | 01:46.541 | 00:27.504 | 00:41.485 | 00:37.552 | 0 | SS |
8 | 1 | 01:47.575 | 00:27.412 | 00:41.697 | 00:38.466 | 0 | SS |
9 | 3 | 02:01.092 | 00:27.393 | 00:42.605 | 00:51.094 | 0 | SS |
10 | 4 | 03:08.014 | 00:51.309 | 00:58.211 | 01:18.494 | 0 | S |
11 | 4 | 03:03.565 | 00:53.546 | 01:13.441 | 00:56.578 | 0 | S |
12 | 4 | 01:47.650 | 00:27.699 | 00:41.868 | 00:38.083 | 0 | S |
13 | 4 | 01:47.474 | 00:27.726 | 00:42.056 | 00:37.692 | 0 | S |
14 | 3 | 01:46.711 | 00:27.286 | 00:41.643 | 00:37.782 | 0 | S |
15 | 2 | 01:46.188 | 00:27.159 | 00:41.373 | 00:37.656 | 0 | S |
16 | 2 | 01:46.110 | 00:27.134 | 00:41.342 | 00:37.634 | 0 | S |
17 | 2 | 01:46.006 | 00:27.278 | 00:41.364 | 00:37.364 | 0 | S |
18 | 2 | 01:45.949 | 00:27.167 | 00:41.247 | 00:37.535 | 0 | S |
19 | 2 | 01:46.529 | 00:27.455 | 00:41.428 | 00:37.646 | 0 | S |
20 | 4 | 02:01.943 | 00:27.655 | 00:42.457 | 00:51.831 | 0 | S |
21 | 5 | 03:13.165 | 00:50.875 | 01:04.940 | 01:17.350 | 0 | S |
22 | 5 | 02:47.577 | 00:54.226 | 01:04.247 | 00:49.104 | 0 | S |
23 | 4 | 01:48.076 | 00:28.187 | 00:41.931 | 00:37.958 | 0 | S |
24 | 3 | 01:46.642 | 00:27.744 | 00:41.422 | 00:37.476 | 0 | S |
25 | 2 | 01:46.269 | 00:27.091 | 00:41.513 | 00:37.665 | 0 | S |
26 | 2 | 01:46.137 | 00:27.031 | 00:41.513 | 00:37.593 | 0 | S |
27 | 2 | 01:46.506 | 00:27.315 | 00:41.598 | 00:37.593 | 0 | S |
28 | 2 | 01:46.578 | 00:27.728 | 00:41.360 | 00:37.490 | 0 | S |
29 | 2 | 01:46.658 | 00:27.494 | 00:41.625 | 00:37.539 | 0 | S |
30 | 2 | 01:46.679 | 00:27.390 | 00:41.103 | 00:38.186 | 0 | S |
31 | 2 | 01:46.625 | 00:27.655 | 00:41.387 | 00:37.583 | 0 | S |
32 | 2 | 01:46.324 | 00:27.120 | 00:41.539 | 00:37.665 | 0 | S |
33 | 2 | 01:46.363 | 00:27.172 | 00:41.360 | 00:37.831 | 0 | S |
34 | 2 | 01:47.141 | 00:27.509 | 00:42.021 | 00:37.611 | 0 | S |
35 | 2 | 01:47.301 | 00:27.345 | 00:42.012 | 00:37.944 | 0 | S |
36 | 2 | 01:46.856 | 00:27.463 | 00:41.656 | 00:37.737 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 02:04.052 | 00:43.727 | 00:42.368 | 00:37.957 | 0 | SS |
2 | 12 | 01:48.151 | 00:27.696 | 00:42.398 | 00:38.057 | 0 | SS |
3 | 12 | 01:47.672 | 00:28.598 | 00:41.311 | 00:37.763 | 0 | SS |
4 | 11 | 01:47.903 | 00:28.591 | 00:41.922 |
00:37.390
S
|
0 | SS |
5 | 10 | 01:46.162 | 00:27.349 | 00:41.413 | 00:37.400 | 0 | SS |
6 | 9 | 01:47.313 | 00:27.689 | 00:41.986 | 00:37.638 | 0 | SS |
7 | 9 | 01:46.442 |
00:27.292
S
|
00:41.566 | 00:37.584 | 0 | SS |
8 | 18 | 02:21.861 | 00:27.659 | 00:41.540 | 01:12.662 | 0 | S |
9 | 20 | 02:02.044 | 00:37.228 | 00:46.517 | 00:38.299 | 0 | S |
10 | 14 | 02:26.552 | 00:29.206 | 00:44.779 | 01:12.567 | 0 | S |
11 | 13 | 03:00.246 | 00:56.594 | 01:11.074 | 00:52.578 | 0 | S |
12 | 10 | 01:49.732 | 00:28.781 | 00:42.831 | 00:38.120 | 0 | S |
13 | 10 | 01:49.099 | 00:28.427 | 00:42.863 | 00:37.809 | 0 | S |
14 | 10 | 01:46.853 | 00:27.464 | 00:41.747 | 00:37.642 | 0 | S |
15 | 9 | 01:47.152 | 00:27.642 | 00:41.818 | 00:37.692 | 0 | S |
16 | 7 | 01:47.160 | 00:27.334 | 00:41.917 | 00:37.909 | 0 | S |
17 | 7 | 01:48.288 | 00:27.684 | 00:42.822 | 00:37.782 | 0 | S |
18 | 7 | 01:47.775 | 00:27.576 | 00:42.093 | 00:38.106 | 0 | S |
19 | 6 | 01:47.122 | 00:27.396 | 00:41.985 | 00:37.741 | 0 | S |
20 | 7 | 02:20.234 | 00:27.959 | 00:42.606 | 01:09.669 | 0 | S |
21 | 7 | 02:42.776 | 00:37.258 | 00:48.591 | 01:16.927 | 0 | S |
22 | 7 | 02:47.281 | 00:54.048 | 01:04.296 | 00:48.937 | 0 | S |
23 | 8 | 01:49.994 | 00:28.445 | 00:44.015 | 00:37.534 | 0 | S |
24 | 5 | 01:46.473 | 00:27.317 | 00:41.617 | 00:37.539 | 0 | S |
25 | 4 | 01:46.807 |
00:27.292
S
|
00:41.927 | 00:37.588 | 0 | S |
26 | 3 |
01:46.134
L
|
00:27.321 |
00:41.247
S
|
00:37.566 | 0 | S |
27 | 3 | 01:47.653 | 00:27.638 | 00:41.985 | 00:38.030 | 0 | S |
28 | 3 | 01:47.087 | 00:27.653 | 00:41.688 | 00:37.746 | 0 | S |
29 | 3 | 01:47.233 | 00:27.641 | 00:41.842 | 00:37.750 | 0 | S |
30 | 3 | 01:47.056 | 00:27.546 | 00:41.778 | 00:37.732 | 0 | S |
31 | 3 | 01:49.049 | 00:28.428 | 00:42.538 | 00:38.083 | 0 | S |
32 | 3 | 01:49.730 | 00:27.803 | 00:43.610 | 00:38.317 | 0 | S |
33 | 3 | 01:50.109 | 00:27.884 | 00:43.943 | 00:38.282 | 0 | S |
34 | 3 | 01:49.651 | 00:27.845 | 00:42.845 | 00:38.961 | 0 | S |
35 | 3 | 01:48.172 | 00:27.888 | 00:42.088 | 00:38.196 | 0 | S |
36 | 3 | 01:48.311 | 00:27.784 | 00:42.201 | 00:38.326 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 02:03.235 | 00:41.326 | 00:43.488 | 00:38.421 | 0 | SS |
2 | 16 | 01:53.135 | 00:28.360 | 00:42.264 | 00:42.511 | 0 | SS |
3 | 15 | 01:46.279 | 00:27.452 | 00:41.374 | 00:37.453 | 0 | SS |
4 | 14 | 01:47.168 | 00:27.573 | 00:42.057 | 00:37.538 | 0 | SS |
5 | 12 | 01:49.177 | 00:27.795 | 00:43.380 | 00:38.002 | 0 | SS |
6 | 11 | 01:47.209 | 00:27.627 | 00:41.733 | 00:37.849 | 0 | SS |
7 | 11 | 01:47.740 |
00:27.194
S
|
00:42.346 | 00:38.200 | 0 | SS |
8 | 11 | 01:50.768 | 00:28.517 | 00:44.029 | 00:38.222 | 0 | SS |
9 | 13 | 02:16.325 | 00:27.808 | 00:42.264 | 01:06.253 | 0 | SS |
10 | 12 | 02:36.639 | 00:37.182 | 00:42.524 | 01:16.933 | 0 | SS |
11 | 11 | 03:00.459 | 00:56.204 | 01:11.262 | 00:52.993 | 0 | SS |
12 | 8 | 01:48.652 | 00:28.566 | 00:42.650 | 00:37.436 | 0 | SS |
13 | 8 |
01:45.566
L
|
00:27.248 |
00:41.112
S
|
00:37.206
S
|
0 | SS |
14 | 8 | 01:47.044 | 00:27.453 | 00:41.948 | 00:37.643 | 0 | SS |
15 | 6 | 01:47.659 | 00:28.041 | 00:42.129 | 00:37.489 | 0 | SS |
16 | 5 | 01:47.470 | 00:27.564 | 00:41.661 | 00:38.245 | 0 | SS |
17 | 5 | 01:47.772 | 00:28.004 | 00:41.738 | 00:38.030 | 0 | SS |
18 | 6 | 01:48.576 | 00:28.511 | 00:42.130 | 00:37.935 | 0 | SS |
19 | 13 | 02:26.106 | 00:27.684 | 00:51.857 | 01:06.565 | 0 | S |
20 | 10 | 02:00.163 | 00:37.948 | 00:43.659 | 00:38.556 | 0 | S |
21 | 9 | 02:29.666 | 00:29.634 | 00:44.028 | 01:16.004 | 0 | S |
22 | 9 | 02:45.584 | 00:53.710 | 01:03.999 | 00:47.875 | 0 | S |
23 | 10 | 01:50.829 | 00:28.969 | 00:43.254 | 00:38.606 | 0 | S |
24 | 8 | 01:48.863 | 00:27.553 | 00:42.345 | 00:38.965 | 0 | S |
25 | 8 | 01:48.340 | 00:27.767 | 00:42.737 | 00:37.836 | 0 | S |
26 | 7 | 01:47.340 | 00:27.726 | 00:41.926 | 00:37.688 | 0 | S |
27 | 7 | 01:47.207 | 00:27.873 | 00:41.656 | 00:37.678 | 0 | S |
28 | 6 | 01:47.557 | 00:27.835 | 00:42.021 | 00:37.701 | 0 | S |
29 | 5 | 01:47.740 | 00:28.274 | 00:41.832 | 00:37.634 | 0 | S |
30 | 4 | 01:47.664 | 00:27.986 | 00:41.833 | 00:37.845 | 0 | S |
31 | 4 | 01:49.098 | 00:28.547 | 00:42.620 | 00:37.931 | 0 | S |
32 | 4 | 01:48.472 | 00:27.702 | 00:42.543 | 00:38.227 | 0 | S |
33 | 4 | 01:48.303 | 00:27.955 | 00:42.241 | 00:38.107 | 0 | S |
34 | 4 | 01:48.989 | 00:28.165 | 00:42.628 | 00:38.196 | 0 | S |
35 | 4 | 01:48.506 | 00:27.975 | 00:42.092 | 00:38.439 | 0 | S |
36 | 4 | 01:48.939 | 00:28.204 | 00:42.349 | 00:38.386 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 19 | 02:06.096 | 00:38.440 | 00:50.216 | 00:37.440 | 0 | SS |
2 | 11 | 01:46.033 | 00:27.103 | 00:41.494 | 00:37.436 | 0 | SS |
3 | 11 | 01:47.393 | 00:28.419 | 00:41.759 | 00:37.215 | 0 | SS |
4 | 8 | 01:45.338 | 00:27.156 | 00:41.121 | 00:37.061 | 0 | SS |
5 | 6 | 01:45.964 | 00:26.881 | 00:41.234 | 00:37.849 | 0 | SS |
6 | 14 | 01:59.485 | 00:27.235 | 00:41.391 | 00:50.859 | 0 | SS |
7 | 19 | 02:07.387 | 00:47.184 | 00:42.434 | 00:37.769 | 0 | S |
8 | 15 | 01:46.008 | 00:27.321 | 00:41.372 | 00:37.315 | 0 | S |
9 | 14 | 02:01.130 | 00:27.364 | 00:41.548 | 00:52.218 | 0 | S |
10 | 19 | 02:38.326 | 00:47.009 | 00:42.476 | 01:08.841 | 0 | SS |
11 | 18 | 02:57.395 | 00:58.420 | 01:08.130 | 00:50.845 | 0 | SS |
12 | 11 | 01:48.075 | 00:28.519 | 00:42.597 |
00:36.959
S
|
0 | SS |
13 | 9 | 01:45.961 | 00:27.382 | 00:41.027 | 00:37.552 | 0 | SS |
14 | 9 |
01:44.887
L
|
00:26.812
S
|
00:40.761
S
|
00:37.314 | 0 | SS |
15 | 8 | 01:48.487 | 00:28.157 | 00:42.850 | 00:37.480 | 0 | SS |
16 | 11 | 02:00.857 | 00:27.311 | 00:41.927 | 00:51.619 | 0 | SS |
17 | 11 | 01:50.059 | 00:30.126 | 00:42.137 | 00:37.796 | 0 | SS |
18 | 11 | 01:48.428 | 00:27.667 | 00:42.156 | 00:38.605 | 0 | SS |
19 | 10 | 02:04.509 | 00:27.934 | 00:42.453 | 00:54.122 | 0 | SS |
20 | 16 | 02:14.703 | 00:50.985 | 00:44.338 | 00:39.380 | 0 | S |
21 | 14 | 02:23.045 | 00:28.773 | 00:45.580 | 01:08.692 | 0 | S |
22 | 13 | 02:44.055 | 00:54.821 | 01:03.567 | 00:45.667 | 0 | S |
23 | 26 | 02:03.876 | 00:30.545 | 00:55.504 | 00:37.827 | 0 | S |
24 | 22 | 01:47.149 | 00:27.805 | 00:42.043 | 00:37.301 | 0 | S |
