# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FITTANAKKI | Renault Clio 5 Cup |
00:53.410 Tyre: S |
00:54.271 | 59 laps / 5 cuts | 49 - 76 |
2 | Matthias Falzon | Renault Clio 5 Cup |
00:53.685 Tyre: S |
00:55.157 | 95 laps / 14 cuts | 18 - 95 |
3 | goose | Renault Clio 5 Cup |
00:53.743 Tyre: S |
00:54.099 | 14 laps / 1 cuts | 18 - 23 |
4 | Jake Buttigieg | Renault Clio 5 Cup |
00:53.772 Tyre: S |
00:54.815 | 60 laps / 16 cuts | 46 - 129 |
5 | Jason McFadden | Renault Clio 5 Cup |
00:53.809 Tyre: S |
01:00.135 | 12 laps / 5 cuts | 71 - 78 |
6 | NiMo | Renault Clio 5 Cup |
00:53.994 Tyre: S |
00:54.825 | 20 laps / 4 cuts | 37 - 53 |
7 | M Munro | Renault Clio 5 Cup |
00:54.008 Tyre: S |
00:59.208 | 43 laps / 8 cuts | 39 - 67 |
8 | cookie | Renault Clio 5 Cup |
00:54.180 Tyre: S |
01:03.286 | 7 laps / 2 cuts | 63 - 73 |
9 | nrodda993 | Renault Clio 5 Cup |
00:54.219 Tyre: S |
00:57.040 | 147 laps / 56 cuts | 18 - 48 |
10 | Brodie Barber | Renault Clio 5 Cup |
00:54.224 Tyre: S |
01:08.223 | 86 laps / 65 cuts | 23 - 52 |
11 | Kyeluxnoongah | Renault Clio 5 Cup |
00:54.349 Tyre: S |
00:55.978 | 86 laps / 19 cuts | 37 - 92 |
12 | Ace | Renault Clio 5 Cup |
00:54.428 Tyre: S |
00:55.566 | 87 laps / 21 cuts | 10 - 42 |
13 | J Park | Renault Clio 5 Cup |
00:54.484 Tyre: S |
01:02.601 | 61 laps / 42 cuts | 40 - 66 |
14 | Monyx | Renault Clio 5 Cup |
00:54.643 Tyre: S |
00:56.220 | 45 laps / 14 cuts | 41 - 48 |
15 | Charlie | Renault Clio 5 Cup |
00:54.719 Tyre: S |
01:06.150 | 18 laps / 14 cuts | 257 - 282 |
16 | Sam Bensley | Renault Clio 5 Cup |
00:54.723 Tyre: S |
00:58.800 | 28 laps / 6 cuts | 52 - 71 |
17 | Watto | Renault Clio 5 Cup |
00:54.733 Tyre: S |
00:57.900 | 64 laps / 17 cuts | 47 - 81 |
18 | Matt Belton | Renault Clio 5 Cup |
00:54.739 Tyre: S |
00:55.301 | 22 laps / 3 cuts | 48 - 53 |
19 | Daniel Dimitrov | Renault Clio 5 Cup |
00:54.773 Tyre: S |
00:55.566 | 5 laps / 0 cuts | 264 - 317 |
20 | niqqatai | Renault Clio 5 Cup |
00:54.889 Tyre: S |
01:09.970 | 10 laps / 2 cuts | 57 - 78 |
21 | Bigdonk012 | Renault Clio 5 Cup |
00:54.974 Tyre: S |
00:55.864 | 6 laps / 1 cuts | 28 - 32 |
22 | Scotty Mc | Renault Clio 5 Cup |
00:55.357 Tyre: S |
00:56.193 | 29 laps / 10 cuts | 16 - 65 |
23 | hydrorig | Renault Clio 5 Cup |
00:56.502 Tyre: S |
01:02.931 | 13 laps / 18 cuts | 308 - 330 |
24 | Player | Renault Clio 5 Cup |
00:56.691 Tyre: S |
00:56.988 | 9 laps / 12 cuts | 277 - 298 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:34.069 | 01:10.592 | 00:23.477 | 0 | S |
2 | 00:54.726 | 00:31.672 | 00:23.054 | 0 | S |
3 | 00:58.473 | 00:33.641 | 00:24.832 | 2 | S |
4 | 00:55.331 | 00:32.269 | 00:23.062 | 0 | S |
5 | 00:55.146 | 00:32.195 | 00:22.951 | 0 | S |
6 | 00:54.647 | 00:31.986 | 00:22.661 | 0 | S |
7 | 00:54.641 | 00:31.889 | 00:22.752 | 0 | S |
8 | 00:54.560 | 00:31.588 | 00:22.972 | 0 | S |
9 | 00:53.845 | 00:31.282 | 00:22.563 | 0 | S |
10 | 00:56.742 | 00:34.048 | 00:22.694 | 1 | S |
11 | 00:53.982 | 00:31.356 | 00:22.626 | 0 | S |
12 | 00:54.157 | 00:31.346 | 00:22.811 | 0 | S |
13 | 02:25.252 | 02:02.446 | 00:22.806 | 0 | S |
14 | 00:54.086 | 00:31.487 | 00:22.599 | 0 | S |
15 | 00:54.407 | 00:31.507 | 00:22.900 | 0 | S |
16 | 00:54.192 | 00:31.529 | 00:22.663 | 0 | S |
17 | 00:53.666 | 00:31.027 | 00:22.639 | 0 | S |
18 | 00:57.693 | 00:31.673 | 00:26.020 | 1 | S |
19 | 00:53.788 | 00:31.221 | 00:22.567 | 0 | S |
20 | 00:54.613 | 00:31.956 | 00:22.657 | 0 | S |
21 | 00:54.204 | 00:31.316 | 00:22.888 | 0 | S |
22 |
00:53.410
L
L
|
00:30.906
S
S
|
00:22.504 | 0 | S |
23 | 00:54.275 | 00:31.667 | 00:22.608 | 0 | S |
24 | 02:01.784 | 01:38.708 | 00:23.076 | 0 | S |
25 | 02:00.409 | 01:37.365 | 00:23.044 | 0 | S |
26 | 00:54.419 | 00:31.497 | 00:22.922 | 0 | S |
27 | 00:54.016 | 00:31.201 | 00:22.815 | 0 | S |
28 | 00:54.177 | 00:31.483 | 00:22.694 | 0 | S |
29 | 00:54.058 | 00:31.315 | 00:22.743 | 0 | S |
30 | 00:54.257 | 00:31.546 | 00:22.711 | 0 | S |
31 | 00:56.216 | 00:33.532 | 00:22.684 | 1 | S |
32 | 00:54.556 | 00:31.772 | 00:22.784 | 0 | S |
33 | 00:56.809 | 00:33.854 | 00:22.955 | 0 | S |
34 | 00:54.167 | 00:31.546 | 00:22.621 | 0 | S |
35 | 00:53.998 | 00:31.300 | 00:22.698 | 0 | S |
36 | 00:53.839 | 00:31.199 | 00:22.640 | 0 | S |
37 | 00:54.771 | 00:31.978 | 00:22.793 | 0 | S |
38 | 00:53.784 | 00:31.153 | 00:22.631 | 0 | S |
39 | 00:54.540 | 00:31.792 | 00:22.748 | 0 | S |
40 | 01:37.317 | 01:14.479 | 00:22.838 | 0 | S |
41 | 00:54.000 | 00:31.418 | 00:22.582 | 0 | S |
42 | 00:53.743 | 00:31.202 | 00:22.541 | 0 | S |
43 | 00:53.799 | 00:31.195 | 00:22.604 | 0 | S |
44 | 00:54.225 | 00:31.338 | 00:22.887 | 0 | S |
45 | 00:53.698 | 00:31.099 | 00:22.599 | 0 | S |
46 | 00:54.307 | 00:31.335 | 00:22.972 | 0 | S |
47 | 00:53.659 | 00:31.074 | 00:22.585 | 0 | S |
48 | 00:53.704 | 00:31.146 | 00:22.558 | 0 | S |
49 | 00:53.915 | 00:31.150 | 00:22.765 | 0 | S |
50 | 00:53.795 | 00:31.287 | 00:22.508 | 0 | S |
51 | 01:26.132 | 01:01.612 | 00:24.520 | 0 | S |
52 | 00:54.686 | 00:32.042 | 00:22.644 | 0 | S |
53 | 00:54.327 | 00:31.840 | 00:22.487 | 0 | S |
54 | 00:56.245 | 00:33.390 | 00:22.855 | 0 | S |
55 | 00:54.059 | 00:31.370 | 00:22.689 | 0 | S |
56 | 00:54.183 | 00:31.466 | 00:22.717 | 0 | S |
57 | 00:54.333 | 00:31.576 | 00:22.757 | 0 | S |
58 | 00:53.946 | 00:31.220 | 00:22.726 | 0 | S |
59 | 00:53.612 | 00:31.148 |
00:22.464
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:37.017 | 01:14.156 | 00:22.861 | 0 | S |
2 | 01:21.742 | 00:31.815 | 00:49.927 | 3 | S |
3 | 00:58.056 | 00:35.308 | 00:22.748 | 0 | S |
4 | 00:54.495 | 00:31.585 | 00:22.910 | 0 | S |
5 | 00:54.270 | 00:31.500 | 00:22.770 | 0 | S |
6 | 00:54.162 | 00:31.445 | 00:22.717 | 0 | S |
7 | 00:54.270 | 00:31.671 | 00:22.599 | 0 | S |
8 | 00:54.179 | 00:31.526 | 00:22.653 | 0 | S |
9 | 00:54.173 | 00:31.552 | 00:22.621 | 0 | S |
10 | 01:18.991 | 00:31.394 | 00:47.597 | 2 | S |
11 | 00:57.533 | 00:34.966 | 00:22.567 | 0 | S |
12 | 00:54.039 | 00:31.399 | 00:22.640 | 0 | S |
13 | 00:53.703 | 00:31.211 |
00:22.492
S
|
0 | S |
14 | 00:54.022 | 00:31.346 | 00:22.676 | 0 | S |
15 | 00:54.528 | 00:31.605 | 00:22.923 | 0 | S |
16 | 01:19.784 | 00:31.306 | 00:48.478 | 3 | S |
17 | 00:58.188 | 00:35.372 | 00:22.816 | 0 | S |
18 |
00:53.685
L
|
00:31.094 | 00:22.591 | 0 | S |
19 | 00:54.081 | 00:31.382 | 00:22.699 | 0 | S |
20 | 00:54.098 | 00:31.261 | 00:22.837 | 0 | S |
21 |
00:54.327
C
|
00:31.287 | 00:23.040 | 1 | S |
22 | 00:54.062 | 00:31.333 | 00:22.729 | 0 | S |
23 | 00:54.205 | 00:31.467 | 00:22.738 | 0 | S |
24 | 00:54.347 | 00:31.519 | 00:22.828 | 0 | S |
25 | 01:15.670 | 00:31.502 | 00:44.168 | 0 | S |
26 | 00:59.496 | 00:34.808 | 00:24.688 | 1 | S |
27 | 00:54.171 | 00:31.319 | 00:22.852 | 0 | S |
28 | 00:54.197 | 00:31.383 | 00:22.814 | 0 | S |
29 | 00:54.241 | 00:31.417 | 00:22.824 | 0 | S |
30 | 00:54.086 | 00:31.334 | 00:22.752 | 0 | S |
31 | 00:54.353 | 00:31.579 | 00:22.774 | 0 | S |
32 | 00:54.345 | 00:31.556 | 00:22.789 | 0 | S |
33 | 00:54.485 | 00:31.531 | 00:22.954 | 0 | S |
34 | 00:54.228 | 00:31.475 | 00:22.753 | 0 | S |
35 | 00:54.161 | 00:31.383 | 00:22.778 | 0 | S |
36 | 01:29.750 | 00:31.565 | 00:58.185 | 1 | S |
37 | 01:02.080 | 00:39.224 | 00:22.856 | 0 | S |
38 | 00:53.848 | 00:31.141 | 00:22.707 | 0 | S |
39 | 00:59.572 | 00:31.272 | 00:28.300 | 0 | S |
40 | 00:56.908 | 00:33.688 | 00:23.220 | 0 | S |
41 | 01:17.396 | 00:31.402 | 00:45.994 | 0 | S |
42 | 00:57.805 | 00:35.067 | 00:22.738 | 0 | S |
43 | 00:53.844 | 00:31.213 | 00:22.631 | 0 | S |
44 | 00:54.098 | 00:31.166 | 00:22.932 | 0 | S |
45 | 00:54.200 | 00:31.214 | 00:22.986 | 0 | S |
46 | 00:54.237 | 00:31.377 | 00:22.860 | 0 | S |
47 | 00:53.990 | 00:31.279 | 00:22.711 | 0 | S |
48 | 00:54.264 | 00:31.377 | 00:22.887 | 0 | S |
49 | 00:54.782 | 00:31.954 | 00:22.828 | 0 | S |
50 | 00:53.809 | 00:31.156 | 00:22.653 | 0 | S |
51 | 00:54.140 | 00:31.402 | 00:22.738 | 0 | S |
52 | 00:54.511 | 00:31.674 | 00:22.837 | 0 | S |
53 | 00:54.411 | 00:31.483 | 00:22.928 | 0 | S |
54 | 00:53.756 | 00:31.166 | 00:22.590 | 0 | S |
55 | 00:53.782 | 00:31.070 | 00:22.712 | 0 | S |
56 | 01:21.586 | 00:32.712 | 00:48.874 | 0 | S |
57 | 00:58.146 | 00:35.128 | 00:23.018 | 0 | S |
58 | 00:54.036 | 00:31.311 | 00:22.725 | 0 | S |
59 | 00:54.054 | 00:31.239 | 00:22.815 | 0 | S |
60 | 00:53.783 |
00:31.040
S
|
00:22.743 | 0 | S |
61 | 00:55.613 | 00:32.682 | 00:22.931 | 0 | S |
62 | 00:57.472 | 00:31.593 | 00:25.879 | 1 | S |
63 | 00:55.085 | 00:31.600 | 00:23.485 | 0 | S |
64 | 00:56.198 | 00:31.804 | 00:24.394 | 0 | S |
65 | 00:55.631 | 00:32.385 | 00:23.246 | 0 | S |
66 | 00:54.750 | 00:31.430 | 00:23.320 | 0 | S |
67 | 00:54.670 | 00:31.725 | 00:22.945 | 0 | S |
68 | 00:54.217 | 00:31.308 | 00:22.909 | 0 | S |
69 | 00:55.815 | 00:32.496 | 00:23.319 | 0 | S |
70 | 00:54.279 | 00:31.545 | 00:22.734 | 0 | S |
71 | 00:54.603 | 00:31.698 | 00:22.905 | 0 | S |
72 | 00:54.121 | 00:31.284 | 00:22.837 | 0 | S |
73 | 02:08.832 | 01:45.323 | 00:23.509 | 1 | S |
74 | 00:54.247 | 00:31.581 | 00:22.666 | 0 | S |
75 | 00:54.627 | 00:31.978 | 00:22.649 | 0 | S |
76 | 00:53.982 | 00:31.239 | 00:22.743 | 0 | S |
77 | 00:54.886 | 00:32.247 | 00:22.639 | 0 | S |
78 | 00:54.100 | 00:31.379 | 00:22.721 | 0 | S |
79 | 00:53.997 | 00:31.398 | 00:22.599 | 0 | S |
80 | 00:55.480 | 00:32.755 | 00:22.725 | 0 | S |
81 | 00:56.665 | 00:33.814 | 00:22.851 | 0 | S |
82 | 01:01.134 | 00:35.758 | 00:25.376 | 0 | S |
83 | 00:55.898 | 00:32.543 | 00:23.355 | 0 | S |
84 | 00:55.217 | 00:32.375 | 00:22.842 | 0 | S |
85 | 00:54.079 | 00:31.439 | 00:22.640 | 0 | S |
86 | 00:54.419 | 00:31.578 | 00:22.841 | 0 | S |
87 | 00:54.372 | 00:31.588 | 00:22.784 | 0 | S |
88 | 00:56.164 | 00:32.670 | 00:23.494 | 0 | S |
89 | 00:54.154 | 00:31.200 | 00:22.954 | 0 | S |
90 | 00:54.843 | 00:31.852 | 00:22.991 | 0 | S |
91 | 00:56.457 | 00:33.335 | 00:23.122 | 1 | S |
92 | 00:54.247 | 00:31.545 | 00:22.702 | 0 | S |
93 | 00:54.051 | 00:31.352 | 00:22.699 | 0 | S |
94 | 00:54.341 | 00:31.630 | 00:22.711 | 0 | S |
95 | 00:54.079 | 00:31.322 | 00:22.757 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:40.126 | 01:16.712 | 00:23.414 | 0 | S |
2 | 00:54.118 | 00:31.344 | 00:22.774 | 0 | S |
3 | 00:54.325 | 00:31.591 | 00:22.734 | 0 | S |
4 | 00:53.889 | 00:31.262 | 00:22.627 | 0 | S |
5 | 00:54.580 | 00:31.716 | 00:22.864 | 0 | S |
6 | 00:54.617 | 00:31.784 | 00:22.833 | 0 | S |
7 | 00:54.016 | 00:31.273 | 00:22.743 | 0 | S |
8 | 00:53.862 | 00:31.190 | 00:22.672 | 0 | S |
9 | 00:54.108 | 00:31.518 | 00:22.590 | 0 | S |
10 | 00:59.606 | 00:31.374 | 00:28.232 | 1 | S |
11 | 00:54.084 | 00:31.426 | 00:22.658 | 0 | S |
12 | 00:53.802 | 00:31.234 | 00:22.568 | 0 | S |
13 | 00:54.054 | 00:31.409 | 00:22.645 | 0 | S |
14 |
00:53.743
L
|
00:31.185
S
|
00:22.558
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:57.651 | 03:32.743 | 00:24.908 | 1 | S |
2 | 00:56.754 | 00:34.042 | 00:22.712 | 1 | S |
3 | 00:54.782 | 00:31.949 | 00:22.833 | 0 | S |
4 | 00:56.549 | 00:33.631 | 00:22.918 | 1 | S |
5 | 00:54.952 | 00:32.110 | 00:22.842 | 0 | S |
6 | 00:54.608 | 00:31.812 | 00:22.796 | 0 | S |
7 | 00:54.223 | 00:31.494 | 00:22.729 | 0 | S |
8 | 00:54.176 | 00:31.631 | 00:22.545 | 0 | S |
9 | 00:53.845 | 00:31.188 | 00:22.657 | 0 | S |
10 | 00:55.464 | 00:32.702 | 00:22.762 | 0 | S |
11 | 00:54.395 | 00:31.441 | 00:22.954 | 0 | S |
12 | 00:55.123 | 00:32.168 | 00:22.955 | 0 | S |
13 | 00:54.528 | 00:31.411 | 00:23.117 | 0 | S |
14 | 00:53.959 | 00:31.310 | 00:22.649 | 0 | S |
15 | 00:54.190 | 00:31.434 | 00:22.756 | 0 | S |
16 | 01:35.153 | 01:12.235 | 00:22.918 | 0 | S |
17 | 00:54.070 | 00:31.314 | 00:22.756 | 0 | S |
18 | 00:54.073 | 00:31.366 | 00:22.707 | 0 | S |
19 | 01:00.517 | 00:37.635 | 00:22.882 | 2 | S |
20 | 00:53.947 | 00:31.276 | 00:22.671 | 0 | S |
21 | 00:57.741 | 00:31.699 | 00:26.042 | 1 | S |
22 | 01:02.095 | 00:31.355 | 00:30.740 | 0 | S |
23 | 00:54.073 | 00:31.244 | 00:22.829 | 0 | S |
24 | 00:54.123 | 00:31.451 | 00:22.672 | 0 | S |
25 | 00:54.148 | 00:31.423 | 00:22.725 | 0 | S |
26 | 00:55.022 | 00:32.036 | 00:22.986 | 0 | S |
27 | 00:54.628 | 00:31.835 | 00:22.793 | 0 | S |
28 | 00:54.662 | 00:31.812 | 00:22.850 | 0 | S |
29 | 00:54.219 | 00:31.543 | 00:22.676 | 0 | S |
30 | 00:53.995 | 00:31.229 | 00:22.766 | 0 | S |
31 | 00:54.123 | 00:31.447 | 00:22.676 | 0 | S |
32 | 00:54.463 | 00:31.670 | 00:22.793 | 0 | S |
33 | 02:34.288 | 02:09.016 | 00:25.272 | 2 | S |
34 | 00:54.455 | 00:31.542 | 00:22.913 | 0 | S |
35 | 00:56.918 | 00:32.785 | 00:24.133 | 1 | S |
36 | 00:53.962 | 00:31.313 | 00:22.649 | 0 | S |
37 |
00:53.772
L
|
00:31.137 | 00:22.635 | 0 | S |
38 | 00:54.467 | 00:31.801 | 00:22.666 | 0 | S |
39 | 01:00.437 | 00:35.112 | 00:25.325 | 0 | S |
40 | 00:54.403 | 00:31.682 | 00:22.721 | 0 | S |
41 |
00:53.879
C
|
00:31.213 | 00:22.666 | 1 | S |
42 | 00:54.137 | 00:31.390 | 00:22.747 | 0 | S |
43 | 00:53.800 |
00:31.115
S
|
00:22.685 | 0 | S |
44 | 01:01.264 | 00:33.256 | 00:28.008 | 0 | S |
45 | 00:54.213 | 00:31.465 | 00:22.748 | 0 | S |
46 | 00:54.292 | 00:31.594 | 00:22.698 | 0 | S |
47 | 01:00.747 | 00:33.503 | 00:27.244 | 1 | S |
48 | 00:54.197 | 00:31.337 | 00:22.860 | 0 | S |
49 |
00:54.633
C
|
00:31.467 | 00:23.166 | 1 | S |
50 | 00:53.797 | 00:31.184 | 00:22.613 | 0 | S |
51 | 00:54.015 | 00:31.317 | 00:22.698 | 0 | S |
52 | 00:53.914 | 00:31.275 | 00:22.639 | 0 | S |
53 | 00:53.803 | 00:31.217 | 00:22.586 | 0 | S |
54 | 01:37.674 | 01:14.814 | 00:22.860 | 0 | S |
55 | 00:57.167 | 00:31.958 | 00:25.209 | 3 | S |
56 | 00:53.804 | 00:31.323 |
00:22.481
S
|
0 | S |
57 | 00:58.304 | 00:34.634 | 00:23.670 | 0 | S |
58 | 00:55.199 | 00:31.917 | 00:23.282 | 1 | S |
59 | 00:54.578 | 00:31.759 | 00:22.819 | 0 | S |
60 | 00:54.002 | 00:31.232 | 00:22.770 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:23.188 | 01:00.045 | 00:23.143 | 0 | S |
2 | 00:54.766 | 00:31.847 | 00:22.919 | 0 | S |
3 | 01:41.327 | 01:18.566 | 00:22.761 | 0 | S |
4 |
00:57.895
C
|
00:35.301 | 00:22.594 | 1 | S |
5 | 00:54.536 | 00:31.699 | 00:22.837 | 0 | S |
6 | 00:54.295 | 00:31.547 | 00:22.748 | 0 | S |
7 |
00:54.852
C
|
00:31.852 | 00:23.000 | 3 | S |
8 |
00:54.760
C
|
00:32.080 | 00:22.680 | 1 | S |
9 | 00:54.258 | 00:31.451 | 00:22.807 | 0 | S |
10 | 00:53.919 | 00:31.306 |
00:22.613
S
|
0 | S |
11 | 00:54.170 | 00:31.482 | 00:22.688 | 0 | S |
12 |
00:53.809
L
|
00:31.066
S
|
00:22.743 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:16.978 | 00:53.533 | 00:23.445 | 0 | S |
2 | 00:55.068 | 00:32.054 | 00:23.014 | 0 | S |
3 | 00:58.733 | 00:35.635 | 00:23.098 | 1 | S |
4 | 00:55.042 | 00:32.024 | 00:23.018 | 0 | S |
5 | 00:55.045 | 00:32.216 | 00:22.829 | 0 | S |
6 | 00:55.423 | 00:32.360 | 00:23.063 | 0 | S |
7 | 01:02.321 | 00:31.366 | 00:30.955 | 2 | S |
8 | 00:54.813 | 00:32.033 | 00:22.780 | 0 | S |
9 | 00:54.377 | 00:31.621 | 00:22.756 | 0 | S |
10 | 00:54.241 | 00:31.444 | 00:22.797 | 0 | S |
11 | 00:54.257 | 00:31.519 | 00:22.738 | 0 | S |
12 |
00:53.994
L
|
00:31.368 |
00:22.626
S
|
0 | S |
13 | 00:56.236 |
00:31.203
S
|
00:25.033 | 0 | S |
14 | 00:56.247 | 00:32.973 | 00:23.274 | 1 | S |
15 | 00:54.243 | 00:31.324 | 00:22.919 | 0 | S |
16 | 00:54.423 | 00:31.689 | 00:22.734 | 0 | S |
17 | 00:54.499 | 00:31.742 | 00:22.757 | 0 | S |
18 | 00:55.648 | 00:32.509 | 00:23.139 | 0 | S |
19 | 00:55.094 | 00:32.027 | 00:23.067 | 0 | S |
20 | 00:54.803 | 00:32.132 | 00:22.671 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:36.517 | 01:12.473 | 00:24.044 | 1 | S |
2 |
00:56.012
C
|
00:32.864 | 00:23.148 | 1 | S |
3 | 00:55.699 | 00:32.618 | 00:23.081 | 0 | S |
4 | 00:54.905 | 00:31.929 | 00:22.976 | 0 | S |
5 | 00:55.082 | 00:31.903 | 00:23.179 | 0 | S |
6 | 02:40.689 | 02:16.685 | 00:24.004 | 1 | S |
7 | 01:57.186 | 01:33.939 | 00:23.247 | 0 | S |
8 | 00:54.828 | 00:31.760 | 00:23.068 | 0 | S |
9 | 00:54.720 | 00:31.841 | 00:22.879 | 0 | S |
10 | 00:56.659 | 00:33.416 | 00:23.243 | 0 | S |
11 | 00:54.357 | 00:31.559 | 00:22.798 | 0 | S |
12 |
00:55.143
C
|
00:32.309 | 00:22.834 | 1 | S |
13 | 00:54.432 | 00:31.670 | 00:22.762 | 0 | S |
14 | 00:54.359 | 00:31.697 | 00:22.662 | 0 | S |
15 | 00:54.443 | 00:31.728 | 00:22.715 | 0 | S |
16 | 00:55.042 | 00:31.822 | 00:23.220 | 0 | S |
17 | 00:54.231 | 00:31.640 |
00:22.591
S
|
0 | S |
18 | 02:41.927 | 02:17.758 | 00:24.169 | 0 | S |
19 | 00:54.304 |
00:31.350
S
|
00:22.954 | 0 | S |
20 | 00:54.276 | 00:31.505 | 00:22.771 | 0 | S |
21 |
00:54.486
C
|
00:31.599 | 00:22.887 | 1 | S |
22 | 00:54.719 | 00:31.877 | 00:22.842 | 0 | S |
23 | 00:54.223 | 00:31.458 | 00:22.765 | 0 | S |
24 | 02:17.346 | 01:54.314 | 00:23.032 | 0 | S |
25 |
00:55.620
C
|
00:32.269 | 00:23.351 | 1 | S |
26 | 00:55.854 | 00:32.948 | 00:22.906 | 0 | S |
27 | 01:29.639 | 01:06.429 | 00:23.210 | 0 | S |
28 | 00:54.957 | 00:31.656 | 00:23.301 | 0 | S |
29 |
00:54.008
L
|
00:31.392 | 00:22.616 | 0 | S |
30 | 00:54.542 | 00:31.813 | 00:22.729 | 0 | S |
31 | 00:54.479 | 00:31.665 | 00:22.814 | 0 | S |
32 | 01:35.389 | 01:12.417 | 00:22.972 | 0 | S |
33 | 00:54.280 | 00:31.479 | 00:22.801 | 0 | S |
34 | 00:54.635 | 00:31.434 | 00:23.201 | 0 | S |
35 | 02:02.910 | 01:39.950 | 00:22.960 | 0 | S |
36 | 00:54.737 | 00:31.716 | 00:23.021 | 0 | S |
37 | 01:00.995 | 00:37.861 | 00:23.134 | 1 | S |
38 | 00:54.426 | 00:31.494 | 00:22.932 | 0 | S |
39 | 00:54.872 | 00:31.963 | 00:22.909 | 0 | S |
40 | 01:54.096 | 01:31.083 | 00:23.013 | 0 | S |
41 | 00:55.372 | 00:32.035 | 00:23.337 | 0 | S |
42 | 00:54.815 | 00:31.847 | 00:22.968 | 0 | S |
43 |
00:56.212
C
|
00:33.005 | 00:23.207 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:33.984 | 01:10.764 | 00:23.220 | 0 | S |
2 | 00:55.417 | 00:32.264 | 00:23.153 | 0 | S |
3 |
01:02.911
C
|
00:31.816 | 00:31.095 | 2 | S |
4 | 01:37.399 | 01:14.494 | 00:22.905 | 0 | S |
5 | 00:54.568 | 00:31.726 | 00:22.842 | 0 | S |
6 | 00:54.870 | 00:31.992 | 00:22.878 | 0 | S |
7 |
00:54.180
L
|
00:31.563
S
|
00:22.617
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:38.295 | 01:11.367 | 00:26.928 | 2 | S |
2 | 00:57.483 | 00:33.021 | 00:24.462 | 0 | S |
3 | 01:01.353 | 00:37.088 | 00:24.265 | 1 | S |
4 | 01:03.855 | 00:37.430 | 00:26.425 | 2 | S |
5 | 00:56.915 | 00:33.209 | 00:23.706 | 0 | S |
6 | 00:56.437 | 00:32.695 | 00:23.742 | 0 | S |
7 | 02:04.534 | 00:56.183 | 01:08.351 | 2 | S |
8 | 01:02.947 | 00:37.041 | 00:25.906 | 1 | S |
9 | 00:56.170 | 00:32.774 | 00:23.396 | 0 | S |
10 | 01:01.898 | 00:35.767 | 00:26.131 | 2 | S |
11 | 00:56.298 | 00:33.159 | 00:23.139 | 0 | S |
12 | 00:55.052 | 00:31.846 | 00:23.206 | 0 | S |
13 | 01:23.922 | 01:00.580 | 00:23.342 | 0 | S |
14 | 00:59.264 | 00:35.820 | 00:23.444 | 1 | S |
15 |
00:55.929
C
|
00:32.060 | 00:23.869 | 1 | S |
16 | 00:58.490 | 00:34.784 | 00:23.706 | 0 | S |
17 | 00:56.095 | 00:32.749 | 00:23.346 | 0 | S |
18 | 01:11.889 | 00:32.572 | 00:39.317 | 3 | S |
19 | 00:55.849 | 00:32.746 | 00:23.103 | 0 | S |
20 | 01:04.868 | 00:32.046 | 00:32.822 | 3 | S |
21 | 00:57.287 | 00:33.483 | 00:23.804 | 1 | S |
22 | 00:54.786 | 00:31.826 | 00:22.960 | 0 | S |
23 | 00:54.918 | 00:31.846 | 00:23.072 | 0 | S |
24 |
00:55.489
C
|
00:32.071 | 00:23.418 | 1 | S |
25 | 00:54.802 | 00:31.865 | 00:22.937 | 0 | S |
26 | 00:55.324 | 00:32.153 | 00:23.171 | 0 | S |
27 | 01:36.458 | 01:13.274 | 00:23.184 | 0 | S |
28 | 00:55.209 | 00:31.952 | 00:23.257 | 0 | S |
29 | 00:56.322 | 00:33.057 | 00:23.265 | 0 | S |
30 | 00:55.408 | 00:32.152 | 00:23.256 | 0 | S |
31 | 00:54.789 | 00:31.861 | 00:22.928 | 0 | S |
32 |
00:56.321
C
|
00:32.930 | 00:23.391 | 1 | S |
33 | 00:54.902 | 00:31.899 | 00:23.003 | 0 | S |
34 |
00:56.136
C
|
00:32.852 | 00:23.284 | 1 | S |
35 |
00:56.673
C
|
00:32.399 | 00:24.274 | 1 | S |
36 | 00:55.205 | 00:32.148 | 00:23.057 | 0 | S |
37 | 00:55.609 | 00:32.366 | 00:23.243 | 0 | S |
