# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Phillip Dalton | SlowDalton Motorsports | Supercar (EV8) Ford Falcon FGX |
02:03.191 Tyre: SS |
02:24.541 | 5 laps / 0 cuts | 25 - 35 |
2 | John Slow | SlowDalton Motorsports | Supercar (EV8) Ford Falcon FGX |
02:03.796 Tyre: SS |
02:37.156 | 18 laps / 6 cuts | 32 - 54 |
3 | Hayden Cook | Rangiart 2 | Supercar (EV8) Volvo 2024 S60 |
02:04.797 Tyre: SS |
02:05.630 | 4 laps / 0 cuts | 64 - 84 |
4 | OhhBoyJesse | Supercar (EV8) Ford Falcon FGX |
02:06.243 Tyre: SS |
02:09.727 | 4 laps / 3 cuts | 12 - 305 | |
5 | Lachlan Grant | Mobil 1 Racing | Supercar (EV8) Holden Commodore VF |
02:06.941 Tyre: S |
02:06.941 | 2 laps / 1 cuts | 36 - 49 |
6 | Clayton Waters | Tickford Motorsport | Supercar (EV8) Ford Mustang S550 |
02:08.220 Tyre: S |
02:08.304 | 3 laps / 0 cuts | 17 - 21 |
7 | Leigh Tricklebank | Flying Falcon Motorsport | Supercar (EV8) Ford Falcon FGX |
02:08.830 Tyre: SS |
02:35.055 | 7 laps / 7 cuts | 48 - 61 |
8 | Benny Asplin | Mobil 1 Racing | Supercar (EV8) Holden Commodore VF |
02:09.102 Tyre: S |
02:09.102 | 2 laps / 0 cuts | 21 - 30 |
9 | curroj51 | Supercar (EV8) Ford Falcon FGX |
02:09.727 Tyre: SS |
02:09.727 | 4 laps / 3 cuts | 11 - 762 | |
10 | yms | Supercar (EV8) Ford Falcon FGX |
02:09.727 Tyre: SS |
02:09.727 | 4 laps / 3 cuts | 11 - 762 | |
11 | parsonsjett75 | Supercar (EV8) Ford Falcon FGX |
02:09.727 Tyre: SS |
02:09.727 | 4 laps / 3 cuts | 11 - 762 | |
12 | Purgey | Supercar (EV8) Ford Falcon FGX |
02:09.727 Tyre: SS |
02:09.727 | 4 laps / 3 cuts | 11 - 762 | |
13 | Smococo | Supercar (EV8) Ford Falcon FGX |
02:09.727 Tyre: SS |
02:09.727 | 4 laps / 3 cuts | 11 - 762 | |
14 | Dummkopf | Supercar (EV8) Ford Falcon FGX |
02:09.727 Tyre: SS |
02:09.727 | 4 laps / 3 cuts | 11 - 762 | |
15 | el chopa | Supercar (EV8) Ford Falcon FGX |
02:09.727 Tyre: SS |
02:09.727 | 4 laps / 3 cuts | 11 - 762 | |
16 | enzo.fournel | Supercar (EV8) Ford Falcon FGX |
02:09.727 Tyre: SS |
02:09.727 | 4 laps / 3 cuts | 11 - 762 | |
17 | Noisy_PoNK | Supercar (EV8) Ford Falcon FGX |
02:09.727 Tyre: SS |
02:09.727 | 4 laps / 3 cuts | 11 - 762 | |
18 | RoffaloBufflo | Supercar (EV8) Ford Falcon FGX |
02:09.727 Tyre: SS |
02:09.727 | 4 laps / 3 cuts | 11 - 762 | |
19 | Player | Supercar (EV8) Ford Falcon FGX |
02:09.727 Tyre: SS |
02:09.727 | 4 laps / 3 cuts | 11 - 762 | |
20 | Mxel00 | Supercar (EV8) Ford Falcon FGX |
02:09.727 Tyre: SS |
02:09.727 | 4 laps / 3 cuts | 11 - 762 | |
21 | Tingl3z84 | Supercar (EV8) Ford Falcon FGX |
02:09.727 Tyre: SS |
02:09.727 | 4 laps / 3 cuts | 11 - 762 | |
22 | snotsojr | Supercar (EV8) Ford Falcon FGX |
02:09.727 Tyre: SS |
02:09.727 | 4 laps / 3 cuts | 11 - 762 | |
23 | TUNGSON | Supercar (EV8) Ford Falcon FGX |
02:09.727 Tyre: SS |
02:09.727 | 4 laps / 3 cuts | 11 - 762 | |
24 | Dave Hees | Supercar (EV8) Ford Falcon FGX |
02:09.727 Tyre: SS |
02:09.727 | 4 laps / 3 cuts | 11 - 762 | |
25 | xenom_bklf | Supercar (EV8) Ford Falcon FGX |
02:09.727 Tyre: SS |
02:09.727 | 4 laps / 3 cuts | 11 - 762 | |
26 | TiF1x | Supercar (EV8) Ford Falcon FGX |
02:09.727 Tyre: SS |
02:09.727 | 4 laps / 3 cuts | 11 - 762 | |
27 | gaslytopfan | Supercar (EV8) Ford Falcon FGX |
02:09.727 Tyre: SS |
02:09.727 | 4 laps / 3 cuts | 11 - 762 | |
28 | Mr.Doubie | Supercar (EV8) Ford Falcon FGX |
02:09.727 Tyre: SS |
02:09.727 | 4 laps / 3 cuts | 11 - 762 | |
29 | DEEZZZNNUUTZZZZZZZZZZZ | Supercar (EV8) Ford Falcon FGX |
02:09.727 Tyre: SS |
02:09.727 | 4 laps / 3 cuts | 11 - 762 | |
30 | CALABRESO ANSTINED | Supercar (EV8) Ford Falcon FGX |
02:09.727 Tyre: SS |
02:09.727 | 4 laps / 3 cuts | 11 - 762 | |
31 | Brayden Moore | Project Paradise Powered By Logitech G | Supercar (EV8) Ford Mustang S550 |
02:11.647 Tyre: S |
02:25.643 | 5 laps / 5 cuts | 35 - 68 |
32 | James Claypole | Monster Energy Racing | Supercar (EV8) Ford Falcon FGX |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 35 - 58 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:55.402 | 01:39.235 | 00:40.558 | 00:35.609 | 0 | SS |
2 | 02:05.043 | 00:49.974 | 00:39.743 | 00:35.326 | 0 | SS |
3 | 03:26.208 | 02:11.112 | 00:39.870 | 00:35.226 | 0 | SS |
4 | 02:03.723 | 00:49.486 | 00:39.316 |
00:34.921
S
S
|
0 | SS |
5 |
02:03.191
L
L
|
00:49.315
S
|
00:38.812
S
S
|
00:35.064 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 18:12.650 | 16:56.101 | 00:40.635 | 00:35.914 | 2 | SS |
2 | 02:04.895 | 00:49.831 | 00:39.573 | 00:35.491 | 0 | SS |
3 | 02:04.202 | 00:49.543 | 00:39.362 | 00:35.297 | 0 | SS |
4 | 02:37.197 | 01:13.740 | 00:40.531 | 00:42.926 | 0 | SS |
5 | 04:05.533 | 02:49.649 | 00:40.028 | 00:35.856 | 0 | SS |
6 | 02:04.584 | 00:49.659 | 00:39.473 | 00:35.452 | 0 | SS |
7 | 04:30.621 | 03:00.980 | 00:53.983 | 00:35.658 | 0 | SS |
8 | 03:34.929 | 02:16.827 | 00:42.151 | 00:35.951 | 0 | SS |
9 | 03:41.823 | 02:24.503 | 00:41.189 | 00:36.131 | 4 | SS |
10 | 02:03.957 |
00:49.230
S
S
|
00:39.563 | 00:35.164 | 0 | SS |
11 | 02:57.999 | 01:28.876 | 00:53.014 | 00:36.109 | 0 | SS |
12 | 02:04.294 | 00:49.581 | 00:39.374 | 00:35.339 | 0 | SS |
13 | 02:48.000 | 01:32.170 | 00:40.289 | 00:35.541 | 0 | SS |
14 | 02:04.065 | 00:49.495 | 00:39.262 | 00:35.308 | 0 | SS |
15 | 02:04.110 | 00:49.607 |
00:39.137
S
|
00:35.366 | 0 | SS |
16 | 02:40.910 | 01:25.463 | 00:39.893 | 00:35.554 | 0 | SS |
17 | 02:05.413 | 00:50.092 | 00:39.708 | 00:35.613 | 0 | SS |
18 |
02:03.796
L
|
00:49.559 |
00:39.137
S
|
00:35.100
S
|
0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:04.325 | 01:47.970 | 00:40.571 | 00:35.784 | 0 | SS |
2 | 02:06.781 | 00:50.861 | 00:40.338 | 00:35.582 | 0 | SS |
3 | 02:05.312 | 00:50.262 | 00:39.811 | 00:35.239 | 0 | SS |
4 |
02:04.797
L
|
00:49.943
S
|
00:39.655
S
|
00:35.199
S
|
0 | SS |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Dave Hees | 03:18.127 | 01:57.923 | 00:42.598 | 00:37.606 | 1 | SS |
2 | Dave Hees |
02:09.727
L
|
00:51.486
S
|
00:41.881
S
|
00:36.360
S
|
0 | SS |
3 | Dave Hees | 02:35.660 | 01:16.092 | 00:41.525 | 00:38.043 | 1 | SS |
4 | Dave Hees | 03:19.335 | 01:59.154 | 00:42.650 | 00:37.531 | 1 | SS |
5 | OhhBoyJesse | 03:07.376 | 01:48.928 | 00:42.210 | 00:36.238 | 0 | SS |
6 | OhhBoyJesse | 02:07.668 | 00:50.843 | 00:41.090 | 00:35.735 | 0 | SS |
7 | OhhBoyJesse |
02:06.243
L
|
00:49.995
S
|
00:40.630 |
00:35.618
S
|
0 | SS |
8 | OhhBoyJesse | 02:08.051 | 00:51.493 | 00:40.689 | 00:35.869 | 0 | SS |
9 | OhhBoyJesse | 03:19.182 | 02:01.619 | 00:41.454 | 00:36.109 | 0 | SS |
10 | OhhBoyJesse | 02:06.486 | 00:50.058 |
00:40.625
S
|
00:35.803 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 24:24.328 | 23:05.560 | 00:42.475 | 00:36.293 | 1 | S |
2 |
02:06.941
L
|
00:51.098
S
|
00:39.956
S
|
00:35.887
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:14.671 | 01:38.713 | 00:59.796 | 00:36.162 | 0 | S |
2 |
02:08.220
L
|
00:51.269 |
00:41.063
S
|
00:35.888 | 0 | S |
3 | 02:08.389 |
00:51.237
S
|
00:41.305 |
00:35.847
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 15:36.195 | 14:19.290 | 00:40.878 | 00:36.027 | 2 | SS |
2 |
02:08.830
L
|
00:50.858
S
|
00:41.225
S
|
00:36.747 | 0 | SS |
3 |
02:10.704
C
|
00:51.517 | 00:43.070 | 00:36.117 | 2 | SS |
4 |
02:11.507
C
|
00:50.831 | 00:42.089 | 00:38.587 | 1 | SS |
5 | 03:01.281 | 01:42.261 | 00:42.327 |
00:36.693
S
|
0 | SS |
6 |
02:10.639
C
|
00:53.243 | 00:41.283 | 00:36.113 | 1 | SS |
7 |
02:12.207
C
|
00:51.027 | 00:42.997 | 00:38.183 | 1 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 19:12.955 | 17:53.858 | 00:42.372 | 00:36.725 | 0 | S |
2 |
02:09.102
L
|
00:51.846
S
|
00:40.959
S
|
00:36.297
S
|
0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Dave Hees | 03:18.127 | 01:57.923 | 00:42.598 | 00:37.606 | 1 | SS |
2 | Dave Hees |
02:09.727
L
|
00:51.486
S
|
00:41.881
S
|
00:36.360
S
|
0 | SS |
3 | Dave Hees | 02:35.660 | 01:16.092 | 00:41.525 | 00:38.043 | 1 | SS |
4 | Dave Hees | 03:19.335 | 01:59.154 | 00:42.650 | 00:37.531 | 1 | SS |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Dave Hees | 03:18.127 | 01:57.923 | 00:42.598 | 00:37.606 | 1 | SS |
2 | Dave Hees |
02:09.727
L
|
00:51.486
S
|
00:41.881
S
|
00:36.360
S
|
0 | SS |
3 | Dave Hees | 02:35.660 | 01:16.092 | 00:41.525 | 00:38.043 | 1 | SS |
4 | Dave Hees | 03:19.335 | 01:59.154 | 00:42.650 | 00:37.531 | 1 | SS |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Dave Hees | 03:18.127 | 01:57.923 | 00:42.598 | 00:37.606 | 1 | SS |
2 | Dave Hees |
02:09.727
L
|
00:51.486
S
|
00:41.881
S
|
00:36.360
S
|
0 | SS |
3 | Dave Hees | 02:35.660 | 01:16.092 | 00:41.525 | 00:38.043 | 1 | SS |
4 | Dave Hees | 03:19.335 | 01:59.154 | 00:42.650 | 00:37.531 | 1 | SS |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Dave Hees | 03:18.127 | 01:57.923 | 00:42.598 | 00:37.606 | 1 | SS |
2 | Dave Hees |
02:09.727
L
|
00:51.486
S
|
00:41.881
S
|
00:36.360
S
|
0 | SS |
3 | Dave Hees | 02:35.660 | 01:16.092 | 00:41.525 | 00:38.043 | 1 | SS |
4 | Dave Hees | 03:19.335 | 01:59.154 | 00:42.650 | 00:37.531 | 1 | SS |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Dave Hees | 03:18.127 | 01:57.923 | 00:42.598 | 00:37.606 | 1 | SS |
2 | Dave Hees |
02:09.727
L
|
00:51.486
S
|
00:41.881
S
|
00:36.360
S
|
0 | SS |
3 | Dave Hees | 02:35.660 | 01:16.092 | 00:41.525 | 00:38.043 | 1 | SS |
4 | Dave Hees | 03:19.335 | 01:59.154 | 00:42.650 | 00:37.531 | 1 | SS |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Dave Hees | 03:18.127 | 01:57.923 | 00:42.598 | 00:37.606 | 1 | SS |
2 | Dave Hees |
02:09.727
L
|
00:51.486
S
|
00:41.881
S
|
00:36.360
S
|
0 | SS |
3 | Dave Hees | 02:35.660 | 01:16.092 | 00:41.525 | 00:38.043 | 1 | SS |
4 | Dave Hees | 03:19.335 | 01:59.154 | 00:42.650 | 00:37.531 | 1 | SS |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Dave Hees | 03:18.127 | 01:57.923 | 00:42.598 | 00:37.606 | 1 | SS |
2 | Dave Hees |
02:09.727
L
|
00:51.486
S
|
00:41.881
S
|
00:36.360
S
|
0 | SS |
3 | Dave Hees | 02:35.660 | 01:16.092 | 00:41.525 | 00:38.043 | 1 | SS |
4 | Dave Hees | 03:19.335 | 01:59.154 | 00:42.650 | 00:37.531 | 1 | SS |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Dave Hees | 03:18.127 | 01:57.923 | 00:42.598 | 00:37.606 | 1 | SS |
2 | Dave Hees |
02:09.727
L
|
00:51.486
S
|
00:41.881
S
|
00:36.360
S
|
0 | SS |
3 | Dave Hees | 02:35.660 | 01:16.092 | 00:41.525 | 00:38.043 | 1 | SS |
4 | Dave Hees | 03:19.335 | 01:59.154 | 00:42.650 | 00:37.531 | 1 | SS |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Dave Hees | 03:18.127 | 01:57.923 | 00:42.598 | 00:37.606 | 1 | SS |
2 | Dave Hees |
02:09.727
L
|
00:51.486
S
|
00:41.881
S
|
00:36.360
S
|
0 | SS |
3 | Dave Hees | 02:35.660 | 01:16.092 | 00:41.525 | 00:38.043 | 1 | SS |
4 | Dave Hees | 03:19.335 | 01:59.154 | 00:42.650 | 00:37.531 | 1 | SS |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Dave Hees | 03:18.127 | 01:57.923 | 00:42.598 | 00:37.606 | 1 | SS |
2 | Dave Hees |
02:09.727
L
|
00:51.486
S
|
00:41.881
S
|
00:36.360
S
|
0 | SS |
3 | Dave Hees | 02:35.660 | 01:16.092 | 00:41.525 | 00:38.043 | 1 | SS |
4 | Dave Hees | 03:19.335 | 01:59.154 | 00:42.650 | 00:37.531 | 1 | SS |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Dave Hees | 03:18.127 | 01:57.923 | 00:42.598 | 00:37.606 | 1 | SS |
2 | Dave Hees |
02:09.727
L
|
00:51.486
S
|
00:41.881
S
|
00:36.360
S
|
0 | SS |
3 | Dave Hees | 02:35.660 | 01:16.092 | 00:41.525 | 00:38.043 | 1 | SS |
4 | Dave Hees | 03:19.335 | 01:59.154 | 00:42.650 | 00:37.531 | 1 | SS |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Dave Hees | 03:18.127 | 01:57.923 | 00:42.598 | 00:37.606 | 1 | SS |
2 | Dave Hees |
02:09.727
L
|
00:51.486
S
|
00:41.881
S
|
00:36.360
S
|
0 | SS |
3 | Dave Hees | 02:35.660 | 01:16.092 | 00:41.525 | 00:38.043 | 1 | SS |
4 | Dave Hees | 03:19.335 | 01:59.154 | 00:42.650 | 00:37.531 | 1 | SS |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Dave Hees | 03:18.127 | 01:57.923 | 00:42.598 | 00:37.606 | 1 | SS |
2 | Dave Hees |
02:09.727
L
|
00:51.486
S
|
00:41.881
S
|
00:36.360
S
|
0 | SS |
3 | Dave Hees | 02:35.660 | 01:16.092 | 00:41.525 | 00:38.043 | 1 | SS |
4 | Dave Hees | 03:19.335 | 01:59.154 | 00:42.650 | 00:37.531 | 1 | SS |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Dave Hees | 03:18.127 | 01:57.923 | 00:42.598 | 00:37.606 | 1 | SS |
2 | Dave Hees |
02:09.727
L
|
00:51.486
S
|
00:41.881
S
|
00:36.360
S
|
0 | SS |
3 | Dave Hees | 02:35.660 | 01:16.092 | 00:41.525 | 00:38.043 | 1 | SS |
4 | Dave Hees | 03:19.335 | 01:59.154 | 00:42.650 | 00:37.531 | 1 | SS |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Dave Hees | 03:18.127 | 01:57.923 | 00:42.598 | 00:37.606 | 1 | SS |
2 | Dave Hees |
02:09.727
L
|
00:51.486
S
|
00:41.881
S
|
00:36.360
S
|
0 | SS |
3 | Dave Hees | 02:35.660 | 01:16.092 | 00:41.525 | 00:38.043 | 1 | SS |
4 | Dave Hees | 03:19.335 | 01:59.154 | 00:42.650 | 00:37.531 | 1 | SS |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Dave Hees | 03:18.127 | 01:57.923 | 00:42.598 | 00:37.606 | 1 | SS |
2 | Dave Hees |
02:09.727
L
|
00:51.486
S
|
00:41.881
S
|
00:36.360
S
|
0 | SS |
3 | Dave Hees | 02:35.660 | 01:16.092 | 00:41.525 | 00:38.043 | 1 | SS |
4 | Dave Hees | 03:19.335 | 01:59.154 | 00:42.650 | 00:37.531 | 1 | SS |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Dave Hees | 03:18.127 | 01:57.923 | 00:42.598 | 00:37.606 | 1 | SS |
2 | Dave Hees |
02:09.727
L
|
00:51.486
S
|
00:41.881
S
|
00:36.360
S
|
0 | SS |
3 | Dave Hees | 02:35.660 | 01:16.092 | 00:41.525 | 00:38.043 | 1 | SS |
4 | Dave Hees | 03:19.335 | 01:59.154 | 00:42.650 | 00:37.531 | 1 | SS |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Dave Hees | 03:18.127 | 01:57.923 | 00:42.598 | 00:37.606 | 1 | SS |
2 | Dave Hees |
02:09.727
L
|
00:51.486
S
|
00:41.881
S
|
00:36.360
S
|
0 | SS |
3 | Dave Hees | 02:35.660 | 01:16.092 | 00:41.525 | 00:38.043 | 1 | SS |
4 | Dave Hees | 03:19.335 | 01:59.154 | 00:42.650 | 00:37.531 | 1 | SS |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Dave Hees | 03:18.127 | 01:57.923 | 00:42.598 | 00:37.606 | 1 | SS |
2 | Dave Hees |
02:09.727
L
|
00:51.486
S
|
00:41.881
S
|
00:36.360
S
|
0 | SS |
3 | Dave Hees | 02:35.660 | 01:16.092 | 00:41.525 | 00:38.043 | 1 | SS |
4 | Dave Hees | 03:19.335 | 01:59.154 | 00:42.650 | 00:37.531 | 1 | SS |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Dave Hees | 03:18.127 | 01:57.923 | 00:42.598 | 00:37.606 | 1 | SS |
2 | Dave Hees |
02:09.727
L
|
00:51.486
S
|
00:41.881
S
|
00:36.360
S
|
0 | SS |
3 | Dave Hees | 02:35.660 | 01:16.092 | 00:41.525 | 00:38.043 | 1 | SS |
4 | Dave Hees | 03:19.335 | 01:59.154 | 00:42.650 | 00:37.531 | 1 | SS |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Dave Hees | 03:18.127 | 01:57.923 | 00:42.598 | 00:37.606 | 1 | SS |
2 | Dave Hees |
02:09.727
L
|
00:51.486
S
|
00:41.881
S
|
00:36.360
S
|
0 | SS |
3 | Dave Hees | 02:35.660 | 01:16.092 | 00:41.525 | 00:38.043 | 1 | SS |
4 | Dave Hees | 03:19.335 | 01:59.154 | 00:42.650 | 00:37.531 | 1 | SS |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Dave Hees | 03:18.127 | 01:57.923 | 00:42.598 | 00:37.606 | 1 | SS |
2 | Dave Hees |
02:09.727
L
|
00:51.486
S
|
00:41.881
S
|
00:36.360
S
|
0 | SS |
3 | Dave Hees | 02:35.660 | 01:16.092 | 00:41.525 | 00:38.043 | 1 | SS |
4 | Dave Hees | 03:19.335 | 01:59.154 | 00:42.650 | 00:37.531 | 1 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:02.971 | 04:27.517 | 00:45.005 | 00:50.449 | 2 | S |
2 | 02:39.639 | 01:19.394 | 00:42.962 | 00:37.283 | 0 | S |
3 |
02:11.647
L
|
00:52.686
S
|
00:42.092
S
|
00:36.869
S
|
0 | S |
4 |
02:11.878
C
|
00:51.503 | 00:44.154 | 00:36.221 | 2 | S |
5 |
02:12.679
C
|
00:53.695 | 00:42.584 | 00:36.400 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
05:28.335
L
|
04:11.065
S
|
00:40.887
S
|
00:36.383
S
|
0 | S |