# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | M. COTTER | Supercar (EV8) Ford Falcon FGX |
02:00.896 Tyre: SS |
02:21.709 | 13 laps / 1 cuts | 38 - 50 | |
2 | Clayton Pyne | Supercar (EV8) Holden Commodore VF |
02:01.612 Tyre: SS |
02:21.879 | 35 laps / 16 cuts | 22 - 42 | |
3 | james claypole | Supercar (EV8) Ford Falcon FGX |
02:02.060 Tyre: SS |
02:16.901 | 25 laps / 11 cuts | 36 - 55 | |
4 | Pearco | Supercar (EV8) Ford Falcon FGX |
02:02.159 Tyre: SS |
02:31.499 | 33 laps / 8 cuts | 31 - 55 | |
5 | L Grant | Supercar (EV8) Holden Commodore VF |
02:02.288 Tyre: SS |
02:12.171 | 22 laps / 7 cuts | 37 - 70 | |
6 | Jason McFadden | Supercar (EV8) Volvo 2024 S60 |
02:02.623 Tyre: SS |
02:13.157 | 16 laps / 4 cuts | 66 - 90 | |
7 | Fergo, Deano | Supercar (EV8) Volvo 2024 S60 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 38 - 246 | |
8 | Deano, Fergo | Supercar (EV8) Volvo 2024 S60 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 38 - 246 | |
9 | S.Marsden | Supercar (EV8) Volvo 2024 S60 |
02:02.940 Tyre: SS |
02:06.026 | 40 laps / 0 cuts | 41 - 61 | |
10 | Cosmo, FITTANAKKI, oldspon | Supercar (EV8) Ford Falcon FGX |
02:03.375 Tyre: ? |
02:19.629 | 37 laps / 9 cuts | 21 - 295 | |
11 | Cosmo, FITTANAKKI | Supercar (EV8) Ford Falcon FGX |
02:03.375 Tyre: ? |
02:08.656 | 7 laps / 5 cuts | 0 - 0 | |
12 | Cosmo, FITTANAKKI | Supercar (EV8) Ford Falcon FGX |
02:03.375 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 0 - 0 | |
13 | Cosmo, FITTANAKKI | Supercar (EV8) Ford Falcon FGX |
02:03.375 Tyre: SS |
02:08.656 | 7 laps / 5 cuts | 21 - 295 | |
14 | JFergo | Supercar (EV8) Volvo 2024 S60 |
02:03.728 Tyre: SS |
02:13.131 | 13 laps / 2 cuts | 41 - 51 | |
15 | Chris Ekert | Supercar (EV8) Holden Commodore VF |
02:03.733 Tyre: SS |
02:18.418 | 6 laps / 0 cuts | 40 - 66 | |
16 | Nathan Hughes | Supercar (EV8) Ford Falcon FGX |
02:03.826 Tyre: SS |
02:17.078 | 7 laps / 4 cuts | 31 - 324 | |
17 | Nathan Hughes, Eliot Maisonneuve | Supercar (EV8) Ford Falcon FGX |
02:03.826 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 21 - 295 | |
18 | Nathan Hughes, Eliot Maisonneuve, ARK1 | Supercar (EV8) Ford Falcon FGX |
02:03.826 Tyre: ? |
02:08.656 | 7 laps / 5 cuts | 21 - 295 | |
19 | cookie | Supercar (EV8) Volvo 2024 S60 |
02:04.578 Tyre: SS |
02:23.107 | 30 laps / 8 cuts | 63 - 83 | |
20 | Bigdonk012 | Supercar (EV8) Ford Falcon FGX |
02:04.599 Tyre: SS |
02:47.182 | 7 laps / 1 cuts | 24 - 37 | |
21 | ChickenManSock | Supercar (EV8) Holden Commodore ZB |
02:04.994 Tyre: SS |
03:42.372 | 15 laps / 7 cuts | 29 - 59 | |
22 | @ricco__b | Supercar (EV8) Mercedes E63 |
02:05.533 Tyre: SS |
02:35.664 | 24 laps / 11 cuts | 47 - 64 | |
23 | Cosmo | Supercar (EV8) Ford Falcon FGX |
02:05.559 Tyre: SS |
02:08.656 | 7 laps / 5 cuts | 21 - 295 | |
24 | obrienian79 | Supercar (EV8) Mercedes E63 |
02:05.979 Tyre: SS |
02:15.402 | 45 laps / 7 cuts | 32 - 95 | |
25 | Cooper | Supercar (EV8) Holden Commodore ZB |
02:08.027 Tyre: S |
02:08.027 | 3 laps / 1 cuts | 43 - 53 | |
26 | JohnnyB | Supercar (EV8) Holden Commodore ZB |
02:08.659 Tyre: SS |
02:08.951 | 5 laps / 1 cuts | 56 - 62 | |
27 | J Park | Supercar (EV8) Holden Commodore ZB |
02:09.552 Tyre: SS |
02:52.147 | 14 laps / 12 cuts | 44 - 68 | |
28 | Tony Deluca | Oreo Racing | Supercar (EV8) Holden Commodore ZB |
02:09.853 Tyre: SS |
02:53.297 | 41 laps / 7 cuts | 25 - 62 |
29 | Deano | Supercar (EV8) Volvo 2024 S60 |
02:10.296 Tyre: S |
02:10.296 | 2 laps / 0 cuts | 38 - 246 | |
30 | Cooper Walters | Supercar (EV8) Holden Commodore ZB |
03:17.462 Tyre: SS |
03:43.267 | 7 laps / 14 cuts | 17 - 258 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.651 | 01:22.976 | 00:39.078 | 00:34.597 | 0 | SS |
2 | 02:01.679 | 00:48.739 | 00:38.381 | 00:34.559 | 0 | SS |
3 | 02:01.525 | 00:48.621 | 00:38.376 | 00:34.528 | 0 | SS |
4 | 04:38.313 | 03:24.832 | 00:38.763 | 00:34.718 | 0 | SS |
5 | 02:01.689 | 00:48.770 | 00:38.462 | 00:34.457 | 0 | SS |
6 | 02:01.486 |
00:48.559
S
S
|
00:38.331 | 00:34.596 | 0 | SS |
7 | 05:14.412 | 03:44.105 | 00:52.479 | 00:37.828 | 0 | SS |
8 | 02:01.203 | 00:48.762 | 00:38.146 | 00:34.295 | 0 | SS |
9 |
02:03.110
C
|
00:48.743 | 00:38.102 | 00:36.265 | 1 | SS |
10 | 02:46.602 | 01:32.846 | 00:39.340 | 00:34.416 | 0 | SS |
11 |
02:00.896
L
L
|
00:48.604 |
00:38.043
S
S
|
00:34.249
S
S
|
0 | SS |
12 | 04:16.089 | 03:00.317 | 00:39.969 | 00:35.803 | 0 | S |
13 | 02:04.218 | 00:49.842 | 00:39.357 | 00:35.019 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.352 | 01:18.413 | 00:40.244 | 00:34.695 | 0 | SS |
2 | 04:19.358 | 03:00.361 | 00:39.438 | 00:39.559 | 0 | SS |
3 | 02:02.236 | 00:48.774 | 00:38.717 | 00:34.745 | 0 | SS |
4 | 02:51.550 | 01:30.717 | 00:41.364 | 00:39.469 | 3 | SS |
5 | 02:02.217 | 00:48.983 | 00:38.575 | 00:34.659 | 0 | SS |
6 | 02:02.084 | 00:49.076 | 00:38.305 | 00:34.703 | 0 | SS |
7 | 02:28.912 | 01:11.057 | 00:39.258 | 00:38.597 | 0 | SS |
8 | 02:02.005 | 00:48.840 | 00:38.393 | 00:34.772 | 0 | SS |
9 | 02:01.983 | 00:48.979 | 00:38.300 | 00:34.704 | 0 | SS |
10 | 02:44.178 | 01:28.708 | 00:39.316 | 00:36.154 | 0 | SS |
11 | 02:01.976 | 00:48.896 | 00:38.358 | 00:34.722 | 0 | SS |
12 | 02:50.602 | 01:34.781 | 00:39.830 | 00:35.991 | 0 | SS |
13 | 04:20.025 | 02:44.035 | 00:40.684 | 00:55.306 | 1 | SS |
14 | 02:01.936 | 00:49.126 | 00:38.318 |
00:34.492
S
|
0 | SS |
15 | 02:51.937 | 01:30.698 | 00:42.310 | 00:38.929 | 2 | SS |
16 | 02:02.140 | 00:48.938 | 00:38.444 | 00:34.758 | 0 | SS |
17 | 03:51.314 | 02:09.110 | 00:42.989 | 00:59.215 | 4 | SS |
18 | 02:01.849 | 00:48.832 | 00:38.426 | 00:34.591 | 0 | SS |
19 | 03:13.550 | 01:56.641 | 00:41.058 | 00:35.851 | 2 | SS |
20 | 02:01.745 | 00:48.841 | 00:38.313 | 00:34.591 | 0 | SS |
21 | 02:41.913 | 01:23.640 | 00:40.513 | 00:37.760 | 0 | SS |
22 |
02:01.612
L
|
00:48.770 |
00:38.296
S
|
00:34.546 | 0 | SS |
23 | 03:21.142 | 01:54.072 | 00:41.364 | 00:45.706 | 0 | SS |
24 | 02:01.654 | 00:48.727 | 00:38.435 |
00:34.492
S
|
0 | SS |
25 | 02:59.074 | 01:38.708 | 00:41.004 | 00:39.362 | 0 | SS |
26 | 03:37.797 | 02:16.121 | 00:40.896 | 00:40.780 | 1 | SS |
27 | 02:01.846 | 00:48.771 | 00:38.375 | 00:34.700 | 0 | SS |
28 | 02:43.932 | 01:21.699 | 00:40.157 | 00:42.076 | 0 | SS |
29 | 02:01.770 |
00:48.716
S
|
00:38.480 | 00:34.574 | 0 | SS |
30 | 02:27.087 | 01:06.042 | 00:40.459 | 00:40.586 | 0 | SS |
31 | 03:53.900 | 02:25.741 | 00:42.624 | 00:45.535 | 0 | SS |
32 | 04:28.994 | 02:58.032 | 00:42.848 | 00:48.114 | 2 | SS |
33 | 02:01.836 | 00:48.796 | 00:38.466 | 00:34.574 | 0 | SS |
34 | 02:40.496 | 01:22.345 | 00:41.076 | 00:37.075 | 1 | SS |
35 | 02:01.898 | 00:48.729 | 00:38.492 | 00:34.677 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:49.401 | 03:32.343 | 00:41.075 | 00:35.983 | 2 | S |
2 | 04:26.170 | 03:09.652 | 00:40.946 | 00:35.572 | 1 | S |
3 | 02:06.060 | 00:50.585 | 00:40.077 | 00:35.398 | 0 | S |
4 | 02:06.738 | 00:50.957 | 00:40.190 | 00:35.591 | 0 | S |
5 | 02:06.319 | 00:50.485 | 00:40.266 | 00:35.568 | 0 | S |
6 | 02:07.517 | 00:50.347 | 00:40.325 | 00:36.845 | 0 | S |
7 | 02:06.434 | 00:50.686 | 00:40.302 | 00:35.446 | 0 | S |
8 | 02:06.300 | 00:50.668 | 00:40.261 | 00:35.371 | 0 | S |
9 | 02:05.909 | 00:50.539 | 00:39.821 | 00:35.549 | 0 | S |
10 | 02:06.201 | 00:50.510 | 00:40.212 | 00:35.479 | 0 | S |
11 | 04:17.800 | 03:02.528 | 00:39.920 | 00:35.352 | 0 | SS |
12 | 03:22.546 | 02:07.743 | 00:39.897 | 00:34.906 | 0 | SS |
13 | 02:05.556 | 00:49.996 | 00:39.186 | 00:36.374 | 0 | SS |
14 | 06:47.726 | 05:33.072 | 00:39.401 | 00:35.253 | 0 | SS |
15 | 07:24.404 | 06:09.907 | 00:39.501 | 00:34.996 | 1 | SS |
16 | 02:02.762 | 00:49.278 | 00:38.574 | 00:34.910 | 0 | SS |
17 |
02:02.060
L
|
00:49.138
S
|
00:38.425
S
|
00:34.497
S
|
0 | SS |
18 | 03:11.878 | 01:56.705 | 00:40.177 | 00:34.996 | 0 | SS |
19 | 03:31.821 | 02:17.053 | 00:39.802 | 00:34.966 | 1 | SS |
20 | 02:02.624 | 00:49.234 | 00:38.709 | 00:34.681 | 0 | SS |
21 | 12:31.849 | 11:16.965 | 00:39.870 | 00:35.014 | 1 | SS |
22 | 02:03.418 | 00:49.510 | 00:38.983 | 00:34.925 | 0 | SS |
23 | 02:05.686 | 00:49.631 | 00:40.762 | 00:35.293 | 0 | SS |
24 | 02:59.312 | 01:44.194 | 00:40.109 | 00:35.009 | 0 | SS |
25 | 21:00.875 | 19:44.817 | 00:40.801 | 00:35.257 | 5 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.036 | 01:08.198 | 00:41.077 | 00:35.761 | 0 | SS |
2 | 02:04.376 | 00:49.901 | 00:39.358 | 00:35.117 | 0 | SS |
3 | 02:04.859 | 00:49.660 | 00:39.384 | 00:35.815 | 0 | SS |
4 | 05:00.179 | 03:45.304 | 00:39.659 | 00:35.216 | 0 | SS |
5 | 02:04.320 | 00:50.137 | 00:39.271 | 00:34.912 | 0 | SS |
6 | 02:03.732 | 00:49.585 | 00:39.060 | 00:35.087 | 0 | SS |
7 | 05:14.405 | 03:59.656 | 00:39.982 | 00:34.767 | 1 | SS |
8 | 02:03.933 | 00:50.034 | 00:39.136 | 00:34.763 | 0 | SS |
9 | 02:02.840 | 00:49.068 | 00:38.947 | 00:34.825 | 0 | SS |
10 | 05:26.630 | 04:11.620 | 00:40.009 | 00:35.001 | 0 | SS |
11 | 03:46.546 | 02:31.693 | 00:39.757 | 00:35.096 | 0 | SS |
12 | 02:04.647 | 00:49.677 | 00:39.244 | 00:35.726 | 0 | SS |
13 | 06:48.523 | 05:33.945 | 00:39.541 | 00:35.037 | 1 | SS |
14 | 04:42.129 | 03:26.574 | 00:40.432 | 00:35.123 | 0 | SS |
15 | 05:56.220 | 04:40.583 | 00:39.758 | 00:35.879 | 0 | SS |
16 | 04:13.413 | 02:55.724 | 00:41.023 | 00:36.666 | 1 | SS |
17 | 02:05.149 | 00:50.139 | 00:40.085 | 00:34.925 | 0 | SS |
18 | 03:48.286 | 02:31.336 | 00:41.954 | 00:34.996 | 1 | SS |
19 | 04:07.137 | 02:52.103 | 00:39.740 | 00:35.294 | 0 | SS |
20 | 04:07.608 | 02:52.242 | 00:40.032 | 00:35.334 | 0 | SS |
21 | 02:04.550 | 00:49.949 | 00:39.277 | 00:35.324 | 0 | SS |
22 | 02:04.522 | 00:49.754 | 00:39.079 | 00:35.689 | 0 | SS |
23 | 02:03.773 | 00:49.605 | 00:39.361 | 00:34.807 | 0 | SS |
24 | 05:47.862 | 04:32.865 | 00:39.599 | 00:35.398 | 1 | SS |
25 | 04:16.023 | 03:01.332 | 00:39.491 | 00:35.200 | 1 | SS |
26 | 02:03.300 | 00:49.774 | 00:38.768 | 00:34.758 | 0 | SS |
27 | 04:36.173 | 03:21.446 | 00:39.790 | 00:34.937 | 1 | SS |
28 | 02:02.924 | 00:49.291 | 00:38.713 | 00:34.920 | 0 | SS |
29 |
02:02.159
L
|
00:48.904
S
|
00:38.552 | 00:34.703 | 0 | SS |
30 | 02:02.537 | 00:48.985 | 00:38.646 | 00:34.906 | 0 | SS |
31 | 03:17.665 | 02:03.779 | 00:39.236 |
00:34.650
S
|
0 | SS |
32 | 02:02.784 | 00:49.101 |
00:38.389
S
|
00:35.294 | 0 | SS |
33 |
02:04.047
C
|
00:49.166 | 00:40.141 | 00:34.740 | 1 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.910 | 01:10.426 | 00:48.245 | 00:35.239 | 0 | SS |
2 | 02:06.041 | 00:49.321 | 00:41.800 | 00:34.920 | 0 | SS |
3 | 02:02.992 | 00:49.367 | 00:38.678 | 00:34.947 | 0 | SS |
4 | 03:29.697 | 02:12.935 | 00:41.535 | 00:35.227 | 2 | SS |
5 | 02:24.773 | 00:49.715 | 00:59.972 | 00:35.086 | 1 | SS |
6 | 02:26.577 | 00:59.385 | 00:48.883 | 00:38.309 | 1 | SS |
7 | 04:08.930 | 02:55.175 | 00:38.885 | 00:34.870 | 1 | SS |
8 | 02:04.144 | 00:49.592 | 00:39.164 | 00:35.388 | 0 | SS |
9 | 02:04.979 | 00:49.857 | 00:39.608 | 00:35.514 | 0 | SS |
10 | 04:27.937 | 03:13.147 | 00:39.874 | 00:34.916 | 1 | SS |
11 | 02:10.483 | 00:55.900 | 00:39.528 | 00:35.055 | 0 | SS |
12 | 02:13.327 | 00:49.254 | 00:38.627 | 00:45.446 | 1 | SS |
13 | 02:33.446 | 01:19.116 | 00:39.365 | 00:34.965 | 0 | SS |
14 | 02:03.438 | 00:49.521 | 00:39.014 | 00:34.903 | 0 | SS |
15 | 02:03.642 | 00:49.544 | 00:39.286 | 00:34.812 | 0 | SS |
16 | 02:03.371 | 00:49.040 | 00:39.245 | 00:35.086 | 0 | SS |
17 | 03:13.210 | 01:59.199 | 00:39.046 | 00:34.965 | 0 | SS |
18 | 02:13.489 | 00:59.018 | 00:39.398 | 00:35.073 | 0 | SS |
19 | 02:02.640 | 00:49.380 |
00:38.488
S
|
00:34.772 | 0 | SS |
20 | 02:02.620 | 00:49.045 | 00:38.700 | 00:34.875 | 0 | SS |
21 |
02:02.288
L
|
00:49.024
S
|
00:38.506 |
00:34.758
S
|
0 | SS |
22 | 02:15.788 | 01:00.319 | 00:40.473 | 00:34.996 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:25.658 | 09:10.715 | 00:39.717 | 00:35.226 | 0 | SS |
2 | 03:31.147 | 02:16.578 | 00:38.943 | 00:35.626 | 1 | SS |
3 | 02:03.539 | 00:49.726 | 00:38.885 | 00:34.928 | 0 | SS |
4 | 05:10.395 | 03:54.362 | 00:40.411 | 00:35.622 | 1 | SS |
5 | 02:03.614 | 00:49.499 | 00:39.101 | 00:35.014 | 0 | SS |
6 |
02:02.623
L
|
00:48.953
S
|
00:38.804 | 00:34.866 | 0 | SS |
7 | 03:45.581 | 02:30.260 | 00:39.722 | 00:35.599 | 0 | SS |
8 | 02:03.973 | 00:49.646 | 00:39.128 | 00:35.199 | 0 | SS |
9 |
02:03.359
C
|
00:49.231 | 00:38.997 | 00:35.131 | 1 | SS |
10 | 02:03.874 | 00:49.277 | 00:39.191 | 00:35.406 | 0 | SS |
11 | 02:04.602 | 00:49.748 | 00:39.520 | 00:35.334 | 0 | SS |
12 | 02:04.816 | 00:49.860 | 00:39.068 | 00:35.888 | 0 | SS |
13 | 02:05.605 | 00:50.266 | 00:39.677 | 00:35.662 | 0 | SS |
14 | 25:08.536 | 23:50.825 | 00:42.534 | 00:35.177 | 1 | SS |
15 | 02:03.836 | 00:49.344 | 00:39.438 | 00:35.054 | 0 | SS |
16 | 02:02.664 | 00:49.205 |
00:38.741
S
|
00:34.718
S
|
0 | SS |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Fergo | 02:46.204 | 01:28.844 | 00:41.571 | 00:35.789 | 0 | S |
2 | Fergo | 02:07.005 | 00:50.811 | 00:39.492 | 00:36.702 | 1 | S |
3 | Fergo | 02:06.009 | 00:50.750 | 00:39.628 | 00:35.631 | 0 | S |
4 | Fergo | 02:05.936 | 00:50.877 | 00:39.640 | 00:35.419 | 0 | S |
5 | Fergo | 02:04.922 | 00:50.461 | 00:39.159 | 00:35.302 | 0 | S |
6 | Fergo | 02:05.382 | 00:50.524 | 00:39.325 | 00:35.533 | 0 | S |
7 | Fergo | 02:04.960 | 00:50.332 | 00:39.244 | 00:35.384 | 0 | S |
8 | Fergo | 02:06.806 | 00:50.684 | 00:40.694 | 00:35.428 | 0 | S |
9 | Fergo | 08:01.142 | 06:46.501 | 00:39.388 | 00:35.253 | 2 | SS |
10 | Fergo | 02:03.203 | 00:49.422 | 00:38.762 | 00:35.019 | 0 | SS |
11 | Fergo | 04:05.851 | 02:51.376 | 00:39.357 | 00:35.118 | 0 | SS |
12 | Fergo | 02:02.855 | 00:49.451 |
00:38.467
S
|
00:34.937 | 0 | SS |
13 | Fergo |
02:02.754
L
|
00:49.471 | 00:38.551 |
00:34.732
S
|
0 | SS |
14 | Fergo | 02:19.445 | 01:04.836 | 00:39.276 | 00:35.333 | 0 | SS |
15 | Fergo | 02:03.743 | 00:49.521 | 00:39.014 | 00:35.208 | 2 | SS |
16 | Fergo | 02:03.005 |
00:49.287
S
|
00:38.718 | 00:35.000 | 0 | SS |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:47.357 | 03:31.384 | 00:40.527 | 00:35.446 | 0 | S |
2 | 02:05.710 | 00:50.610 | 00:39.739 | 00:35.361 | 0 | S |
3 | 02:05.564 | 00:50.523 | 00:39.689 | 00:35.352 | 0 | S |
4 | 02:05.602 | 00:50.614 | 00:39.739 | 00:35.249 | 0 | S |
5 | 02:05.367 | 00:50.325 | 00:39.798 | 00:35.244 | 0 | S |
6 | 02:04.996 | 00:50.224 | 00:39.452 | 00:35.320 | 0 | S |
7 | 02:08.886 | 00:54.006 | 00:39.573 | 00:35.307 | 0 | S |
8 | 02:05.702 | 00:50.634 | 00:39.689 | 00:35.379 | 0 | S |
9 | 02:05.949 | 00:50.565 | 00:39.775 | 00:35.609 | 0 | S |
10 | 02:06.634 | 00:51.218 | 00:39.816 | 00:35.600 | 0 | S |
11 | 02:06.028 | 00:50.532 | 00:39.883 | 00:35.613 | 0 | S |
12 | 02:05.609 | 00:50.455 | 00:39.730 | 00:35.424 | 0 | S |
13 | 13:33.494 | 12:17.588 | 00:40.420 | 00:35.486 | 0 | S |
14 | 02:06.250 | 00:50.717 | 00:39.709 | 00:35.824 | 0 | S |
15 | 02:06.919 | 00:50.765 | 00:39.880 | 00:36.274 | 0 | S |
16 | 02:05.281 | 00:50.491 | 00:39.416 | 00:35.374 | 0 | S |
17 | 02:05.299 | 00:50.487 | 00:39.510 | 00:35.302 | 0 | S |
18 | 02:05.083 | 00:50.487 | 00:39.384 | 00:35.212 | 0 | S |
19 | 02:20.766 | 01:04.598 | 00:40.663 | 00:35.505 | 0 | S |
20 | 02:07.754 | 00:50.733 | 00:39.618 | 00:37.403 | 0 | S |
21 | 02:05.530 | 00:50.591 | 00:39.565 | 00:35.374 | 0 | S |
22 | 02:05.452 | 00:50.424 | 00:39.590 | 00:35.438 | 0 | S |
23 | 02:05.290 | 00:50.442 | 00:39.667 | 00:35.181 | 0 | S |
24 | 02:06.258 | 00:50.334 | 00:39.429 | 00:36.495 | 0 | S |
25 | 02:05.072 | 00:50.404 | 00:39.389 | 00:35.279 | 0 | S |
26 | 02:05.327 | 00:50.375 | 00:39.560 | 00:35.392 | 0 | S |
27 | 02:05.013 | 00:50.250 | 00:39.437 | 00:35.326 | 0 | S |
28 | 02:05.329 | 00:50.354 | 00:39.592 | 00:35.383 | 0 | S |
29 | 02:05.285 | 00:50.482 | 00:39.465 | 00:35.338 | 0 | S |
30 | 02:05.557 | 00:50.483 | 00:39.623 | 00:35.451 | 0 | S |
31 | 02:05.839 | 00:50.469 | 00:39.843 | 00:35.527 | 0 | S |
32 | 02:05.785 | 00:50.603 | 00:39.767 | 00:35.415 | 0 | S |
33 | 02:05.524 | 00:50.523 | 00:39.554 | 00:35.447 | 0 | S |
34 | 02:05.682 | 00:50.486 | 00:39.816 | 00:35.380 | 0 | S |
35 | 02:05.658 | 00:50.395 | 00:39.757 | 00:35.506 | 0 | S |
36 | 02:05.950 | 00:50.508 | 00:39.888 | 00:35.554 | 0 | S |
37 | 05:54.934 | 04:38.893 | 00:40.882 | 00:35.159 | 0 | SS |
38 | 02:04.678 | 00:50.333 | 00:39.430 | 00:34.915 | 0 | SS |
39 | 02:03.396 | 00:49.551 | 00:39.064 | 00:34.781 | 0 | SS |
40 |
02:02.940
L
|
00:49.432
S
|
00:38.803
S
|
00:34.705
S
|
0 | SS |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | oldspon | 03:33.891 | 02:16.625 | 00:41.886 | 00:35.380 | 0 | SS |
2 | oldspon | 02:06.314 | 00:50.584 | 00:40.342 | 00:35.388 | 0 | SS |
3 | oldspon | 02:07.546 | 00:51.581 | 00:40.838 | 00:35.127 | 0 | SS |
4 | oldspon | 03:50.109 | 02:33.878 | 00:40.235 | 00:35.996 | 0 | SS |
5 | oldspon | 03:27.976 | 02:10.167 | 00:42.574 | 00:35.235 | 0 | SS |
6 | oldspon | 02:05.583 | 00:49.974 | 00:39.825 | 00:35.784 | 0 | SS |
7 | oldspon | 04:29.865 | 03:13.077 | 00:40.819 | 00:35.969 | 2 | SS |
8 | oldspon | 02:05.374 | 00:50.503 | 00:39.758 | 00:35.113 | 0 | SS |
9 | oldspon |
02:04.304
L
|
00:49.784
S
|
00:39.403
S
|
00:35.117 | 0 | SS |
10 | oldspon | 03:21.585 | 02:05.080 | 00:40.635 | 00:35.870 | 1 | SS |
11 | oldspon | 02:05.523 | 00:49.927 | 00:40.261 | 00:35.335 | 0 | SS |
12 | oldspon | 02:04.938 | 00:50.116 | 00:39.740 |
00:35.082
S
|
0 | SS |
13 | oldspon | 04:07.697 | 02:48.853 | 00:41.873 | 00:36.971 | 0 | S |
14 | oldspon | 02:08.280 | 00:51.122 | 00:40.681 | 00:36.477 | 0 | S |
15 | oldspon | 02:06.926 | 00:50.715 | 00:40.545 | 00:35.666 | 0 | S |
16 | oldspon | 04:33.566 | 03:15.694 | 00:41.724 | 00:36.148 | 1 | S |
17 | oldspon | 02:08.433 | 00:51.599 | 00:40.131 | 00:36.703 | 0 | S |
18 | oldspon | 02:06.017 | 00:50.418 | 00:39.914 | 00:35.685 | 0 | S |
19 | oldspon | 02:07.127 | 00:50.807 | 00:40.447 | 00:35.873 | 0 | S |
20 | oldspon | 04:09.959 | 02:52.668 | 00:41.373 | 00:35.918 | 0 | S |
21 | oldspon |
02:10.111
C
|
00:50.754 | 00:41.472 | 00:37.885 | 1 | S |
22 | oldspon | 02:07.495 | 00:51.287 | 00:40.609 | 00:35.599 | 0 | S |
23 | oldspon | 03:09.757 | 01:51.142 | 00:42.817 | 00:35.798 | 0 | SS |
24 | oldspon | 03:14.887 | 01:59.112 | 00:40.504 | 00:35.271 | 0 | SS |
25 | oldspon | 05:36.219 | 04:20.825 | 00:40.051 | 00:35.343 | 1 | SS |
26 | oldspon | 02:04.893 | 00:50.282 | 00:39.430 | 00:35.181 | 0 | SS |
27 | oldspon |
02:04.649
C
|
00:49.833 | 00:39.145 | 00:35.671 | 1 | SS |
28 | oldspon | 05:16.051 | 04:00.402 | 00:40.495 | 00:35.154 | 0 | SS |
29 | oldspon | 02:44.859 | 01:27.805 | 00:41.414 | 00:35.640 | 1 | S |
30 | oldspon | 02:06.409 | 00:50.543 | 00:40.185 | 00:35.681 | 0 | S |
31 | oldspon | 02:08.885 | 00:51.778 | 00:40.469 | 00:36.638 | 0 | S |
32 | oldspon | 05:23.850 | 04:07.998 | 00:40.329 | 00:35.523 | 0 | SS |
33 | oldspon | 02:04.847 | 00:49.859 | 00:39.519 | 00:35.469 | 0 | SS |
34 | oldspon | 02:49.796 | 01:32.468 | 00:40.779 | 00:36.549 | 1 | S |
35 | oldspon | 02:06.664 | 00:50.637 | 00:40.180 | 00:35.847 | 0 | S |
36 | oldspon | 02:05.565 | 00:50.360 | 00:39.637 | 00:35.568 | 0 | S |
37 | oldspon | 02:07.259 | 00:50.886 | 00:40.828 | 00:35.545 | 0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Eliot Maisonneuve | 05:27.758 | 04:04.139 | 00:44.442 | 00:39.177 | 2 | SS |
2 | oldspon | 03:33.891 | 02:16.625 | 00:41.886 | 00:35.380 | 0 | SS |
3 | oldspon | 02:06.314 | 00:50.584 | 00:40.342 | 00:35.388 | 0 | SS |
4 | oldspon | 02:07.546 | 00:51.581 | 00:40.838 | 00:35.127 | 0 | SS |
