# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Justice | ADC Nissan 350z 420 | ▲ 22 | 124:35:13.742 | 75 laps / 0 cuts |
00:51.529 Tyre: C |
01:08.977 | 120 | 57 - 77 |
2 | .. | ADC Nissan 350z 420 | ▲ 10 | 124:35:14.109 | 72 laps / 0 cuts |
00:52.660 Tyre: C |
01:23.444 | 143 | 56 - 102 |
3 | ReleasedAutism | ADC Ford AU Falcon 420 | ▲ 26 | 148:30:42.557 | 26 laps / 0 cuts |
01:00.532 Tyre: C |
02:19.425 | 73 | 71 - 876 |
4 | DeluxJDM | ADC Ford FPV Ute 420 | ▲ 3 | 153:23:30.770 | 19 laps / 0 cuts |
00:53.896 Tyre: C |
01:50.552 | 67 | 30 - 87 |
5 | DeluxJDM | - BDC - Street v4 - RPS13 | − | 79:26:08.922 | 18 laps / 0 cuts |
00:51.931 Tyre: M |
05:29.981 | 19 | 30 - 56 |
6 | Tamati | ADC Ford AU Falcon 420 | ▲ 9 | 152:57:53.471 | 13 laps / 0 cuts |
00:47.774 Tyre: C |
01:23.114 | 29 | 39 - 96 |
7 | Justice | Drifttime Volvo 740 | ▲ 3 | 95:39:36.878 | 12 laps / 0 cuts |
00:47.558 Tyre: H |
00:54.197 | 6 | 38 - 93 |
8 | Darren Millard | ADC Ford AU Falcon 420 | ▲ 7 | 99:54:34.116 | 10 laps / 0 cuts |
00:51.983 Tyre: C |
01:06.925 | 25 | 39 - 96 |
9 | derkerrjerbs | ADC Ford AU Falcon 420 | ▲ 6 | 153:32:05.687 | 10 laps / 0 cuts |
00:52.058 Tyre: C |
01:12.003 | 9 | 39 - 96 |
10 | DN | ADC Datsun Sunny Ute 420 | ▼ 8 | 99:39:39.587 | 7 laps / 0 cuts |
01:05.524 Tyre: C |
01:09.170 | 25 | 43 - 209 |
11 | Tamati | ADC Ford Mustang S197 RHD 420 | ▲ 8 | 153:14:12.504 | 7 laps / 0 cuts |
00:53.325 Tyre: C |
01:36.866 | 13 | 50 - 72 |
12 | rekm | ADC Ford Mustang S197 RHD 420 | ▼ 1 | 153:16:17.360 | 7 laps / 0 cuts |
00:57.734 Tyre: C |
03:34.597 | 29 | 48 - 65 |
13 | Darren Millard | ADC Ford FPV Ute 420 | ▲ 15 | 99:39:41.188 | 6 laps / 0 cuts |
01:06.767 Tyre: C |
01:23.624 | 31 | 39 - 68 |
14 | DN | ADC Ford FPV Ute 420 | ▼ 7 | 99:52:18.913 | 6 laps / 0 cuts |
01:04.390 Tyre: C |
01:22.159 | 11 | 30 - 87 |
15 | rekm | ADC Ford Falcon XR8 420 | ▼ 2 | 153:30:22.532 | 6 laps / 0 cuts |
00:57.173 Tyre: C |
01:11.270 | 11 | 49 - 51 |
16 | Throat Goat | - BDC - Street v4 - R32 | ▼ 10 | 24:05:55.623 | 5 laps / 0 cuts |
00:53.585 Tyre: M |
01:39.894 | 3 | 17 - 63 |
17 | Door'A420 | Drifttime Volvo 740 | ▼ 7 | 87:16:48.055 | 5 laps / 0 cuts |
00:55.364 Tyre: H |
13:32.245 | 9 | 38 - 93 |
18 | Oscar Yukich Clendon | - BDC - Street v4 - R32 | ▼ 12 | 92:36:26.555 | 5 laps / 0 cuts |
00:48.346 Tyre: M |
01:35.806 | 3 | 17 - 63 |
19 | Justice | ADC Ford FPV Ute 420 | ▼ 12 | 123:55:57.622 | 5 laps / 0 cuts |
00:57.708 Tyre: C |
01:12.722 | 11 | 30 - 87 |
20 | RICKY-BOBBY | Drifttime Volvo 740 | ▼ 10 | 25:26:17.564 | 4 laps / 0 cuts |
00:45.471 Tyre: H |
01:08.743 | 1 | 38 - 93 |
21 | Nathan Hughes | - BDC - Street v4 - R32 | ▲ 9 | 78:02:45.119 | 4 laps / 0 cuts |
00:52.152 Tyre: M |
01:20.791 | 3 | 31 - 59 |
22 | churr | ADC Holden VZ Ute 420 | ▲ 11 | 90:27:30.547 | 3 laps / 0 cuts |
01:19.275 Tyre: C |
02:11.522 | 28 | 26 - 46 |
23 | .. | ADC Holden VZ Ute 420 | ▼ 2 | 123:52:51.516 | 3 laps / 0 cuts |
01:06.041 Tyre: C |
01:06.041 | 11 | 37 - 80 |
24 | Bigbuddo47 | ADC Ford Falcon BA 420 | ▲ 7 | 145:08:59.893 | 3 laps / 0 cuts |
01:21.744 Tyre: C |
01:21.744 | 8 | 42 - 90 |
25 | JFergo | ADC Ford AU Falcon 420 | ▼ 10 | 149:07:49.344 | 3 laps / 0 cuts |
00:51.939 Tyre: C |
00:52.150 | 1 | 39 - 96 |
26 | Bigbuddo47 | ADC Datsun Sunny Ute 420 | ▼ 24 | 124:22:06.857 | 2 laps / 0 cuts |
01:15.888 Tyre: C |
01:15.888 | 1 | 43 - 209 |
27 | Bigbuddo47 | ADC Ford AU Falcon 420 | ▼ 12 | 144:41:58.434 | 2 laps / 0 cuts |
01:04.667 Tyre: C |
01:04.667 | 3 | 39 - 96 |
28 | Tamati | ADC Ford Falcon BA 420 | ▼ 11 | 153:16:48.069 | 2 laps / 0 cuts |
01:24.182 Tyre: C |
01:24.182 | 5 | 15 - 60 |
29 | Tamati | ADC Ford Falcon XR8 420 | ▼ 4 | 153:22:32.128 | 2 laps / 0 cuts |
01:07.461 Tyre: C |
03:41.710 | 11 | 51 - 56 |
30 | DeluxJDM | Nissan Skyline HR34 | ▼ 12 | 153:51:51.560 | 2 laps / 0 cuts |
07:12.209 Tyre: WDTS |
07:12.209 | 1 | 28 - 49 |
31 | Darren Millard | ADC Holden VZ Ute 420 | ▼ 10 | 99:59:46.206 | 1 laps / 0 cuts |
02:41.780 Tyre: C |
00:00.000 | 7 | 37 - 80 |
32 | DN | ADC Ford Mustang 420 | ▼ 23 | 99:59:46.987 | 1 laps / 0 cuts |
03:46.383 Tyre: C |
00:00.000 | 5 | 47 - 61 |
33 | .. | Drifttime Volvo 740 | ▼ 23 | 123:37:38.749 | 1 laps / 0 cuts |
01:40.279 Tyre: H |
00:00.000 | 5 | 38 - 93 |
34 | Miguel | ADC Nissan Skyline R32 420 | ▼ 12 | 152:43:19.838 | 1 laps / 0 cuts |
04:54.000 Tyre: ST |
00:00.000 | 1 | 261 - 268 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:00.664 | 01:19.516 | 00:19.233 | 00:21.915 | 0 | C |
2 | 7 | 01:01.111 |
00:16.161
S
|
00:18.882 | 00:26.068 | 0 | C |
3 | 7 | 00:57.952 | 00:20.823 | 00:19.363 | 00:17.766 | 0 | C |
4 | 7 | 01:03.311 | 00:20.219 | 00:25.966 | 00:17.126 | 0 | C |
5 | 6 | 01:53.709 | 00:16.679 | 00:19.566 | 01:17.464 | 0 | C |
6 | 4 | 01:12.881 | 00:18.805 | 00:35.870 | 00:18.206 | 0 | C |
7 | 4 | 01:39.812 | 00:52.976 | 00:20.390 | 00:26.446 | 0 | C |
8 | 2 | 00:57.215 | 00:17.359 | 00:24.385 | 00:15.471 | 0 | C |
9 | 2 | 01:10.796 | 00:16.324 | 00:36.419 | 00:18.053 | 0 | C |
10 | 2 | 00:56.689 | 00:20.504 | 00:21.114 | 00:15.071 | 0 | C |
11 | 2 | 01:02.340 | 00:16.944 | 00:23.624 | 00:21.772 | 0 | C |
12 | 2 | 01:10.605 | 00:17.518 | 00:20.642 | 00:32.445 | 0 | C |
13 | 2 | 01:31.124 | 00:45.207 | 00:24.210 | 00:21.707 | 0 | C |
14 | 2 | 01:41.684 | 00:58.583 | 00:24.390 | 00:18.711 | 0 | C |
15 | 2 | 01:17.866 | 00:39.720 | 00:21.667 | 00:16.479 | 0 | C |
16 | 3 | 20:03.242 | 19:24.174 | 00:23.242 | 00:15.826 | 0 | C |
17 | 3 | 01:24.337 | 00:17.121 | 00:41.512 | 00:25.704 | 0 | C |
18 | 2 | 00:56.517 | 00:18.473 | 00:21.205 | 00:16.839 | 0 | C |
19 | 1 | 01:11.378 | 00:26.203 | 00:19.872 | 00:25.303 | 0 | C |
20 | 1 | 01:10.396 | 00:22.903 | 00:24.485 | 00:23.008 | 0 | C |
21 | 1 | 01:55.017 | 01:18.751 | 00:20.484 | 00:15.782 | 0 | C |
22 | 1 | 01:04.908 | 00:19.106 | 00:26.451 | 00:19.351 | 0 | C |
23 | 1 | 02:34.799 | 01:35.458 | 00:19.494 | 00:39.847 | 0 | C |
24 | 1 | 00:54.363 | 00:18.475 | 00:19.247 | 00:16.641 | 0 | C |
25 | 1 | 01:00.723 | 00:19.894 | 00:23.499 | 00:17.330 | 0 | C |
26 | 1 | 01:18.002 | 00:33.552 | 00:25.712 | 00:18.738 | 0 | C |
27 | 1 | 03:27.641 | 02:53.172 | 00:19.223 | 00:15.246 | 0 | C |
28 | 1 | 01:23.963 | 00:25.972 | 00:22.869 | 00:35.122 | 0 | C |
29 | 1 | 00:56.635 | 00:16.932 | 00:21.235 | 00:18.468 | 0 | C |
30 | 1 | 01:01.304 | 00:18.681 | 00:24.552 | 00:18.071 | 0 | C |
31 | 1 | 00:58.358 | 00:23.502 | 00:18.954 | 00:15.902 | 0 | C |
32 | 1 | 01:06.607 | 00:18.884 | 00:20.053 | 00:27.670 | 0 | C |
33 | 1 | 00:55.612 | 00:21.758 | 00:18.581 | 00:15.273 | 0 | C |
34 | 1 | 01:17.464 | 00:17.587 | 00:21.056 | 00:38.821 | 0 | C |
35 | 1 | 00:56.570 | 00:17.699 | 00:23.333 | 00:15.538 | 0 | C |
36 | 1 | 01:16.588 | 00:18.133 | 00:42.287 | 00:16.168 | 0 | C |
37 | 1 | 00:59.860 | 00:19.446 | 00:22.850 | 00:17.564 | 0 | C |
38 | 1 | 01:03.725 | 00:23.171 | 00:22.096 | 00:18.458 | 0 | C |
39 | 1 | 01:10.590 | 00:22.138 | 00:26.942 | 00:21.510 | 0 | C |
40 | 1 | 01:08.949 | 00:21.402 | 00:26.059 | 00:21.488 | 0 | C |
41 | 1 | 01:22.327 | 00:39.784 | 00:26.636 | 00:15.907 | 0 | C |
42 | 1 | 03:07.583 | 02:33.024 | 00:18.926 | 00:15.633 | 0 | C |
43 | 1 | 01:00.950 | 00:16.986 | 00:20.497 | 00:23.467 | 0 | C |
44 | 1 | 01:11.922 | 00:17.589 | 00:25.262 | 00:29.071 | 0 | C |
45 | 1 | 01:21.764 | 00:48.631 |
00:18.383
S
|
00:14.750 | 0 | C |
46 | 1 | 02:21.635 | 01:32.972 | 00:18.388 | 00:30.275 | 0 | C |
47 | 1 | 01:01.194 | 00:20.496 | 00:19.097 | 00:21.601 | 0 | C |
48 | 1 | 00:53.712 | 00:18.207 | 00:19.061 | 00:16.444 | 0 | C |
49 | 1 | 02:13.394 | 01:24.362 | 00:23.715 | 00:25.317 | 0 | C |
50 | 2 | 00:56.009 | 00:18.831 | 00:21.311 | 00:15.867 | 0 | C |
51 | 2 | 01:56.719 | 01:19.950 | 00:20.808 | 00:15.961 | 0 | C |
52 | 1 | 00:58.749 | 00:20.508 | 00:22.040 | 00:16.201 | 0 | C |
53 | 2 | 01:04.503 | 00:17.104 | 00:21.479 | 00:25.920 | 0 | C |
54 | 2 |
00:51.529
L
|
00:16.906 | 00:18.625 | 00:15.998 | 0 | C |
55 | 1 | 01:09.688 | 00:20.607 | 00:25.451 | 00:23.630 | 0 | C |
56 | 1 | 00:54.235 | 00:17.574 | 00:20.002 | 00:16.659 | 0 | C |
57 | 1 | 01:20.627 | 00:22.015 | 00:27.842 | 00:30.770 | 0 | C |
58 | 1 | 00:56.464 | 00:17.337 | 00:20.245 | 00:18.882 | 0 | C |
59 | 1 | 00:55.531 | 00:16.534 | 00:20.376 | 00:18.621 | 0 | C |
60 | 1 | 00:58.465 | 00:19.760 | 00:20.890 | 00:17.815 | 0 | C |
61 | 1 | 01:04.828 | 00:21.687 | 00:21.654 | 00:21.487 | 0 | C |
62 | 1 | 01:02.551 | 00:25.246 | 00:20.304 | 00:17.001 | 0 | C |
63 | 1 | 00:56.373 | 00:18.937 | 00:21.019 | 00:16.417 | 0 | C |
64 | 1 | 01:17.948 | 00:18.450 | 00:32.724 | 00:26.774 | 0 | C |
65 | 1 | 05:50.336 | 05:08.374 | 00:19.062 | 00:22.900 | 0 | C |
66 | 1 | 01:13.110 | 00:17.863 | 00:21.074 | 00:34.173 | 0 | C |
67 | 1 | 00:56.916 | 00:19.863 | 00:19.700 | 00:17.353 | 0 | C |
68 | 1 | 01:10.992 | 00:28.916 | 00:23.481 | 00:18.595 | 0 | C |
69 | 1 | 00:58.536 | 00:20.443 | 00:20.426 | 00:17.667 | 0 | C |
70 | 1 | 00:59.291 | 00:18.859 | 00:21.245 | 00:19.187 | 0 | C |
71 | 1 | 01:16.552 | 00:27.974 | 00:28.571 | 00:20.007 | 0 | C |
72 | 1 | 01:03.131 | 00:20.395 | 00:20.236 | 00:22.500 | 0 | C |
73 | 1 | 00:54.596 | 00:17.255 | 00:20.948 | 00:16.393 | 0 | C |
74 | 1 | 01:11.237 | 00:24.356 | 00:30.330 | 00:16.551 | 0 | C |
75 | 1 | 01:03.709 | 00:17.912 | 00:21.295 | 00:24.502 | 0 | C |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 03:49.217 | 03:07.233 | 00:18.409 | 00:23.575 | 0 | C |
2 | 6 | 03:41.430 | 02:52.263 | 00:30.901 | 00:18.266 | 0 | C |
3 | 6 | 01:56.360 | 00:24.776 | 00:22.095 | 01:09.489 | 0 | C |
4 | 6 | 01:49.870 | 00:17.589 | 00:19.566 | 01:12.715 | 0 | C |
5 | 5 | 03:22.991 | 01:48.842 | 01:05.354 | 00:28.795 | 0 | C |
6 | 3 | 00:55.195 | 00:18.624 | 00:20.592 | 00:15.979 | 0 | C |
7 | 3 | 01:01.656 | 00:18.546 | 00:25.078 | 00:18.032 | 0 | C |
8 | 3 | 06:58.981 | 06:20.344 | 00:19.310 | 00:19.327 | 0 | C |
9 | 3 | 00:55.054 | 00:18.613 | 00:19.922 | 00:16.519 | 0 | C |
10 | 3 | 00:59.257 | 00:17.664 | 00:21.685 | 00:19.908 | 0 | C |
11 | 3 | 01:53.140 | 01:15.412 | 00:21.820 | 00:15.908 | 0 | C |
12 | 3 | 00:57.853 | 00:21.628 | 00:18.972 | 00:17.253 | 0 | C |
13 | 3 | 02:37.964 | 02:02.207 | 00:19.324 | 00:16.433 | 0 | C |
14 | 3 | 02:06.714 | 01:30.916 | 00:20.344 | 00:15.454 | 0 | C |
15 | 3 | 02:32.632 | 01:24.714 | 00:47.376 | 00:20.542 | 0 | C |
16 | 2 | 01:30.919 | 00:17.394 | 00:51.155 | 00:22.370 | 0 | C |
17 | 2 | 01:05.849 | 00:17.330 | 00:28.494 | 00:20.025 | 0 | C |
18 | 3 | 01:33.373 | 00:46.307 | 00:27.815 | 00:19.251 | 0 | C |
19 | 2 | 01:12.041 | 00:17.115 | 00:36.157 | 00:18.769 | 0 | C |
20 | 2 | 03:17.166 | 02:26.675 | 00:21.402 | 00:29.089 | 0 | C |
21 | 2 | 00:59.930 | 00:19.449 | 00:24.115 | 00:16.366 | 0 | C |
22 | 2 | 01:49.591 | 00:40.354 | 00:40.630 | 00:28.607 | 0 | C |
23 | 2 | 01:30.478 | 00:17.394 | 00:29.303 | 00:43.781 | 0 | C |
24 | 2 | 01:01.763 | 00:22.515 | 00:21.752 | 00:17.496 | 0 | C |
25 | 2 | 03:31.523 | 02:37.982 | 00:20.543 | 00:32.998 | 0 | C |
26 | 2 | 01:07.273 | 00:17.084 | 00:33.823 | 00:16.366 | 0 | C |
27 | 2 |
00:52.660
L
|
00:16.430 | 00:20.201 | 00:16.029 | 0 | C |
28 | 2 | 01:54.868 | 01:16.191 | 00:22.207 | 00:16.470 | 0 | C |
29 | 2 | 01:21.302 | 00:38.139 | 00:20.740 | 00:22.423 | 0 | C |
30 | 2 | 01:05.252 | 00:23.745 | 00:23.710 | 00:17.797 | 0 | C |
31 | 2 | 01:20.984 | 00:32.187 | 00:31.482 | 00:17.315 | 0 | C |
32 | 2 | 01:05.180 | 00:19.550 | 00:26.209 | 00:19.421 | 0 | C |
33 | 2 | 01:38.211 | 00:19.893 | 01:01.748 | 00:16.570 | 0 | C |
34 | 2 | 01:05.362 | 00:24.929 | 00:23.905 | 00:16.528 | 0 | C |
35 | 2 | 02:37.213 | 01:55.210 | 00:24.745 | 00:17.258 | 0 | C |
36 | 2 | 01:20.236 | 00:19.072 | 00:44.365 | 00:16.799 | 0 | C |
37 | 2 | 01:14.809 | 00:20.732 | 00:30.497 | 00:23.580 | 0 | C |
38 | 2 | 01:19.678 | 00:24.683 | 00:22.671 | 00:32.324 | 0 | C |
39 | 2 | 02:17.813 | 01:39.703 | 00:22.306 | 00:15.804 | 0 | C |
40 | 2 | 01:10.716 |
00:16.391
S
|
00:35.330 | 00:18.995 | 0 | C |
41 | 2 | 00:58.144 | 00:18.512 | 00:23.652 | 00:15.980 | 0 | C |
42 | 2 | 01:04.126 | 00:22.118 | 00:24.800 | 00:17.208 | 0 | C |
43 | 2 | 01:43.254 | 01:03.167 | 00:23.059 | 00:17.028 | 0 | C |
44 | 2 | 01:07.716 | 00:20.186 | 00:30.682 | 00:16.848 | 0 | C |
45 | 2 | 01:04.921 | 00:22.765 | 00:26.185 | 00:15.971 | 0 | C |
46 | 2 | 01:27.913 | 00:34.633 | 00:22.522 | 00:30.758 | 0 | C |
47 | 2 | 01:44.603 | 01:10.858 |
00:18.221
S
|
00:15.524 | 0 | C |
48 | 2 | 01:05.500 | 00:16.761 | 00:32.345 | 00:16.394 | 0 | C |
49 | 2 | 01:05.093 | 00:20.264 | 00:28.225 | 00:16.604 | 0 | C |
50 | 1 | 00:54.749 | 00:18.623 | 00:20.259 | 00:15.867 | 0 | C |
51 | 1 | 01:03.983 | 00:27.673 | 00:20.349 | 00:15.961 | 0 | C |
52 | 2 | 01:53.295 | 01:16.183 | 00:20.533 | 00:16.579 | 0 | C |
53 | 1 | 00:56.384 | 00:17.279 | 00:22.293 | 00:16.812 | 0 | C |
54 | 1 | 00:55.645 | 00:17.318 | 00:22.356 | 00:15.971 | 0 | C |
55 | 2 | 01:12.779 | 00:21.376 | 00:27.468 | 00:23.935 | 0 | C |
56 | 2 | 00:56.307 | 00:18.335 | 00:21.394 | 00:16.578 | 0 | C |
57 | 2 | 03:10.565 | 02:29.607 | 00:22.279 | 00:18.679 | 0 | C |
58 | 2 | 00:58.673 | 00:19.407 | 00:22.257 | 00:17.009 | 0 | C |
59 | 2 | 02:04.238 | 01:22.740 | 00:25.285 | 00:16.213 | 0 | C |
60 | 2 | 01:01.761 | 00:17.742 | 00:21.833 | 00:22.186 | 0 | C |
61 | 2 | 01:15.554 | 00:17.163 | 00:41.715 | 00:16.676 | 0 | C |
62 | 2 | 04:36.653 | 03:59.232 | 00:19.233 | 00:18.188 | 0 | C |
63 | 2 | 01:13.568 | 00:30.495 | 00:26.518 | 00:16.555 | 0 | C |
64 | 2 | 01:13.087 | 00:18.858 | 00:20.196 | 00:34.033 | 0 | C |
65 | 2 | 00:58.181 | 00:20.282 | 00:21.691 | 00:16.208 | 0 | C |
66 | 2 | 01:09.753 | 00:26.849 | 00:24.134 | 00:18.770 | 0 | C |
67 | 2 | 01:57.940 | 01:16.486 | 00:20.768 | 00:20.686 | 0 | C |
68 | 2 | 01:16.717 | 00:27.744 | 00:31.909 | 00:17.064 | 0 | C |
69 | 2 | 01:02.933 | 00:21.651 | 00:24.066 | 00:17.216 | 0 | C |
70 | 2 | 00:54.597 | 00:18.452 | 00:19.607 | 00:16.538 | 0 | C |
71 | 2 | 01:11.091 | 00:23.814 | 00:30.802 | 00:16.475 | 0 | C |
72 | 2 | 01:03.755 | 00:24.799 | 00:21.163 | 00:17.793 | 0 | C |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 16 | 04:50.741 | 04:10.043 | 00:21.911 | 00:18.787 | 0 | C |
2 | 13 | 01:55.927 | 00:20.712 | 00:23.584 | 01:11.631 | 0 | C |
3 | 13 | 04:20.879 | 03:32.630 | 00:20.813 | 00:27.436 | 0 | C |
4 | 12 | 09:19.902 | 08:39.946 | 00:22.446 | 00:17.510 | 0 | C |
5 | 10 | 02:25.993 | 01:44.422 | 00:26.037 | 00:15.534 | 0 | C |
6 | 10 | 02:18.119 | 01:35.504 | 00:27.437 | 00:15.178 | 0 | C |
7 | 9 | 07:39.200 | 06:57.036 | 00:22.711 | 00:19.453 | 0 | C |
8 | 9 | 01:09.195 | 00:29.563 | 00:22.977 | 00:16.655 | 0 | C |
9 | 9 | 01:04.588 | 00:21.046 | 00:25.124 | 00:18.418 | 0 | C |
10 | 8 | 13:47.200 | 11:39.886 | 00:23.548 | 01:43.766 | 0 | C |
11 | 7 | 08:40.129 | 08:00.565 | 00:22.946 | 00:16.618 | 0 | C |
12 | 7 | 01:56.258 | 01:20.745 |
00:18.904
S
|
00:16.609 | 0 | C |
13 | 6 | 01:06.684 | 00:23.187 | 00:26.838 | 00:16.659 | 0 | C |
14 | 6 | 04:38.306 | 04:00.812 | 00:21.564 | 00:15.930 | 0 | C |
15 | 6 | 01:17.465 |
00:16.531
S
|
00:23.850 | 00:37.084 | 0 | C |
16 | 6 | 01:15.953 | 00:31.259 | 00:27.738 | 00:16.956 | 0 | C |
17 | 5 | 01:06.593 | 00:29.910 | 00:20.835 | 00:15.848 | 0 | C |
18 | 5 |
01:00.532
L
|
00:21.202 | 00:19.917 | 00:19.413 | 0 | C |
19 | 4 | 04:02.443 | 03:19.104 | 00:26.405 | 00:16.934 | 0 | C |
20 | 4 | 01:06.885 | 00:17.034 | 00:20.285 | 00:29.566 | 0 | C |
21 | 4 | 03:07.199 | 01:45.614 | 00:26.938 | 00:54.647 | 0 | C |
22 | 4 | 01:08.591 | 00:19.568 | 00:25.227 | 00:23.796 | 0 | C |
23 | 3 | 01:09.618 | 00:21.980 | 00:24.251 | 00:23.387 | 0 | C |
24 | 3 | 01:37.145 | 00:21.982 | 00:35.564 | 00:39.599 | 0 | C |
25 | 3 | 04:58.330 | 01:33.166 | 02:49.920 | 00:35.244 | 0 | C |
26 | 3 | 05:03.913 | 03:34.264 | 00:27.450 | 01:02.199 | 0 | C |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:07.659 | 00:33.684 |
00:18.494
S
|
00:15.481 | 0 | C |
2 | 3 |
00:53.896
L
|
00:17.045 | 00:21.637 | 00:15.214 | 0 | C |
3 | 3 | 13:01.637 | 11:19.677 | 01:22.503 | 00:19.457 | 0 | C |
4 | 3 | 01:29.476 | 00:25.927 | 00:43.686 | 00:19.863 | 0 | C |
5 | 3 | 03:42.927 | 03:09.267 | 00:18.926 | 00:14.734 | 0 | C |
6 | 0 | 01:53.568 | 01:19.206 | 00:19.386 | 00:14.976 | 0 | C |
7 | 0 | 01:10.969 |
00:16.641
S
|
00:38.988 | 00:15.340 | 0 | C |
8 | 0 | 00:59.036 | 00:18.077 | 00:24.309 | 00:16.650 | 0 | C |
9 | 0 | 01:03.713 | 00:27.911 | 00:19.405 | 00:16.397 | 0 | C |
10 | 0 | 01:21.565 | 00:17.539 | 00:44.865 | 00:19.161 | 0 | C |
11 | 0 | 03:32.221 | 02:44.787 | 00:21.779 | 00:25.655 | 0 | C |
12 | 0 | 00:58.280 | 00:18.248 | 00:24.143 | 00:15.889 | 0 | C |
13 | 0 | 02:19.719 | 01:33.134 | 00:23.427 | 00:23.158 | 0 | C |
14 | 0 | 03:57.356 | 03:21.564 | 00:20.663 | 00:15.129 | 0 | ST |
15 | 0 | 04:10.162 | 03:28.821 | 00:24.992 | 00:16.349 | 0 | C |
16 | 0 | 00:59.945 | 00:20.656 | 00:24.201 | 00:15.088 | 0 | C |
17 | 7 | 02:31.734 | 01:50.640 | 00:24.781 | 00:16.313 | 0 | C |
18 | 7 | 02:50.703 | 02:13.357 | 01:52.887 | ? | 0 | C |
19 | 6 | 01:50.529 | 01:12.422 | 00:19.035 | 00:19.072 | 0 | C |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 03:12.480 | 01:49.752 | 00:56.826 | 00:25.902 | 0 | M |
2 | 5 | 01:09:32.908 | 01:08:56.867 | 00:19.665 | 00:16.376 | 0 | M |
3 | 5 | 00:58.677 | 00:19.734 | 00:19.485 | 00:19.458 | 0 | M |
4 | 5 | 00:58.841 | 00:19.889 | 00:19.584 | 00:19.368 | 0 | M |
5 | 4 | 00:53.759 | 00:16.414 | 00:20.227 | 00:17.118 | 0 | M |
6 | 2 | 01:50.392 | 01:12.448 | 00:20.592 | 00:17.352 | 0 | M |
7 | 2 | 01:55.943 | 01:19.772 | 00:18.855 | 00:17.316 | 0 | M |
8 | 1 | 02:36.917 | 01:57.601 | 00:23.477 | 00:15.839 | 0 | M |
9 | 1 | 01:55.103 | 01:13.546 | 00:20.934 | 00:20.623 | 0 | M |
10 | 1 | 01:01.517 | 00:16.571 | 00:19.162 | 00:25.784 | 0 | M |
11 | 1 | 01:07.831 | 00:32.096 | 00:19.756 | 00:15.979 | 0 | M |
12 | 1 |
00:51.931
L
|
00:16.295
S
|
00:20.071 | 00:15.565 | 0 | M |
13 | 1 | 01:50.760 | 01:16.757 | 00:18.639 | 00:15.364 | 0 | M |
14 | 1 | 00:58.918 | 00:24.664 | 00:18.814 | 00:15.440 | 0 | M |
15 | 1 | 00:53.641 | 00:18.546 | 00:19.714 | 00:15.381 | 0 | M |
16 | 1 | 01:19.079 | 00:17.529 |
00:18.548
S
|
00:43.002 | 0 | M |
17 | 1 | 01:12.353 | 00:19.357 | 00:18.886 | 00:34.110 | 0 | M |
18 | 1 | 03:31.111 | 00:17.067 | 02:46.130 | 00:27.914 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 02:40.264 | 01:59.246 | 00:23.356 | 00:17.662 | 0 | C |
2 | 0 | 01:05.165 | 00:20.183 | 00:20.831 | 00:24.151 | 0 | C |
3 | 0 | 01:15.089 | 00:24.869 | 00:24.485 | 00:25.735 | 0 | C |
4 | 0 | 00:56.990 | 00:19.290 | 00:21.159 | 00:16.541 | 0 | C |
5 | 0 | 05:30.132 | 04:55.014 | 00:18.953 | 00:16.165 | 0 | C |
6 | 0 | 01:06.177 | 00:17.721 | 00:25.366 | 00:23.090 | 0 | C |
7 | 0 | 00:59.273 | 00:22.428 | 00:20.443 | 00:16.402 | 0 | C |
8 | 0 | 11:41.645 | 11:08.661 |
00:17.743
S
|
00:15.241 | 0 | C |
9 | 0 |
00:47.774
L
|
00:15.393
S
|
00:17.945 | 00:14.436 | 0 | C |
10 | 0 | 03:14.311 | 02:36.264 | 00:20.538 | 00:17.509 | 0 | C |
11 | 0 | 01:06.475 | 00:19.851 | 00:20.384 | 00:26.240 | 0 | C |
