# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Matthias Falzon | Renault Clio 5 Cup |
01:26.259 Tyre: S |
01:27.919 | 11 laps / 1 cuts | 12 - 185 |
2 | Andrea Beghi | Renault Clio 5 Cup |
01:26.504 Tyre: S |
01:34.093 | 25 laps / 12 cuts | 12 - 499 |
3 | Marco Lo Rito | Renault Clio 5 Cup |
01:26.747 Tyre: S |
01:34.822 | 25 laps / 22 cuts | 11 - 495 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:03.287 | 01:01.984 | 00:27.526 | 00:33.777 | 0 | S |
2 | 01:27.212 | 00:27.624 | 00:26.523 | 00:33.065 | 0 | S |
3 | 01:26.906 | 00:27.579 | 00:26.351 | 00:32.976 | 0 | S |
4 | 01:28.094 | 00:27.520 | 00:26.374 | 00:34.200 | 0 | S |
5 | 01:27.707 | 00:28.208 | 00:26.559 | 00:32.940 | 0 | S |
6 | 01:50.014 | 00:27.552 | 00:26.671 | 00:55.791 | 1 | S |
7 | 01:34.713 | 00:33.643 | 00:27.122 | 00:33.948 | 0 | S |
8 | 01:27.209 | 00:27.499 | 00:26.366 | 00:33.344 | 0 | S |
9 | 01:26.699 | 00:27.650 | 00:26.226 | 00:32.823 | 0 | S |
10 | 01:26.474 |
00:27.462
S
S
|
00:26.279 | 00:32.733 | 0 | S |
11 |
01:26.259
L
L
|
00:27.515 |
00:26.015
S
S
|
00:32.729
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:02.225 | 00:57.547 | 00:30.875 | 00:33.803 | 1 | S |
2 | 01:46.126 | 00:27.813 | 00:44.946 | 00:33.367 | 1 | S |
3 | 01:28.827 | 00:27.932 | 00:27.252 | 00:33.643 | 0 | S |
4 |
01:32.371
C
|
00:28.106 | 00:27.023 | 00:37.242 | 1 | S |
5 | 04:38.965 | 03:37.922 | 00:27.167 | 00:33.876 | 2 | S |
6 | 01:27.782 | 00:27.748 | 00:26.627 | 00:33.407 | 0 | S |
7 | 01:27.662 | 00:28.119 | 00:26.572 | 00:32.971 | 0 | S |
8 | 01:35.052 | 00:27.561 | 00:30.424 | 00:37.067 | 0 | S |
9 | 01:27.056 | 00:27.611 | 00:26.379 | 00:33.066 | 0 | S |
10 | 01:27.676 | 00:27.543 | 00:26.622 | 00:33.511 | 0 | S |
11 | 01:36.458 | 00:36.698 | 00:26.775 | 00:32.985 | 1 | S |
12 | 02:52.514 | 01:52.975 | 00:26.563 | 00:32.976 | 0 | S |
13 |
01:27.145
C
|
00:27.606 | 00:26.307 | 00:33.232 | 1 | S |
14 |
01:30.807
C
|
00:30.678 | 00:26.756 | 00:33.373 | 1 | S |
15 | 01:37.749 | 00:27.724 | 00:28.503 | 00:41.522 | 1 | S |
16 |
01:29.649
C
|
00:27.476 | 00:29.120 | 00:33.053 | 1 | S |
17 | 01:26.710 | 00:27.629 | 00:26.362 | 00:32.719 | 0 | S |
18 |
01:26.504
L
|
00:27.469
S
|
00:26.465 |
00:32.570
S
S
|
0 | S |
19 | 11:48.411 | 10:48.677 | 00:26.533 | 00:33.201 | 1 | S |
20 | 01:27.430 | 00:27.526 | 00:26.572 | 00:33.332 | 0 | S |
21 | 01:29.272 | 00:30.191 | 00:26.289 | 00:32.792 | 0 | S |
22 |
01:31.122
C
|
00:27.635 | 00:29.984 | 00:33.503 | 1 | S |
23 | 01:27.201 | 00:27.472 | 00:26.762 | 00:32.967 | 0 | S |
24 | 01:26.674 | 00:27.737 |
00:26.182
S
|
00:32.755 | 0 | S |
25 | 01:26.955 | 00:27.622 | 00:26.217 | 00:33.116 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:59.094 | 00:53.731 | 00:29.543 | 00:35.820 | 1 | S |
2 | 01:49.449 | 00:28.561 | 00:46.840 | 00:34.048 | 3 | S |
3 |
01:29.086
C
|
00:28.318 | 00:27.409 | 00:33.359 | 1 | S |
4 | 01:29.285 | 00:27.960 | 00:28.052 | 00:33.273 | 0 | S |
5 | 02:41.789 | 01:38.763 | 00:29.695 | 00:33.331 | 1 | S |
6 | 02:39.789 | 01:37.643 | 00:28.314 | 00:33.832 | 0 | S |
7 | 01:43.693 | 00:38.938 | 00:29.452 | 00:35.303 | 1 | S |
8 |
01:29.060
C
|
00:27.811 | 00:27.725 | 00:33.524 | 1 | S |
9 | 01:28.540 | 00:27.813 | 00:27.040 | 00:33.687 | 0 | S |
10 | 01:40.837 | 00:40.137 | 00:27.549 | 00:33.151 | 1 | S |
11 | 01:27.747 | 00:27.811 | 00:26.671 | 00:33.265 | 0 | S |
12 | 01:27.129 | 00:27.648 | 00:26.437 | 00:33.044 | 0 | S |
13 |
01:29.568
C
|
00:27.598 | 00:29.057 | 00:32.913 | 1 | S |
14 |
01:29.559
C
|
00:27.548 | 00:26.721 | 00:35.290 | 1 | S |
15 |
01:31.025
C
|
00:27.688 | 00:29.659 | 00:33.678 | 4 | S |
16 |
01:27.343
C
|
00:27.695 | 00:26.658 | 00:32.990 | 1 | S |
17 | 01:26.842 |
00:27.519
S
|
00:26.432 | 00:32.891 | 0 | S |
18 | 01:27.810 | 00:27.618 | 00:26.658 | 00:33.534 | 0 | S |
19 | 11:46.261 | 10:42.987 | 00:26.882 | 00:36.392 | 2 | S |
20 |
01:29.672
C
|
00:28.873 | 00:26.991 | 00:33.808 | 1 | S |
21 |
01:34.016
C
|
00:32.533 | 00:28.031 | 00:33.452 | 2 | S |
22 | 01:27.010 | 00:27.606 | 00:26.541 |
00:32.863
S
|
0 | S |
23 | 01:27.323 | 00:27.537 | 00:26.459 | 00:33.327 | 0 | S |
24 |
01:26.875
C
|
00:27.565 | 00:26.352 | 00:32.958 | 1 | S |
25 |
01:26.747
L
|
00:27.527 |
00:26.353
S
|
00:32.867 | 0 | S |