# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | L Grant | Supercar (EV8) Holden Commodore VF |
01:19.441 Tyre: S |
01:32.194 | 24 laps / 8 cuts | 36 - 54 |
2 | S.Marsden | Supercar (EV8) Volvo 2024 S60 |
01:19.572 Tyre: S |
01:20.546 | 14 laps / 0 cuts | 42 - 60 |
3 | C Waters | Supercar (EV8) Ford Mustang S550 |
01:21.073 Tyre: SS |
01:31.483 | 26 laps / 2 cuts | 19 - 36 |
4 | oldspon | Supercar (EV8) Ford Falcon FGX |
01:22.208 Tyre: S |
01:24.505 | 16 laps / 3 cuts | 47 - 71 |
5 | JoshBob83 | Supercar (EV8) Ford Mustang S550 |
01:25.674 Tyre: SS |
01:25.674 | 2 laps / 0 cuts | 36 - 601 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:42.795 | 00:58.582 | 00:27.230 | 00:16.983 | 0 | S |
2 |
01:27.282
C
|
00:37.836 | 00:31.005 | 00:18.441 | 1 | S |
3 |
01:26.242
C
|
00:38.844 | 00:30.388 | 00:17.010 | 1 | S |
4 |
01:21.914
C
|
00:37.585 | 00:27.257 | 00:17.072 | 1 | S |
5 | 01:21.606 | 00:37.492 | 00:27.135 | 00:16.979 | 0 | S |
6 |
01:21.072
C
|
00:38.087 | 00:26.164 | 00:16.821 | 1 | S |
7 | 03:41.404 | 02:55.526 | 00:28.544 | 00:17.334 | 0 | S |
8 |
01:20.879
C
|
00:37.473 | 00:26.563 | 00:16.843 | 1 | S |
9 | 01:53.520 | 00:37.496 | 00:27.779 | 00:48.245 | 0 | S |
10 | 01:24.221 | 00:40.995 | 00:26.306 | 00:16.920 | 0 | S |
11 | 01:19.796 | 00:37.105 | 00:25.974 | 00:16.717 | 0 | S |
12 |
01:20.435
C
|
00:36.920 | 00:26.542 | 00:16.973 | 1 | S |
13 | 01:19.940 | 00:37.033 | 00:26.109 | 00:16.798 | 0 | S |
14 | 01:21.011 | 00:36.925 |
00:25.880
S
S
|
00:18.206 | 0 | S |
15 | 01:19.769 | 00:36.947 | 00:26.164 | 00:16.658 | 0 | S |
16 | 15:10.960 | 14:26.509 | 00:27.391 | 00:17.060 | 1 | S |
17 |
01:21.096
C
|
00:37.590 | 00:26.280 | 00:17.226 | 1 | S |
18 | 01:20.685 | 00:37.178 | 00:26.636 | 00:16.871 | 0 | S |
19 | 01:19.928 | 00:36.967 | 00:26.185 | 00:16.776 | 0 | S |
20 | 01:19.801 | 00:36.992 | 00:26.182 |
00:16.627
S
S
|
0 | S |
21 | 01:20.835 | 00:37.796 | 00:26.317 | 00:16.722 | 0 | S |
22 | 01:21.197 | 00:37.552 | 00:26.604 | 00:17.041 | 0 | S |
23 |
01:19.441
L
L
|
00:36.840
S
S
|
00:25.919 | 00:16.682 | 0 | S |
24 | 01:19.764 | 00:37.072 | 00:25.997 | 00:16.695 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:31.334 | 02:46.938 | 00:27.288 | 00:17.108 | 0 | S |
2 | 01:21.480 | 00:38.064 | 00:26.383 | 00:17.033 | 0 | S |
3 | 01:21.306 | 00:37.597 | 00:26.888 | 00:16.821 | 0 | S |
4 | 01:20.424 | 00:37.574 | 00:26.137 | 00:16.713 | 0 | S |
5 | 01:20.918 | 00:37.314 | 00:26.522 | 00:17.082 | 0 | S |
6 | 01:21.155 | 00:37.996 | 00:26.298 | 00:16.861 | 0 | S |
7 | 01:20.760 | 00:37.785 | 00:26.217 | 00:16.758 | 0 | S |
8 | 01:20.370 | 00:37.619 | 00:26.055 | 00:16.696 | 0 | S |
9 | 01:19.829 | 00:37.246 |
00:25.906
S
|
00:16.677 | 0 | S |
10 |
01:19.572
L
|
00:36.974
S
|
00:25.925 |
00:16.673
S
|
0 | S |
11 | 01:20.018 | 00:37.008 | 00:26.315 | 00:16.695 | 0 | S |
12 | 01:20.526 | 00:37.303 | 00:26.465 | 00:16.758 | 0 | S |
13 | 01:20.342 | 00:37.395 | 00:26.126 | 00:16.821 | 0 | S |
14 | 01:20.409 | 00:37.334 | 00:26.200 | 00:16.875 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:53.019 | 01:02.560 | 00:32.180 | 00:18.279 | 1 | SS |
2 | 01:23.214 | 00:38.866 | 00:27.202 | 00:17.146 | 0 | SS |
3 | 02:21.295 | 01:37.208 | 00:27.145 | 00:16.942 | 0 | SS |
4 | 01:40.625 | 00:55.536 | 00:28.048 | 00:17.041 | 0 | SS |
5 | 01:22.622 | 00:38.581 | 00:26.905 | 00:17.136 | 0 | SS |
6 | 01:22.587 | 00:38.680 | 00:27.090 | 00:16.817 | 0 | SS |
7 | 01:22.637 | 00:38.938 | 00:26.662 | 00:17.037 | 0 | SS |
8 | 01:22.326 | 00:38.604 | 00:26.811 | 00:16.911 | 0 | SS |
9 | 02:39.921 | 01:56.257 | 00:26.708 | 00:16.956 | 0 | SS |
10 | 01:21.809 | 00:38.393 | 00:26.447 | 00:16.969 | 0 | SS |
11 |
01:21.849
C
|
00:38.352 | 00:26.603 | 00:16.894 | 1 | SS |
12 | 01:22.701 | 00:38.915 | 00:26.622 | 00:17.164 | 0 | SS |
13 | 01:21.328 | 00:38.132 | 00:26.510 | 00:16.686 | 0 | SS |
14 | 05:02.108 | 04:17.081 | 00:28.184 | 00:16.843 | 0 | SS |
15 | 03:32.398 | 02:48.797 | 00:26.456 | 00:17.145 | 0 | SS |
16 | 01:21.622 | 00:38.179 | 00:26.595 | 00:16.848 | 0 | SS |
17 |
01:21.073
L
|
00:38.012
S
|
00:26.298 | 00:16.763 | 0 | SS |
18 | 01:21.460 | 00:38.328 | 00:26.450 | 00:16.682 | 0 | SS |
19 | 01:21.536 | 00:38.188 | 00:26.680 |
00:16.668
S
|
0 | SS |
20 | 02:37.354 | 01:53.753 | 00:26.627 | 00:16.974 | 0 | SS |
21 | 01:22.238 | 00:38.647 | 00:26.411 | 00:17.180 | 0 | SS |
22 | 01:57.232 | 01:12.578 | 00:27.599 | 00:17.055 | 0 | SS |
23 | 01:21.532 | 00:38.130 | 00:26.568 | 00:16.834 | 0 | SS |
24 | 01:21.469 | 00:38.516 |
00:26.173
S
|
00:16.780 | 0 | SS |
25 | 03:10.337 | 02:26.877 | 00:26.482 | 00:16.978 | 0 | SS |
26 | 01:23.019 | 00:39.260 | 00:26.699 | 00:17.060 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:18.154 | 02:19.461 | 00:29.164 | 00:29.529 | 0 | S |
2 | 01:25.127 | 00:39.668 | 00:28.287 | 00:17.172 | 0 | S |
3 | 01:22.335 |
00:37.875
S
|
00:27.270 | 00:17.190 | 0 | S |
4 | 01:22.682 | 00:38.560 | 00:27.054 | 00:17.068 | 0 | S |
5 | 01:23.946 | 00:39.742 | 00:27.068 | 00:17.136 | 0 | S |
6 | 01:34.490 | 00:47.943 | 00:29.106 | 00:17.441 | 0 | S |
7 | 01:24.859 | 00:40.403 | 00:27.235 | 00:17.221 | 1 | S |
8 | 01:23.215 | 00:38.971 | 00:27.239 | 00:17.005 | 0 | S |
9 | 01:23.498 | 00:38.283 | 00:28.003 | 00:17.212 | 0 | S |
10 | 01:27.545 | 00:38.819 | 00:31.442 | 00:17.284 | 0 | S |
11 |
01:22.208
L
|
00:38.567 |
00:26.812
S
|
00:16.829
S
|
0 | S |
12 | 01:22.532 | 00:38.504 | 00:27.108 | 00:16.920 | 0 | S |
13 |
01:22.209
C
|
00:38.316 | 00:26.846 | 00:17.047 | 1 | S |
14 |
01:22.278
C
|
00:38.141 | 00:27.244 | 00:16.893 | 1 | S |
15 | 01:22.430 | 00:38.142 | 00:27.098 | 00:17.190 | 0 | S |
16 | 01:24.058 | 00:39.288 | 00:27.247 | 00:17.523 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:55.478 | 02:08.615 | 00:29.224 | 00:17.639 | 0 | SS |
2 |
01:25.674
L
|
00:40.449
S
|
00:27.872
S
|
00:17.353
S
|
0 | SS |