# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | C Waters | Supercar (EV8) Ford Mustang S550 |
01:21.664 Tyre: SS |
01:33.127 | 53 laps / 4 cuts | 20 - 38 |
2 | dougharvey843 | Supercar (EV8) Holden Commodore ZB |
01:26.788 Tyre: S |
01:39.601 | 6 laps / 6 cuts | 57 - 123 |
3 | moyley | Supercar (EV8) Holden Commodore ZB |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 4 cuts | 44 - 53 |
4 | moyley | Supercar (EV8) Ford Mustang S550 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts | 44 - 77 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:46.757 | 02:01.857 | 00:27.823 | 00:17.077 | 0 | SS |
2 | 01:24.904 | 00:40.237 | 00:27.706 | 00:16.961 | 0 | SS |
3 | 01:24.264 | 00:39.979 | 00:27.436 | 00:16.849 | 0 | SS |
4 | 11:46.472 | 11:02.647 | 00:26.869 | 00:16.956 | 0 | SS |
5 |
01:23.649
C
|
00:39.783 | 00:26.874 | 00:16.992 | 1 | SS |
6 |
01:32.411
C
|
00:46.426 | 00:28.759 | 00:17.226 | 1 | SS |
7 | 01:24.576 | 00:40.620 | 00:27.049 | 00:16.907 | 0 | SS |
8 | 01:55.699 | 01:11.747 | 00:27.207 | 00:16.745 | 1 | SS |
9 | 01:48.456 | 01:03.717 | 00:27.598 | 00:17.141 | 0 | SS |
10 | 02:41.864 | 01:48.899 | 00:27.001 | 00:25.964 | 0 | SS |
11 | 01:23.203 | 00:39.337 | 00:26.816 | 00:17.050 | 0 | SS |
12 | 01:23.215 | 00:39.061 | 00:27.014 | 00:17.140 | 0 | SS |
13 | 01:23.147 | 00:38.935 | 00:27.193 | 00:17.019 | 0 | SS |
14 | 05:46.777 | 05:01.232 | 00:28.148 | 00:17.397 | 0 | SS |
15 | 01:23.593 | 00:39.484 | 00:27.059 | 00:17.050 | 0 | SS |
16 | 01:23.157 | 00:39.047 | 00:26.785 | 00:17.325 | 0 | SS |
17 | 01:22.709 | 00:38.969 | 00:26.883 | 00:16.857 | 0 | SS |
18 | 01:23.320 | 00:39.576 | 00:26.851 | 00:16.893 | 0 | SS |
19 | 02:04.944 | 01:20.690 | 00:27.189 | 00:17.065 | 0 | SS |
20 | 01:22.971 | 00:39.141 | 00:26.545 | 00:17.285 | 0 | SS |
21 | 01:26.255 | 00:41.930 | 00:27.243 | 00:17.082 | 0 | SS |
22 | 01:23.243 | 00:39.135 | 00:27.288 | 00:16.820 | 0 | SS |
23 | 01:22.469 | 00:39.085 | 00:26.491 | 00:16.893 | 0 | SS |
24 | 08:41.737 | 07:57.039 | 00:27.387 | 00:17.311 | 0 | SS |
25 | 01:23.566 | 00:39.534 | 00:27.090 | 00:16.942 | 0 | SS |
26 | 01:24.943 | 00:40.559 | 00:27.064 | 00:17.320 | 0 | SS |
27 | 01:24.092 | 00:39.835 | 00:27.014 | 00:17.243 | 0 | SS |
28 | 01:23.621 | 00:39.701 | 00:27.154 | 00:16.766 | 0 | SS |
29 | 07:18.852 | 06:34.103 | 00:27.685 | 00:17.064 | 0 | SS |
30 | 01:23.340 | 00:39.334 | 00:27.045 | 00:16.961 | 0 | SS |
31 | 01:52.985 | 01:08.449 | 00:27.414 | 00:17.122 | 0 | SS |
32 | 01:23.423 | 00:39.301 | 00:26.987 | 00:17.135 | 0 | SS |
33 | 01:22.991 | 00:39.018 | 00:26.990 | 00:16.983 | 0 | SS |
34 | 01:22.929 | 00:39.107 | 00:26.879 | 00:16.943 | 0 | SS |
35 | 05:07.489 | 04:22.466 | 00:27.991 | 00:17.032 | 0 | SS |
36 | 01:22.333 | 00:38.652 | 00:26.612 | 00:17.069 | 0 | SS |
37 | 01:23.026 | 00:39.273 | 00:26.779 | 00:16.974 | 0 | SS |
38 | 01:22.473 | 00:38.629 | 00:26.811 | 00:17.033 | 0 | SS |
39 | 03:10.466 | 02:26.655 | 00:27.157 |
00:16.654
S
S
|
0 | SS |
40 | 01:24.269 | 00:40.638 | 00:26.846 | 00:16.785 | 0 | SS |
41 | 01:22.645 | 00:38.801 | 00:26.681 | 00:17.163 | 0 | SS |
42 | 01:23.219 | 00:38.930 | 00:27.149 | 00:17.140 | 0 | SS |
43 | 05:49.715 | 05:05.723 | 00:26.920 | 00:17.072 | 0 | SS |
44 |
01:23.333
C
|
00:39.108 | 00:27.405 | 00:16.820 | 1 | SS |
45 | 01:21.668 | 00:38.482 |
00:26.397
S
S
|
00:16.789 | 0 | SS |
46 | 01:22.038 | 00:38.482 | 00:26.581 | 00:16.975 | 0 | SS |
47 | 03:42.394 | 02:58.298 | 00:27.045 | 00:17.051 | 0 | SS |
48 | 02:27.480 | 01:43.488 | 00:27.000 | 00:16.992 | 0 | SS |
49 | 01:54.749 | 01:10.969 | 00:26.977 | 00:16.803 | 0 | SS |
50 | 01:49.618 | 01:05.442 | 00:27.247 | 00:16.929 | 0 | SS |
51 | 01:22.459 | 00:38.665 | 00:26.798 | 00:16.996 | 0 | SS |
52 | 01:21.959 |
00:38.229
S
S
|
00:26.774 | 00:16.956 | 0 | SS |
53 |
01:21.664
L
L
|
00:38.514 | 00:26.473 | 00:16.677 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.750 | 01:17.091 | 00:29.933 |
00:17.726
S
|
0 | S |
2 | 01:52.415 | 00:56.066 | 00:36.585 | 00:19.764 | 0 | S |
3 | 02:15.583 | 01:25.763 | 00:30.119 | 00:19.701 | 2 | S |
4 |
01:26.788
L
|
00:40.515
S
|
00:28.268
S
|
00:18.005 | 0 | S |
5 |
01:35.460
C
|
00:49.006 | 00:27.855 | 00:18.599 | 2 | S |
6 |
01:31.350
C
|
00:41.008 | 00:27.927 | 00:22.415 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:13.229 | 03:12.173 | 00:34.983 | 00:26.073 | 1 | SS |
2 | 02:05.643 | 00:48.909 | 00:35.523 | 00:41.211 | 2 | SS |
3 | 02:39.340 | 00:56.241 | 00:44.837 | 00:58.262 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:36.049 | 02:08.062 | 01:39.328 | 00:48.659 | 2 | SS |
2 | 04:20.213 | 02:31.349 | 00:34.579 | 01:14.285 | 1 | SS |