# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jason McFadden | Supercar (EV8) Volvo 2024 S60 |
01:18.522 Tyre: SS |
01:47.629 | 11 laps / 2 cuts | 40 - 235 |
2 | Chris Ekert | Supercar (EV8) Holden Commodore VF |
01:20.714 Tyre: SS |
01:23.898 | 10 laps / 7 cuts | 10 - 136 |
3 | cookie | Supercar (EV8) Volvo 2024 S60 |
01:21.019 Tyre: SS |
02:05.031 | 13 laps / 3 cuts | 60 - 113 |
4 | @ricco__b | Supercar (EV8) Holden Commodore VF |
01:21.995 Tyre: SS |
02:06.399 | 18 laps / 11 cuts | 10 - 136 |
5 | Pegleg92 | Supercar (EV8) Holden Commodore ZB |
01:28.530 Tyre: SS |
01:28.530 | 4 laps / 7 cuts | 42 - 62 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:21.550 | 03:37.927 | 00:26.784 | 00:16.839 | 0 | SS |
2 | 02:13.017 | 01:26.685 | 00:26.788 | 00:19.544 | 1 | SS |
3 | 02:04.128 | 01:20.563 | 00:26.834 | 00:16.731 | 0 | SS |
4 | 01:20.374 | 00:37.124 | 00:26.515 | 00:16.735 | 0 | SS |
5 | 03:17.609 | 02:33.447 | 00:27.423 | 00:16.739 | 0 | SS |
6 | 01:19.774 | 00:36.587 | 00:26.533 | 00:16.654 | 0 | SS |
7 |
01:18.522
L
L
|
00:36.604 |
00:25.591
S
S
|
00:16.327
S
S
|
0 | SS |
8 | 06:32.310 | 05:49.416 | 00:25.960 | 00:16.934 | 0 | SS |
9 |
01:18.848
C
|
00:36.593 | 00:25.551 | 00:16.704 | 1 | SS |
10 | 01:49.180 | 01:06.353 | 00:26.263 | 00:16.564 | 0 | SS |
11 | 01:23.818 |
00:36.554
S
S
|
00:25.853 | 00:21.411 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.212 | 01:19.908 | 00:26.874 | 00:20.430 | 2 | SS |
2 | 02:23.455 | 01:39.521 | 00:27.235 | 00:16.699 | 1 | SS |
3 | 01:33.335 | 00:49.222 | 00:26.897 | 00:17.216 | 0 | SS |
4 | 01:22.901 | 00:39.369 | 00:26.698 | 00:16.834 | 0 | SS |
5 | 03:23.659 | 02:38.191 | 00:28.247 | 00:17.221 | 1 | SS |
6 | 01:21.491 | 00:38.157 | 00:26.586 | 00:16.748 | 0 | SS |
7 | 01:21.052 | 00:38.037 | 00:26.307 |
00:16.708
S
|
0 | SS |
8 | 02:31.251 | 01:47.654 | 00:26.681 | 00:16.916 | 1 | SS |
9 | 01:24.707 | 00:38.177 | 00:26.416 | 00:20.114 | 2 | SS |
10 |
01:20.714
L
|
00:37.915
S
|
00:26.086
S
|
00:16.713 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:02.019 | 10:15.605 | 00:28.157 | 00:18.257 | 1 | SS |
2 |
01:23.650
C
|
00:39.096 | 00:27.404 | 00:17.150 | 1 | SS |
3 | 04:20.484 | 03:33.418 | 00:29.754 | 00:17.312 | 0 | SS |
4 | 02:39.160 | 01:52.112 | 00:29.539 | 00:17.509 | 0 | SS |
5 | 01:23.004 | 00:38.300 | 00:27.244 | 00:17.460 | 0 | SS |
6 | 01:21.562 | 00:37.997 | 00:26.618 | 00:16.947 | 0 | SS |
7 |
01:21.019
L
|
00:37.878
S
|
00:26.315 | 00:16.826 | 0 | SS |
8 | 01:22.189 | 00:39.263 |
00:26.312
S
|
00:16.614
S
|
0 | SS |
9 | 03:24.332 | 02:40.538 | 00:26.740 | 00:17.054 | 0 | SS |
10 | 01:23.387 | 00:37.937 | 00:28.265 | 00:17.185 | 0 | SS |
11 | 06:48.013 | 06:02.369 | 00:28.243 | 00:17.401 | 0 | SS |
12 | 01:30.150 | 00:46.265 | 00:26.942 | 00:16.943 | 0 | SS |
13 |
01:22.057
C
|
00:38.204 | 00:26.501 | 00:17.352 | 1 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:14.618 | 01:28.435 | 00:28.471 | 00:17.712 | 0 | SS |
2 | 02:50.570 | 02:04.050 | 00:29.169 | 00:17.351 | 1 | SS |
3 |
01:24.009
C
|
00:39.638 | 00:27.167 | 00:17.204 | 1 | SS |
4 | 02:09.149 | 01:23.942 | 00:28.045 | 00:17.162 | 1 | SS |
5 | 01:23.644 | 00:38.698 | 00:27.243 | 00:17.703 | 0 | SS |
6 | 06:05.950 | 05:20.307 | 00:28.241 | 00:17.402 | 1 | SS |
7 | 03:32.451 | 02:46.393 | 00:28.715 | 00:17.343 | 0 | SS |
8 | 01:22.723 | 00:38.303 | 00:27.505 | 00:16.915 | 0 | SS |
9 | 01:25.947 | 00:41.315 | 00:27.779 |
00:16.853
S
|
0 | SS |
10 | 03:45.436 | 03:00.179 | 00:28.274 | 00:16.983 | 0 | SS |
11 | 02:47.288 | 02:02.383 | 00:28.147 | 00:16.758 | 2 | SS |
12 | 02:11.659 | 01:26.115 | 00:28.026 | 00:17.518 | 2 | SS |
13 |
01:24.686
C
|
00:39.804 | 00:27.828 | 00:17.054 | 1 | SS |
14 | 01:22.375 |
00:38.081
S
|
00:27.235 | 00:17.059 | 0 | SS |
15 |
01:24.353
C
|
00:40.416 | 00:27.130 | 00:16.807 | 1 | SS |
16 | 02:35.388 | 01:50.504 | 00:27.604 | 00:17.280 | 1 | SS |
17 | 02:36.622 | 01:50.326 | 00:29.196 | 00:17.100 | 0 | SS |
18 |
01:21.995
L
|
00:38.148 |
00:26.946
S
|
00:16.901 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:44.646 | 02:46.029 | 00:37.134 | 00:21.483 | 5 | SS |
2 | 01:55.789 | 01:07.621 | 00:30.785 | 00:17.383 | 1 | SS |
3 |
01:28.530
L
|
00:42.800
S
|
00:28.004
S
|
00:17.726
S
|
0 | SS |
4 | 02:11.561 | 01:25.589 | 00:28.297 | 00:17.675 | 1 | SS |