# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Fergo | Supercar (EV8) Volvo 2024 S60 |
01:20.163 Tyre: SS |
02:00.032 | 31 laps / 9 cuts | 40 - 63 |
2 | JFergo | Supercar (EV8) Volvo 2024 S60 |
01:20.196 Tyre: SS |
01:22.313 | 11 laps / 9 cuts | 42 - 569 |
3 | R15KY_Pearce | Supercar (EV8) Ford Falcon FGX |
01:21.669 Tyre: S |
01:29.871 | 11 laps / 4 cuts | 32 - 57 |
4 | Chris Ekert | Supercar (EV8) Holden Commodore VF |
01:22.302 Tyre: SS |
01:35.466 | 10 laps / 3 cuts | 40 - 211 |
5 | TheSlitter Gaming | Supercar (EV8) Holden Commodore VF |
01:35.126 Tyre: SS |
02:37.582 | 12 laps / 5 cuts | 37 - 87 |
6 | Fergo | AKR Ford Raptor Safety Car |
01:36.119 Tyre: S |
01:58.759 | 9 laps / 6 cuts | 40 - 60 |
7 | J Park | Supercar (EV8) Holden Commodore ZB |
01:38.488 Tyre: SS |
01:38.488 | 11 laps / 11 cuts | 47 - 97 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 13:55.358 | 13:10.503 | 00:27.855 | 00:17.000 | 2 | SS |
2 |
01:26.956
C
|
00:40.651 | 00:28.598 | 00:17.707 | 1 | SS |
3 | 07:59.598 | 07:12.950 | 00:29.264 | 00:17.384 | 0 | SS |
4 | 04:11.991 | 03:24.101 | 00:30.573 | 00:17.317 | 0 | SS |
5 | 01:26.687 | 00:40.419 | 00:29.241 | 00:17.027 | 0 | SS |
6 | 01:27.082 | 00:41.223 | 00:28.741 | 00:17.118 | 0 | SS |
7 | 01:24.619 | 00:39.840 | 00:27.333 | 00:17.446 | 0 | SS |
8 | 01:24.353 | 00:38.944 | 00:28.368 | 00:17.041 | 0 | SS |
9 | 01:27.172 | 00:40.728 | 00:28.683 | 00:17.761 | 0 | SS |
10 | 01:25.240 | 00:39.264 | 00:28.791 | 00:17.185 | 0 | SS |
11 | 39:38.953 | 38:54.102 | 00:28.053 | 00:16.798 | 0 | SS |
12 | 01:26.356 | 00:40.947 | 00:28.124 | 00:17.285 | 0 | SS |
13 | 01:23.381 | 00:38.670 | 00:27.292 | 00:17.419 | 0 | SS |
14 | 01:21.587 | 00:37.676 | 00:26.884 | 00:17.027 | 0 | SS |
15 | 02:36.530 | 01:52.079 | 00:27.712 | 00:16.739 | 0 | SS |
16 | 02:52.515 | 02:08.397 | 00:27.180 | 00:16.938 | 0 | SS |
17 |
01:24.060
C
|
00:37.822 | 00:26.892 | 00:19.346 | 2 | SS |
18 | 01:21.801 | 00:38.380 | 00:26.878 |
00:16.543
S
S
|
0 | SS |
19 |
01:20.163
L
L
|
00:36.954
S
S
|
00:26.536 | 00:16.673 | 0 | SS |
20 | 01:20.334 | 00:37.084 | 00:26.212 | 00:17.038 | 0 | SS |
21 | 01:22.728 | 00:38.277 | 00:27.827 | 00:16.624 | 0 | SS |
22 | 03:20.398 | 02:36.109 | 00:27.252 | 00:17.037 | 0 | SS |
23 |
01:20.812
C
|
00:37.720 | 00:26.528 | 00:16.564 | 1 | SS |
24 | 02:09.403 | 01:25.037 | 00:27.658 | 00:16.708 | 1 | SS |
25 | 01:21.465 | 00:37.936 | 00:26.851 | 00:16.678 | 0 | SS |
26 |
01:21.783
C
|
00:37.269 | 00:27.279 | 00:17.235 | 1 | SS |
27 | 01:21.638 | 00:38.654 | 00:26.384 | 00:16.600 | 0 | SS |
28 | 01:20.836 | 00:37.577 | 00:26.388 | 00:16.871 | 0 | SS |
29 | 01:21.563 | 00:38.049 |
00:26.154
S
|
00:17.360 | 0 | SS |
30 | 01:22.704 | 00:37.978 | 00:27.554 | 00:17.172 | 0 | SS |
31 |
01:21.377
C
|
00:37.561 | 00:26.492 | 00:17.324 | 1 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:46.806 | 00:58.799 | 00:30.682 | 00:17.325 | 0 | SS |
2 |
01:21.328
C
|
00:37.772 | 00:26.326 | 00:17.230 | 1 | SS |
3 | 01:43.231 | 00:54.735 | 00:26.806 | 00:21.690 | 2 | SS |
4 |
01:20.196
L
|
00:37.302
S
|
00:26.109
S
S
|
00:16.785 | 0 | SS |
5 | 01:20.928 | 00:37.606 | 00:26.550 |
00:16.772
S
|
0 | SS |
6 | 10:53.867 | 10:05.061 | 00:30.334 | 00:18.472 | 1 | SS |
7 | 01:27.595 | 00:38.846 | 00:26.938 | 00:21.811 | 0 | SS |
8 | 01:27.517 | 00:43.908 | 00:26.442 | 00:17.167 | 1 | SS |
9 | 01:20.533 | 00:37.644 | 00:26.117 |
00:16.772
S
|
0 | SS |
10 | 02:01.002 | 01:16.375 | 00:27.014 | 00:17.613 | 1 | SS |
11 | 01:43.958 | 00:38.106 | 00:48.451 | 00:17.401 | 3 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.953 | 01:15.029 | 00:31.231 | 00:18.693 | 1 | S |
2 | 04:32.313 | 03:42.039 | 00:31.661 | 00:18.613 | 1 | S |
3 | 03:39.960 | 02:51.036 | 00:29.385 | 00:19.539 | 2 | S |
4 | 01:41.726 | 00:55.363 | 00:29.354 | 00:17.009 | 0 | S |
5 | 01:55.131 | 01:10.189 | 00:27.959 | 00:16.983 | 0 | S |
6 | 01:23.070 | 00:39.015 | 00:26.905 | 00:17.150 | 0 | S |
7 | 01:21.917 | 00:38.655 |
00:26.433
S
|
00:16.829 | 0 | S |
8 | 05:04.666 | 04:19.869 | 00:27.859 | 00:16.938 | 0 | S |
9 | 01:22.148 | 00:38.238 | 00:27.225 |
00:16.685
S
|
0 | S |
10 |
01:21.669
L
|
00:38.181
S
|
00:26.644 | 00:16.844 | 0 | S |
11 | 01:23.438 | 00:39.289 | 00:27.347 | 00:16.802 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:14.160 | 01:24.894 | 00:30.874 | 00:18.392 | 1 | SS |
2 | 01:26.085 | 00:40.333 | 00:28.746 | 00:17.006 | 0 | SS |
3 | 02:56.013 | 02:09.204 | 00:29.339 | 00:17.470 | 1 | SS |
4 | 02:43.152 | 01:58.043 | 00:27.775 | 00:17.334 | 0 | SS |
5 | 01:23.645 | 00:39.213 | 00:27.292 | 00:17.140 | 0 | SS |
6 | 01:26.672 | 00:39.269 | 00:29.916 | 00:17.487 | 0 | SS |
7 | 01:23.621 | 00:39.580 | 00:27.013 | 00:17.028 | 0 | SS |
8 |
01:25.853
C
|
00:39.670 | 00:29.030 | 00:17.153 | 1 | SS |
9 | 01:22.789 | 00:39.161 | 00:26.888 |
00:16.740
S
|
0 | SS |
10 |
01:22.302
L
|
00:38.764
S
|
00:26.726
S
|
00:16.812 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:25.053 | 02:14.313 | 00:43.632 | 00:27.108 | 0 | S |
2 | 05:09.028 | 04:15.383 | 00:30.717 | 00:22.928 | 3 | S |
3 | 02:09.646 | 01:00.499 | 00:42.521 | 00:26.626 | 0 | S |
4 | 02:58.331 | 02:11.360 | 00:28.980 | 00:17.991 | 0 | SS |
5 |
01:49.060
C
|
00:45.637 | 00:41.485 | 00:21.938 | 2 | SS |
6 | 01:44.513 | 00:54.244 |
00:28.102
S
|
00:22.167 | 0 | SS |
7 | 06:11.014 | 05:22.310 | 00:30.474 | 00:18.230 | 0 | S |
8 | 02:48.306 | 02:01.730 | 00:28.800 | 00:17.776 | 0 | S |
9 | 02:26.740 | 01:18.106 | 00:33.709 | 00:34.925 | 0 | S |
10 | 05:08.305 | 04:22.594 | 00:28.404 |
00:17.307
S
|
0 | SS |
11 |
01:35.126
L
|
00:41.073
S
|
00:30.793 | 00:23.260 | 0 | SS |
12 | 02:09.693 | 01:23.126 | 00:29.107 | 00:17.460 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:02.039 | 02:10.042 | 00:32.585 | 00:19.412 | 0 | S |
2 | 02:55.201 | 01:53.785 | 00:39.555 | 00:21.861 | 3 | S |
3 |
01:41.593
C
|
00:45.168 | 00:32.607 | 00:23.818 | 2 | S |
4 | 01:38.195 | 00:45.145 | 00:33.363 | 00:19.687 | 0 | S |
5 | 02:17.671 | 01:19.508 | 00:38.651 | 00:19.512 | 1 | S |
6 | 01:38.223 | 00:45.419 | 00:32.752 | 00:20.052 | 0 | S |
7 | 01:39.836 | 00:45.360 |
00:31.949
S
|
00:22.527 | 0 | S |
8 | 03:21.423 | 02:29.043 | 00:33.196 |
00:19.184
S
|
0 | S |
9 |
01:36.119
L
|
00:44.657
S
|
00:32.185 | 00:19.277 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:14.851 | 02:27.691 |
00:29.597
S
|
00:17.563
S
|
0 | SS |
2 |
01:29.924
C
|
00:42.917 | 00:28.562 | 00:18.445 | 1 | SS |
3 |
01:26.996
C
|
00:39.890 | 00:29.520 | 00:17.586 | 1 | SS |
4 | 05:06.479 | 04:06.035 | 00:41.540 | 00:18.904 | 1 | SS |
5 | 03:38.743 | 02:50.453 | 00:28.580 | 00:19.710 | 1 | SS |
6 |
01:27.261
C
|
00:42.976 | 00:27.104 | 00:17.181 | 1 | SS |
7 | 02:05.928 | 01:20.729 | 00:27.532 | 00:17.667 | 1 | SS |
8 | 05:54.640 | 05:09.406 | 00:27.963 | 00:17.271 | 1 | SS |
9 |
01:38.488
L
|
00:41.253
S
|
00:38.483 | 00:18.752 | 0 | SS |
10 | 01:50.048 | 01:02.978 | 00:28.670 | 00:18.400 | 2 | SS |
11 | 15:45.371 | 14:58.851 | 00:28.934 | 00:17.586 | 2 | SS |