Monza OSRW

07 Jun 24 09:29 AEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Porsche 911 GT3 Cup 2004 01:56.537
Tyre: H
02:02.712 19 laps / 6 cuts 47 - 63
2 Porsche 911 GT3 Cup 2004 01:56.909
Tyre: H
01:57.891 6 laps / 3 cuts 31 - 138
3 Porsche 911 GT3 Cup 2004 01:56.970
Tyre: H
02:14.339 28 laps / 15 cuts 23 - 53
4 Porsche 911 GT3 Cup 2004 01:57.399
Tyre: H
01:58.173 5 laps / 1 cuts 41 - 79
5 Porsche 911 GT3 Cup 2004 01:58.375
Tyre: H
01:59.967 20 laps / 14 cuts 38 - 91
6 Porsche 911 GT3 Cup 2004 01:59.053
Tyre: H
02:02.296 20 laps / 4 cuts 26 - 103
7 Porsche 911 GT3 Cup 2004 02:03.574
Tyre: H
02:03.749 4 laps / 7 cuts 9 - 50
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 17.8 X: -0.8 Y: -0.2 Z: 2.2 X: 970.7 Y: -1.4 Z: -1269.0 17:07:37 (AEST)
2 Collision with environment 79.0 X: 0.0 Y: -0.2 Z: 2.6 X: 715.6 Y: 0.7 Z: -1185.4 18:42:37 (AEST)
3 Collision with environment 43.5 X: 0.8 Y: -0.2 Z: 2.2 X: -211.1 Y: -9.6 Z: 799.1 18:43:31 (AEST)
4 Collision with environment 74.2 X: -0.5 Y: -0.2 Z: 2.5 X: 91.3 Y: -6.0 Z: -27.2 18:53:32 (AEST)
5 Collision with environment 61.8 X: 0.5 Y: -0.2 Z: 2.5 X: 91.4 Y: -6.3 Z: 29.0 18:56:14 (AEST)
6 Collision with environment 95.0 X: 0.9 Y: 1.0 Z: -2.0 X: 714.9 Y: 1.8 Z: -1184.6 19:00:37 (AEST)
7 Collision with environment 0.4 X: 0.8 Y: -0.2 Z: 2.2 X: 710.8 Y: 0.8 Z: -1177.2 19:00:42 (AEST)
8 Collision with environment 0.6 X: 1.0 Y: 0.6 Z: 0.6 X: 709.4 Y: 1.6 Z: -1173.7 19:00:47 (AEST)
9 Collision with environment 53.2 X: -0.5 Y: -0.1 Z: 2.5 X: -132.2 Y: -11.3 Z: 849.6 19:41:50 (AEST)
10 Collision with environment 16.4 X: -0.8 Y: -0.2 Z: 2.2 X: 622.8 Y: 1.2 Z: -1184.1 19:45:00 (AEST)
11 Collision with environment 1.6 X: -0.8 Y: -0.2 Z: 2.2 X: 621.1 Y: 1.2 Z: -1182.3 19:45:05 (AEST)
12 Collision with environment 48.0 X: 0.5 Y: -0.2 Z: 2.5 X: 201.6 Y: -4.6 Z: -251.5 19:46:05 (AEST)
13 Collision with environment 42.3 X: -0.5 Y: -0.2 Z: 2.5 X: 1020.3 Y: -2.1 Z: -1178.6 19:49:50 (AEST)
14 Collision with environment 13.2 X: 0.9 Y: 1.0 Z: -2.0 X: 1021.9 Y: -0.8 Z: -1156.4 19:49:55 (AEST)
15 Collision with environment 0.0 X: 0.9 Y: 1.0 Z: -2.0 X: 1022.3 Y: -0.9 Z: -1151.4 19:50:00 (AEST)
16 Collision with environment 49.2 X: 1.0 Y: 0.6 Z: 0.6 X: 129.5 Y: -5.4 Z: -57.3 21:36:19 (AEST)
17 Collision with environment 46.5 X: -0.5 Y: -0.2 Z: 2.5 X: 920.6 Y: -2.7 Z: -891.5 22:12:29 (AEST)
18 Collision with environment 66.0 X: -0.6 Y: -0.1 Z: -1.9 X: 105.6 Y: -4.8 Z: -141.8 22:47:55 (AEST)
Car Env Rel
Monza OSRW Monza OSRW collisions

There were no penalties in this session.

1st FITTANAKKI in Porsche 911 GT3 Cup 2004
Best: 01:56.537, Potential: 01:56.358
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:16.265 03:58.730 00:39.731 00:37.804 2 H
2 02:01.134 00:42.388 00:40.442 00:38.304 0 H
3 01:58.246 00:41.733 00:38.826 00:37.687 0 H
4 03:37.567 02:20.284 00:39.578 00:37.705 1 H
5 01:58.423 00:41.608 00:38.943 00:37.872 0 H
6 01:59.292 00:42.207 00:39.357 00:37.728 0 H
7 01:57.976 00:41.867 00:38.147
S
S
00:37.962 0 H
8 01:57.501 00:41.518 00:38.507 00:37.476 0 H
9 05:11.305 03:54.261 00:39.122 00:37.922 1 H
10 01:57.690 00:41.532 00:38.209 00:37.949 0 H
11 01:56.203
C
00:41.148 00:37.601 00:37.454 1 H
12 03:48.142 02:31.503 00:38.700 00:37.939 1 H
13 01:58.270 00:41.608 00:38.795 00:37.867 0 H
14 01:57.919 00:41.891 00:38.336 00:37.692 0 H
15 03:02.094 01:43.753 00:40.927 00:37.414 0 H
16 01:58.223 00:42.290 00:38.377 00:37.556 0 H
17 01:57.668 00:42.127 00:38.358 00:37.183 0 H
18 01:57.007 00:41.565 00:38.321 00:37.121
S
S
0 H
19 01:56.537
L
L
00:41.090
S
S
00:38.269 00:37.178 0 H
2nd Nathan Hughes in Porsche 911 GT3 Cup 2004
Best: 01:56.909, Potential: 01:56.909
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:37.767 01:18.944 00:38.944 00:39.879 1 H
2 01:57.778 00:41.580 00:38.610 00:37.588 0 H
3 01:58.986 00:41.792 00:39.164 00:38.030 0 H
4 01:59.497 00:42.002 00:38.323 00:39.172 1 H
5 01:58.185 00:41.711 00:38.367 00:38.107 1 H
6 01:56.909
L
00:41.175
S
00:38.276
S
00:37.458
S
0 H
3rd Berbie in Porsche 911 GT3 Cup 2004
Best: 01:56.970, Potential: 01:56.787
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:53.753 02:36.551 00:38.619 00:38.583 0 H
2 01:59.491 00:42.258 00:39.222 00:38.011 0 H
3 03:05.199 01:47.582 00:39.614 00:38.003 0 H
4 01:58.179 00:41.625 00:38.808 00:37.746 0 H
5 03:15.993 01:59.600 00:38.907 00:37.486 0 H
6 02:36.743 01:19.605 00:39.217 00:37.921 1 H
7 01:57.893 00:41.618 00:38.853 00:37.422 0 H
8 01:57.560 00:41.673 00:38.461 00:37.426 0 H
9 01:57.245 00:41.601 00:38.169
S
00:37.475 0 H
10 04:52.773 03:36.732 00:38.430 00:37.611 2 H
11 01:58.502
C
00:41.723 00:38.790 00:37.989 1 H
12 05:20.173 04:03.884 00:38.574 00:37.715 3 H
13 02:05.461
C
00:41.613 00:38.268 00:45.580 1 H
14 01:56.970
L
00:41.487 00:38.276 00:37.207
S
0 H
15 04:54.615 03:38.254 00:38.489 00:37.872 2 H
16 01:57.594 00:41.579 00:38.782 00:37.233 0 H
17 01:57.103 00:41.615 00:38.197 00:37.291 0 H
18 03:49.240 02:33.676 00:38.128 00:37.436 1 H
19 06:38.363 05:22.255 00:38.358 00:37.750 0 H
20 03:41.735 02:25.379 00:38.709 00:37.647 0 H
21 01:57.394 00:41.411
S
00:38.448 00:37.535 0 H
22 02:19.281 01:02.110 00:39.145 00:38.026 1 H
23 02:30.930 01:14.465 00:38.736 00:37.729 1 H
24 01:57.976 00:41.854 00:38.502 00:37.620 0 H
25 03:49.578 02:32.942 00:38.871 00:37.765 1 H
26 01:57.445 00:41.543 00:38.390 00:37.512 0 H
27 01:57.433
C
00:41.446 00:38.605 00:37.382 1 H
28 01:57.312 00:41.514 00:38.272 00:37.526 0 H
4th Ryan Kennedy in Porsche 911 GT3 Cup 2004
Best: 01:57.399, Potential: 01:57.032
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:55.872 03:37.733 00:39.762 00:38.377 1 H
2 01:58.682 00:41.125
S
00:39.622 00:37.935 0 H
3 01:58.078 00:41.951 00:38.476
S
00:37.651 0 H
4 01:58.535 00:41.981 00:39.123 00:37.431
S
0 H
5 01:57.399
L
00:41.407 00:38.552 00:37.440 0 H
5th NiMo in Porsche 911 GT3 Cup 2004
Best: 01:58.375, Potential: 01:58.194
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:58.601 01:37.872 00:42.412 00:38.317 2 H
2 02:02.308 00:43.072 00:41.134 00:38.102 2 H
3 01:59.544 00:42.215 00:39.515 00:37.814 0 H
4 02:00.626 00:42.853 00:39.200 00:38.573 1 H
5 02:00.791 00:43.634 00:39.034 00:38.123 1 H
6 02:06.110 00:42.033 00:39.609 00:44.468 2 H
7 01:59.567 00:42.140 00:39.394 00:38.033 0 H
8 02:00.846 00:42.473 00:40.320 00:38.053 0 H
9 02:03.731 00:42.547 00:43.367 00:37.817 1 H
10 01:59.855 00:42.086 00:39.074 00:38.695 0 H
11 01:58.375
L
00:41.893
S
00:38.700
S
00:37.782 0 H
12 02:00.497 00:42.207 00:40.185 00:38.105 0 H
13 02:02.515 00:42.991 00:38.704 00:40.820 0 H
14 04:00.333 02:41.461 00:40.896 00:37.976 1 H
15 01:59.943 00:42.214 00:39.010 00:38.719 0 H
16 02:18.600 00:41.800 00:38.448 00:58.352 1 H
17 03:50.292 02:33.810 00:38.578 00:37.904 1 H
18 02:01.059 00:44.063 00:38.826 00:38.170 1 H
19 04:13.543 02:56.764 00:38.624 00:38.155 1 H
20 01:58.562 00:42.162 00:38.799 00:37.601
S
0 H
6th Ryan Colmer in Porsche 911 GT3 Cup 2004
Best: 01:59.053, Potential: 01:58.820
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:24.136 01:03.096 00:40.693 00:40.347 0 H
2 02:04.250 00:43.849 00:40.477 00:39.924 0 H
3 02:02.475 00:43.378 00:39.434 00:39.663 0 H
4 02:04.416 00:42.142 00:40.514 00:41.760 3 H
5 02:04.118 00:44.140 00:41.418 00:38.560 0 H
6 02:02.609 00:43.324 00:40.626 00:38.659 0 H
7 02:01.993 00:43.698 00:39.023 00:39.272 0 H
8 02:02.266 00:43.260 00:39.537 00:39.469 0 H
9 02:01.388 00:42.810 00:39.519 00:39.059 0 H
10 02:01.628 00:42.240 00:39.654 00:39.734 0 H
11 01:59.959 00:42.109 00:39.254 00:38.596 0 H
12 01:59.053
L
00:42.099 00:38.960 00:37.994
S
0 H
13 02:18.255 00:59.667 00:39.698 00:38.890 0 H
14 02:00.276 00:42.304 00:39.159 00:38.813 0 H
15 01:59.587 00:42.354 00:38.754
S
00:38.479 0 H
16 01:59.143 00:42.080 00:38.772 00:38.291 0 H
17 02:02.982 00:43.993 00:40.783 00:38.206 1 H
18 02:00.370 00:42.200 00:39.245 00:38.925 0 H
19 01:59.372 00:42.072
S
00:39.212 00:38.088 0 H
20 03:25.147 02:06.860 00:39.709 00:38.578 0 H
7th BRACE4IMPACT in Porsche 911 GT3 Cup 2004
Best: 02:03.574, Potential: 02:03.257
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:44.751 01:08.230 00:40.675 00:55.846 3 H
2 02:03.574
L
00:43.740 00:41.013
S
00:38.821
S
0 H
3 02:30.566 00:42.458 01:03.635 00:44.473 4 H
4 02:03.924 00:43.423
S
00:41.054 00:39.447 0 H