# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | L Grant | Supercar (EV8) Holden Commodore VF |
01:26.496 Tyre: SS |
01:35.985 | 21 laps / 8 cuts | 35 - 90 |
2 | ChickenManSock | Supercar (EV8) Holden Commodore ZB |
01:26.776 Tyre: SS |
02:01.512 | 12 laps / 9 cuts | 20 - 541 |
3 | Dave Lo-Iacono | Supercar (EV8) Ford Falcon FGX |
01:27.959 Tyre: SS |
01:28.941 | 21 laps / 16 cuts | 15 - 368 |
4 | oldspon | Supercar (EV8) Holden Commodore ZB |
01:28.326 Tyre: SS |
01:34.440 | 18 laps / 8 cuts | 20 - 541 |
5 | Cosmo | Supercar (EV8) Ford Falcon FGX |
01:28.683 Tyre: SS |
01:35.200 | 40 laps / 52 cuts | 15 - 368 |
6 | THAMM | Supercar (EV8) Ford Mustang S550 |
01:29.027 Tyre: SS |
02:01.969 | 45 laps / 23 cuts | 10 - 826 |
7 | R. Price | Supercar (EV8) Nissan Altima L33 |
01:29.900 Tyre: S |
01:30.366 | 13 laps / 11 cuts | 38 - 141 |
8 | Z Scowen | Supercar (EV8) Holden Commodore VF |
01:29.901 Tyre: SS |
01:29.901 | 6 laps / 13 cuts | 11 - 68 |
9 | tobes71 | Supercar (EV8) Holden Commodore ZB |
01:30.845 Tyre: SS |
02:54.319 | 17 laps / 15 cuts | 15 - 170 |
10 | Blury | Supercar (EV8) Holden Commodore VF |
01:37.352 Tyre: SS |
01:37.352 | 3 laps / 8 cuts | 10 - 1314 |
11 | wickoz | Supercar (EV8) Mercedes E63 |
01:44.755 Tyre: S |
01:49.899 | 9 laps / 22 cuts | 24 - 84 |
12 | brutusladd | Supercar (EV8) Holden Commodore VF |
01:44.965 Tyre: S |
01:44.965 | 4 laps / 34 cuts | 10 - 1314 |
13 | tez | Supercar (EV8) Ford Falcon FGX |
01:50.348 Tyre: S |
03:01.248 | 8 laps / 11 cuts | 11 - 168 |
14 | harlem | Supercar (EV8) Nissan Altima L33 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 38 - 141 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.876 | 01:16.568 | 00:28.288 | 00:34.020 | 1 | S |
2 | 01:29.235 | 00:27.994 | 00:27.149 | 00:34.092 | 0 | S |
3 |
01:29.163
C
|
00:27.819 | 00:27.081 | 00:34.263 | 1 | S |
4 | 01:29.172 | 00:27.774 | 00:27.355 | 00:34.043 | 0 | S |
5 | 01:28.793 | 00:27.418 | 00:27.616 | 00:33.759 | 0 | S |
6 | 01:28.643 | 00:27.767 | 00:27.180 | 00:33.696 | 0 | S |
7 | 01:29.278 | 00:27.659 | 00:27.153 | 00:34.466 | 0 | S |
8 | 01:28.395 | 00:27.690 | 00:26.955 | 00:33.750 | 0 | S |
9 | 01:28.829 | 00:27.665 | 00:27.234 | 00:33.930 | 0 | S |
10 | 04:58.046 | 03:56.684 | 00:27.694 | 00:33.668 | 1 | SS |
11 | 02:56.560 | 01:56.152 | 00:27.018 | 00:33.390 | 0 | SS |
12 | 01:26.608 | 00:27.041 | 00:26.442 | 00:33.125 | 0 | SS |
13 | 01:26.779 | 00:27.050 | 00:26.524 | 00:33.205 | 0 | SS |
14 |
01:26.496
L
L
|
00:26.925
S
S
|
00:26.531 |
00:33.040
S
S
|
0 | SS |
15 | 04:17.921 | 03:03.883 | 00:28.445 | 00:45.593 | 3 | SS |
16 |
01:28.211
C
|
00:27.794 | 00:26.762 | 00:33.655 | 1 | SS |
17 | 01:26.871 | 00:27.223 |
00:26.411
S
S
|
00:33.237 | 0 | SS |
18 |
01:26.611
C
|
00:27.099 | 00:26.459 | 00:33.053 | 1 | SS |
19 | 03:20.179 | 02:18.943 | 00:27.702 | 00:33.534 | 0 | SS |
20 | 01:27.503 | 00:27.383 | 00:26.857 | 00:33.263 | 0 | SS |
21 | 01:27.019 | 00:27.191 | 00:26.537 | 00:33.291 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:45.582 | 02:43.347 | 00:27.175 | 00:35.060 | 1 | SS |
2 | 01:28.488 | 00:27.873 | 00:26.900 | 00:33.715 | 0 | SS |
3 | 04:12.445 | 03:11.690 | 00:26.964 | 00:33.791 | 0 | SS |
4 |
01:27.143
C
|
00:27.312 | 00:26.379 | 00:33.452 | 1 | SS |
5 |
01:26.776
L
|
00:26.966
S
|
00:26.460
S
|
00:33.350
S
|
0 | SS |
6 | 20:33.302 | 19:32.678 | 00:27.005 | 00:33.619 | 1 | SS |
7 | 01:29.395 | 00:27.925 | 00:26.991 | 00:34.479 | 0 | SS |
8 |
01:39.770
C
|
00:38.764 | 00:27.342 | 00:33.664 | 1 | SS |
9 | 03:42.374 | 02:41.503 | 00:26.824 | 00:34.047 | 2 | SS |
10 |
01:28.828
C
|
00:27.304 | 00:27.851 | 00:33.673 | 1 | SS |
11 |
01:33.727
C
|
00:27.064 | 00:30.465 | 00:36.198 | 2 | SS |
12 | 01:30.460 | 00:28.194 | 00:26.730 | 00:35.536 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:31.561 | 04:28.358 | 00:28.882 | 00:34.321 | 1 | SS |
2 | 01:30.577 | 00:28.761 | 00:27.458 | 00:34.358 | 1 | SS |
3 | 01:29.178 | 00:27.500 | 00:27.279 | 00:34.399 | 0 | SS |
4 | 01:28.929 | 00:27.891 | 00:27.125 | 00:33.913 | 0 | SS |
5 | 03:12.667 | 02:10.702 | 00:27.729 | 00:34.236 | 1 | SS |
6 | 01:28.966 | 00:27.698 | 00:27.253 | 00:34.015 | 1 | SS |
7 | 01:29.218 | 00:27.708 | 00:27.346 | 00:34.164 | 2 | SS |
8 | 01:29.241 | 00:27.824 | 00:27.199 | 00:34.218 | 1 | SS |
9 | 05:05.288 | 04:03.332 | 00:27.752 | 00:34.204 | 1 | SS |
10 | 01:28.819 | 00:27.543 | 00:27.364 | 00:33.912 | 0 | SS |
11 | 01:29.061 | 00:27.586 | 00:27.414 | 00:34.061 | 0 | SS |
12 | 01:29.730 | 00:28.080 | 00:27.431 | 00:34.219 | 0 | SS |
13 | 17:09.280 | 16:06.807 | 00:27.886 | 00:34.587 | 1 | SS |
14 | 01:29.137 | 00:27.991 | 00:27.076 | 00:34.070 | 1 | SS |
15 | 01:28.916 | 00:27.707 | 00:27.014 | 00:34.195 | 0 | SS |
16 |
01:28.351
C
|
00:27.632 | 00:26.789 | 00:33.930 | 1 | SS |
17 | 04:03.896 | 03:01.477 | 00:27.868 | 00:34.551 | 2 | SS |
18 |
01:28.878
C
|
00:27.727 | 00:27.203 | 00:33.948 | 1 | SS |
19 |
01:28.613
C
|
00:27.548 | 00:26.965 | 00:34.100 | 1 | SS |
20 |
01:27.959
L
|
00:27.399
S
|
00:26.838
S
|
00:33.722
S
|
0 | SS |
21 |
01:28.823
C
|
00:27.497 | 00:27.464 | 00:33.862 | 1 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:08.352 | 06:05.545 | 00:28.174 | 00:34.633 | 0 | SS |
2 | 01:30.922 | 00:28.885 | 00:27.698 | 00:34.339 | 0 | SS |
3 | 01:29.636 | 00:28.455 | 00:27.305 |
00:33.876
S
|
0 | SS |
4 | 01:29.472 | 00:28.308 | 00:27.207 | 00:33.957 | 0 | SS |
5 | 03:54.782 | 02:52.048 | 00:27.932 | 00:34.802 | 1 | SS |
6 | 01:29.075 | 00:27.718 | 00:27.144 | 00:34.213 | 0 | SS |
7 | 03:41.690 | 02:40.158 | 00:27.404 | 00:34.128 | 1 | SS |
8 | 01:29.606 | 00:27.961 | 00:27.297 | 00:34.348 | 0 | SS |
9 | 01:29.044 | 00:27.794 | 00:27.104 | 00:34.146 | 0 | SS |
10 | 01:30.240 | 00:28.270 | 00:27.040 | 00:34.930 | 0 | SS |
11 | 02:43.440 | 00:27.738 | 01:03.949 | 01:11.753 | 1 | SS |
12 | 02:13.543 | 01:03.914 | 00:32.221 | 00:37.408 | 3 | S |
13 | 02:24.928 | 01:22.036 | 00:27.639 | 00:35.253 | 0 | SS |
14 | 01:29.020 | 00:27.779 | 00:27.212 | 00:34.029 | 0 | SS |
15 |
01:29.281
C
|
00:27.838 | 00:26.829 | 00:34.614 | 1 | SS |
16 | 01:28.575 |
00:27.572
S
|
00:27.019 | 00:33.984 | 0 | SS |
17 |
01:28.326
L
|
00:27.589 |
00:26.833
S
|
00:33.904 | 0 | SS |
18 | 02:34.108 | 01:05.391 | 00:50.409 | 00:38.308 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 13:16.200 | 12:12.947 | 00:28.441 | 00:34.812 | 1 | SS |
2 |
01:34.976
C
|
00:31.796 | 00:28.629 | 00:34.551 | 2 | SS |
3 |
01:30.128
C
|
00:28.064 | 00:27.639 | 00:34.425 | 1 | SS |
4 |
01:32.387
C
|
00:27.956 | 00:28.220 | 00:36.211 | 2 | SS |
5 | 01:30.241 | 00:28.164 | 00:27.476 | 00:34.601 | 0 | SS |
6 | 03:25.628 | 02:20.082 | 00:30.735 | 00:34.811 | 2 | SS |
7 | 01:29.638 | 00:27.723 | 00:27.242 | 00:34.673 | 0 | SS |
8 |
01:33.309
C
|
00:29.507 | 00:29.620 | 00:34.182 | 2 | SS |
9 |
01:33.771
C
|
00:27.413 | 00:31.366 | 00:34.992 | 1 | SS |
10 |
01:29.036
C
|
00:27.701 | 00:27.171 | 00:34.164 | 2 | SS |
11 |
01:29.953
C
|
00:28.222 | 00:27.409 | 00:34.322 | 2 | SS |
12 |
01:33.610
C
|
00:28.009 | 00:27.662 | 00:37.939 | 1 | SS |
13 | 02:22.062 | 01:19.516 | 00:27.977 | 00:34.569 | 1 | SS |
14 | 01:40.458 | 00:28.246 | 00:37.116 | 00:35.096 | 2 | SS |
15 | 02:32.244 | 01:28.780 | 00:28.773 | 00:34.691 | 3 | SS |
16 |
01:31.052
C
|
00:27.783 | 00:27.814 | 00:35.455 | 2 | SS |
17 | 01:29.768 | 00:27.830 | 00:27.675 | 00:34.263 | 0 | SS |
18 |
01:30.956
C
|
00:27.893 | 00:27.559 | 00:35.504 | 1 | SS |
19 | 01:30.516 | 00:28.681 | 00:27.531 | 00:34.304 | 0 | SS |
20 | 03:00.265 | 01:57.971 | 00:28.112 | 00:34.182 | 2 | SS |
21 | 02:41.443 | 01:38.771 | 00:28.108 | 00:34.564 | 4 | SS |
22 |
01:33.911
C
|
00:28.085 | 00:27.477 | 00:38.349 | 2 | SS |
23 | 02:39.325 | 01:37.517 | 00:27.630 | 00:34.178 | 5 | SS |
24 | 01:29.700 | 00:27.815 | 00:27.225 | 00:34.660 | 0 | SS |
25 | 01:39.040 | 00:27.836 | 00:34.263 | 00:36.941 | 3 | SS |
26 | 02:57.737 | 01:55.138 | 00:27.904 | 00:34.695 | 2 | SS |
27 | 01:30.173 | 00:27.794 | 00:28.323 |
00:34.056
S
|
0 | SS |
28 | 01:29.157 | 00:27.804 | 00:27.297 |
00:34.056
S
|
0 | SS |
29 | 01:29.734 | 00:27.877 | 00:27.270 | 00:34.587 | 0 | SS |
30 | 02:41.682 | 01:39.599 | 00:27.689 | 00:34.394 | 0 | SS |
31 |
01:30.197
C
|
00:27.692 | 00:27.658 | 00:34.847 | 1 | SS |
32 | 01:29.229 | 00:27.822 | 00:27.337 | 00:34.070 | 0 | SS |
33 | 01:37.316 | 00:32.152 | 00:31.019 | 00:34.145 | 3 | SS |
34 |
01:29.706
C
|
00:28.110 | 00:27.166 | 00:34.430 | 2 | SS |
35 | 01:29.811 | 00:27.729 | 00:27.341 | 00:34.741 | 0 | SS |
36 | 03:28.880 | 02:26.623 | 00:27.661 | 00:34.596 | 1 | SS |
37 | 01:29.278 | 00:27.898 | 00:27.256 | 00:34.124 | 0 | SS |
38 |
01:28.998
C
|
00:27.613 | 00:27.275 | 00:34.110 | 1 | SS |
39 |
01:29.212
C
|
00:27.602 | 00:27.189 | 00:34.421 | 1 | SS |
40 |
01:28.683
L
|
00:27.419
S
|
00:27.136
S
|
00:34.128 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:34.633 | 02:29.905 | 00:29.565 | 00:35.163 | 1 | S |
2 | 08:56.068 | 07:51.524 | 00:29.525 | 00:35.019 | 0 | S |
3 |
01:33.542
C
|
00:28.778 | 00:29.088 | 00:35.676 | 1 | S |
4 |
01:42.710
C
|
00:28.703 | 00:28.135 | 00:45.872 | 1 | S |
5 |
01:31.186
C
|
00:28.528 | 00:27.986 | 00:34.672 | 1 | S |
6 | 04:00.665 | 02:56.459 | 00:28.976 | 00:35.230 | 2 | S |
7 | 01:32.081 | 00:29.109 | 00:28.147 | 00:34.825 | 0 | S |
8 | 02:21.942 | 01:19.454 | 00:27.694 | 00:34.794 | 1 | SS |
9 | 01:30.890 | 00:28.467 | 00:27.575 | 00:34.848 | 0 | SS |
10 | 01:31.645 | 00:28.182 | 00:27.909 | 00:35.554 | 0 | SS |
11 | 01:29.727 | 00:28.122 | 00:27.260 | 00:34.345 | 0 | SS |
12 |
01:36.979
C
|
00:30.869 | 00:28.670 | 00:37.440 | 1 | SS |
13 | 03:55.769 | 02:52.162 | 00:28.620 | 00:34.987 | 0 | SS |
14 |
01:30.596
C
|
00:28.127 | 00:27.689 | 00:34.780 | 1 | SS |
15 | 01:30.561 | 00:28.280 | 00:27.783 | 00:34.498 | 0 | SS |
16 | 01:30.431 | 00:28.309 | 00:27.472 | 00:34.650 | 0 | SS |
17 | 01:38.967 | 00:32.736 | 00:28.017 | 00:38.214 | 0 | SS |
18 | 02:49.061 | 01:44.576 | 00:29.318 | 00:35.167 | 1 | SS |
19 | 01:31.694 | 00:28.055 | 00:28.575 | 00:35.064 | 0 | SS |
20 |
01:31.006
C
|
00:27.943 | 00:28.229 | 00:34.834 | 1 | SS |
21 | 02:35.764 | 01:31.315 | 00:29.286 | 00:35.163 | 0 | S |
22 | 01:32.201 | 00:29.242 | 00:28.066 | 00:34.893 | 0 | S |
23 | 01:32.086 | 00:28.492 | 00:28.152 | 00:35.442 | 0 | S |
24 |
01:38.969
C
|
00:31.942 | 00:28.346 | 00:38.681 | 3 | S |
25 | 03:22.494 | 02:20.272 | 00:28.107 | 00:34.115 | 0 | SS |
26 |
01:30.369
C
|
00:28.268 | 00:27.401 | 00:34.700 | 1 | SS |
27 | 01:29.266 | 00:27.845 | 00:27.257 | 00:34.164 | 0 | SS |
28 |
01:29.871
C
|
00:27.806 | 00:27.595 | 00:34.470 | 1 | SS |
29 | 01:30.058 | 00:27.963 | 00:27.391 | 00:34.704 | 0 | SS |
30 | 04:30.690 | 03:27.762 | 00:27.994 | 00:34.934 | 0 | SS |
31 | 01:31.426 | 00:28.385 | 00:27.595 | 00:35.446 | 0 | SS |
32 | 01:30.807 | 00:28.500 | 00:27.463 | 00:34.844 | 0 | SS |
33 | 01:30.323 | 00:28.691 | 00:27.270 | 00:34.362 | 0 | SS |
34 | 05:43.568 | 04:40.447 | 00:28.481 | 00:34.640 | 1 | SS |
35 |
01:29.512
C
|
00:28.019 | 00:27.504 | 00:33.989 | 1 | SS |
36 | 01:35.775 | 00:29.831 | 00:27.981 | 00:37.963 | 0 | SS |
37 | 03:03.084 | 01:53.991 | 00:27.728 | 00:41.365 | 2 | SS |
38 |
01:29.027
L
|
00:28.016 | 00:27.361 |
00:33.650
S
|
0 | SS |
39 | 01:29.804 | 00:28.388 |
00:27.032
S
|
00:34.384 | 0 | SS |
40 | 23:40.563 | 22:37.067 | 00:28.495 | 00:35.001 | 0 | SS |
41 | 01:29.468 | 00:27.827 | 00:27.329 | 00:34.312 | 0 | SS |
42 | 02:37.070 | 01:33.063 | 00:28.665 | 00:35.342 | 2 | SS |
43 |
01:30.156
C
|
00:27.992 | 00:27.919 | 00:34.245 | 1 | SS |
44 | 01:29.378 | 00:27.791 | 00:27.185 | 00:34.402 | 0 | SS |
45 | 01:33.526 |
00:27.624
S
|
00:27.719 | 00:38.183 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:21.161 | 01:16.785 | 00:28.979 | 00:35.397 | 0 | S |
2 | 01:30.839 | 00:28.366 | 00:28.040 | 00:34.433 | 1 | S |
3 | 01:46.531 | 00:43.914 | 00:27.854 | 00:34.763 | 4 | S |
4 | 01:30.473 | 00:28.437 | 00:28.039 | 00:33.997 | 1 | S |
5 | 01:30.966 | 00:28.478 | 00:27.658 | 00:34.830 | 0 | S |
6 | 01:30.791 | 00:28.494 | 00:27.994 | 00:34.303 | 1 | S |
7 | 02:47.052 | 01:44.106 | 00:28.583 | 00:34.363 | 2 | S |
8 | 01:30.459 |
00:28.030
S
|
00:28.066 | 00:34.363 | 0 | S |
9 | 01:37.406 | 00:35.005 | 00:27.662 | 00:34.739 | 2 | S |
10 | 01:30.246 | 00:28.523 | 00:27.568 |
00:34.155
S
|
0 | S |
11 |
01:29.900
L
|
00:28.255 |
00:27.418
S
|
00:34.227 | 0 | S |
12 | 01:30.272 | 00:28.199 | 00:27.450 | 00:34.623 | 0 | S |
13 | 01:30.354 | 00:28.487 | 00:27.621 | 00:34.246 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:06.047 | 06:03.534 | 00:27.693 | 00:34.820 | 2 | SS |
2 |
01:29.093
C
|
00:27.808 | 00:27.256 | 00:34.029 | 1 | SS |
3 |
01:29.818
C
|
00:28.177 | 00:27.396 | 00:34.245 | 1 | SS |
4 | 10:42.543 | 09:39.588 | 00:28.642 | 00:34.313 | 7 | SS |
5 |
01:29.901
L
|
00:28.521
S
|
00:27.063
S
|
00:34.317
S
|
0 | SS |
6 | 01:32.529 | 00:27.782 | 00:27.126 | 00:37.621 | 2 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:52.357 | 03:47.336 | 00:28.899 | 00:36.122 | 0 | SS |
2 | 05:39.053 | 04:34.946 | 00:28.144 | 00:35.963 | 0 | SS |
3 | 01:33.702 | 00:28.519 | 00:28.593 | 00:36.590 | 0 | SS |
4 | 03:36.315 | 02:32.005 | 00:28.849 | 00:35.461 | 0 | SS |
5 |
01:30.845
L
|
00:28.511
S
|
00:27.702
S
|
00:34.632 | 0 | SS |
6 | 04:06.747 | 03:02.811 | 00:29.056 | 00:34.880 | 4 | SS |
7 |
01:30.585
C
|
00:28.016 | 00:27.770 | 00:34.799 | 1 | SS |
8 | 05:26.681 | 04:22.867 | 00:28.332 | 00:35.482 | 1 | SS |
9 | 01:32.046 | 00:28.690 | 00:27.995 | 00:35.361 | 0 | SS |
10 |
01:40.188
C
|
00:28.327 | 00:27.859 | 00:44.002 | 2 | SS |
11 | 03:38.339 | 02:35.457 | 00:28.255 |
00:34.627
S
|
0 | SS |
12 |
01:33.657
C
|
00:28.433 | 00:30.317 | 00:34.907 | 1 | SS |
13 |
01:31.462
C
|
00:28.435 | 00:27.886 | 00:35.141 | 2 | SS |
14 | 03:15.004 | 02:09.426 | 00:28.228 | 00:37.350 | 1 | SS |
15 |
01:37.480
C
|
00:32.923 | 00:29.808 | 00:34.749 | 3 | SS |
16 | 04:12.194 | 03:08.718 | 00:28.503 | 00:34.973 | 0 | SS |
17 | 01:32.064 | 00:28.731 | 00:27.809 | 00:35.524 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:34.164 | 03:18.815 | 00:38.367 | 00:36.982 | 2 | SS |
2 |
01:37.352
L
|
00:30.140
S
|
00:30.259
S
|
00:36.953
S
|
0 | SS |
3 | 02:18.675 | 01:06.963 | 00:29.227 | 00:42.485 | 6 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:18.380 | 07:02.663 | 00:34.268 | 00:41.449 | 8 | S |
2 | 01:59.563 | 00:34.482 | 00:32.404 | 00:52.677 | 1 | S |
3 | 03:12.412 | 01:55.970 | 00:33.328 | 00:43.114 | 2 | S |
4 | 01:52.510 | 00:35.348 | 00:35.312 | 00:41.850 | 0 | S |
5 | 01:52.434 | 00:35.456 | 00:34.029 | 00:42.949 | 0 | S |
6 | 07:05.209 | 05:54.608 | 00:31.465 | 00:39.136 | 5 | S |
7 | 02:22.979 | 01:13.846 | 00:31.342 | 00:37.791 | 1 | S |
8 | 03:18.201 | 01:55.545 | 00:44.770 | 00:37.886 | 5 | S |
9 |
01:44.755
L
|
00:34.253
S
|
00:31.429
S
|
00:39.073
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 22:23.732 | 20:48.413 | 00:39.565 | 00:55.754 | 29 | S |
2 | 02:06.538 | 00:55.024 | 00:33.557 | 00:37.957 | 1 | S |
3 | 02:49.961 | 01:08.248 | 00:32.396 | 01:09.317 | 4 | S |
4 |
01:44.965
L
|
00:33.604
S
|
00:32.702
S
|
00:38.659
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:01.732 | 05:40.656 | 00:37.840 | 00:43.236 | 3 | S |
2 | 03:16.480 | 01:56.384 | 00:37.377 | 00:42.719 | 2 | S |
3 | 02:00.777 | 00:41.693 | 00:37.431 | 00:41.653 | 0 | S |
4 | 04:52.526 | 03:32.399 | 00:37.864 | 00:42.263 | 4 | S |
5 | 01:58.686 | 00:38.963 | 00:38.296 | 00:41.427 | 0 | S |
6 |
01:50.348
L
|
00:37.255
S
|
00:34.092
S
|
00:39.001
S
|
0 | S |
7 | 08:22.891 | 07:01.949 | 00:37.931 | 00:43.011 | 2 | S |
8 | 06:15.184 | 04:58.167 | 00:35.950 | 00:41.067 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:40.547 | 04:32.417 | 00:32.158 | 00:35.972 | 1 | S |